Group | ID | Probe Set Name List |
---|
1 | 1 -- 200 | 1200459_Reg_88-1740_at -- baal21h16_at |
2 | 201 -- 400 | baal21h16_s_at -- Contig10186_at |
3 | 401 -- 600 | Contig10187_at -- Contig10415_at |
4 | 601 -- 800 | Contig10416_at -- Contig10650_at |
5 | 801 -- 1000 | Contig10651_at -- Contig10894_at |
6 | 1001 -- 1200 | Contig10895_at -- Contig11142_at |
7 | 1201 -- 1400 | Contig11143_at -- Contig11377_s_at |
8 | 1401 -- 1600 | Contig11378_at -- Contig11607_at |
9 | 1601 -- 1800 | Contig11608_s_at -- Contig11854_at |
10 | 1801 -- 2000 | Contig11855_at -- Contig12088_at |
11 | 2001 -- 2200 | Contig12089_at -- Contig12302_at |
12 | 2201 -- 2400 | Contig12303_at -- Contig12552_at |
13 | 2401 -- 2600 | Contig12552_s_at -- Contig12800_at |
14 | 2601 -- 2800 | Contig12800_s_at -- Contig13064_at |
15 | 2801 -- 3000 | Contig13065_at -- Contig13292_at |
16 | 3001 -- 3200 | Contig13293_at -- Contig13545_at |
17 | 3201 -- 3400 | Contig13546_at -- Contig1380_s_at |
18 | 3401 -- 3600 | Contig13800_at -- Contig14029_at |
19 | 3601 -- 3800 | Contig1403_at -- Contig14300_at |
20 | 3801 -- 4000 | Contig14301_at -- Contig14562_at |
21 | 4001 -- 4200 | Contig14563_at -- Contig14824_at |
22 | 4201 -- 4400 | Contig14825_at -- Contig15103_at |
23 | 4401 -- 4600 | Contig15104_at -- Contig15382_at |
24 | 4601 -- 4800 | Contig15384_at -- Contig15649_at |
25 | 4801 -- 5000 | Contig15650_at -- Contig15953_at |
26 | 5001 -- 5200 | Contig15955_at -- Contig1625_s_at |
27 | 5201 -- 5400 | Contig16251_at -- Contig16549_at |
28 | 5401 -- 5600 | Contig16550_at -- Contig16873_at |
29 | 5601 -- 5800 | Contig16874_at -- Contig17228_at |
30 | 5801 -- 6000 | Contig17229_at -- Contig17566_at |
31 | 6001 -- 6200 | Contig17568_at -- Contig179_at |
32 | 6201 -- 6400 | Contig179_s_at -- Contig18188_at |
33 | 6401 -- 6600 | Contig18189_at -- Contig18503_at |
34 | 6601 -- 6800 | Contig18504_s_at -- Contig18837_at |
35 | 6801 -- 7000 | Contig18840_at -- Contig19203_at |
36 | 7001 -- 7200 | Contig19204_at -- Contig19578_at |
37 | 7201 -- 7400 | Contig1958_at -- Contig19935_at |
38 | 7401 -- 7600 | Contig19940_at -- Contig20306_at |
39 | 7601 -- 7800 | Contig20307_at -- Contig20649_at |
40 | 7801 -- 8000 | Contig20654_at -- Contig21002_at |
41 | 8001 -- 8200 | Contig21003_at -- Contig21373_at |
42 | 8201 -- 8400 | Contig21378_at -- Contig2188_s_at |
43 | 8401 -- 8600 | Contig21881_at -- Contig22401_at |
44 | 8601 -- 8800 | Contig22402_at -- Contig22941_at |
45 | 8801 -- 9000 | Contig22948_at -- Contig23438_at |
46 | 9001 -- 9200 | Contig23440_at -- Contig23962_at |
47 | 9201 -- 9400 | Contig23964_at -- Contig24410_at |
48 | 9401 -- 9600 | Contig24411_at -- Contig24884_at |
49 | 9601 -- 9800 | Contig24885_at -- Contig25353_at |
50 | 9801 -- 10000 | Contig25355_at -- Contig2581_at |
51 | 10001 -- 10200 | Contig25811_at -- Contig26333_at |
52 | 10201 -- 10400 | Contig26334_at -- Contig2783_s_at |
53 | 10401 -- 10600 | Contig2784_at -- Contig3081_at |
54 | 10601 -- 10800 | Contig3082_s_at -- Contig3334_at |
55 | 10801 -- 11000 | Contig3335_at -- Contig3608_at |
56 | 11001 -- 11200 | Contig361_s_at -- Contig3853_s_at |
57 | 11201 -- 11400 | Contig3855_at -- Contig4106_at |
58 | 11401 -- 11600 | Contig4107_s_at -- Contig4363_s_at |
59 | 11601 -- 11800 | Contig4365_at -- Contig4603_at |
60 | 11801 -- 12000 | Contig4604_s_at -- Contig4844_s_at |
61 | 12001 -- 12200 | Contig4845_at -- Contig5095_at |
62 | 12201 -- 12400 | Contig5096_at -- Contig5346_s_at |
63 | 12401 -- 12600 | Contig5347_at -- Contig5610_at |
64 | 12601 -- 12800 | Contig5611_at -- Contig5847_at |
65 | 12801 -- 13000 | Contig5848_s_at -- Contig6097_at |
66 | 13001 -- 13200 | Contig6099_at -- Contig6339_s_at |
67 | 13201 -- 13400 | Contig634_at -- Contig6590_at |
68 | 13401 -- 13600 | Contig6592_at -- Contig6824_at |
69 | 13601 -- 13800 | Contig6826_s_at -- Contig7055_at |
70 | 13801 -- 14000 | Contig7056_at -- Contig7312_s_at |
71 | 14001 -- 14200 | Contig7314_at -- Contig7551_at |
72 | 14201 -- 14400 | Contig7552_at -- Contig7801_at |
73 | 14401 -- 14600 | Contig7802_at -- Contig8053_at |
74 | 14601 -- 14800 | Contig8055_at -- Contig8303_at |
75 | 14801 -- 15000 | Contig8304_at -- Contig8521_s_at |
76 | 15001 -- 15200 | Contig8522_at -- Contig8750_s_at |
77 | 15201 -- 15400 | Contig8752_at -- Contig8974_at |
78 | 15401 -- 15600 | Contig8975_at -- Contig9208_at |
79 | 15601 -- 15800 | Contig9210_at -- Contig9444_at |
80 | 15801 -- 16000 | Contig9445_at -- Contig9682_at |
81 | 16001 -- 16200 | Contig9684_at -- Contig991_at |
82 | 16201 -- 16400 | Contig9911_s_at -- EBem05_SQ004_I01_at |
83 | 16401 -- 16600 | EBem05_SQ004_K20_at -- EBpi01_SQ001_L06_at |
84 | 16601 -- 16800 | EBpi01_SQ002_A19_at -- EBro03_SQ004_J10_at |
85 | 16801 -- 17000 | EBro03_SQ004_L04_at -- EBro08_SQ008_O12_at |
86 | 17001 -- 17200 | EBro08_SQ009_A18_at -- HA11C22r_at |
87 | 17201 -- 17400 | HA11C24u_x_at -- HB18H23r_s_at |
88 | 17401 -- 17600 | HB18J17r_at -- HD10C22r_s_at |
89 | 17601 -- 17800 | HD10C22r_x_at -- HI05P18u_s_at |
90 | 17801 -- 18000 | HI07A17r_at -- HM09K22r_at |
91 | 18001 -- 18200 | HM09M05r_at -- HS05I23r_s_at |
92 | 18201 -- 18400 | HS05J08u_s_at -- HS17J01u_at |
93 | 18401 -- 18600 | HS17J01u_x_at -- HT08N20u_at |
94 | 18601 -- 18800 | HT08N20u_x_at -- HU04J01u_at |
95 | 18801 -- 19000 | HU04L21u_at -- HU12P09u_s_at |
96 | 19001 -- 19200 | HU12P21u_at -- HV_CEa0015H07r2_s_at |
97 | 19201 -- 19400 | HV_CEa0016F11f_at -- HV01L21w_at |
98 | 19401 -- 19600 | HV01N13w_at -- HV11N06u_at |
99 | 19601 -- 19800 | HV11N08u_x_at -- HVSMEa0011I07r2_x_at |
100 | 19801 -- 20000 | HVSMEa0011I24r2_at -- HVSMEb0010B05r2_x_at |
101 | 20001 -- 20200 | HVSMEb0010E16r2_s_at -- HVSMEf0001K20r2_at |
102 | 20201 -- 20400 | HVSMEf0001L02r2_at -- HVSMEg0001O11r2_at |
103 | 20401 -- 20600 | HVSMEg0001O23r2_at -- HVSMEh0085C20r2_at |
104 | 20601 -- 20800 | HVSMEh0085D01r2_at -- HVSMEk0003N13r2_s_at |
105 | 20801 -- 21000 | HVSMEk0004A14r2_at -- HVSMEl0009C14r2_s_at |
106 | 21001 -- 21200 | HVSMEl0009C17r2_at -- HVSMEm0011I15r2_s_at |
107 | 21201 -- 21400 | HVSMEm0011I15r2_x_at -- HVSMEn0016F09r2_s_at |
108 | 21401 -- 21600 | HVSMEn0016F16r2_at -- HW03M24T_s_at |
109 | 21601 -- 21800 | HW03M24u_at -- HX02J06u_s_at |
110 | 21801 -- 22000 | HX02O04u_at -- HY10A16u_x_at |
111 | 22001 -- 22200 | HY10B05u_x_at -- rbaal17m22_at |
112 | 22201 -- 22400 | rbaal17n22_s_at -- rbags14a15_s_at |
113 | 22401 -- 22600 | rbags14a22_at -- rbah41a21_x_at |
114 | 22601 -- 22800 | rbah43d09_s_at -- S0001100160A01F1_at |
115 | 22801 -- 22840 | S0001100164G09F1_at -- Z48624_x_at |
Select a group of probe set, then click the links to browse the list of probe sets.
The probe sets are ordered by ASCII rule, for example, Contig19999_at, Contig2_at, Contig20000_at, where Contig2_at appears after Contig19999_at.
[Back to Top] |