ID | Probe Set | Exemplar | Sequence_Description | Expression | Profile Neighbor |
---|
|
15201 | Contig8752_at | Barley1_08752 | BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC83753.1 7e-080 putative lateral organ boundaries (LOB) domain protein 37 [Oryza sativa (japonica cultivar-group)] Length = 226; 2. gb|AAL38039.1 2e-056 AF447894_1 LOB DOMAIN 37 [Arabidopsis thaliana] Length = 250; 3 | View | View |
15202 | Contig8754_at | Barley1_08754 | BEST BLASTX NR: | View | View |
15203 | Contig8756_at | Barley1_08756 | BEST BLASTX PLANTS: 10/14/03 1. dbj|BAA83575.1 7e-022 Similar to protein arginine N-methyl transferase 1 (Q63009) [Oryza sativa (japonica cultivar-group)] Length = 380; | View | View |
15204 | Contig8757_at | Barley1_08757 | BEST BLASTX PLANTS: 10/14/03 1. gb|AAN28831.1 0 At3g21211/At3g21211 [Arabidopsis thaliana] Length = 339; 2. ref|NP_683582.2 0 RNA binding protein, putative [Arabidopsis thaliana] Length = 339; 3. dbj|BAC42798.1 0 unknown protein [Arabidopsis thaliana] | View | View |
15205 | Contig8758_at | Barley1_08758 | BEST BLASTX PLANTS: 10/14/03 1. ref|NP_177278.1 7e-069 UDP-glucose:glycoprotein glucosyltransferase, putative [Arabidopsis thaliana] Length = 1674; 2. gb|AAG51883.1 7e-069 AC016162_4 putative UDP-glucose:glycoprotein glucosyltransferase; 101200-91134 [Ar | View | View |
15206 | Contig876_at | Barley1_00876 | BEST BLASTX PLANTS: 10/14/03 1. dbj|BAA81776.1 8e-098 ESTs C98431(E0144),C71728(E0144) correspond to a region of the predicted gene.~Similar to Medicago sativa S-adenosyl-L-methionine. (U20736) [Oryza sativa (japonica cultivar-group)] Length = 260; 2. gb | View | View |
15207 | Contig8760_at | Barley1_08760 | BEST BLASTX PLANTS: 10/14/03 1. ref|NP_910358.1 9e-086 ESTs AU082174(S13676),AU032395(R3986) correspond to a region of the predicted gene.~Similar to Arabidopsis thaliana hypothetical protein (AF049236) [Oryza sativa (japonica cultivar-group)] Length = 3 | View | View |
15208 | Contig8761_at | Barley1_08761 | BEST BLASTX PLANTS: 10/14/03 1. ref|NP_922185.1 0 unknown protein [Oryza sativa (japonica cultivar-group)] Length = 438; 2. gb|AAM93688.1 0 unknown protein [Oryza sativa (japonica cultivar-group)] Length = 438; 3. gb|AAP54472.1 0 unknown protein [Oryza | View | View |
15209 | Contig8761_s_at | Barley1_08761 | BEST BLASTX PLANTS: 10/14/03 1. ref|NP_922185.1 0 unknown protein [Oryza sativa (japonica cultivar-group)] Length = 438; 2. gb|AAM93688.1 0 unknown protein [Oryza sativa (japonica cultivar-group)] Length = 438; 3. gb|AAP54472.1 0 unknown protein [Oryza | View | View |
15210 | Contig8762_at | Barley1_08762 | BEST BLASTX PLANTS: 10/14/03 1. ref|NP_922185.1 1e-021 unknown protein [Oryza sativa (japonica cultivar-group)] Length = 438; 2. gb|AAM93688.1 1e-021 unknown protein [Oryza sativa (japonica cultivar-group)] Length = 438; 3. gb|AAP54472.1 1e-021 unknown | View | View |
15211 | Contig8763_at | Barley1_08763 | BEST BLASTX PLANTS: 10/14/03 1. gb|AAL68853.1 1e-074 AF466199_12 gb protein [Sorghum bicolor] Length = 1009; | View | View |
15212 | Contig8764_at | Barley1_08764 | BEST BLASTX PLANTS: 10/14/03 1. emb|CAE02821.1 8e-084 OSJNBa0043A12.26 [Oryza sativa (japonica cultivar-group)] Length = 192; 2. dbj|BAB02471.1| gb 3e-045 BAB02471.1||AAD26905.1~gene_id:MLD14.20~similar to unknown protein [Arabidopsis thaliana] Length = | View | View |
15213 | Contig8766_at | Barley1_08766 | BEST BLASTX PLANTS: 10/14/03 1. gb|AAP37837.1 0 At4g12130 [Arabidopsis thaliana] Length = 393; 2. gb|AAM98126.1 0 putative protein [Arabidopsis thaliana] Length = 393; 3. emb|CAB40954.1 3e-099 putative protein [Arabidopsis thaliana] Length = 363; | View | View |
15214 | Contig8768_at | Barley1_08768 | BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB61152.1 0 B1045D11.20 [Oryza sativa (japonica cultivar-group)] Length = 313; 2. ref|NP_918755.1 0 B1045D11.20 [Oryza sativa (japonica cultivar-group)] Length = 313; 3. ref|NP_920425.1 1e-083 putative hydroxyprolin | View | View |
15215 | Contig8769_at | Barley1_08769 | BEST BLASTX PLANTS: 10/14/03 1. C96737 3e-058 pir|| unknown protein F3I17.9 [imported] - Arabidopsis thaliana Length = 237; 2. gb|AAG51881.1 3e-058 AC016162_2 unknown protein; 79476-81015 [Arabidopsis thaliana] Length = 237; 3. gb|AAL59932.1 3e-058 unkno | View | View |
15216 | Contig877_x_at | Barley1_00877 | BEST BLASTX PLANTS: 10/14/03 1. gb|AAA86948.1 5e-053 histone H4 homolog Length = 103; 2. dbj|BAA85120.1 5e-053 histone H4-like protein [Solanum melongena] Length = 103; 3. dbj|BAB09507.1 5e-053 histone H4 [Arabidopsis thaliana] Length = 103; | View | View |
15217 | Contig8770_at | Barley1_08770 | BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC80021.1 0 putative DAZ associated protein 1 [Oryza sativa (japonica cultivar-group)] Length = 682; 2. gb|AAM66020.1 1e-060 unknown [Arabidopsis thaliana] Length = 540; 3. emb|CAB41315.1 2e-060 putative protein [Ar | View | View |
15218 | Contig8771_at | Barley1_08771 | BEST BLASTX PLANTS: 10/14/03 1. gb|AAP53754.1 0 hypothetical protein [Oryza sativa (japonica cultivar-group)] Length = 370; 2. ref|NP_921467.1 0 hypothetical protein [Oryza sativa (japonica cultivar-group)] Length = 370; 3. ref|NP_175126.2 0 expressed | View | View |
15219 | Contig8772_s_at | Barley1_08772 | BEST BLASTX NR: 11/08/02 BAA94772.1 1e-08 (AP001859) ESTs AU031545(E61825),AU031546(E61825) correspond to a region of the predicted gene.~hypothetical protein | View | View |
15220 | Contig8773_at | Barley1_08773 | BEST BLASTX PLANTS: 10/14/03 1. dbj|BAA94771.1 1e-086 unnamed protein product [Oryza sativa (japonica cultivar-group)] Length = 507; 2. ref|NP_913485.1 1e-086 P0452F10.26 [Oryza sativa (japonica cultivar-group)] Length = 507; 3. dbj|BAB78689.1 1e-086 P | View | View |
15221 | Contig8774_at | Barley1_08774 | BEST BLASTX PLANTS: 10/14/03 1. emb|CAE05160.1 0 OSJNBa0039C07.16 [Oryza sativa (japonica cultivar-group)] Length = 633; 2. gb|AAG10608.1 0 AC008030_8 glycyl-tRNA synthetase [Arabidopsis thaliana] Length = 729; 3. ref|NP_564337.1 0 glycyl tRNA synthetas | View | View |
15222 | Contig8775_at | Barley1_08775 | BEST BLASTX PLANTS: 10/14/03 1. ref|NP_911372.1 0 putative mRNA binding protein precursor [Oryza sativa (japonica cultivar-group)] Length = 416; 2. dbj|BAC83225.1 0 putative mRNA binding protein precursor [Oryza sativa (japonica cultivar-group)] Length | View | View |
15223 | Contig8776_s_at | Barley1_08776 | BEST BLASTX NR: | View | View |
15224 | Contig8778_s_at | Barley1_08778 | BEST BLASTX PLANTS: 10/14/03 1. emb|CAD35153.1 3e-045 unnamed protein product [Triticum aestivum] Length = 77; 2. emb|CAD35144.1 5e-044 unnamed protein product [Zea mays] Length = 114; 3. emb|CAD35158.1 1e-043 unnamed protein product [Triticum aestivum | View | View |
15225 | Contig8779_at | Barley1_08779 | BEST BLASTX PLANTS: 10/14/03 1. gb|AAM51559.1 7e-071 putative guanylate cyclase [Arabidopsis thaliana] Length = 274; 2. ref|NP_568159.1 7e-071 guanylate cyclase -related [Arabidopsis thaliana] Length = 274; 3. gb|AAM61373.1 2e-069 unknown [Arabidopsis | View | View |
15226 | Contig8782_at | Barley1_08782 | BEST BLASTX NR: 11/06/02 NP_568218.1 2e-06 (NM_121022) putative protein; protein id: At5g09850.1, supported by cDNA: gi_16648729 [Arabidopsis thaliana] | View | View |
15227 | Contig8782_s_at | Barley1_08782 | BEST BLASTX NR: 11/06/02 NP_568218.1 2e-06 (NM_121022) putative protein; protein id: At5g09850.1, supported by cDNA: gi_16648729 [Arabidopsis thaliana] | View | View |
15228 | Contig8783_at | Barley1_08783 | BEST BLASTX PLANTS: 10/14/03 1. ref|NP_568218.1 2e-039 expressed protein [Arabidopsis thaliana] Length = 353; 2. gb|AAL25557.1 2e-039 AT5g09850/MYH9_6 [Arabidopsis thaliana] Length = 302; 3. gb|AAM10334.1 2e-039 AT5g09850/MYH9_6 [Arabidopsis thaliana] | View | View |
15229 | Contig8786_at | Barley1_08786 | BEST BLASTX PLANTS: 10/14/03 1. gb|AAF76434.1 0 AC015445_1 Contains similarity to p60 katanin from Chlamydomonas reinhardtii gb|AF205377 and contains an AAA domain PF|00004. [Arabidopsis thaliana] Length = 627; 2. G96537 0 pir|| hypothetical protein F2J10 | View | View |
15230 | Contig8787_s_at | Barley1_08787 | BEST BLASTX NR: 10/13/02 NP_567386.1 4e-06 (NM_117276) putative protein; protein id: At4g12060.1, supported by cDNA: 32461. [Arabidopsis thaliana] | View | View |
15231 | Contig8788_at | Barley1_08788 | BEST BLASTX PLANTS: 10/14/03 1. gb|AAL15176.1 7e-048 unknown protein [Arabidopsis thaliana] Length = 238; 2. ref|NP_567718.1 7e-048 expressed protein [Arabidopsis thaliana] Length = 238; 3. gb|AAM63872.1 7e-048 unknown [Arabidopsis thaliana] Length = 2 | View | View |
15232 | Contig8790_at | Barley1_08790 | BEST BLASTX PLANTS: 10/14/03 1. ref|NP_914952.1 0 putative serine/threonine kinase PBS1 protein [Oryza sativa (japonica cultivar-group)] Length = 497; 2. dbj|BAB64203.1 0 putative serine/threonine kinase PBS1 protein [Oryza sativa (japonica cultivar-gro | View | View |
15233 | Contig8791_at | Barley1_08791 | BEST BLASTX NR: 11/08/02 BAC07068.1 3e-09 hypothetical protein~similar to Arabidopsis thaliana chromosome1, At1g77930 [Oryza sativa (japonica cultivar-group)] | View | View |
15234 | Contig8792_s_at | Barley1_08792 | BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC79708.1 0 unknown protein [Oryza sativa (japonica cultivar-group)] Length = 270; 2. ref|NP_917916.1 0 hypothetical protein~similar to Arabidopsis thaliana chromosome1, At1g77930 [Oryza sativa (japonica cultivar-gro | View | View |
15235 | Contig8793_at | Barley1_08793 | BEST BLASTX PLANTS: 10/14/03 1. emb|CAB80375.1 4e-024 hypothetical protein [Arabidopsis thaliana] Length = 186; 2. B85438 4e-024 pir|| hypothetical protein AT4g37090 [imported] - Arabidopsis thaliana Length = 186; 3. emb|CAB16761.1 4e-024 hypothetical p | View | View |
15236 | Contig8794_at | Barley1_08794 | BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB70612.1 1e-077 anthocyanin-related membrane protein 1 [Arabidopsis thaliana] Length = 332; 2. ref|NP_191490.2 1e-077 (Anm1) anthocyanin-related membrane protein 1 [Arabidopsis thaliana] Length = 332; 3. gb|AAM13127 | View | View |
15237 | Contig8794_s_at | Barley1_08794 | BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB70612.1 1e-077 anthocyanin-related membrane protein 1 [Arabidopsis thaliana] Length = 332; 2. ref|NP_191490.2 1e-077 (Anm1) anthocyanin-related membrane protein 1 [Arabidopsis thaliana] Length = 332; 3. gb|AAM13127 | View | View |
15238 | Contig8795_at | Barley1_08795 | BEST BLASTX NR: | View | View |
15239 | Contig8797_at | Barley1_08797 | BEST BLASTX PLANTS: 10/14/03 1. gb|AAP06869.1 0 chloroplast import-associated channel protein homolog [Oryza sativa (japonica cultivar-group)] Length = 1273; 2. ref|NP_912397.1 0 chloroplast import-associated channel protein homolog [Oryza sativa (japon | View | View |
15240 | Contig8798_at | Barley1_08798 | BEST BLASTX PLANTS: 10/14/03 1. gb|AAP52725.1 0 unknown protein [Oryza sativa (japonica cultivar-group)] Length = 185; 2. ref|NP_920438.1 0 unknown protein [Oryza sativa (japonica cultivar-group)] Length = 185; 3. gb|AAM18764.1 0 AC099325_20 unknown pro | View | View |
15241 | Contig8799_at | Barley1_08799 | BEST BLASTX PLANTS: 10/14/03 1. gb|AAP52629.1 7e-075 hypothetical protein [Oryza sativa (japonica cultivar-group)] Length = 1170; 2. gb|AAM97756.1 7e-075 hypothetical protein [Oryza sativa (japonica cultivar-group)] Length = 1170; 3. ref|NP_920342.1 7e- | View | View |
15242 | Contig88_x_at | Barley1_00088 | BEST BLASTX PLANTS: 10/14/03 1. emb|CAB71340.2 1e-034 putative proteinase inhibitor [Hordeum vulgare subsp. vulgare] Length = 74; 2. gb|AAM22830.1 2e-034 AF427791_21 CI2C [Hordeum vulgare] Length = 74; 3. gb|AAM22829.1 1e-026 AF427791_20 CI2D [Hordeum vu | View | View |
15243 | Contig8801_at | Barley1_08801 | BEST BLASTX PLANTS: 10/14/03 1. ref|NP_916074.1 0 OSJNBa0014K08.23 [Oryza sativa (japonica cultivar-group)] Length = 733; 2. dbj|BAC05596.1 0 OSJNBa0014K08.23 [Oryza sativa (japonica cultivar-group)] Length = 733; 3. gb|AAK32793.1 0 AF361625_1 AT4g32910 | View | View |
15244 | Contig8802_at | Barley1_08802 | BEST BLASTX PLANTS: 10/14/03 1. gb|AAP54551.1 5e-073 unknown protein [Oryza sativa (japonica cultivar-group)] Length = 292; 2. ref|NP_922264.1 5e-073 unknown protein [Oryza sativa (japonica cultivar-group)] Length = 292; 3. gb|AAM94931.1 5e-073 unknown | View | View |
15245 | Contig8803_at | Barley1_08803 | BEST BLASTX PLANTS: 10/14/03 1. ref|NP_914571.1 0 putative pollen specific protein SF21 [Oryza sativa (japonica cultivar-group)] Length = 356; 2. dbj|BAB12700.1 0 putative pollen specific protein SF21 [Oryza sativa (japonica cultivar-group)] Length = 35 | View | View |
15246 | Contig8806_s_at | Barley1_08806 | BEST BLASTX NR: | View | View |
15247 | Contig8809_at | Barley1_08809 | BEST BLASTX PLANTS: 10/14/03 1. dbj|BAA74805.1 3e-044 ZmGR2a [Zea mays] Length = 177; 2. dbj|BAA74806.1 9e-044 ZmGR2b [Zea mays] Length = 176; 3. dbj|BAA74807.1 2e-041 ZmGR2c [Zea mays] Length = 279; | View | View |
15248 | Contig8810_at | Barley1_08810 | BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC82910.1 0 unknown protein [Oryza sativa (japonica cultivar-group)] Length = 943; 2. gb|AAD50012.1 0 AC007651_7 Hypothetical protein [Arabidopsis thaliana] Length = 958; 3. ref|NP_173164.1 0 expressed protein [Arabi | View | View |
15249 | Contig8811_at | Barley1_08811 | BEST BLASTX PLANTS: 10/14/03 1. ref|NP_919602.1 0 putative o-methyltransferase ZRP4 [Oryza sativa (japonica cultivar-group)] Length = 366; 2. gb|AAL31649.1 0 AC079179_4 Putative o-methyltransferase ZRP4 [Oryza sativa] Length = 366; 3. ref|NP_919605.1 0 | View | View |
15250 | Contig8812_s_at | Barley1_08812 | BEST BLASTX PLANTS: 10/14/03 1. ref|NP_919602.1 1e-086 putative o-methyltransferase ZRP4 [Oryza sativa (japonica cultivar-group)] Length = 366; 2. gb|AAL31646.1 1e-086 AC079179_1 Putative o-methyltransferase ZRP4 [Oryza sativa] Length = 366; 3. gb|AAP518 | View | View |
15251 | Contig8812_x_at | Barley1_08812 | BEST BLASTX PLANTS: 10/14/03 1. ref|NP_919602.1 1e-086 putative o-methyltransferase ZRP4 [Oryza sativa (japonica cultivar-group)] Length = 366; 2. gb|AAL31646.1 1e-086 AC079179_1 Putative o-methyltransferase ZRP4 [Oryza sativa] Length = 366; 3. gb|AAP518 | View | View |
15252 | Contig8813_at | Barley1_08813 | BEST BLASTX PLANTS: 10/14/03 1. ref|NP_568619.1 4e-078 ubiquitin-conjugating enzyme 18 (UBC18) [Arabidopsis thaliana] Length = 161; 2. dbj|BAB09201.1 4e-078 ubiquitin-conjugating enzyme-like protein [Arabidopsis thaliana] Length = 161; 3. gb|AAL25553.1 | View | View |
15253 | Contig8814_at | Barley1_08814 | BEST BLASTX PLANTS: 10/14/03 1. ref|NP_187930.1 9e-068 hypothetical protein [Arabidopsis thaliana] Length = 863; | View | View |
15254 | Contig8815_at | Barley1_08815 | BEST BLASTX PLANTS: 10/14/03 1. emb|CAD39892.1 8e-067 OSJNBb0067G11.15 [Oryza sativa (japonica cultivar-group)] Length = 294; 2. dbj|BAB08659.1 2e-061 gene_id:MYN21.5~unknown protein [Arabidopsis thaliana] Length = 208; 3. gb|AAM64789.1 2e-061 unknown | View | View |
15255 | Contig8815_s_at | Barley1_08815 | BEST BLASTX PLANTS: 10/14/03 1. emb|CAD39892.1 8e-067 OSJNBb0067G11.15 [Oryza sativa (japonica cultivar-group)] Length = 294; 2. dbj|BAB08659.1 2e-061 gene_id:MYN21.5~unknown protein [Arabidopsis thaliana] Length = 208; 3. gb|AAM64789.1 2e-061 unknown | View | View |
15256 | Contig8816_at | Barley1_08816 | BEST BLASTX PLANTS: 10/14/03 1. emb|CAD39892.1 3e-025 OSJNBb0067G11.15 [Oryza sativa (japonica cultivar-group)] Length = 294; 2. dbj|BAB08659.1 2e-024 gene_id:MYN21.5~unknown protein [Arabidopsis thaliana] Length = 208; 3. gb|AAM64789.1 2e-024 unknown | View | View |
15257 | Contig8817_at | Barley1_08817 | BEST BLASTX PLANTS: 10/14/03 1. gb|AAL79729.1 0 AC091774_20 putative zinc finger protein [Oryza sativa] Length = 232; 2. gb|AAP54875.1 2e-059 hypothetical protein [Oryza sativa (japonica cultivar-group)] Length = 233; 3. gb|AAK20044.1 2e-059 AC025783_4 h | View | View |
15258 | Contig8818_at | Barley1_08818 | BEST BLASTX PLANTS: 10/14/03 1. gb|AAO72577.1 0 helix-loop-helix-like protein [Oryza sativa (japonica cultivar-group)] Length = 216; 2. dbj|BAC83769.1 3e-064 putative bHLH protein [Oryza sativa (japonica cultivar-group)] Length = 256; 3. dbj|BAC78588.1 | View | View |
15259 | Contig8819_at | Barley1_08819 | BEST BLASTX PLANTS: 10/14/03 1. emb|CAA81610.1 0 allergen Hol-lI [Holcus lanatus] Length = 265; 2. S38581 0 pir|| allergen Hol l I precursor - velvet grass Length = 265; 3. sp|P43216 0 MPH1_HOLLA Major pollen allergen Hol l 1 precursor (Hol l I) (Hol l 1 | View | View |
15260 | Contig8819_s_at | Barley1_08819 | BEST BLASTX PLANTS: 10/14/03 1. emb|CAA81610.1 0 allergen Hol-lI [Holcus lanatus] Length = 265; 2. S38581 0 pir|| allergen Hol l I precursor - velvet grass Length = 265; 3. sp|P43216 0 MPH1_HOLLA Major pollen allergen Hol l 1 precursor (Hol l I) (Hol l 1 | View | View |
15261 | Contig8820_at | Barley1_08820 | BEST BLASTX PLANTS: 10/14/03 1. emb|CAA81610.1 0 allergen Hol-lI [Holcus lanatus] Length = 265; 2. S38581 0 pir|| allergen Hol l I precursor - velvet grass Length = 265; 3. sp|P43216 0 MPH1_HOLLA Major pollen allergen Hol l 1 precursor (Hol l I) (Hol l 1 | View | View |
15262 | Contig8821_at | Barley1_08821 | BEST BLASTX PLANTS: 10/14/03 1. ref|NP_199332.2 0 cyclin family [Arabidopsis thaliana] Length = 579; 2. dbj|BAB11392.1 0 contains similarity to cyclin~gene_id:K18C1.7 [Arabidopsis thaliana] Length = 583; 3. T06153 2e-099 pir|| hypothetical protein F24J7 | View | View |
15263 | Contig8822_at | Barley1_08822 | BEST BLASTX PLANTS: 10/14/03 1. gb|AAK96447.1 4e-038 AT3g57280/F28O9_130 [Arabidopsis thaliana] Length = 226; 2. gb|AAM62547.1 4e-038 unknown [Arabidopsis thaliana] Length = 226; 3. ref|NP_567046.1 4e-038 expressed protein [Arabidopsis thaliana] Length | View | View |
15264 | Contig8823_at | Barley1_08823 | BEST BLASTX PLANTS: 10/14/03 1. T48070 2e-022 pir|| hypothetical protein F26K9.240 - Arabidopsis thaliana Length = 106; 2. emb|CAB83131.1 2e-022 hypothetical protein [Arabidopsis thaliana] Length = 106; 3. gb|AAM63173.1 2e-022 unknown [Arabidopsis thali | View | View |
15265 | Contig8824_at | Barley1_08824 | BEST BLASTX NR: 11/04/02 NP_194911.1 4e-18 (NM_119333) putative protein; protein id: At4g31830.1 [Arabidopsis thaliana] | View | View |
15266 | Contig8825_at | Barley1_08825 | BEST BLASTX PLANTS: 10/14/03 1. gb|AAP80657.1 0 AF479038_1 holocarboxylase synthetase [Triticum aestivum] Length = 208; 2. dbj|BAC78568.1 9e-091 hypothetical protein [Oryza sativa (japonica cultivar-group)] Length = 200; 3. dbj|BAB89033.1 9e-091 P0415C0 | View | View |
15267 | Contig8826_at | Barley1_08826 | BEST BLASTX PLANTS: 10/14/03 1. gb|AAP80657.1 3e-024 AF479038_1 holocarboxylase synthetase [Triticum aestivum] Length = 208; | View | View |
15268 | Contig8827_at | Barley1_08827 | BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC78575.1 0 hypothetical protein [Oryza sativa (japonica cultivar-group)] Length = 240; 2. gb|AAM67188.1 8e-093 GS1-like protein [Arabidopsis thaliana] Length = 298; 3. ref|NP_567731.1 3e-091 haloacid dehalogenase-l | View | View |
15269 | Contig8828_at | Barley1_08828 | BEST BLASTX PLANTS: 10/14/03 1. gb|AAO42324.1 8e-033 unknown protein [Arabidopsis thaliana] Length = 157; 2. ref|NP_196155.2 8e-033 expressed protein [Arabidopsis thaliana] Length = 163; 3. ref|NP_565889.1 3e-028 expressed protein [Arabidopsis thaliana | View | View |
15270 | Contig8829_at | Barley1_08829 | BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB86193.1 2e-061 B1147A04.10 [Oryza sativa (japonica cultivar-group)] Length = 185; 2. F86379 2e-036 pir|| protein F21J9.28 [imported] - Arabidopsis thaliana Length = 186; 3. gb|AAF97973.1 2e-036 AC000103_23 F21J9.28 | View | View |
15271 | Contig8830_at | Barley1_08830 | BEST BLASTX PLANTS: 10/14/03 1. gb|AAL85020.1 1e-038 unknown protein [Arabidopsis thaliana] Length = 175; 2. ref|NP_173308.2 1e-038 expressed protein [Arabidopsis thaliana] Length = 175; 3. gb|AAM51240.1 1e-038 unknown protein [Arabidopsis thaliana] Le | View | View |
15272 | Contig8831_at | Barley1_08831 | BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC83004.1 0 putative membrane related protein CP5 [Oryza sativa (japonica cultivar-group)] Length = 394; 2. dbj|BAC83191.1 0 putative membrane related protein CP5 [Oryza sativa (japonica cultivar-group)] Length = 394 | View | View |
15273 | Contig8831_s_at | Barley1_08831 | BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC83004.1 0 putative membrane related protein CP5 [Oryza sativa (japonica cultivar-group)] Length = 394; 2. dbj|BAC83191.1 0 putative membrane related protein CP5 [Oryza sativa (japonica cultivar-group)] Length = 394 | View | View |
15274 | Contig8832_at | Barley1_08832 | BEST BLASTX PLANTS: 10/14/03 1. ref|NP_911011.1 0 contains ESTs AU082379(C62630),AU082378(C62630),AU056897(S20963), AU056898(S20963)~similar to Arabidopsis thaliana chromosome3, 3g62900~unknown protein [Oryza sativa (japonica cultivar-group)] Length = 16 | View | View |
15275 | Contig8833_at | Barley1_08833 | BEST BLASTX NR: | View | View |
15276 | Contig8835_at | Barley1_08835 | BEST BLASTX PLANTS: 10/14/03 1. dbj|BAA97463.1 2e-036 gene_id:F17P19.10~unknown protein [Arabidopsis thaliana] Length = 191; 2. ref|NP_568768.1 2e-036 expressed protein [Arabidopsis thaliana] Length = 191; 3. gb|AAK91364.1 2e-036 AT5g52200/F17P19_10 [A | View | View |
15277 | Contig8836_at | Barley1_08836 | BEST BLASTX PLANTS: 10/14/03 1. dbj|BAA97463.1 2e-035 gene_id:F17P19.10~unknown protein [Arabidopsis thaliana] Length = 191; 2. ref|NP_568768.1 2e-035 expressed protein [Arabidopsis thaliana] Length = 191; 3. gb|AAK91364.1 2e-035 AT5g52200/F17P19_10 [A | View | View |
15278 | Contig8837_at | Barley1_08837 | BEST BLASTX PLANTS: 10/14/03 1. gb|AAD50022.1 4e-039 AC007651_17 Unknown protein [Arabidopsis thaliana] Length = 154; 2. gb|AAK73953.1 4e-039 F6I1.24/F6I1.24 [Arabidopsis thaliana] Length = 154; 3. gb|AAM19900.1 4e-039 At1g17080/F6I1.24 [Arabidopsis tha | View | View |
15279 | Contig8838_at | Barley1_08838 | BEST BLASTX PLANTS: 10/14/03 1. emb|CAE02810.1 3e-081 OSJNBa0043A12.15 [Oryza sativa (japonica cultivar-group)] Length = 209; 2. gb|AAO72590.1 3e-081 thioredoxin-like protein [Oryza sativa (japonica cultivar-group)] Length = 209; 3. dbj|BAB82450.1 1e-06 | View | View |
15280 | Contig8839_at | Barley1_08839 | BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC79949.1 0 auxin-regulated protein-like protein [Oryza sativa (japonica cultivar-group)] Length = 513; 2. ref|NP_911927.1 0 contains ESTs AU055804(S20063),AU055998(S20213), AU055803(S20063)~similar to ankyrin homolo | View | View |
15281 | Contig8840_at | Barley1_08840 | BEST BLASTX NR: | View | View |
15282 | Contig8842_at | Barley1_08842 | BEST BLASTX NR: 10/31/02 NP_625632.1 .015 (NC_003888) putative secreted protein [Streptomyces coelicolor A3(2)] | View | View |
15283 | Contig8843_at | Barley1_08843 | BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB90155.1 5e-066 P0408G07.1 [Oryza sativa (japonica cultivar-group)] Length = 228; | View | View |
15284 | Contig8844_at | Barley1_08844 | BEST BLASTX PLANTS: 10/14/03 1. emb|CAE05162.1 0 OSJNBa0039C07.18 [Oryza sativa (japonica cultivar-group)] Length = 420; 2. ref|NP_914870.1 0 contains EST D39982(S1682)~similar to Arabidopsis thaliana chromosome 1, At1g27440~unknown protein [Oryza sativ | View | View |
15285 | Contig8846_at | Barley1_08846 | BEST BLASTX PLANTS: 10/14/03 1. ref|NP_196231.2 4e-098 expressed protein [Arabidopsis thaliana] Length = 315; 2. gb|AAL59969.1 4e-098 unknown protein [Arabidopsis thaliana] Length = 315; 3. gb|AAM91684.1 4e-098 unknown protein [Arabidopsis thaliana] Le | View | View |
15286 | Contig8847_at | Barley1_08847 | BEST BLASTX PLANTS: 10/14/03 1. emb|CAE04226.1 0 OSJNBa0064D20.10 [Oryza sativa (japonica cultivar-group)] Length = 597; 2. emb|CAE02511.1 0 P0076O17.9 [Oryza sativa (japonica cultivar-group)] Length = 597; 3. dbj|BAB09999.1 0 cleft lip and palate asso | View | View |
15287 | Contig8849_at | Barley1_08849 | BEST BLASTX PLANTS: 10/14/03 1. ref|NP_916573.1 0 SPP30 homolog [Oryza sativa (japonica cultivar-group)] Length = 192; 2. dbj|BAB39401.1 0 SPP30 homolog [Oryza sativa (japonica cultivar-group)] Length = 192; 3. dbj|BAB92348.1 0 SPP30 homolog [Oryza sat | View | View |
15288 | Contig8850_at | Barley1_08850 | BEST BLASTX PLANTS: 10/14/03 1. ref|NP_567015.1 0 splicing factor, putative [Arabidopsis thaliana] Length = 1214; 2. T47659 0 pir|| spliceosomal-like protein - Arabidopsis thaliana Length = 1214; 3. ref|NP_567016.1 0 splicing factor, putative [Arabidops | View | View |
15289 | Contig8851_at | Barley1_08851 | BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB16483.1 0 P0665D10.8 [Oryza sativa (japonica cultivar-group)] Length = 346; 2. ref|NP_913357.1 0 P0665D10.8 [Oryza sativa (japonica cultivar-group)] Length = 346; 3. ref|NP_913360.1 1e-081 P0665D10.11 [Oryza sativ | View | View |
15290 | Contig8852_at | Barley1_08852 | BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB44133.1 0 P0507H06.12 [Oryza sativa (japonica cultivar-group)] Length = 404; 2. ref|NP_918594.1 0 B1080D07.28 [Oryza sativa (japonica cultivar-group)] Length = 404; 3. dbj|BAB64076.1 0 B1080D07.28 [Oryza sativa (j | View | View |
