Hello! Guest! Please Login or Register! Log Out

Browse Probe Set Name List

Click a probe set to view full details, click the Exemplar names to view annotations.



Number of Probe Sets: 200.
IDProbe SetExemplarSequence_DescriptionExpressionProfile Neighbor
12601 Contig5611_at  Barley1_05611  BEST BLASTX PLANTS: 10/14/03 1. gb|AAK53813.1 4e-069 AF370443_1 Ran binding protein-1 [Lycopersicon esculentum] Length = 224; 2. emb|CAA66045.1 2e-067 atranbp1a [Arabidopsis thaliana] Length = 234; 3. gb|AAK95280.1 5e-067 AF410294_1 At1g07140/F10K1_27 [AView View
12602 Contig5612_at  Barley1_05612  BEST BLASTX PLANTS: 10/14/03 1. emb|CAD40535.1 0 OSJNBa0055C08.3 [Oryza sativa (japonica cultivar-group)] Length = 368; 2. gb|AAL38621.1 3e-096 AF446888_1 AT5g50700/MFB16_9 [Arabidopsis thaliana] Length = 349; 3. dbj|BAA96983.1 3e-096 11-beta-hydroxysteView View
12603 Contig5612_s_at  Barley1_05612  BEST BLASTX PLANTS: 10/14/03 1. emb|CAD40535.1 0 OSJNBa0055C08.3 [Oryza sativa (japonica cultivar-group)] Length = 368; 2. gb|AAL38621.1 3e-096 AF446888_1 AT5g50700/MFB16_9 [Arabidopsis thaliana] Length = 349; 3. dbj|BAA96983.1 3e-096 11-beta-hydroxysteView View
12604 Contig5613_at  Barley1_05613  BEST BLASTX PLANTS: 10/14/03 1. gb|AAO23335.1 2e-080 O-methyltransferase [Secale cereale] Length = 355; 2. T01354 3e-056 pir|| herbicide safener binding protein 1 - maize Length = 363; 3. gb|AAC12715.1 3e-056 herbicide safener binding protein [Zea mays]View View
12605 Contig5614_s_at  Barley1_05614  BEST BLASTX PLANTS: 10/14/03 1. gb|AAO23335.1 2e-037 O-methyltransferase [Secale cereale] Length = 355; 2. T01354 1e-029 pir|| herbicide safener binding protein 1 - maize Length = 363; 3. gb|AAC12715.1 1e-029 herbicide safener binding protein [Zea mays]View View
12606 Contig5616_at  Barley1_05616  BEST BLASTX PLANTS: 10/14/03 1. gb|AAK92637.1 0 AC079633_17 Unknown protein [Oryza sativa] Length = 226; 2. sp|Q94HF1 0 IF3B_ORYSA Eukaryotic translation initiation factor 3 subunit 11 (eIF-3 p25) (eIF3k) Length = 226; 3. gb|AAG53637.1 8e-088 AF291713_1 iView View
12607 Contig5618_at  Barley1_05618  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_910873.1 0 putative thioredoxin reductase [Oryza sativa (japonica cultivar-group)] Length = 529; 2. emb|CAE46765.1 0 NADPH thioredoxin reductase [Oryza sativa (japonica cultivar-group)] Length = 488; 3. gb|AAL08250View View
12608 Contig5619_at  Barley1_05619  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC21406.1 0 aldo/keto reductase family-like protein [Oryza sativa (japonica cultivar-group)] Length = 370; 2. ref|NP_911149.1 0 putative oxidoreductase [Oryza sativa (japonica cultivar-group)] Length = 370; 3. dbj|BAView View
12609 Contig5620_s_at  Barley1_05620  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC21406.1 1e-054 aldo/keto reductase family-like protein [Oryza sativa (japonica cultivar-group)] Length = 370; 2. ref|NP_911149.1 1e-054 putative oxidoreductase [Oryza sativa (japonica cultivar-group)] Length = 370;View View
12610 Contig5621_at  Barley1_05621  BEST BLASTX PLANTS: 10/14/03 1. gb|AAP21180.1 2e-024 At3g08610 [Arabidopsis thaliana] Length = 73; 2. ref|NP_566330.1 3e-024 expressed protein [Arabidopsis thaliana] Length = 65; 3. gb|AAG51367.1 3e-024 AC012562_28 unknown protein; 27691-27358 [ArabidopView View
12611 Contig5622_at  Barley1_05622  BEST BLASTX PLANTS: 10/14/03 1. gb|AAM63677.1 6e-026 unknown [Arabidopsis thaliana] Length = 215; 2. ref|NP_564924.1 6e-026 ubiquitin family [Arabidopsis thaliana] Length = 215; 3. ref|NP_917594.1 8e-025 putative amino acid or GABA permease [Oryza satiView View
12612 Contig5623_at  Barley1_05623  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_175275.3 0 expressed protein [Arabidopsis thaliana] Length = 401; 2. gb|AAF79717.1 0 AC020889_25 T1N15.3 [Arabidopsis thaliana] Length = 414; 3. gb|AAD49754.2 0 AC007932_2 Contains similarity to 1-aminocyclopropane-View View
12613 Contig5626_s_at  Barley1_05626  BEST BLASTX PLANTS: 10/14/03 1. gb|AAC35211.1 0 cysteine proteinase [Hemerocallis hybrid cultivar] Length = 359; 2. emb|CAB09697.1 0 cysteine endopeptidase EP-A [Hordeum vulgare subsp. vulgare] Length = 365; 3. T06206 0 pir|| probable cysteine proteinasView View
12614 Contig5627_at  Barley1_05627  BEST BLASTX NR: 10/02/02 NP_195463.1 .005 putative protein; protein id: At4g37470.1, supported by cDNA: gi_15810302, supported by cDNA: gi_20259140 [ArabidopsisView View
12615 Contig5628_at  Barley1_05628  BEST BLASTX PLANTS: 10/14/03 1. emb|CAB80412.1 0 putative protein [Arabidopsis thaliana] Length = 270; 2. emb|CAB38214.1 0 putative protein [Arabidopsis thaliana] Length = 270; 3. ref|NP_195463.1 0 hydrolase, alpha/beta fold family [Arabidopsis thalianView View
12616 Contig5629_at  Barley1_05629  BEST BLASTX PLANTS: 10/14/03 1. emb|CAE05527.1 3e-026 OSJNBa0053B21.1 [Oryza sativa (japonica cultivar-group)] Length = 69; 2. emb|CAE05035.1 3e-026 OSJNBa0044M19.22 [Oryza sativa (japonica cultivar-group)] Length = 69; 3. gb|AAQ09000.1 3e-025 hypothetView View
12617 Contig5630_at  Barley1_05630  BEST BLASTX PLANTS: 10/14/03 1. emb|CAE05527.1 6e-030 OSJNBa0053B21.1 [Oryza sativa (japonica cultivar-group)] Length = 69; 2. emb|CAE05035.1 6e-030 OSJNBa0044M19.22 [Oryza sativa (japonica cultivar-group)] Length = 69; 3. gb|AAQ09000.1 1e-025 hypothetView View
12618 Contig5632_at  Barley1_05632  BEST BLASTX PLANTS: 10/14/03 1. gb|AAK26752.1 0 NOD26-like membrane integral protein ZmNIP2-2 [Zea mays] Length = 294; 2. gb|AAK26849.1 0 NOD26-like membrane integral protein ZmNIP2-3 [Zea mays] Length = 301; 3. gb|AAK26751.1 0 NOD26-like membrane inteView View
12619 Contig5632_s_at  Barley1_05632  BEST BLASTX PLANTS: 10/14/03 1. gb|AAK26752.1 0 NOD26-like membrane integral protein ZmNIP2-2 [Zea mays] Length = 294; 2. gb|AAK26849.1 0 NOD26-like membrane integral protein ZmNIP2-3 [Zea mays] Length = 301; 3. gb|AAK26751.1 0 NOD26-like membrane inteView View
12620 Contig5634_at  Barley1_05634  BEST BLASTX PLANTS: 10/14/03 1. gb|AAK26752.1 7e-069 NOD26-like membrane integral protein ZmNIP2-2 [Zea mays] Length = 294; 2. gb|AAK26849.1 3e-068 NOD26-like membrane integral protein ZmNIP2-3 [Zea mays] Length = 301; 3. gb|AAK26751.1 5e-067 NOD26-likView View
12621 Contig5634_x_at  Barley1_05634  BEST BLASTX PLANTS: 10/14/03 1. gb|AAK26752.1 7e-069 NOD26-like membrane integral protein ZmNIP2-2 [Zea mays] Length = 294; 2. gb|AAK26849.1 3e-068 NOD26-like membrane integral protein ZmNIP2-3 [Zea mays] Length = 301; 3. gb|AAK26751.1 5e-067 NOD26-likView View
12622 Contig5635_at  Barley1_05635  BEST BLASTX NR: View View
12623 Contig5636_at  Barley1_05636  BEST BLASTX NR: 10/29/02 NP_568326.1 2e-06 putative protein; protein id: At5g16110.1, supported by cDNA: gi_13358202, supported by cDNA: gi_15809951 [ArabidopsisView View
12624 Contig5638_at  Barley1_05638  BEST BLASTX PLANTS: 10/14/03 1. gb|AAO73071.1 0 agmatine coumaroyltransferase [Hordeum vulgare] Length = 439; 2. gb|AAO73072.1 0 putative agmatine coumaroyltransferase [Triticum aestivum] Length = 353; 3. emb|CAE03579.1 0 OSJNBa0087O24.2 [Oryza sativaView View
12625 Contig5639_at  Barley1_05639  BEST BLASTX PLANTS: 10/14/03 1. emb|CAD41894.1 0 OSJNBa0093O08.13 [Oryza sativa (japonica cultivar-group)] Length = 300; 2. emb|CAE02148.1 0 OSJNBa0058K23.1 [Oryza sativa (japonica cultivar-group)] Length = 300; 3. sp|P34048 0 HIS7_WHEAT ImidazoleglycerView View
12626 Contig5640_at  Barley1_05640  BEST BLASTX PLANTS: 10/14/03 1. emb|CAD41894.1 0 OSJNBa0093O08.13 [Oryza sativa (japonica cultivar-group)] Length = 300; 2. emb|CAE02148.1 0 OSJNBa0058K23.1 [Oryza sativa (japonica cultivar-group)] Length = 300; 3. sp|P34048 0 HIS7_WHEAT ImidazoleglycerView View
12627 Contig5642_at  Barley1_05642  BEST BLASTX PLANTS: 10/14/03 1. gb|AAM66125.1 0 unknown [Arabidopsis thaliana] Length = 478; 2. T09896 0 pir|| hypothetical protein T22A6.160 - Arabidopsis thaliana Length = 478; 3. ref|NP_194164.1 0 expressed protein [Arabidopsis thaliana] Length = 478View View
12628 Contig5643_s_at  Barley1_05643  BEST BLASTX NR: View View
12629 Contig5644_at  Barley1_05644  BEST BLASTX PLANTS: 10/14/03 1. gb|AAL84295.1 0 AC073556_12 serine/threonine protein phosphatase PP2A-4 catalytic subunit [Oryza sativa (japonica cultivar-group)] Length = 340; 2. sp|Q9SBW3 0 P2A4_ORYSA Serine/threonine protein phosphatase PP2A-4 catalytiView View
12630 Contig5645_at  Barley1_05645  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_909409.1 2e-081 P0701D05.19 [Oryza sativa (japonica cultivar-group)] Length = 240; 2. dbj|BAB39899.1 2e-081 hypothetical protein~similar to Arabidopsis thaliana chromosome 3, T18N14.110 [Oryza sativa (japonica cultView View
12631 Contig5646_at  Barley1_05646  BEST BLASTX PLANTS: 10/14/03 1. gb|AAQ22619.1 0 At1g34220 [Arabidopsis thaliana] Length = 649; 2. gb|AAD39610.1 0 AC007454_9 F23M19.10 [Arabidopsis thaliana] Length = 619; 3. ref|NP_174684.1 0 expressed protein [Arabidopsis thaliana] Length = 619;View View
12632 Contig5648_s_at  Barley1_05648  BEST BLASTX PLANTS: 10/14/03 1. emb|CAD40901.1 0 OSJNBa0036B21.19 [Oryza sativa (japonica cultivar-group)] Length = 370; 2. gb|AAL09398.1 4e-098 AF307095_1 non-cell-autonomous protein pathway2; plasmodesmal receptor [Nicotiana tabacum] Length = 357; 3. gView View
12633 Contig565_at  Barley1_00565  BEST BLASTX PLANTS: 10/14/03 1. sp|O49818 1e-089 LGUL_CICAR Lactoylglutathione lyase (Methylglyoxalase) (Aldoketomutase) (Glyoxalase I) (Glx I) (Ketone-aldehyde mutase) (S-D-lactoylglutathione methylglyoxal lyase) Length = 186; 2. emb|CAA12028.1 1e-089 GView View
12634 Contig5650_at  Barley1_05650  BEST BLASTX PLANTS: 10/14/03 1. gb|AAD21435.2 0 expressed protein [Arabidopsis thaliana] Length = 336; 2. ref|NP_565843.1 0 expressed protein [Arabidopsis thaliana] Length = 336; 3. gb|AAL06843.1 0 At2g36310/F2H17.8 [Arabidopsis thaliana] Length = 336;View View
12635 Contig5654_at  Barley1_05654  BEST BLASTX PLANTS: 10/14/03 1. emb|CAE04613.1 0 OSJNBb0004G23.11 [Oryza sativa (japonica cultivar-group)] Length = 340; 2. emb|CAE02758.1 0 OSJNBb0085F13.5 [Oryza sativa (japonica cultivar-group)] Length = 340; 3. F85089 0 pir|| arginase [imported] - AView View
12636 Contig5655_at  Barley1_05655  BEST BLASTX PLANTS: 10/14/03 1. emb|CAE05023.1 0 OSJNBa0044M19.10 [Oryza sativa (japonica cultivar-group)] Length = 389; 2. emb|CAE05556.1 0 OSJNBb0116K07.9 [Oryza sativa (japonica cultivar-group)] Length = 503; 3. emb|CAE02945.1 0 OSJNBa0014K14.17 [OrView View
12637 Contig5656_at  Barley1_05656  BEST BLASTX PLANTS: 10/14/03 1. gb|AAO85795.1 1e-088 adenine phosphoribosyltransferase form 2 [Oryza sativa (indica cultivar-group)] Length = 212; 2. emb|CAE05550.1 1e-088 OSJNBb0116K07.3 [Oryza sativa (japonica cultivar-group)] Length = 212; 3. emb|CAEView View
12638 Contig5658_at  Barley1_05658  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC22575.1 0 contains EST AU032464(S10552)~quinone oxidoreductase-like protein [Oryza sativa (japonica cultivar-group)] Length = 309; 2. ref|NP_913803.1 0 contains EST AU032464(S10552)~quinone oxidoreductase-like protView View
12639 Contig5659_at  Barley1_05659  BEST BLASTX NR: 11/07/02 AAF64189.1 5e-20 plastid-specific ribosomal protein 6 precursor [Spinacia oleracea]View View
12640 Contig566_s_at  Barley1_00566  BEST BLASTX PLANTS: 10/14/03 1. sp|P28041 6e-083 IAAA_HORVU ALPHA-AMYLASE/TRYPSIN INHIBITOR CMA PRECURSOR (CHLOROFORM/METHANOL-SOLUBLE PROTEIN CMA) Length = 145; 2. emb|CAA49555.1 6e-083 CMa, component of tetrameric alpha-amylase inhibitor [Hordeum vulgaView View
12641 Contig5661_at  Barley1_05661  BEST BLASTX PLANTS: 10/14/03 1. gb|AAM97085.1 0 X-Pro dipeptidase-like protein [Arabidopsis thaliana] Length = 486; 2. ref|NP_194678.1 0 protein, fragment -related [Arabidopsis thaliana] Length = 333; 3. emb|CAB79707.1 3e-076 putative protein, fragmentView View
12642 Contig5662_at  Barley1_05662  BEST BLASTX PLANTS: 10/14/03 1. emb|CAD41490.1 1e-090 OSJNBa0029H02.25 [Oryza sativa (japonica cultivar-group)] Length = 846; 2. gb|AAN86148.1 2e-038 unknown protein [Arabidopsis thaliana] Length = 873; 3. ref|NP_194916.2 2e-038 expressed protein [ArabView View
12643 Contig5663_at  Barley1_05663  BEST BLASTX PLANTS: 10/14/03 1. emb|CAC01441.1 0 putative fatty acid elongase [Zea mays] Length = 513; 2. A84663 0 pir|| probable beta-ketoacyl-CoA synthase [imported] - Arabidopsis thaliana Length = 509; 3. gb|AAB95298.1 0 putative beta-ketoacyl-CoA syView View
12644 Contig5664_at  Barley1_05664  BEST BLASTX PLANTS: 10/14/03 1. gb|AAM65060.1 0 very-long-chain fatty acid condensing enzyme CUT1 [Arabidopsis thaliana] Length = 492; 2. T52308 0 pir|| very-long-chain fatty acid condensing enzyme CUT1 [validated] - Arabidopsis thaliana Length = 497; 3.View View
12645 Contig5665_at  Barley1_05665  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_909822.1 0 putative cytochrome P450-related protein [Oryza sativa] Length = 518; 2. gb|AAG46147.1 0 AC082644_29 putative cytochrome P450-related protein [Oryza sativa] Length = 518; 3. ref|NP_918024.1 0 putative cyView View
12646 Contig5666_at  Barley1_05666  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_916550.1 0 putative vesicle transport v-SNARE protein [Oryza sativa (japonica cultivar-group)] Length = 221; 2. ref|NP_916562.1 0 putative vesicle transport v-SNARE protein [Oryza sativa (japonica cultivar-group)]View View
12647 Contig5667_at  Barley1_05667  BEST BLASTX PLANTS: 10/14/03 1. gb|AAM62828.1 6e-044 unknown [Arabidopsis thaliana] Length = 106; 2. gb|AAO42804.1 4e-043 At4g16450 [Arabidopsis thaliana] Length = 106; 3. emb|CAB78687.1 2e-042 hypothetical protein [Arabidopsis thaliana] Length = 106;View View
12648 Contig5669_at  Barley1_05669  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_565149.2 7e-090 thylakoid lumenal 29.8 kDa protein [Arabidopsis thaliana] Length = 260; 2. gb|AAC00624.1 1e-084 Unknown protein [Arabidopsis thaliana] Length = 274; 3. G96799 1e-084 pir|| hypothetical protein F22K2View View
12649 Contig567_at  Barley1_00567  BEST BLASTX PLANTS: 10/14/03 1. emb|CAA25912.1 7e-055 unnamed protein product [Hordeum vulgare] Length = 264; 2. sp|P06471 7e-055 HOR3_HORVU B3-hordein Length = 264; 3. S07975 7e-055 pir|| B3-hordein (clone pB7) - barley (fragment) Length = 264;View View
12650 Contig5672_at  Barley1_05672  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB10366.1 7e-063 contains similarity to RNA binding protein~gene_id:MAF19.4 [Arabidopsis thaliana] Length = 309; 2. gb|AAM78058.1 7e-063 AT5g61030/maf19_30 [Arabidopsis thaliana] Length = 309; 3. gb|AAL31194.1 7e-063View View
12651 Contig5673_at  Barley1_05673  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_188106.1 2e-033 hypothetical protein [Arabidopsis thaliana] Length = 237; 2. dbj|BAA97051.1 2e-031 tumor-related protein-like [Arabidopsis thaliana] Length = 244; 3. ref|NP_909348.1 6e-029 ESTs AU057825(S21823),AUView View
12652 Contig5674_at  Barley1_05674  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_916867.1 0 P0007F06.15 [Oryza sativa (japonica cultivar-group)] Length = 661; 2. dbj|BAC01173.1 0 P0485G01.7 [Oryza sativa (japonica cultivar-group)] Length = 661; 3. dbj|BAB84376.1 0 P0007F06.15 [Oryza sativa (jaView View
12653 Contig5675_s_at  Barley1_05675  BEST BLASTX NR: View View
12654 Contig5677_at  Barley1_05677  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC55730.1 4e-075 putative 60S ribosomal protein L30 [Oryza sativa (japonica cultivar-group)] Length = 163; 2. gb|AAM19961.1 7e-057 At2g44860/T13E15.13 [Arabidopsis thaliana] Length = 159; 3. T00407 7e-057 pir|| 60S rView View
12655 Contig5678_at  Barley1_05678  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_921503.1 0 putative polyprotein [Oryza sativa (japonica cultivar-group)] Length = 434; 2. gb|AAP53790.1 0 putative polyprotein [Oryza sativa (japonica cultivar-group)] Length = 434; 3. gb|AAF17106.1 0 AF057715_1 auView View
12656 Contig5679_at  Barley1_05679  BEST BLASTX PLANTS: 10/14/03 1. emb|CAA57157.1 0 calcium-dependent protein kinase [Oryza sativa (japonica cultivar-group)] Length = 533; 2. S56652 0 pir|| calcium-dependent protein kinase (EC 2.7.1.-) 2 - rice Length = 533; 3. sp|P53683 0 CDP2_ORYSA CalcView View
12657 Contig568_s_at  Barley1_00568  BEST BLASTX NR: View View
12658 Contig5680_at  Barley1_05680  BEST BLASTX PLANTS: 10/14/03 1. sp|P31165 7e-082 RK15_PEA 50S RIBOSOMAL PROTEIN L15, CHLOROPLAST PRECURSOR (CL15) Length = 258; 2. S18001 7e-082 pir|| ribosomal protein L15 precursor, chloroplast - garden pea (fragment) Length = 258; 3. emb|CAA77595.1 7e-View View
12659 Contig5680_s_at  Barley1_05680  BEST BLASTX PLANTS: 10/14/03 1. sp|P31165 7e-082 RK15_PEA 50S RIBOSOMAL PROTEIN L15, CHLOROPLAST PRECURSOR (CL15) Length = 258; 2. S18001 7e-082 pir|| ribosomal protein L15 precursor, chloroplast - garden pea (fragment) Length = 258; 3. emb|CAA77595.1 7e-View View
12660 Contig5682_at  Barley1_05682  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_912731.1 7e-031 unnamed protein product [Oryza sativa (japonica cultivar-group)] Length = 126; 2. dbj|BAA92191.2 7e-031 unnamed protein product [Oryza sativa (japonica cultivar-group)] Length = 126; 3. ref|NP_91368View View
12661 Contig5684_at  Barley1_05684  BEST BLASTX PLANTS: 10/14/03 1. emb|CAE01587.1 4e-099 OSJNBa0068L06.13 [Oryza sativa (japonica cultivar-group)] Length = 206; 2. gb|AAO42833.1 1e-063 At2g31140 [Arabidopsis thaliana] Length = 205; 3. ref|NP_180672.2 1e-063 expressed protein [ArabidopsiView View
12662 Contig5687_s_at  Barley1_05687  BEST BLASTX NR: 10/13/02 BAB12694.1 3e-09 (AP002746) putative zinc finger transcription factor [Oryza sativa (japonica cultivar-group)]View View
12663 Contig5688_at  Barley1_05688  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB12694.1 0 putative zinc finger transcription factor [Oryza sativa (japonica cultivar-group)] Length = 386; 2. ref|NP_914565.1 0 putative zinc finger transcription factor [Oryza sativa (japonica cultivar-group)] LenView View
12664 Contig5689_at  Barley1_05689  BEST BLASTX PLANTS: 10/14/03 1. gb|AAK43907.1 0 AF370588_1 putative mitochondrial dicarboxylate carrier protein [Arabidopsis thaliana] Length = 313; 2. gb|AAD22351.1 0 putative mitochondrial dicarboxylate carrier protein [Arabidopsis thaliana] Length = 3View View
12665 Contig5690_at  Barley1_05690  BEST BLASTX NR: 10/29/02 NP_199210.1 4e-16 putative protein; protein id: At5g43970.1, supported by cDNA: 777., supported by cDNA: gi_15529291, supported by cDNA:View View
12666 Contig5691_at  Barley1_05691  BEST BLASTX NR: 10/02/02 NP_565390.1 4e-16 actin depolymerizing factor 5; protein id: At2g16700.1, supported by cDNA: 26940., supported by cDNA: gi_13430779,View View
12667 Contig5692_s_at  Barley1_05692  BEST BLASTX PLANTS: 10/14/03 1. gb|AAD09111.1 8e-043 actin depolymerizing factor 5 [Arabidopsis thaliana] Length = 143; 2. gb|AAK26012.1 8e-043 AF360302_1 putative actin depolymerizing factor 5 [Arabidopsis thaliana] Length = 143; 3. gb|AAM63761.1 8e-043View View
12668 Contig5694_at  Barley1_05694  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB62565.1 2e-061 OSJNBa0089K24.23 [Oryza sativa (japonica cultivar-group)] Length = 267; 2. ref|NP_916483.1 2e-061 OSJNBa0089K24.23 [Oryza sativa (japonica cultivar-group)] Length = 267; 3. dbj|BAB91855.1 7e-055 P07View View
12669 Contig5696_at  Barley1_05696  BEST BLASTX PLANTS: 10/14/03 1. gb|AAM47506.1 3e-025 iron-stress related protein [Citrus junos] Length = 166;View View
12670 Contig5696_s_at  Barley1_05696  BEST BLASTX PLANTS: 10/14/03 1. gb|AAM47506.1 3e-025 iron-stress related protein [Citrus junos] Length = 166;View View
12671 Contig5698_at  Barley1_05698  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAA95824.1 0 ESTs D47620(S13223),AU029621(E31157) correspond to a region of the predicted gene.~Similar to Arabidopsis thaliana chromosome II BAC T32F6 genomic sequence, unknown protein. (AC005700) [Oryza sativa (japonView View
12672 Contig570_s_at  Barley1_00570  BEST BLASTX PLANTS: 10/14/03 1. gb|AAB36497.1 7e-071 histone H3.2 Length = 136; 2. emb|CAA58445.1 7e-071 histone H3 variant H3.3 [Lycopersicon esculentum] Length = 136; 3. gb|AAL50088.1 7e-071 AT5g10980/T30N20_250 [Arabidopsis thaliana] Length = 136;View View
12673 Contig5702_at  Barley1_05702  BEST BLASTX PLANTS: 10/14/03 1. gb|AAQ73179.1 1e-077 extracellular calcium sensing receptor [Arabidopsis thaliana] Length = 387; 2. gb|AAK76472.1 1e-077 unknown protein [Arabidopsis thaliana] Length = 387; 3. gb|AAL85062.1 1e-077 unknown protein [ArabiView View
12674 Contig5703_at  Barley1_05703  BEST BLASTX PLANTS: 10/14/03 1. gb|AAK38482.1 0 beta-D-xylosidase [Hordeum vulgare] Length = 777; 2. ref|NP_177929.1 0 glycosyl hydrolase family 3 [Arabidopsis thaliana] Length = 767; 3. gb|AAL57631.1 0 At1g78060/F28K19_32 [Arabidopsis thaliana] LengthView View
12675 Contig5704_at  Barley1_05704  BEST BLASTX PLANTS: 10/14/03 1. gb|AAD46039.1 3e-066 AC007519_24 Similar to gb|X77136 HSR203J protein from Nicotiana tabacum and is a member of the PF|00135 Carboxylesterase family. ESTs gb|Z25688 and gb|F14025 come from this gene. [Arabidopsis thaliana]View View
12676 Contig5705_at  Barley1_05705  BEST BLASTX PLANTS: 10/14/03 1. emb|CAD40857.1 2e-067 OSJNBa0064H22.27 [Oryza sativa (japonica cultivar-group)] Length = 317; 2. gb|AAL57633.1 3e-060 AT3g48690/T8P19_200 [Arabidopsis thaliana] Length = 324; 3. emb|CAB62358.1 6e-060 putative protein [ArView View
12677 Contig5706_at  Barley1_05706  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC66734.1 0 P0672D01.20 [Oryza sativa (japonica cultivar-group)] Length = 952; 2. ref|NP_913965.1 0 P0672D01.20 [Oryza sativa (japonica cultivar-group)] Length = 952; 3. gb|AAL38530.2 0 AF435645_1 CSLF6 [Oryza sativaView View
12678 Contig5707_at  Barley1_05707  BEST BLASTX PLANTS: 10/14/03 1. gb|AAK31276.1 0 AC079890_12 unknown protein [Oryza sativa] Length = 362; 2. gb|AAP55021.1 0 unknown protein [Oryza sativa (japonica cultivar-group)] Length = 362; 3. ref|NP_922734.1 0 unknown protein [Oryza sativa (japoniView View
12679 Contig5708_at  Barley1_05708  BEST BLASTX PLANTS: 10/14/03 1. gb|AAL31104.1 2e-022 At2g38140/F16M14.7 [Arabidopsis thaliana] Length = 118; 2. ref|NP_181349.1 2e-022 chloroplast 30S ribosomal protein S31 [Arabidopsis thaliana] Length = 118; 3. gb|AAK97685.1 2e-022 At2g38140/F16M14.7View View
12680 Contig5709_at  Barley1_05709  BEST BLASTX PLANTS: 10/14/03 1. gb|AAM64515.1 0 putative malonyl-CoA:Acyl carrier protein transacylase [Arabidopsis thaliana] Length = 367; 2. emb|CAB45522.1 0 [acyl-carrier protein] S-malonyltransferase [Brassica napus] Length = 349; 3. gb|AAM13897.1 0View View
12681 Contig571_at  Barley1_00571  BEST BLASTX PLANTS: 10/14/03 1. S53520 3e-071 pir|| histone H2A.3 - wheat Length = 148; 2. dbj|BAA07277.1 3e-071 protein H2A [Triticum aestivum] Length = 148; 3. S53519 4e-069 pir|| histone H2A.9 - wheat Length = 146;View View
12682 Contig5710_at  Barley1_05710  BEST BLASTX PLANTS: 10/14/03 1. gb|AAK26041.1 3e-067 AF360331_1 unknown protein [Arabidopsis thaliana] Length = 238; 2. ref|NP_567952.1 3e-067 CBS domain containing protein [Arabidopsis thaliana] Length = 238; 3. gb|AAL07188.1 3e-067 unknown protein [ArView View
12683 Contig5711_at  Barley1_05711  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_172429.1 6e-072 emp24/gp25L/p24 family [Arabidopsis thaliana] Length = 217; 2. gb|AAG50754.1 4e-069 AC079733_22 integral membrane protein, putative [Arabidopsis thaliana] Length = 212; 3. D96610 4e-069 pir|| probablView View
12684 Contig5712_at  Barley1_05712  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB92141.1 0 contains ESTs AU032851(S13343),AU089731(S13343)~unknown protein [Oryza sativa (japonica cultivar-group)] Length = 291; 2. dbj|BAB64253.1 0 P0672D08.28 [Oryza sativa (japonica cultivar-group)] Length = 291View View
12685 Contig5714_s_at  Barley1_05714  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB92141.1 2e-022 contains ESTs AU032851(S13343),AU089731(S13343)~unknown protein [Oryza sativa (japonica cultivar-group)] Length = 291; 2. dbj|BAB64253.1 2e-022 P0672D08.28 [Oryza sativa (japonica cultivar-group)] LeView View
12686 Contig5715_at  Barley1_05715  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB92141.1 2e-022 contains ESTs AU032851(S13343),AU089731(S13343)~unknown protein [Oryza sativa (japonica cultivar-group)] Length = 291; 2. dbj|BAB64253.1 2e-022 P0672D08.28 [Oryza sativa (japonica cultivar-group)] LeView View
12687 Contig5716_at  Barley1_05716  BEST BLASTX PLANTS: 10/14/03 1. gb|AAM67534.1 3e-043 unknown protein [Arabidopsis thaliana] Length = 87; 2. dbj|BAC43291.1 3e-043 unknown protein [Arabidopsis thaliana] Length = 87; 3. sp|P58728 3e-043 U187_ARATH Hypothetical protein At4g14345 Length =View View
12688 Contig5717_at  Barley1_05717  BEST BLASTX PLANTS: 10/14/03 1. gb|AAM67534.1 3e-043 unknown protein [Arabidopsis thaliana] Length = 87; 2. dbj|BAC43291.1 3e-043 unknown protein [Arabidopsis thaliana] Length = 87; 3. sp|P58728 3e-043 U187_ARATH Hypothetical protein At4g14345 Length =View View
