ID | Probe Set | Exemplar | Sequence_Description | Expression | Profile Neighbor |
---|
|
9801 | 254701_at | At4g18030 | "'putative protein predicted protein, Arabidopsis thaliana, PATCHX:E327449'" | NONE | NONE |
9802 | 254702_at | At4g17940 | "'putative protein predicted protein, Arabidopsis thaliana;supported by full-length cDNA: Ceres:33385.'" | NONE | NONE |
9803 | 254703_at | At4g17960 | putative protein ; supported by full-length cDNA: Ceres: 13507. | NONE | NONE |
9804 | 254704_at | At4g18020 | "'putative protein predicted protein, Arabidopsis thaliana; supported by cDNA: gi_14326542_gb_AF385725.1_AF385725 '" | NONE | NONE |
9805 | 254705_at | At4g17870 | putative protein ; supported by cDNA: gi_14596204_gb_AY042890.1_ | NONE | NONE |
9806 | 254706_at | At4g17950 | "'putative protein DNA-binding protein PD1, Pisum sativum, PATCHX:E275188; supported by cDNA: gi_15451059_gb_AY054610.1_ '" | NONE | NONE |
9807 | 254707_at | At4g18010 | "'putative protein inositol polyphosphate 5-phosphatase, Homo sapiens,PATCHX:G1019103; supported by cDNA: gi_10444262_gb_AF289634.1_AF289634 '" | NONE | NONE |
9808 | 254708_at | At4g17895 | "'ubiquitin-specific protease 20 (UBP20), putative similar to ubiquitin-specific protease 20 GI:11993480 [Arabidopsis thaliana]; supported by cDNA: gi_11993479_gb_AF302668.1_AF302668 '" | NONE | NONE |
9809 | 254709_at | At4g17890 | Expressed protein ; supported by cDNA: gi_13430529_gb_AF360177.1_AF360177 | NONE | NONE |
9810 | 254710_at | At4g18050 | "'multidrug resistance protein/P-glycoprotein - like multidrug resistance protein 1, Aspergillus fumigatus, U62933'" | NONE | NONE |
9811 | 254711_at | At4g18060 | putative protein | NONE | NONE |
9812 | 254712_at | At4g18080 | hypothetical protein | NONE | NONE |
9813 | 254713_at | At4g18090 | hypothetical protein | NONE | NONE |
9814 | 254714_at | At4g13480 | "'myb-like protein snapdragon myb protein 305 homolog, Arabidopsis thaliana, U62743'" | NONE | NONE |
9815 | 254715_at | At4g13550 | "'putative protein hypothetical protein, Synechocystis sp., PIR2:S76637'" | NONE | NONE |
9816 | 254716_at | At4g13560 | "'putative protein LEA protein , Cicer arietinum, AJ224518'" | NONE | NONE |
9817 | 254717_at | At4g13570 | "'histone H2A.F/Z - like protein histone H2A.F/Z, Arabidopsis thaliana, Y12575'" | NONE | NONE |
9818 | 254718_at | At4g13580 | "'putative protein disease resistance response protein 206-d, Pisum sativum, U11716'" | NONE | NONE |
9819 | 254719_at | At4g13600 | "'putative protein beta 1,3-glucanase, Triticum aestivum, U30323'" | NONE | NONE |
9820 | 254720_at | At4g13610 | "'DNA (cytosine-5-)-methyltransferase - like protein DNA (cytosine-5-)-methyltransferase, Arabidopsis thaliana , PIR2:S59604'" | NONE | NONE |
9821 | 254721_at | At4g13520 | hypothetical protein ;supported by full-length cDNA: Ceres:41730. | NONE | NONE |
9822 | 254722_at | At4g13530 | "'putative protein predicted protein, Arabidopsis thaliana; supported by full-length cDNA: Ceres: 112156. '" | NONE | NONE |
9823 | 254723_at | At4g13510 | ammonium transport protein (AMT1) ; supported by cDNA: gi_14335079_gb_AY037219.1_ | NONE | NONE |
9824 | 254724_at | At4g13630 | "'putative protein IFA-binding protein, Arabidopsis thaliana, AF004556'" | NONE | NONE |
9825 | 254725_at | At4g13650 | "'putative protein various predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
9826 | 254726_at | At4g13660 | "'isoflavone reductase-like protein isoflavone reductase-like protein, Lupinus albus, gb:U48590'" | NONE | NONE |
9827 | 254727_at | At4g13670 | hypothetical protein | NONE | NONE |
9828 | 254728_at | At4g13690 | hypothetical protein | NONE | NONE |
9829 | 254729_at | At4g13700 | "'putative protein purple acid phosphatase Ipomoea batatas, AJ006224'" | NONE | NONE |
9830 | 254730_at | At4g13730 | "'putative protein GTPase activating protein, Schizosaccharomyces pombe, AL023634'" | NONE | NONE |
9831 | 254731_at | At4g13740 | hypothetical protein | NONE | NONE |
9832 | 254732_at | At4g13750 | hypothetical protein | NONE | NONE |
9833 | 254733_at | At4g13760 | "'putative polygalacturonase polygalacturonase, Zea mays, PIR2:S30067'" | NONE | NONE |
9834 | 254734_at | At4g13780 | "'methionyl-tRNA synthetase - like protein methionyl-tRNA synthetase, Oryza sativa, AF040700'" | NONE | NONE |
9835 | 254735_at | At4g13810 | "'putative disease resistance protein Cf-4 ,Lycopersicon hirsutum, gb:AJ002235'" | NONE | NONE |
9836 | 254736_at | At4g13820 | "'putative disease resistance protein Cf-2.2 - Lycopersicon pimpinellifolium, gb:U42445'" | NONE | NONE |
9837 | 254737_at | At4g13840 | "'fatty acid elongase - like protein (cer2-like) cer2, Arabidopsis thaliana, X93080'" | NONE | NONE |
9838 | 254738_at | At4g13860 | RNA-binding protein like | NONE | NONE |
9839 | 254739_at | At4g13880 | "'putative disease resistance protein Hcr2-0B, Lycopersicon esculentum, AF053995'" | NONE | NONE |
9840 | 254740_s_at | At4g13890 | "'glycine hydroxymethyltransferase - like protein glycine hydroxymethyltransferase, Homo sapiens, PIR2:A46746'" | NONE | NONE |
9841 | 254741_s_at | At4g13900 | "'putative disease resistance protein Hcr9-9A, Lycopersicon pimpinellifolium, gb:AJ002236'" | NONE | NONE |
9842 | 254742_at | At4g13430 | putative protein various predicted 3-isopropylmalate dehydratases/aconitate hydratases; supported by cDNA: gi_15027970_gb_AY045842.1_ | NONE | NONE |
9843 | 254743_at | At4g13420 | "'potassium transporter - like protein potassium transporter AtKT1p, Arabidopsis thaliana,AF012656; supported by cDNA: gi_7108596_gb_AF129478.1_AF129478 '" | NONE | NONE |
9844 | 254744_at | At4g13345 | Expressed protein ; supported by cDNA: gi_16604676_gb_AY059783.1_ | NONE | NONE |
9845 | 254745_at | At4g13460 | "'putative protein G9A protein, Mus musculus, AF109906; supported by cDNA: gi_13517758_gb_AF344452.1_AF344452 '" | NONE | NONE |
9846 | 254746_at | At4g12980 | "'putative protein hypothetical protein - Arabidopsis thaliana,PIR2:H71441;supported by full-length cDNA: Ceres:4642.'" | NONE | NONE |
9847 | 254747_at | At4g13020 | serine/threonine-specific protein kinase MHK ; supported by cDNA: gi_166810_gb_L07249.1_ATHPRKINB | NONE | NONE |
9848 | 254748_at | At4g13120 | unknown protein | NONE | NONE |
9849 | 254749_at | At4g13130 | "'putative protein various predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
9850 | 254750_at | At4g13140 | putative protein | NONE | NONE |
9851 | 254751_at | At4g13150 | hypothetical protein | NONE | NONE |
9852 | 254752_at | At4g13160 | "'putative protein IFA-binding protein - Arabidopsis thaliana,PID:g4101564'" | NONE | NONE |
9853 | 254753_at | At4g13190 | "'putative protein Pto kinase interactor 1 -Lycopersicon esculentum,PID:g3668069'" | NONE | NONE |
9854 | 254754_at | At4g13210 | "'pectate lyase like protein pectate lyase -Fragaria x ananassa,PID:g2435395'" | NONE | NONE |
9855 | 254755_at | At4g13220 | hypothetical protein | NONE | NONE |
9856 | 254756_at | At4g13235 | "'putative protein late embryogenesis abundant protein -Picea glauca,PID:g1161171'" | NONE | NONE |
9857 | 254757_at | At4g13240 | putative protein other putative or hypothetical proteins in Arabidopsis thaliana | NONE | NONE |
9858 | 254758_at | At4g13260 | "'putative protein dimethylaniline monooxygenase (N-oxide-forming) (EC1.14.13.8) -Oryctolagus cuniculus,PID:g164989'" | NONE | NONE |
9859 | 254759_at | At4g13180 | "'short-chain alcohol dehydrogenase like protein short-chain alcohol dehydrogenase -Picea abies, PIR2:S34678;supported by full-length cDNA: Ceres:748.'" | NONE | NONE |
9860 | 254760_at | At4g13200 | "'putative protein hypothetical protein sll1769 - Synechocystis sp,PID:d1018406;supported by full-length cDNA: Ceres:18082.'" | NONE | NONE |
9861 | 254761_at | At4g13195 | Expressed protein ; supported by full-length cDNA: Ceres: 11649. | NONE | NONE |
9862 | 254762_at | At4g13230 | Expressed protein ; supported by full-length cDNA: Ceres: 121013. | NONE | NONE |
9863 | 254763_at | At4g13170 | "'ribosomal protein L13a like protein ribosomal protein L13a -Lupinus luteus,PID:e1237871; supported by cDNA: gi_15529277_gb_AY052263.1_ '" | NONE | NONE |
9864 | 254764_at | At4g13250 | putative protein ; supported by cDNA: gi_16323185_gb_AY057697.1_ | NONE | NONE |
9865 | 254765_at | At4g13270 | hypothetical protein | NONE | NONE |
9866 | 254766_at | At4g13280 | "'putative protein predicted protein, Arabidopsis thaliana'" | NONE | NONE |
9867 | 254767_s_at | At4g13290 | "'cytochrome p450 - like protein cytochrome P-450LXXIA1, Persea americana, M32885'" | NONE | NONE |
9868 | 254768_at | At4g13320 | hypothetical protein | NONE | NONE |
9869 | 254769_at | At4g13330 | hypothetical protein | NONE | NONE |
9870 | 254770_at | At4g13340 | "'extensin-like protein extensin-like protein, Zea mays, PIR2:S49915'" | NONE | NONE |
9871 | 254771_at | At4g13380 | hypothetical protein | NONE | NONE |
9872 | 254772_at | At4g13390 | "'extensin-like protein extensin class 1 protein, Vigna unguiculata, X91836'" | NONE | NONE |
9873 | 254773_at | At4g13410 | "'putative protein Cyclic beta-1-3-glucan synthase, Bradyrhizobium japonicum, AF047687'" | NONE | NONE |
9874 | 254774_at | At4g13440 | hypothetical protein | NONE | NONE |
9875 | 254775_at | At4g13450 | hypothetical protein | NONE | NONE |
9876 | 254776_at | At4g13360 | "'3-hydroxyisobutyryl-coenzyme A hydrolase - like protein 3-hydroxyisobutyryl-coenzyme A hydrolase, Homo sapiens, U66669;supported by full-length cDNA: Ceres:101316.'" | NONE | NONE |
9877 | 254777_at | At4g12960 | "'putative protein hypothetical protein - Arabidopsis thaliana,PIR2:T06647;supported by full-length cDNA: Ceres:516.'" | NONE | NONE |
9878 | 254778_at | At4g12750 | putative protein | NONE | NONE |
9879 | 254779_at | At4g12760 | hypothetical protein | NONE | NONE |
9880 | 254780_s_at | At4g12770 | "'auxilin-like protein auxilin - bovine, Pir2:S68983'" | NONE | NONE |
9881 | 254781_at | At4g12840 | "'putative protein putative protein F28j12.190 Arabidopsis thaliana chromosome 4 BAC F28J12, PID:e1249618'" | NONE | NONE |
9882 | 254782_at | At4g12860 | "'putative calmodulin calmodulin - Chlamydomonas reinhardtii, PIR1:MCKM'" | NONE | NONE |
9883 | 254783_at | At4g12830 | "'hydrolase-like protein 2-hydroxy-6-oxohepta-2,4-dienoate hydrolase (EC 3.7.-.-) - Synechocystis sp., PIR2:S77427;supported by full-length cDNA: Ceres:122353.'" | NONE | NONE |
9884 | 254784_at | At4g12720 | "'growth factor like protein antisense basic fibroblast growth factor GFG - Rattus norvegicus, PID:g1518635;supported by full-length cDNA: Ceres:148575.'" | NONE | NONE |
9885 | 254785_at | At4g12730 | "'putative pollen surface protein endosperm specific protein - Zea mays, PID:g2104712;supported by full-length cDNA: Ceres:4620.'" | NONE | NONE |
9886 | 254786_at | At4g12890 | "'putative protein gamma-interferon-inducible protein IP-30 precursor - human, Pir2:A43708;supported by full-length cDNA: Ceres:35907.'" | NONE | NONE |
9887 | 254787_at | At4g12690 | putative protein hypothetical proteins Arabidopsis thaliana;supported by full-length cDNA: Ceres:12923. | NONE | NONE |
9888 | 254788_at | At4g12790 | putative protein other predicted proteins from various species;supported by full-length cDNA: Ceres:12532. | NONE | NONE |
9889 | 254789_at | At4g12880 | "'blue copper-binding protein, 15K (lamin) ;supported by full-length cDNA: Ceres:41510.'" | NONE | NONE |
9890 | 254790_at | At4g12800 | "'probable photosystem I chain XI precursor photosystem I chain XI precursor - spinach, PIR2:S35151;supported by full-length cDNA: Ceres:34400.'" | NONE | NONE |
9891 | 254791_at | At4g12910 | "'SERINE CARBOXYPEPTIDASE I PRECURSOR-like protein SERINE CARBOXYPEPTIDASE I PRECURSOR - Hordeum vulgare, SWall:CBP1_HORVU'" | NONE | NONE |
9892 | 254792_at | At4g12920 | "'putative protein nucleoid DNA-binding protein cnd41, chloroplast - Nicotiana tabacum,PIR2:T01996'" | NONE | NONE |
9893 | 254793_at | At4g12930 | hypothetical protein | NONE | NONE |
9894 | 254794_at | At4g12970 | putative protein | NONE | NONE |
9895 | 254795_at | At4g12990 | putative protein | NONE | NONE |
9896 | 254796_at | At4g13000 | "'putative protein protein kinase homolog - Arabidopsis thaliana,PID:g3435279'" | NONE | NONE |
9897 | 254797_at | At4g13030 | putative protein | NONE | NONE |
9898 | 254798_at | At4g13050 | "'oleoyl-[acyl-carrier-protein] hydrolase-like protein oleoyl-[acyl-carrier-protein] hydrolase - Brassica napus, PIR2:S40407'" | NONE | NONE |
9899 | 254799_at | At4g13060 | putative protein various predicted proteins - Arabidopsis thaliana | NONE | NONE |
9900 | 254800_at | At4g13070 | putative protein several hypothetical proteins - Arabidopsis thaliana | NONE | NONE |
9901 | 254801_at | At4g13080 | "'endoxyloglucan transferase-like protein xyloglucan endo-1,4-beta-D-glucanase (EC 3.2.1.-) - Arabidopsis thaliana,PIR2:C49539'" | NONE | NONE |
9902 | 254802_at | At4g13090 | "'endoxyloglucan transferase-like protein xyloglucan endo-1,4-beta-D-glucanase (EC 3.2.1.-) - Arabidopsis thaliana,PIR2:C49539'" | NONE | NONE |
9903 | 254803_at | At4g13100 | putative protein several hypothetical proteins - Arabidopsis thaliana | NONE | NONE |
9904 | 254804_at | At4g13010 | "'putative protein putative oxidoreductase - Streptomyces lividans,PID:g3293547;supported by full-length cDNA: Ceres:6276.'" | NONE | NONE |
9905 | 254805_at | At4g12480 | pEARLI 1 ; supported by cDNA: gi_871779_gb_L43080.1_ATHPEAR | NONE | NONE |
9906 | 254806_at | At4g12430 | "'putative trehalose-6-phosphate phosphatase (AtTPPA) trehalose-6-phosphate phosphatase - Arabidopsis thaliana, PID:g2944178; supported by cDNA: gi_16648940_gb_AY059840.1_ '" | NONE | NONE |
9907 | 254807_at | At4g12700 | putative protein | NONE | NONE |
9908 | 254808_at | At4g12740 | "'adenine DNA glycosylase like protein A/G-specific adenine DNA glycosylase - Schizosaccharomyces pombe, PID:g3628759'" | NONE | NONE |
9909 | 254809_at | At4g12410 | "'putative protein auxin-induced protein 10A -Glycine max,PID:g255579'" | NONE | NONE |
9910 | 254810_at | At4g12390 | "'putative protein pectinesterase - Citrus sinensis,PID:g2098711;supported by full-length cDNA: Ceres:27615.'" | NONE | NONE |
9911 | 254811_at | At4g12230 | "'putative protein 2-hydroxy-6-oxohepta-2,4-dienoate hydrolase (EC 3.7.-.-) precursor -Pseudomonas putida,PIR2:JH0245;supported by full-length cDNA: Ceres:123951.'" | NONE | NONE |
9912 | 254812_at | At4g12250 | "'nucleotide sugar epimerase -like protein nucleotide sugar epimerase -Vibrio vulnificus,PID:g3093975; supported by cDNA: gi_15293118_gb_AY050993.1_ '" | NONE | NONE |
9913 | 254813_at | At4g12350 | "'putative transcription factor myb-related transcription factor THM16 -Lycopersicon esculentum,PID:e252796; supported by cDNA: gi_5823330_gb_AF175999.1_AF175999 '" | NONE | NONE |
9914 | 254814_at | At4g12340 | hypothetical protein ; supported by cDNA: gi_16648694_gb_AY058123.1_ | NONE | NONE |
9915 | 254815_at | At4g12420 | "'putative pollen-specific protein pollen-specific protein precursor - common tobacco, PIR2:S22495'" | NONE | NONE |
9916 | 254816_at | At4g12440 | "'putative adenine phosphoribosyltransferase adenine phosphoribosyltransferase 1 - Arabidopsis thaliana, PIR2:S20867'" | NONE | NONE |
9917 | 254817_at | At4g12460 | "'putative SWH1 protein SWH1 protein - yeast, PIR2:S47536'" | NONE | NONE |
9918 | 254818_at | At4g12470 | "'pEARLI 1-like protein Arabidopsis thaliana pEARLI 1 mRNA, PID:g871780'" | NONE | NONE |
9919 | 254819_at | At4g12500 | "'pEARLI 1-like protein Arabidopsis thaliana pEARLI 1 mRNA, PID:g871780'" | NONE | NONE |
9920 | 254820_s_at | At4g12510 | "'pEARLI 1-like protein Arabidopsis thaliana pEARLI 1 mRNA, completecds, PID:g871780'" | NONE | NONE |
9921 | 254821_at | At4g12540 | hypothetical protein | NONE | NONE |
9922 | 254822_at | At4g12570 | "'polyubiquitin-like protein polyubiquitin 6 - red alga (Gracilaria verrucosa), PIR2:S53719'" | NONE | NONE |
9923 | 254823_at | At4g12580 | putative protein predicted protein | NONE | NONE |
9924 | 254824_s_at | At4g12620 | "'origin recognition complex subunit 1 -like protein replication control protein 1, Homo sapiens, PIR:G02329'" | NONE | NONE |
9925 | 254825_at | At4g12630 | "'putative protein Pad-1, Neurospora crassa, AF130355'" | NONE | NONE |
9926 | 254826_at | At4g12640 | "'putative protein predicted protein, Arabidopsis thaliana'" | NONE | NONE |
9927 | 254827_at | At4g12650 | "'putative protein KIAA0255 gene, Homo sapiens, gb:D87444'" | NONE | NONE |
9928 | 254828_at | At4g12550 | putative cell wall-plasma membrane disconnecting CLCT protein (AIR1A) ;supported by full-length cDNA: Ceres:20383. | NONE | NONE |
9929 | 254829_at | At4g12530 | "'AIR1A-like protein putative cell wall-plasma membrane disconnecting CLCT protein - Arabidopsis thaliana, PID:g4218987;supported by full-length cDNA: Ceres:28572.'" | NONE | NONE |
9930 | 254830_at | At4g12590 | "'putative protein predicted protein, Saccaromyces cerevisiae;supported by full-length cDNA: Ceres:33190.'" | NONE | NONE |
9931 | 254831_at | At4g12600 | Ribosomal protein L7Ae -like various L7Ae ribosomal proteins; supported by full-length cDNA: Ceres: 33381. | NONE | NONE |
9932 | 254832_at | At4g12490 | "'pEARLI 1-like protein Arabidopsis thaliana pEARLI 1 mRNA, PID:g871780; supported by cDNA: gi_15450470_gb_AY052336.1_ '" | NONE | NONE |
9933 | 254833_s_at | At4g12280 | "'copper amine oxidase like protein (fragment2) copper amine oxidase - Cicer arietinum,PID:e1335964'" | NONE | NONE |
9934 | 254834_at | At4g12300 | "'flavonoid 3,5-hydroxylase -like protein flavonoid 3',5'-hydroxylase - Campanula medium, PID:d1003951'" | NONE | NONE |
9935 | 254835_s_at | At4g12310 | "'flavonoid 3,5-hydroxylase -like protein flavonoid 3',5'-hydroxylase - Campanula medium, PID:d1003951'" | NONE | NONE |
9936 | 254836_at | At4g12330 | "'flavonoid 3,5-hydroxylase like protein flavonoid 3',5'-hydroxylase - Campanula medium, PID:d1003951'" | NONE | NONE |
9937 | 254837_at | At4g12360 | putative protein | NONE | NONE |
9938 | 254838_at | At4g12380 | hypothetical protein | NONE | NONE |
9939 | 254839_at | At4g12400 | "'stress-induced protein sti1 -like protein stress-induced protein sti1 -Glycine max,PID:g872116'" | NONE | NONE |
9940 | 254840_at | At4g11930 | hypothetical protein | NONE | NONE |
9941 | 254841_at | At4g11940 | putative protein predicted proteins Arabidopsis thaliana | NONE | NONE |
9942 | 254842_at | At4g11950 | putative protein other hypothetical proteins - Arabidopsis thaliana | NONE | NONE |
9943 | 254843_at | At4g11860 | "'putative protein TAK1 binding protein - Homo sapiens,PID:g1401126;supported by full-length cDNA: Ceres:15906.'" | NONE | NONE |
9944 | 254844_at | At4g11790 | hypothetical protein supported by full-length cDNA: Ceres:151415. | NONE | NONE |
9945 | 254845_at | At4g11820 | hydroxymethylglutaryl-CoA synthase ;supported by full-length cDNA: Ceres:22413. | NONE | NONE |
9946 | 254846_at | At4g11835 | Expressed protein ; supported by full-length cDNA: Ceres: 24475. | NONE | NONE |
9947 | 254847_at | At4g11850 | "'putative phospholipase D-gamma phospholipase D-gamma - Arabidopsis thaliana,PID:g2653885; supported by cDNA: gi_2653884_gb_AF027408.1_AF027408 '" | NONE | NONE |
9948 | 254848_at | At4g11960 | "'putative protein hypothetical protein F7H19.70 - Arabidopsis thaliana, PID:e1310057'" | NONE | NONE |
9949 | 254849_at | At4g11970 | "'putative protein RNA splicing-related protein - Rattus norvegicus, PID:d1024790'" | NONE | NONE |
9950 | 254850_at | At4g12000 | putative protein predicted proteins Arabidopsis thaliana | NONE | NONE |
9951 | 254851_at | At4g12010 | "'putative disease resistance protein (TMV N-like) TMV resistance protein N - tobacco, PIR2:A54810'" | NONE | NONE |
9952 | 254852_at | At4g12020 | "'putative disease resistance protein DNA-binding protein WRKY1 - parsley,PIR2:S72443 and downy mildew resistance protein RPP5 - Arabidopsis thaliana,PID:g2109275 and MAP3K beta 1 protein kinase - Brassica napus,PID:e1329583'" | NONE | NONE |
9953 | 254853_at | At4g12080 | "'putative DNA-binding protein AT-hook protein 2 - Arabidopsis thaliana, PID:e1253680'" | NONE | NONE |
9954 | 254854_at | At4g12130 | "'putative protein hypothetical protein SPAC21E11.07 - fission yeast, PIR2:S62592'" | NONE | NONE |
9955 | 254855_s_at | At4g12140 | "'putative protein other predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
9956 | 254856_at | At4g12160 | "'putative ribosomal protein (fragment) ribosomal protein S9.e - slime mold,PIR1:R3DO24'" | NONE | NONE |
9957 | 254857_at | At4g12120 | "'putative protein acetylcholine regulator unc-18 - Caenorhabditis elegans, PIR2:S36747;supported by full-length cDNA: Ceres:94950.'" | NONE | NONE |
9958 | 254858_at | At4g12070 | "'putative protein other predicted proteins, Arabidopsis thaliana;supported by full-length cDNA: Ceres:34781.'" | NONE | NONE |
9959 | 254859_at | At4g12060 | "'putative protein Arabidopsis thaliana ClpC mRNA, nuclear gene encoding chloroplast protein, PID:g2921158; supported by full-length cDNA: Ceres: 32461. '" | NONE | NONE |
9960 | 254860_at | At4g12110 | "'putative C-4 sterol methyl oxidase C-4 methyl sterol oxidase - Candida albicans, PID:g2970627;supported by full-length cDNA: Ceres:35110.'" | NONE | NONE |
9961 | 254861_at | At4g12040 | "'putative protein zinc finger protein ZNF216 - Mus musculus, PID:g3643807;supported by full-length cDNA: Ceres:45.'" | NONE | NONE |
9962 | 254862_at | At4g12030 | "'putative transport protein Na(+) dependent transporter (Sbf family) - Aquifex aeolicus, PIR2:E70482; supported by cDNA: gi_15215838_gb_AY050449.1_ '" | NONE | NONE |
9963 | 254863_at | At4g11980 | "'putative protein predicted protein W02G9.1 Caenorhabditis elegans cosmid W02G9, PID:g3165571; supported by cDNA: gi_15450340_gb_AY052271.1_ '" | NONE | NONE |
9964 | 254864_at | At4g12180 | putative reverse transcriptase other putative reverse transcriptase -Arabidopsis thaliana | NONE | NONE |
9965 | 254865_s_at | At4g12190 | "'putative protein, fragment other predicted proteins, Arabidopsis thaliana; fragment'" | NONE | NONE |
9966 | 254866_at | At4g12220 | "'putative protein other predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
9967 | 254867_at | At4g12240 | hypothetical proteins | NONE | NONE |
9968 | 254868_at | At4g12270 | "'copper amine oxidase like protein (fragment1) copper amine oxidase - Cicer arietinum,PID:e1335964'" | NONE | NONE |
9969 | 254869_at | At4g11890 | "'protein kinase - like protein KI domain interacting kinase 1 -Zea mays,PIR2:T02053'" | NONE | NONE |
9970 | 254870_at | At4g11900 | "'KI domain interacting kinase 1 -like protein KI domain interacting kinase 1 - Zea mays,PID:g2735017'" | NONE | NONE |
9971 | 254871_at | At4g11920 | "'Srw1 -like protein WD repeat protein Srw1 -Schizosaccharomyces pombe,PID:d1023012'" | NONE | NONE |
9972 | 254872_at | At4g11560 | putative protein several hypothetical proteins - Arabidopsis thaliana | NONE | NONE |
9973 | 254873_at | At4g11420 | "'putative protein a 162 kDa component of a multi-protein complex phosphorylated by Src - Mus musculus,PID:g1205976; supported by cDNA: gi_12407748_gb_AF291711.1_AF291711 '" | NONE | NONE |
9974 | 254874_at | At4g11570 | "'putative protein beta-phosphoglucomutase - Lactobacillus sanfrancisco,PID:e1331347; supported by cDNA: gi_16648788_gb_AY058171.1_ '" | NONE | NONE |
9975 | 254875_at | At4g11590 | "'putative protein various predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
9976 | 254876_at | At4g11610 | "'putative phosphoribosylanthranilate transferase phosphoribosylanthranilate transferase, Pisum sativum, D86180'" | NONE | NONE |
9977 | 254877_at | At4g11640 | "'putative protein threonine dehydratase - Escherichia coli,PIR1:DWECTD'" | NONE | NONE |
9978 | 254878_at | At4g11660 | "'heat shock transcription factor - like protein heat shock transcription factor HSF29, Glycine max, PIR2:S59541'" | NONE | NONE |
9979 | 254879_at | At4g11670 | hypothetical protein | NONE | NONE |
9980 | 254880_at | At4g11690 | "'putative protein Crp1, Zea mays, AF073522'" | NONE | NONE |
9981 | 254881_at | At4g11700 | hypothetical protein | NONE | NONE |
9982 | 254882_s_at | At4g11710 | "'putative protein various predicted reverse transcriptases/transposons, Arabidopsis thaliana'" | NONE | NONE |
9983 | 254883_at | At4g11720 | "'putative protein histidine-rich glycoprotein precursor, Plasmodium lophurae, PIR1:KGZQHL'" | NONE | NONE |
9984 | 254884_at | At4g11730 | "'H+-transporting ATPase - like protein H+-transporting ATPase, Arabidopsis thaliana, PIR1:PXMUP3'" | NONE | NONE |
9985 | 254885_at | At4g11750 | "'putative protein various predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
9986 | 254886_at | At4g11760 | "'putative protein bp4A protein, Brassica napus, PIR2:S12241'" | NONE | NONE |
9987 | 254887_at | At4g11770 | "'putative protein various predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
9988 | 254888_at | At4g11780 | "'putative protein predicted protein, Arabidopsis thaliana'" | NONE | NONE |
9989 | 254889_at | At4g11650 | osmotin precursor ;supported by full-length cDNA: Ceres:13796. | NONE | NONE |
9990 | 254890_at | At4g11600 | phospholipid hydroperoxide glutathione peroxidase ;supported by full-length cDNA: Ceres:8846. | NONE | NONE |
9991 | 254891_at | At4g11740 | "'putative protein Fly Fas-associated factor (FFAF), Drosophila melanogaster, AB013610; supported by cDNA: gi_14596000_gb_AY042788.1_ '" | NONE | NONE |
9992 | 254892_at | At4g11800 | putative protein other hypothetical proteins -Arabidopsis thaliana | NONE | NONE |
9993 | 254893_at | At4g11830 | "'putative phospholipase D-gamma phospholipase D-gamma - Arabidopsis thaliana,PID:g2653885'" | NONE | NONE |
9994 | 254894_at | At4g11840 | "'putative phospholipase D-gamma phospholipase D-gamma - Arabidopsis thaliana,PID:g2653885'" | NONE | NONE |
9995 | 254895_at | At4g11870 | hypothetical protein | NONE | NONE |
9996 | 254896_at | At4g11880 | MADS-box protein AGL14 | NONE | NONE |
9997 | 254897_at | At4g11470 | "'serine/threonine kinase-like protein receptor-like protein kinase RLK3 - Arabidopsis thaliana,PID:e136321'" | NONE | NONE |
9998 | 254898_at | At4g11480 | "'serine/threonine kinase-like protein receptor-like protein kinase RLK3 - Arabidopsis thaliana,PID:e136321'" | NONE | NONE |
9999 | 254899_at | At4g11490 | "'serine/threonine kinase-like protein receptor-like protein kinase RLK3 - Arabidopsis thaliana,PID:e136321'" | NONE | NONE |
10000 | 254900_at | At4g11510 | hypothetical protein | NONE | NONE |
[Back to Top] |