ID | Probe Set | Exemplar | Sequence_Description | Expression | Profile Neighbor |
---|
|
9601 | 254501_at | At4g20120 | hypothetical protein | NONE | NONE |
9602 | 254502_at | At4g20130 | hypothetical protein | NONE | NONE |
9603 | 254503_at | At4g20010 | hypothetical protein ;supported by full-length cDNA: Ceres:40232. | NONE | NONE |
9604 | 254504_at | At4g20030 | "'putative protein RNPL, Homo sapiens, PIR2:G01859;supported by full-length cDNA: Ceres:251841.'" | NONE | NONE |
9605 | 254505_at | At4g19985 | Expressed protein ; supported by full-length cDNA: Ceres: 266299. | NONE | NONE |
9606 | 254506_at | At4g20140 | "'leucine rich repeat-like protein Cf-2.2, Lycopersicon pimpinellifolium, PIR:T10515'" | NONE | NONE |
9607 | 254507_at | At4g20160 | "'Glu-rich protein mature-parasite-infected erythrocyte surface antigen MESA, Plasmodium falciparum, PIR2:A45605'" | NONE | NONE |
9608 | 254508_at | At4g20170 | "'putative protein gene F4P9.34 chromosome II BAC F4P9, Arabidopsis thaliana'" | NONE | NONE |
9609 | 254509_at | At4g20200 | "'terpene cyclase like protein 5-epi-aristolochene synthase, Nicotiana tabacum, PATX:G505588'" | NONE | NONE |
9610 | 254510_at | At4g20210 | "'cadinene synthase like protein (+)-delta-cadinene synthase isozyme XC14, Gossypiumarboreum, PIR2:S68366'" | NONE | NONE |
9611 | 254511_at | At4g20220 | hypothetical protein | NONE | NONE |
9612 | 254512_at | At4g20230 | "'terpene cyclase like protein vetispiradiene synthase, Hyoscyamus muticus, PATX:G763421'" | NONE | NONE |
9613 | 254513_at | At4g20240 | "'cytochrome p450 like protein cytochrome P450 71A4, eggplant, PIR2:S36805'" | NONE | NONE |
9614 | 254514_at | At4g20250 | hypothetical protein | NONE | NONE |
9615 | 254515_at | At4g20270 | "'CLV1 receptor kinase like protein CLAVATA1 receptor kinase, Arabidopsis th., PATX:G2160756'" | NONE | NONE |
9616 | 254516_at | At4g20290 | putative protein | NONE | NONE |
9617 | 254517_at | At4g20310 | "'putative protein conserved hypothetical protein MTH1368, Methanobacterium thermoautotrophicum, PIR2:H69048'" | NONE | NONE |
9618 | 254518_at | At4g19920 | "'downy mildew resistance-like protein downy mildew resistance protein RPP5, Arabidopsis thaliana, PATCHX:G2109275'" | NONE | NONE |
9619 | 254519_at | At4g19940 | putative protein W15DMY30S | NONE | NONE |
9620 | 254520_at | At4g19960 | "'potassium transporter-like protein putative potassium transporter AtKT2p & AtKT1p, Arabidopsis thaliana, Patchx:G2384669 & Patchx:G2384671'" | NONE | NONE |
9621 | 254521_at | At5g44810 | putative protein similar to unknown protein (gb|AAC79139.1) | NONE | NONE |
9622 | 254522_at | At4g19980 | hypothetical protein | NONE | NONE |
9623 | 254523_at | At4g19990 | "'putative protein hypothetical protein, Arabidopsis thaliana, PATCHX:E326848'" | NONE | NONE |
9624 | 254524_at | At4g20000 | hypothetical protein | NONE | NONE |
9625 | 254525_at | At4g19580 | "'putative protein predicted protein, Arabidopsis thaliana, PATCHX:G2191187'" | NONE | NONE |
9626 | 254526_at | At4g19600 | "'putative protein cyclin C homolog 1, Schizosaccharomyces pombe, PATCHX:G2055413'" | NONE | NONE |
9627 | 254527_at | At4g19610 | "'putative protein KIAA0682 protein, Homo sapiens, AB014582'" | NONE | NONE |
9628 | 254528_at | At4g19620 | hypothetical protein | NONE | NONE |
9629 | 254529_at | At4g19540 | "'ATP binding protein - like nucleotide-binding protein, Homo sapiens, PIR2:JC4010;supported by full-length cDNA: Ceres:13295.'" | NONE | NONE |
9630 | 254530_at | At4g19640 | "'small GTP-binding protein - like GTP-binding protein RHA1, Arabidopsis thaliana, PIR2:S23727; supported by cDNA: gi_15450604_gb_AY052670.1_ '" | NONE | NONE |
9631 | 254531_at | At4g19650 | "'putative protein predicted protein, Arabidopsis thaliana'" | NONE | NONE |
9632 | 254532_at | At4g19660 | "'putative protein regulatory protein NPR1, Arabidopsis thaliana'" | NONE | NONE |
9633 | 254533_at | At4g19670 | "'putative protein ARI protein - Drosophila melanogaster, gb:X98309'" | NONE | NONE |
9634 | 254534_at | At4g19680 | "'putative Fe(II) transport protein Fe(II) transport protein, Arabidopsis thaliana, gb:U27590'" | NONE | NONE |
9635 | 254535_at | At4g19710 | "'aspartate kinase-homoserine dehydrogenase - like protein ak-hsdh bifunctional enzyme precursor, Arabidopsis thaliana, PIR2:S46497'" | NONE | NONE |
9636 | 254536_at | At4g19720 | "'putative protein chitinase / lysozyme PZ precursor, Nicotiana tabacum, PIR2:S51591'" | NONE | NONE |
9637 | 254537_at | At4g19730 | "'putative protein chitinase / lysozyme PZ precursor, Nicotiana tabacum, PIR2:S51591'" | NONE | NONE |
9638 | 254538_at | At4g19740 | "'putative protein chitinase / lysozyme PZ precursor, Nicotiana tabacum, PIR2:S51591'" | NONE | NONE |
9639 | 254539_s_at | At4g19750 | "'chitinase - like protein chitinase / lysozyme PZ precursor, Nicotiana tabacum, PIR2:S51591'" | NONE | NONE |
9640 | 254540_s_at | At4g19770 | "'putative protein chitinase / lysozyme PZ precursor, Nicotiana tabacum, PIR2:S51591'" | NONE | NONE |
9641 | 254541_at | At4g19780 | "'putative LTR retrotransposon Brassica oleracea SLG-Sc and SLA-Sc genes and Melmoth retrotransposon sequence, PID:g2462935'" | NONE | NONE |
9642 | 254542_s_at | At4g19790 | "'putative LTR retrotransposon Brassica oleracea SLG-Sc and SLA-Sc genes and Melmoth retrotransposon sequence, PID:g2462935'" | NONE | NONE |
9643 | 254543_at | At4g19810 | "'putative chitinase chitinase (EC 3.2.1.14) / lysozyme (EC 3.2.1.17) PZ precursor, pathogenesis-related, common tobacco, PIR2:S51591'" | NONE | NONE |
9644 | 254544_at | At4g19820 | "'putative chitinase chitinase (EC 3.2.1.14) / lysozyme (EC 3.2.1.17) PZ precursor, pathogenesis-related, common tobacco, PIR2:S51591'" | NONE | NONE |
9645 | 254545_at | At4g19830 | "'putative protein FKBP-type peptidyl-prolyl cis-trans isomerase,Synechocystis sp., PIR2:S75144'" | NONE | NONE |
9646 | 254546_at | At4g19850 | "'lectin like protein lectin 2, phloem-specific, Cucurbita argyrosperma, PIR2:S50760'" | NONE | NONE |
9647 | 254547_at | At4g19860 | putative protein | NONE | NONE |
9648 | 254548_at | At4g19870 | "'putative protein various predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
9649 | 254549_at | At4g19880 | putative protein various predicted proteins | NONE | NONE |
9650 | 254550_at | At4g19690 | Fe(II) transport protein ;supported by full-length cDNA: Ceres:3164. | NONE | NONE |
9651 | 254551_at | At4g19840 | "'lectin like protein lectin phloem protein PP2, winter squash, PIR2:S38462;supported by full-length cDNA: Ceres:17437.'" | NONE | NONE |
9652 | 254552_at | At4g19900 | putative protein several hypothetical proteins - Arabidopsis thaliana | NONE | NONE |
9653 | 254553_at | At4g19530 | "'TMV resistance protein N - like TMV resistance protein N, Nicotiana glutinosa, PIR2:A54810'" | NONE | NONE |
9654 | 254554_at | At4g19550 | hypothetical protein | NONE | NONE |
9655 | 254555_at | At4g19570 | "'putative protein curved DNA-binding protein cbpA, E.coli, PIR2:F64841'" | NONE | NONE |
9656 | 254556_at | At4g19220 | "'putative protein various predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
9657 | 254557_at | At4g19140 | hypothetical protein ;supported by full-length cDNA: Ceres:151921. | NONE | NONE |
9658 | 254558_at | At4g19185 | Expressed protein ; supported by full-length cDNA: Ceres: 36576. | NONE | NONE |
9659 | 254559_at | At4g19200 | "'putative protein glycine/proline-rich protein GPRP, Arabidopsis thaliana, PIR2:S65780; supported by full-length cDNA: Ceres: 8188. '" | NONE | NONE |
9660 | 254560_at | At4g19110 | "'kinase-like protein protein kinase rck, Mus musculus, PIR2:I48733; supported by cDNA: gi_14532759_gb_AY040004.1_ '" | NONE | NONE |
9661 | 254561_at | At4g19160 | putative protein ; supported by cDNA: gi_15292760_gb_AY050814.1_ | NONE | NONE |
9662 | 254562_at | At4g19230 | "'cytochrome P450 cytochrome P450, Arabidopsis thaliana; supported by cDNA: gi_15293092_gb_AY050980.1_ '" | NONE | NONE |
9663 | 254563_at | At4g19120 | putative protein several hypothetical proteins - Arabidopsis thaliana; supported by cDNA: gi_15320409_dbj_AB039927.1_AB039927 | NONE | NONE |
9664 | 254564_at | At4g19170 | "'neoxanthin cleavage enzyme-like protein neoxanthin cleavage enzyme, Lycopersicon esculentum, PATX:E325797; supported by cDNA: gi_15983766_gb_AY056789.1_ '" | NONE | NONE |
9665 | 254565_at | At4g19130 | "'replication A protein-like replication protein A1, African clawed frog, PIR1:A43458; supported by cDNA: gi_16612285_gb_AF439837.1_AF439837 '" | NONE | NONE |
9666 | 254566_at | At4g19240 | hypothetical protein | NONE | NONE |
9667 | 254567_s_at | At4g19260 | hypothetical protein | NONE | NONE |
9668 | 254568_x_at | At4g19300 | hypothtetical protein | NONE | NONE |
9669 | 254569_s_at | At4g19320 | hypothetical protein | NONE | NONE |
9670 | 254570_s_at | At4g19330 | "'puatative protein various predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
9671 | 254571_at | At4g19370 | hypothetical protein | NONE | NONE |
9672 | 254572_at | At4g19380 | "'putative protein predicted protein MTCY20G9, Mycobacterium tuberculosis'" | NONE | NONE |
9673 | 254573_at | At4g19420 | "'putative pectinacetylesterase pectinacetylesterase precursor, Vigna radiata, PIR2:S68805'" | NONE | NONE |
9674 | 254574_at | At4g19430 | expressed protein supported by cDNA: Ceres:13917. | NONE | NONE |
9675 | 254575_at | At4g19460 | "'putative protein various predicted proteins, Arabidopsis thaliana;supported by full-length cDNA: Ceres:42503.'" | NONE | NONE |
9676 | 254576_at | At4g19350 | putative protein ;supported by full-length cDNA: Ceres:38902. | NONE | NONE |
9677 | 254577_at | At4g19450 | putative protein ;supported by full-length cDNA: Ceres:100165. | NONE | NONE |
9678 | 254578_at | At4g19410 | "'putative pectinacetylesterase protein pectinacetylesterase precursor, Vigna radiata, PIR2:S68805;supported by full-length cDNA: Ceres:34674.'" | NONE | NONE |
9679 | 254579_at | At4g19400 | hypothetical protein ;supported by full-length cDNA: Ceres:119432. | NONE | NONE |
9680 | 254580_at | At4g19390 | putative protein ; supported by cDNA: gi_14190356_gb_AF378856.1_AF378856 | NONE | NONE |
9681 | 254581_at | At4g19440 | "'putative protein membrane-associated salt-inducible protein, Nicotiana tabacum; supported by cDNA: gi_15810160_gb_AY056145.1_ '" | NONE | NONE |
9682 | 254582_at | At4g19470 | "'putative protein TMV resistance protein N, Nicotiana glutinosa, PIR2:A54810'" | NONE | NONE |
9683 | 254583_at | At4g19480 | hypothetical protein | NONE | NONE |
9684 | 254584_at | At4g19490 | "'putative protein probable membrane protein YDR027c, Saccharomyces cerevisiae, PIR2:S50934'" | NONE | NONE |
9685 | 254585_at | At4g19500 | "'resistence protein - like downy mildew resistance protein RPP5, Arabidopsis thaliana, PATX:G2109275'" | NONE | NONE |
9686 | 254586_at | At4g19510 | "'TMV resistance protein N-like TMV resistance protein N, Nicotiana glutinosa, PIR2:A54810'" | NONE | NONE |
9687 | 254587_at | At4g19520 | "'resistance protein RPP5 - like downy mildew resistance protein RPP5, Arabidopsis thaliana, PATX:G2109275'" | NONE | NONE |
9688 | 254588_at | At4g18840 | putative protein hypothetical proteins - Arabidopsis thaliana | NONE | NONE |
9689 | 254589_at | At4g18850 | hypothetical protein | NONE | NONE |
9690 | 254590_at | At4g18860 | hypothetical protein | NONE | NONE |
9691 | 254591_at | At4g18870 | "'heat shock transcription factor - like protein heat shock transcription factor HSF1, Arabidopsis thaliana, PIR2:S52641'" | NONE | NONE |
9692 | 254592_at | At4g18880 | "'heat shock transcription factor - like protein heat shock transcription factor, Zea mays, PIR2:S61448'" | NONE | NONE |
9693 | 254593_s_at | At4g18900 | "'putative protein IEF SSP 9502, Homo sapiens, PATCHX:G177765'" | NONE | NONE |
9694 | 254594_at | At4g18930 | putative protein | NONE | NONE |
9695 | 254595_at | At4g18960 | floral homeotic protein agamous (AGAMOUS) no suitable start codon could be found. | NONE | NONE |
9696 | 254596_at | At4g18975 | "'putative protein proline-rich protein APG, Arabidopsis thaliana, PIR2:S21961'" | NONE | NONE |
9697 | 254597_at | At4g18980 | hypothetical protein | NONE | NONE |
9698 | 254598_at | At4g18990 | "'xyloglucan endo-transglycosylase - like protein xyloglucan endo-transglycosylase related protein XTR-4, arabidopsis thaliana, PIR2:S71223'" | NONE | NONE |
9699 | 254599_at | At4g19000 | "'putative protein hypothetical protein YPR133c, Saccharomyces cerevisiae, PIR2:S69023'" | NONE | NONE |
9700 | 254600_at | At4g19010 | "'4-coumarate-CoA ligase - like 4-coumarate-CoA ligase, Arabidopsis thaliana, PIR2:S57784'" | NONE | NONE |
9701 | 254601_at | At4g19020 | "'putative protein DNA (cytosine-5-)-methyltransferase,Arabidopsis thaliana, PIR2:S59604'" | NONE | NONE |
9702 | 254602_at | At4g19040 | hypothetical protein | NONE | NONE |
9703 | 254603_at | At4g19050 | "'putative protein hypothetical protein YIL106w, Saccharomyces cerevisiae, PIR2:S48466'" | NONE | NONE |
9704 | 254604_at | At4g19070 | cadmium-induced protein | NONE | NONE |
9705 | 254605_at | At4g18950 | "'protein kinase - like protein protein kinase 6, Glycine max., PIR2:S29851;supported by full-length cDNA: Ceres:38712.'" | NONE | NONE |
9706 | 254606_at | At4g19030 | "'nodulin-26 - like protein major intrinsic protein, Oryza sativa, PIR2:S52003;supported by full-length cDNA: Ceres:109513.'" | NONE | NONE |
9707 | 254607_at | At4g18920 | hypothetical protein ;supported by full-length cDNA: Ceres:8768. | NONE | NONE |
9708 | 254608_at | At4g18910 | "'major intrinsic protein (MIP)- like nodulin-26, Glycine max., PIR2:JQ2285; supported by full-length cDNA: Ceres: 115884. '" | NONE | NONE |
9709 | 254609_at | At4g18970 | Expressed protein ; supported by full-length cDNA: Ceres: 42850. | NONE | NONE |
9710 | 254610_at | At4g18890 | "'putative protein predicted protein, Arabidopsis thaliana,PID:G3834322; supported by full-length cDNA: Ceres: 6321. '" | NONE | NONE |
9711 | 254611_at | At4g19095 | Expressed protein ; supported by full-length cDNA: Ceres: 93971. | NONE | NONE |
9712 | 254612_at | At4g19100 | "'putative protein hypothetical protein sll0933, Synechocystis sp.'" | NONE | NONE |
9713 | 254613_at | At4g19150 | "'ankyrin-like protein ankyrin 3, Mus musculus, PATX:G710550'" | NONE | NONE |
9714 | 254614_at | At4g19190 | "'putatative protein various predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
9715 | 254615_at | At4g19210 | "'RNase L inhibitor-like protein RNase L inhibitor (clone 8), Homo sapiens'" | NONE | NONE |
9716 | 254616_at | At4g18710 | shaggy-like protein kinase etha (EC 2.7.1.-) ;supported by full-length cDNA: Ceres:256076. | NONE | NONE |
9717 | 254617_s_at | At4g18730 | "'ribosomal protein L11, cytosolic ;supported by full-length cDNA: Ceres:2359.'" | NONE | NONE |
9718 | 254618_at | At4g18780 | "'cellulose synthase - like protein cellulose synthase, Gossypium hirsutum, U58283; supported by cDNA: gi_12836996_gb_AF267742.1_AF267742 '" | NONE | NONE |
9719 | 254619_at | At4g18770 | "'myb - like protein transforming protein myb, Homo sapiens, PIR2:S11198; supported by cDNA: gi_15375282_gb_AF176003.2_AF176003 '" | NONE | NONE |
9720 | 254620_at | At4g18590 | "'pollen-specific protein - like 18.3K protein precursor, pollen, Zea mays, PIR2:JQ1107'" | NONE | NONE |
9721 | 254621_at | At4g18600 | "'gene 11-1 protein - like gene 11-1 protein precursor, Plasmodium falciparum (fragments), PIR2:S00485'" | NONE | NONE |
9722 | 254622_at | At4g18375 | hypothetical protein contains similarity to RNA-binding KH-domains PF:00013 | NONE | NONE |
9723 | 254623_at | At4g18480 | "'protein ch-42 precursor, chloroplast ;supported by full-length cDNA: Ceres:7501.'" | NONE | NONE |
9724 | 254624_at | At4g18580 | hypothetical protein ;supported by full-length cDNA: Ceres:31734. | NONE | NONE |
9725 | 254625_at | At4g18470 | Expressed protein ; supported by full-length cDNA: Ceres: 10310. | NONE | NONE |
9726 | 254626_at | At4g18400 | hypothetical protein ; supported by full-length cDNA: Ceres: 14794. | NONE | NONE |
9727 | 254627_at | At4g18395 | Expressed protein ; supported by full-length cDNA: Ceres: 24883. | NONE | NONE |
9728 | 254628_at | At4g18593 | Expressed protein ; supported by full-length cDNA: Ceres: 29009. | NONE | NONE |
9729 | 254629_at | At4g18425 | Expressed protein ; supported by full-length cDNA: Ceres: 907. | NONE | NONE |
9730 | 254630_at | At4g18360 | "'glycolate oxidase - like protein (S)-2-hydroxy-acid oxidase (EC 1.1.3.15), peroxisomal, Spinacia oleracea (spinach), PIR1:OXSPH; supported by cDNA: gi_15292936_gb_AY050902.1_ '" | NONE | NONE |
9731 | 254631_at | At4g18610 | "'putative protein predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
9732 | 254632_at | At4g18630 | "'putative protein predicted protein, Arabidopsis thaliana'" | NONE | NONE |
9733 | 254633_at | At4g18640 | putative protein (fragment) | NONE | NONE |
9734 | 254634_at | At4g18650 | "'putative protein transcription factor OBF3.1, Zea mays, PIR2:S33223'" | NONE | NONE |
9735 | 254635_at | At4g18670 | "'extensin-like protein extensin-like protein - maize, PIR2:S49915'" | NONE | NONE |
9736 | 254636_at | At4g18700 | putative protein kinase ; supported by cDNA: gi_13249122_gb_AF295667.1_AF295667 | NONE | NONE |
9737 | 254637_at | At4g18720 | "'putative protein KIAA0244 gene, Homo sapiens, D87685'" | NONE | NONE |
9738 | 254638_at | At4g18740 | hypothetical protein | NONE | NONE |
9739 | 254639_at | At4g18750 | "'putative protein various predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
9740 | 254640_at | At4g18790 | "'ion transporter - like protein integral membrane protein (OsNramp2), Oryza sativa, L81152'" | NONE | NONE |
9741 | 254641_at | At4g18800 | "'ras-like GTP-binding protein strong homology to GTP-binding protein ric2, Oryza sativa, S38741'" | NONE | NONE |
9742 | 254642_at | At4g18810 | "'putative protein hypothetical protein, Synechocystis sp., PIR2:S76701'" | NONE | NONE |
9743 | 254643_at | At4g18820 | "'putative protein DNA polymerase III holoenzyme tau subunit, Thermus thermophilus, gb:AF025391'" | NONE | NONE |
9744 | 254644_at | At4g18510 | "'CLE2, putative CLAVATA3/ESR-Related-2 (CLE2)'" | NONE | NONE |
9745 | 254645_at | At4g18520 | putative protein | NONE | NONE |
9746 | 254646_at | At4g18530 | putative protein | NONE | NONE |
9747 | 254647_at | At4g18540 | hypothetical protein | NONE | NONE |
9748 | 254648_at | At4g18550 | "'lipase-like protein Pn47p, Ipomoea nil, PID:G1527001'" | NONE | NONE |
9749 | 254649_at | At4g18570 | "'pherophorin - like protein pherophorin-S, Volvox carteri, PIR:T10798'" | NONE | NONE |
9750 | 254650_at | At4g18560 | hypothetical protein | NONE | NONE |
9751 | 254651_at | At4g18160 | "'potassium channel - like protein kco1, Arabidopsis thaliana, Y07825'" | NONE | NONE |
9752 | 254652_at | At4g18170 | "'DNA binding-like protein SPF1 protein, sweet protein, PIR2:S51529 and WRKY protein family, Petroselinum crispum, MNOS:S72443, MNOS:S72444, MNOS:S72445'" | NONE | NONE |
9753 | 254653_at | At4g18180 | "'polygalacturonase-like protein exopolygalacturonase, Arabidopsis thaliana, PIR2:S34266'" | NONE | NONE |
9754 | 254654_at | At4g18040 | translation initiation factor eIF4E ;supported by full-length cDNA: Ceres:25447. | NONE | NONE |
9755 | 254655_s_at | At4g18100 | "'ribosomal protein L32 -like protein ribosomal protein L32, human, PIR1:R5HU32; supported by full-length cDNA: Ceres: 271605. '" | NONE | NONE |
9756 | 254656_at | At4g18070 | putative protein ;supported by full-length cDNA: Ceres:4345. | NONE | NONE |
9757 | 254657_s_at | At4g18210 | "'putative protein W15DMY32F, W25DMY32F'" | NONE | NONE |
9758 | 254658_at | At4g18230 | "'putative protein predicted gene M02B7.4, Caenorhabditis elegans, PID:G1572781'" | NONE | NONE |
9759 | 254659_at | At4g18240 | "'starch synthase-like protein bacterial and plant glycogen (starch) synthases; for example B.subtilis, PATCHX:D1020368'" | NONE | NONE |
9760 | 254660_at | At4g18250 | "'receptor serine/threonine kinase-like protein receptor serine/threonine kinase PR5K, PATCHX:G1235680'" | NONE | NONE |
9761 | 254661_at | At4g18260 | "'unknown protein multidrug resistance protein, Homo sapiens, PIR2:S71841'" | NONE | NONE |
9762 | 254662_at | At4g18270 | "'putative protein phospho-N-acetylmuramoyl-pentapeptide-transferase, Haemophilus influenzae,Pir2:A64185'" | NONE | NONE |
9763 | 254663_at | At4g18290 | potassium channel protein KAT2 | NONE | NONE |
9764 | 254664_at | At4g18300 | "'initiation factor-2Bepsilon-like protein initiation factor-2Be, Rattus norvegicus, PATCHX:G924597'" | NONE | NONE |
9765 | 254665_at | At4g18340 | "'beta-1,3-glucanase-like protein strong simlarity to endo-beta-1,3-beta-D-glucosidase, Nicotiana tabacum, PIR2:S46495'" | NONE | NONE |
9766 | 254666_at | At4g18330 | "'translation initiation factor eIF-2 gamma chain-like protein translation initiation factor eIF-2 gamma chain, Homo sapiens, PIR2:A53048;supported by full-length cDNA: Ceres:34867.'" | NONE | NONE |
9767 | 254667_at | At4g18280 | "'glycine-rich cell wall protein-like glycine-rich protein 1.0 precursor, Phaseolus vulgaris, PIR1:S01821; supported by cDNA: gi_14030676_gb_AF375429.1_AF375429 '" | NONE | NONE |
9768 | 254668_at | At4g18350 | "'neoxanthin cleavage enzyme - like protein neoxanthin cleavage enzyme, Lycopersicon esculentum, PATCHX:E325797; and viviparous-14, Zea mays, PATCHX:G2232017'" | NONE | NONE |
9769 | 254669_at | At4g18370 | "'HhoA protease precursor, putative identical to putative protease HhoA precursor [Arabidopsis thaliana] SP:Q9SEL7 GI:6690272 (unpublished, Lensch,M.H.A., Herrmann,R.G. and Sokolenko,A); supported by cDNA: gi:6690271'" | NONE | NONE |
9770 | 254670_at | At4g18390 | "'teosinte branched1 - like protein teosinte branched1 protein - Zea mays, PIR2:T04347'" | NONE | NONE |
9771 | 254671_at | At4g18410 | "'MuDR transposable element - like protein mudrA protein - maize transposon MuDR, PIR2:S59141'" | NONE | NONE |
9772 | 254672_at | At4g18420 | hypothetical protein | NONE | NONE |
9773 | 254673_at | At4g18430 | "'membrane-bound small GTP-binding - like protein GTP-binding protein - Pisum sativum, PATCHX:D1002602 and SR1 Nt-rab11b, Nicotiana tabacum, PATCHX:G623578'" | NONE | NONE |
9774 | 254674_at | At4g18450 | "'EREBP - like protein EREBP-1 (Ethylene-inducible DNA binding protein that interact with an ethylene-responsive element) - Nicotiana tabacum, PATCHX:D1007899'" | NONE | NONE |
9775 | 254675_at | At4g18465 | "'RNA helicase - like protein Cdc28p, Schizosaccharomyces pombe, PID:G1439562'" | NONE | NONE |
9776 | 254676_at | At4g18460 | putative protein Hypothetical protein YDL219w - yeast | NONE | NONE |
9777 | 254677_at | At4g18490 | chloroplast protein cs/ch-42 | NONE | NONE |
9778 | 254678_at | At4g18500 | hypothetical protein | NONE | NONE |
9779 | 254679_at | At4g18120 | "'putative protein Mei2-like protein, Arabidopsis thaliana, gb:D86122'" | NONE | NONE |
9780 | 254680_at | At4g18130 | phytochrome E | NONE | NONE |
9781 | 254681_at | At4g18140 | "'putative protein HYA22 protein, Homo sapiens, PIR2:JC5707'" | NONE | NONE |
9782 | 254682_at | At4g13640 | "'putative protein WERBP-1 - Nicotiana tabacum, EMBL:AB017693;supported by full-length cDNA: Ceres:38327.'" | NONE | NONE |
9783 | 254683_at | At4g13800 | hypothetical protein ;supported by full-length cDNA: Ceres:40589. | NONE | NONE |
9784 | 254684_at | At4g13850 | "'glycine-rich RNA-binding protein AtGRP2 - like glycine-rich RNA binding protein 2, Arabidopsis thaliana, AJ002892;supported by full-length cDNA: Ceres:16314.'" | NONE | NONE |
9785 | 254685_at | At4g13790 | "'SAUR-AC - like protein (small auxin up RNA) SAUR-AC1, Arabidopsis thaliana, S70188;supported by full-length cDNA: Ceres:8965.'" | NONE | NONE |
9786 | 254686_at | At4g13720 | "'putative protein putative oncogene protein, Homo sapiens, gb:AF026816; supported by full-length cDNA: Ceres: 8361. '" | NONE | NONE |
9787 | 254687_at | At4g13770 | cytochrome P450 monooxygenase (CYP83A1) ; supported by cDNA: gi_3164127_dbj_D78599.1_D78599 | NONE | NONE |
9788 | 254688_at | At4g13830 | "'DnaJ-like protein DnaJ-like protein, Phaseolus vulgaris, U77935; supported by cDNA: gi_6691126_gb_AF214107.1_AF214107 '" | NONE | NONE |
9789 | 254689_at | At4g13710 | putative pectate lyase A11 ; supported by cDNA: gi_15983435_gb_AF424592.1_AF424592 | NONE | NONE |
9790 | 254690_at | At4g17830 | "'N-acetylornithine deacetylase-like protein, fragment N-acetylornithine deacetylase (AOdD) - Dictyostelium discoideum, PID:G763048'" | NONE | NONE |
9791 | 254691_at | At4g17840 | hypothetical protein ; supported by full-length cDNA: Ceres: 38412. | NONE | NONE |
9792 | 254692_at | At4g17860 | "'putative protein predicted protein, Arabidopsis thaliana, PATCHX:E327543'" | NONE | NONE |
9793 | 254693_at | At4g17880 | "'bHLH protein - like bHLH protein, Arabidopsis thaliana, PATCHX:E255557'" | NONE | NONE |
9794 | 254694_at | At4g17900 | putative protein | NONE | NONE |
9795 | 254695_at | At4g17910 | "'putative protein predicted protein, Saccharomyces cerevisiae, PIR2:S56868'" | NONE | NONE |
9796 | 254696_at | At4g17930 | hypothetical protein | NONE | NONE |
9797 | 254697_at | At4g17970 | "'putative protein predicted protein, Arabidopsis thaliana, PATCHX:G2252851'" | NONE | NONE |
9798 | 254698_at | At4g17980 | NAM (no apical meristem) - like protein | NONE | NONE |
9799 | 254699_at | At4g17990 | "'putative protein predicted protein, Arabidopsis thaliana,PATCHX:E327078'" | NONE | NONE |
9800 | 254700_at | At4g18000 | hypothetical protein | NONE | NONE |
[Back to Top] |