ID | Probe Set | Exemplar | Sequence_Description | Expression | Profile Neighbor |
---|
|
9201 | 254101_at | At4g25000 | "'alpha-amylase - like protein alpha-amylase, Vigna mungo, PIR2:S10514;supported by full-length cDNA: Ceres:3059.'" | NONE | NONE |
9202 | 254102_at | At4g25050 | "'acyl carrier - like protein acyl carrier protein, Cuphea lanceolata, PIR2:S42026;supported by full-length cDNA: Ceres:11559.'" | NONE | NONE |
9203 | 254103_at | At4g25030 | putative protein ;supported by full-length cDNA: Ceres:16463. | NONE | NONE |
9204 | 254104_at | At4g25040 | "'putative protein predicted protein, Arabidopsis thaliana;supported by full-length cDNA: Ceres:26380.'" | NONE | NONE |
9205 | 254105_at | At4g25080 | "'magnesium-protoporphyrin IX methyltransferase - like protein magnesium-protoporphyrin IX methyltransferase, Synechocystis sp, PIR2:S71781; supported by cDNA: gi_14334513_gb_AY034948.1_ '" | NONE | NONE |
9206 | 254106_at | At4g24990 | geranylgeranylated protein ATGP4 ; supported by cDNA: gi_4097566_gb_U64921.1_ATU64921 | NONE | NONE |
9207 | 254107_at | At4g25220 | "'putative protein putative glycerol-3-phosphate permease -Arabidopsis thaliana,PID:g2245113'" | NONE | NONE |
9208 | 254108_at | At4g25230 | putative protein | NONE | NONE |
9209 | 254109_at | At4g25240 | "'Pollen-specific protein precursor like Pollen-specific protein precursor -Nicotiana tabacum, PID:g19902'" | NONE | NONE |
9210 | 254110_at | At4g25260 | "'putative protein pectinesterase - Citrus sinensis, PID:g2098705'" | NONE | NONE |
9211 | 254111_at | At4g24890 | "'putative protein acid phosphatase (EC 3.1.3.2) PAP, Phaseolus vulgaris, PIR1:S51031'" | NONE | NONE |
9212 | 254112_at | At4g24970 | "'putative protein KIAA0136 gene, Homo sapiens, D50926'" | NONE | NONE |
9213 | 254113_at | At4g24900 | hypothetical protein | NONE | NONE |
9214 | 254114_at | At4g24980 | "'putative protein (fragment) MtN21 gene, Medicago truncatula, Y15293'" | NONE | NONE |
9215 | 254115_at | At4g24710 | "'putative protein binding protein HPV16 E1 protein binding protein, Homo sapiens, PATX:G2232019'" | NONE | NONE |
9216 | 254116_at | At4g24730 | hypothetical protein | NONE | NONE |
9217 | 254117_at | At4g24750 | putative protein | NONE | NONE |
9218 | 254118_at | At4g24790 | "'DNA polymerase III like protein DNA polymerase III gamma subunit - Aquifex aeolicus, PIR2:A70460'" | NONE | NONE |
9219 | 254119_at | At4g24780 | "'putative pectate lyase pectate lyase, Musa acuminata, PATX:E209876;supported by full-length cDNA: Ceres:36681.'" | NONE | NONE |
9220 | 254120_at | At4g24570 | "'putative mitochondrial uncoupling protein mitochondrial uncoupling protein, Arabidopsis thaliana (thale cress), PATX:E1316826;supported by full-length cDNA: Ceres:119476.'" | NONE | NONE |
9221 | 254121_at | At4g24760 | "'putative protein putative protein F6I18_70 - Arabidopsis thaliana, PATX:E1283548;supported by full-length cDNA: Ceres:121159.'" | NONE | NONE |
9222 | 254122_at | At4g24510 | CER2 ;supported by full-length cDNA: Ceres:33382. | NONE | NONE |
9223 | 254123_at | At4g24640 | "'Bnm1 like protein pollen-specific protein Bnm1, Brassica napus (rape), PATX:G1857671; supported by full-length cDNA: Ceres: 39461. '" | NONE | NONE |
9224 | 254124_at | At4g24500 | hypothetical protein ; supported by cDNA: gi_15028120_gb_AY046010.1_ | NONE | NONE |
9225 | 254125_at | At4g24670 | "'putative alliin lyase alliin lyase (EC 4.4.1.4) precursor (CYSTEINE SULPHOXIDE LYASE), onion, PIR2:S29301; supported by cDNA: gi_15292690_gb_AY050779.1_ '" | NONE | NONE |
9226 | 254126_at | At4g24770 | RNA-binding protein RNP-T precursor ; supported by cDNA: gi_15294253_gb_AF410318.1_AF410318 | NONE | NONE |
9227 | 254127_at | At4g24520 | NADPH-ferrihemoprotein reductase ATR1 ; supported by cDNA: gi_15451215_gb_AY054688.1_ | NONE | NONE |
9228 | 254128_at | At4g24560 | "'ubiquitin-specific protease 16 (UBP16), putative similar to ubiquitin-specific protease 16 GI:11993477 [Arabidopsis thaliana]; supported by cDNA: gi_11993476_gb_AF302666.1_AF302666 '" | NONE | NONE |
9229 | 254129_at | At4g24650 | "'putative tRNA isopentenyltransferase tRNA isopentenyltransferase (EC 2.5.1.8), yeast (Saccharomyces cerevisiae), PIR2:S67176; supported by cDNA: gi_14278983_dbj_AB061402.1_AB061402 '" | NONE | NONE |
9230 | 254130_at | At4g24540 | MADS-box protein AGL24 ; supported by cDNA: gi_3719214_gb_AF005158.1_AF005158 | NONE | NONE |
9231 | 254131_at | At4g24740 | protein kinase (AFC2) ; supported by cDNA: gi_601788_gb_U16177.1_ATU16177 | NONE | NONE |
9232 | 254132_at | At4g24660 | "'putative protein hypothetical protein T8K22.16, Arabidopsis thalianachromosome II BAC T8K22, PATX:G3184285; supported by cDNA: gi_16612294_gb_AF439841.1_AF439841 '" | NONE | NONE |
9233 | 254133_at | At4g24810 | putative protein various predicted ABC-type transport proteins | NONE | NONE |
9234 | 254134_at | At4g24830 | "'argininosuccinate synthase -like protein argininosuccinate synthase, Aquifex aeolicus, PIR2:B70398'" | NONE | NONE |
9235 | 254135_at | At4g24850 | "'putative protein MSP1 protein, Saccharomyces cerevisiae, PIR2:A49506'" | NONE | NONE |
9236 | 254136_at | At4g24860 | "'putative protein various predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
9237 | 254137_at | At4g24930 | hypothetical protein | NONE | NONE |
9238 | 254138_at | At4g24950 | hypothetical protein | NONE | NONE |
9239 | 254139_at | At4g24600 | hypothetical protein | NONE | NONE |
9240 | 254140_at | At4g24610 | putative protein | NONE | NONE |
9241 | 254141_at | At4g24620 | "'glucose-6-phosphate isomerase glucose-6-phosphate isomerase Spinacia oleracea (spinach), PATX:E1315197'" | NONE | NONE |
9242 | 254142_at | At4g24630 | "'putative protein other predicted or hypothetical proteins in Arabidpsis, C.elegans and yeast'" | NONE | NONE |
9243 | 254143_at | At4g24680 | "'putative protein histidine-rich calcium-binding protein precursor, rabbit, PIR2:A34373'" | NONE | NONE |
9244 | 254144_at | At4g24690 | putative protein | NONE | NONE |
9245 | 254145_at | At4g24700 | hypothetical protein | NONE | NONE |
9246 | 254146_at | At4g24260 | "'endo-1,4-beta-glucanase like protein endo-1,4-beta-glucanase - Lycopersicon esculentum, PID:g2065531'" | NONE | NONE |
9247 | 254147_at | At4g24270 | "'putative protein similarity Human mRNA for KIAA0156 gen - Homo sapiens, PID:d1010577'" | NONE | NONE |
9248 | 254148_at | At4g24280 | "'hsp 70-like protein heat shock 70 protein - Spinacia oleracea,PID:g2654208'" | NONE | NONE |
9249 | 254149_at | At4g24300 | "'putative protein hypothetical protein - Arabidopsis thaliana, PIR2:T05128'" | NONE | NONE |
9250 | 254150_at | At4g24350 | "'putative protein storage protein - Populus deltoides, PIR2:S31580'" | NONE | NONE |
9251 | 254151_at | At4g24390 | "'F-box protein family, AtFBX14 similar to transport inhibitor response 1 protein GI:8777429 from [Arabidopsis thaliana]'" | NONE | NONE |
9252 | 254152_at | At4g24410 | hypothetical protein | NONE | NONE |
9253 | 254153_at | At4g24450 | "'putative protein hypothetical protein R1 - Solanum tuberosum,PIR2:T07050'" | NONE | NONE |
9254 | 254154_at | At4g24460 | hypothetical protein | NONE | NONE |
9255 | 254155_at | At4g24480 | "'putative protein kinase putative protein kinase - Lycopersicon esculentum,PID:e334294'" | NONE | NONE |
9256 | 254156_at | At4g24490 | "'Rab geranylgeranyl transferase like protein (fragment) Rab geranylgeranyl transferase (EC 2.5.1.-) alpha chain, human, PIR2:JC5538'" | NONE | NONE |
9257 | 254157_at | At4g24220 | "'putative protein protein induced upon wounding - Arabidopsis thaliana, PID:e257749;supported by full-length cDNA: Ceres:34176.'" | NONE | NONE |
9258 | 254158_at | At4g24380 | "'putative protein dihydrofolate reductase - Schizosaccharomyces pombe,PID:e1320950;supported by full-length cDNA: Ceres:27155.'" | NONE | NONE |
9259 | 254159_at | At4g24240 | "'putative DNA-binding protein DNA-binding protein WRKY3 - Petroselinum crispum,PIR2:S72445;supported by full-length cDNA: Ceres:112528.'" | NONE | NONE |
9260 | 254160_at | At4g24210 | putative protein ;supported by full-length cDNA: Ceres:37543. | NONE | NONE |
9261 | 254161_at | At4g24370 | hypothetical protein ;supported by full-length cDNA: Ceres:29155. | NONE | NONE |
9262 | 254162_at | At4g24440 | transcription factor IIA small subunit ;supported by full-length cDNA: Ceres:17563. | NONE | NONE |
9263 | 254163_s_at | At4g24340 | "'putative protein storage protein - Populus deltoides, PIR2:S31580;supported by full-length cDNA: Ceres:8772.'" | NONE | NONE |
9264 | 254164_at | At4g24470 | putative protein ;supported by full-length cDNA: Ceres:20769. | NONE | NONE |
9265 | 254165_at | At4g24330 | "'putative protein hypothetical protein - Caenorhabditis elegans,PID:e1350884;supported by full-length cDNA: Ceres:8254.'" | NONE | NONE |
9266 | 254166_at | At4g24190 | "'HSP90-like protein HSP90 homolog - Catharanthus roseus, PIR2:S39558; supported by cDNA: gi_14532541_gb_AY039895.1_ '" | NONE | NONE |
9267 | 254167_at | At4g24400 | "'serine/threonine kinase-like protein serine/threonine kinase - Sorghum bicolor,PID:e1184911; supported by cDNA: gi_14532685_gb_AY039967.1_ '" | NONE | NONE |
9268 | 254168_at | At4g24250 | "'Mlo-like protein Mlo protein - Hordeum vulgare, PIR2:T04481; supported by cDNA: gi_14091595_gb_AF369574.1_AF369574 '" | NONE | NONE |
9269 | 254169_at | At4g24290 | putative protein ; supported by cDNA: gi_15810434_gb_AY056256.1_ | NONE | NONE |
9270 | 254170_at | At4g24430 | "'LG27/30-like gene LG27/30 gene - Arabidopsis thaliana, PID:e1270771; supported by cDNA: gi_16323221_gb_AY057715.1_ '" | NONE | NONE |
9271 | 254171_at | At4g24530 | "'PsRT17-1 like protein PsRT17-1, Pisum sativum (pea), PATX:G1778376'" | NONE | NONE |
9272 | 254172_at | At4g24550 | "'clathrin coat assembly like protein clathrin-associated protein AP50 homolog CEAP,Caenorhabditis elegans, PIR2:B49837'" | NONE | NONE |
9273 | 254173_at | At4g24580 | "'putative protein Kaposi's sarcoma-associated herpesvirus glycoprotein M.., PATX:G2246532'" | NONE | NONE |
9274 | 254174_at | At4g24120 | putative protein various predicted proteins; supported by cDNA: gi_14423555_gb_AF387015.1_AF387015 | NONE | NONE |
9275 | 254175_at | At4g24050 | "'putative protein CGI-82 protein - Homo sapiens,PID:g4929633; supported by cDNA: gi_16612263_gb_AF439829.1_AF439829 '" | NONE | NONE |
9276 | 254176_at | At4g24200 | "'hypothetical protein hypothetical protein - Arabidopsis thaliana,PIR2:T06677'" | NONE | NONE |
9277 | 254177_at | At4g23860 | "'putative protein gene T22C1.1, Caenorhabditis elegans, Z75550'" | NONE | NONE |
9278 | 254178_at | At4g23880 | hypothetical protein | NONE | NONE |
9279 | 254179_at | At4g23910 | "'putative protein various predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
9280 | 254180_at | At4g23930 | "'putative protein hin1 protein homolog, Oryza sativa, PIR:T02662'" | NONE | NONE |
9281 | 254181_at | At4g23940 | "'FtsH protease, putative contains similarity to zinc dependent protease GI:7650138 from [Arabidopsis thaliana]'" | NONE | NONE |
9282 | 254182_at | At4g23950 | "'putative protein various npredicted proteins, Arabidopsis thaliana'" | NONE | NONE |
9283 | 254183_at | At4g23960 | "'putative protein predicted protein, Arabidopsis thaliana'" | NONE | NONE |
9284 | 254184_at | At4g23970 | hypothetical protein | NONE | NONE |
9285 | 254185_at | At4g23990 | "'cellulose synthase catalytic subunit - like protein cellulose synthase catalytic subunit (Ath-A), Arabidopsis thaliana, gb:AF027173'" | NONE | NONE |
9286 | 254186_at | At4g24010 | "'putative protein cellulose synthase catalytic subunit (Ath-A), Arabidopsis thaliana; gb:AF027173'" | NONE | NONE |
9287 | 254187_at | At4g23890 | "'putative protein hypothetical protein, Synechocystis sp., PIR:S76577;supported by full-length cDNA: Ceres:30708.'" | NONE | NONE |
9288 | 254188_at | At4g23920 | "'UDPglucose 4-epimerase - like protein UDPglucose 4-epimerase, Cyamopsis tetragonoloba, AJ005082;supported by full-length cDNA: Ceres:11330.'" | NONE | NONE |
9289 | 254189_at | At4g24000 | "'putative protein cellulose synthase catalytic subunit, Arabidopsis thaliana, gb:AF027173;supported by full-length cDNA: Ceres:112955.'" | NONE | NONE |
9290 | 254190_at | At4g23885 | Expressed protein ; supported by full-length cDNA: Ceres: 28506. | NONE | NONE |
9291 | 254191_at | At4g23900 | hypothetical protein ;supported by full-length cDNA: Ceres:38500. | NONE | NONE |
9292 | 254192_at | At4g23850 | "'acyl-CoA synthetase - like protein acyl-CoA synthetase, Brassica napus, X94624; supported by cDNA: gi_15146195_gb_AY049239.1_ '" | NONE | NONE |
9293 | 254193_at | At4g23870 | "'putative protein predicted proteins, Arabidopsis thaliana; supported by cDNA: gi_15450915_gb_AY054538.1_ '" | NONE | NONE |
9294 | 254194_at | At4g23980 | auxin response factor 9 (ARF9) ; supported by cDNA: gi_4580574_gb_AF082176.1_AF082176 | NONE | NONE |
9295 | 254195_at | At4g24020 | "'putative protein various predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
9296 | 254196_at | At4g24030 | putative protein | NONE | NONE |
9297 | 254197_at | At4g24040 | "'trehalase - like protein trehalase 1 GMTRE1, Glycine max, AF124148'" | NONE | NONE |
9298 | 254198_at | At4g24090 | hypothetical protein | NONE | NONE |
9299 | 254199_at | At4g24100 | "'putative protein Ste-20 related kinase SPAK - Mus musculus,PID:g3851169'" | NONE | NONE |
9300 | 254200_at | At4g24110 | "'putative protein predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
9301 | 254201_at | At4g24130 | putative protein predicted proteins | NONE | NONE |
9302 | 254202_at | At4g24140 | "'putative protein hydroxymuconic semialdehyde hydrolase, Pseudomonas stutzeri, AF039534'" | NONE | NONE |
9303 | 254203_at | At4g24150 | "'putative protein various predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
9304 | 254204_at | At4g24160 | "'putative protein CGI-58 protein - Homo sapiens,PID:g4929585'" | NONE | NONE |
9305 | 254205_at | At4g24170 | "'putative protein kinesin heavy chain -Strongylocentrotus purpuratus,PID:g10270'" | NONE | NONE |
9306 | 254206_at | At4g24180 | "'thaumatin-like protein thaumatin-like protein - Nicotiana tabacum,PID:d1039041'" | NONE | NONE |
9307 | 254207_at | At4g24060 | "'putative protein Dof zinc finger protein - Oryza sativa,PID:d1042342;supported by full-length cDNA: Ceres:37663.'" | NONE | NONE |
9308 | 254208_at | At4g24175 | Expressed protein ; supported by full-length cDNA: Ceres: 37704. | NONE | NONE |
9309 | 254209_at | At4g23490 | Expressed protein ; supported by cDNA: gi_15529152_gb_AY052200.1_ | NONE | NONE |
9310 | 254210_at | At4g23450 | "'putative protein zinc finger protein, Arabidopsis thaliana, PID:g2340088; supported by cDNA: gi_15982926_gb_AY057571.1_ '" | NONE | NONE |
9311 | 254211_at | At4g23570 | phosphatase like protein phosphoprotein phosphatase (EC 3.1.3.16) PPT - rat | NONE | NONE |
9312 | 254212_at | At4g23580 | "'putative protein many putative proteins, Arabidospis'" | NONE | NONE |
9313 | 254213_at | At4g23590 | "'tyrosine transaminase like protein tyrosine transaminase (EC 2.6.1.5) - rat, EMBL:X02741'" | NONE | NONE |
9314 | 254214_at | At4g23640 | "'putative potassium transport protein (TRH1) high-affinity potassium transport protein KUP1, Arabidopsis thaliana, EMBL:AC004165'" | NONE | NONE |
9315 | 254215_at | At4g23700 | "'putative Na+/H+-exchanging protein Na+/H+-exchanging protein slr1595 - Synechocystis sp., EMBL:D90902'" | NONE | NONE |
9316 | 254216_at | At4g23710 | V-ATPase subunit G (vag2 gene) | NONE | NONE |
9317 | 254217_at | At4g23720 | "'putative protein other hypothetical proteins, Arabidopsis thaliana'" | NONE | NONE |
9318 | 254218_at | At4g23740 | "'putative receptor kinase receptor-like protein kinase - Arabidopsis thaliana RKL1, PID:g4008006'" | NONE | NONE |
9319 | 254219_at | At4g23760 | putative protein | NONE | NONE |
9320 | 254220_at | At4g23780 | putative protein Arabidopsis hypothetical proteins | NONE | NONE |
9321 | 254221_at | At4g23820 | "'putative polygalacturonase polygalacturonase (EC 3.2.1.15) - avocado, EMBL:X66426'" | NONE | NONE |
9322 | 254222_at | At4g23830 | hypothetical protein | NONE | NONE |
9323 | 254223_at | At4g23730 | "'putative protein Pennisetum ciliare possible apospory-associated mRNA clone pSUB C, PID:g549984;supported by full-length cDNA: Ceres:21949.'" | NONE | NONE |
9324 | 254224_at | At4g23650 | calcium-dependent protein kinase (CDPK6) ;supported by full-length cDNA: Ceres:37278. | NONE | NONE |
9325 | 254225_at | At4g23670 | "'putative major latex protein major latex protein type 1 - Arabidopsis thaliana, EMBL:X91960;supported by full-length cDNA: Ceres:108949.'" | NONE | NONE |
9326 | 254226_at | At4g23690 | "'putative disease resistance response protein disease resistance response protein 206-d -Pisum sativum (pea), gb:M18250;supported by full-length cDNA: Ceres:660.'" | NONE | NONE |
9327 | 254227_at | At4g23630 | "'putative protein chS-Rex-b - Gallus gallus (chicken),gb:L10333;supported by full-length cDNA: Ceres:39185.'" | NONE | NONE |
9328 | 254228_at | At4g23620 | putative protein ; supported by full-length cDNA: Ceres: 6527. | NONE | NONE |
9329 | 254229_at | At4g23610 | hypothetical protein ; supported by cDNA: gi_13937134_gb_AF372921.1_AF372921 | NONE | NONE |
9330 | 254230_at | At4g23660 | "'polyprenyltransferase like protein para-hydroxybenzoate polyprenyltransferase (EC 2.5.1.-) precursor - yeast (Saccharomyces cerevisiae), EMBL:M81698; supported by cDNA: gi_12082327_dbj_AB052553.1_AB052553 '" | NONE | NONE |
9331 | 254231_at | At4g23810 | "'putative protein AR411 - Arabidopsis thaliana (thale cress), PID:g1669603; supported by cDNA: gi_13507100_gb_AF272748.1_AF272748 '" | NONE | NONE |
9332 | 254232_at | At4g23600 | "'tyrosine transaminase like protein tyrosine transaminase (EC 2.6.1.5) - rat, EMBL:X02741; supported by cDNA: gi_15076852_gb_AF268090.1_AF268090 '" | NONE | NONE |
9333 | 254233_at | At4g23800 | "'98b like protein 98b - Daucus carota (carrot),PID:d1033793; supported by cDNA: gi_11908077_gb_AF326886.1_AF326886 '" | NONE | NONE |
9334 | 254234_at | At4g23680 | "'putative major latex protein major latex protein type 1 - Arabidopsis thaliana, EMBL:X91960; supported by cDNA: gi_13605713_gb_AF361838.1_AF361838 '" | NONE | NONE |
9335 | 254235_at | At4g23750 | "'putative Ap2 domain protein DNA-binding protein Pti6 - Lycopersicon esculentum,PID:g2213785; supported by cDNA: gi_15982736_gb_AY057475.1_ '" | NONE | NONE |
9336 | 254236_at | At4g23840 | "'putative protein VSG expression site-associated protein, Trypanosoma brucei, PIR2:A36359'" | NONE | NONE |
9337 | 254237_at | At4g23520 | "'cysteine proteinase contains similarity to cysteine proteinase (thiol protease) RD21A GI:435619, SP:P43297 from [Arabidopsis thaliana]'" | NONE | NONE |
9338 | 254238_at | At4g23540 | "'putative protein probable membrane protein YPL012w, Saccharomyces cerevisiae, PIR2:S59681'" | NONE | NONE |
9339 | 254239_at | At4g23400 | "'water channel - like protein plasma membrane intrinsic protein 1c, Arabidopsis thaliana, PIR2:S44083;supported by full-length cDNA: Ceres:3982.'" | NONE | NONE |
9340 | 254240_at | At4g23496 | Expressed protein ; supported by full-length cDNA: Ceres: 104784. | NONE | NONE |
9341 | 254241_at | At4g23190 | "'serine/threonine kinase - like protein serine/threonine kinase, Brassica oleracea'" | NONE | NONE |
9342 | 254242_at | At4g23200 | "'serine /threonine kinase - like protein serine /threonine kinase, Brassica oleracea'" | NONE | NONE |
9343 | 254243_at | At4g23210 | "'serine/threonine kinase - like protein serine/threonine kinase, Brassica oleracea'" | NONE | NONE |
9344 | 254244_at | At4g23230 | "'putative protein S-receptor kinase 8 precursor, Brassica campestris, Pir1:Jc2481'" | NONE | NONE |
9345 | 254245_at | At4g23240 | "'serine/threonine kinase - like protein serine/threonine kinase, Brassica oleracea'" | NONE | NONE |
9346 | 254246_at | At4g23250 | "'protein kinase - like protein receptor kinase 1, Brassica rapa'" | NONE | NONE |
9347 | 254247_at | At4g23260 | "'putative protein receptor protein kinase, Ipomoea trifida'" | NONE | NONE |
9348 | 254248_at | At4g23270 | "'serine/threonine kinase serine/threonine kinase, Brassica oleracea'" | NONE | NONE |
9349 | 254249_at | At4g23280 | "'serine /threonine kinase - like protein serine /threonine kinase, Brassica oleracea'" | NONE | NONE |
9350 | 254250_at | At4g23290 | "'serine/threonine kinase - like protein serine/threonine kinase, Brassica oleraceae'" | NONE | NONE |
9351 | 254251_at | At4g23300 | "'serine/threonine kinase - like protein KI domain interacting kinase 1 (KIK1), Zea mays'" | NONE | NONE |
9352 | 254252_at | At4g23310 | "'serine/threonine kinase - like protein KI domain interacting kinase 1, Zea mays'" | NONE | NONE |
9353 | 254253_at | At4g23320 | "'serine/threonine kinase - like protein serine/threonine kinase, Brassica oleracea'" | NONE | NONE |
9354 | 254254_at | At4g23330 | hypothetical protein | NONE | NONE |
9355 | 254255_at | At4g23220 | "'serine/threonine kinase - like protein serine/threonine kinase, Brassica oleracea; supported by cDNA: gi_14423417_gb_AF386946.1_AF386946 '" | NONE | NONE |
9356 | 254256_at | At4g23180 | "'serine/threonine kinase -like protein serine/threonine kinase, Brassica oleracea; supported by cDNA: gi_13506744_gb_AF224705.1_AF224705 '" | NONE | NONE |
9357 | 254257_s_at | At4g23350 | "'putative protein predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
9358 | 254258_at | At4g23410 | hypothetical protein | NONE | NONE |
9359 | 254259_s_at | At4g23420 | "'putative protein rape mRNA, Brassica napus, PIR2:S42651'" | NONE | NONE |
9360 | 254260_at | At4g23440 | hypothetical protein | NONE | NONE |
9361 | 254261_at | At4g23460 | "'beta adaptin - like protein beta-adaptin 1, Drosophila melanogaster, PIR2:S39295'" | NONE | NONE |
9362 | 254262_at | At4g23480 | "'putative protein annexin VII, Dictyostelium discoideum, PIR1:LUDO7'" | NONE | NONE |
9363 | 254263_at | At4g23493 | Expressed protein ; supported by full-length cDNA: Ceres:270232 | NONE | NONE |
9364 | 254264_at | At4g23510 | "'putative protein various predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
9365 | 254265_s_at | At4g23140 | "'serine threonine kinase - like protein KI domain interacting kinase 1 (KIK1), Zea mays; supported by cDNA: gi_13506746_gb_AF224706.1_AF224706 '" | NONE | NONE |
9366 | 254266_at | At4g23130 | protein kinase - like protein serine threonine kinase - Brassica oleracea; supported by cDNA: gi_13506748_gb_AF224707.1_AF224707 | NONE | NONE |
9367 | 254267_at | At4g22930 | dihydroorotase ; supported by cDNA: gi_2121272_gb_AF000146.1_ATAF000146 | NONE | NONE |
9368 | 254268_at | At4g23040 | "'putative protein FAF1, Mus musculus, PID:g1127764; supported by cDNA: gi_13430703_gb_AF360264.1_AF360264 '" | NONE | NONE |
9369 | 254269_at | At4g23050 | "'putative serine/threonine kinase MAP3K delta-1 protein kinase, Arabidopsis thaliana,PID:g2253010; supported by cDNA: gi_15810436_gb_AY056257.1_ '" | NONE | NONE |
9370 | 254270_at | At4g23100 | gamma-glutamylcysteine synthetase ; supported by cDNA: gi_15912188_gb_AY056372.1_ | NONE | NONE |
9371 | 254271_at | At4g23150 | "'serine/threonine kinase - like protein KI domain interacting kinase 1 (KIK1), Zea mays'" | NONE | NONE |
9372 | 254272_at | At4g22850 | "'predicted protein hypothetical protein, Synechocystis sp., PIR2:S76980'" | NONE | NONE |
9373 | 254273_at | At4g22720 | "'glycoprotein endopeptidase - like protein O-sialoglycoprotein endopeptidase, Methanococcus jannaschii, PIR2:A64441;supported by full-length cDNA: Ceres:41062.'" | NONE | NONE |
9374 | 254274_at | At4g22770 | "'putative DNA binding protein DNA-binding protein PD1, Pisum sativum, PATCHX:E275188;supported by full-length cDNA: Ceres:12041.'" | NONE | NONE |
9375 | 254275_at | At4g22670 | "'HSP associated protein like p48, Homo sapiens, PATCHX:G904032;supported by full-length cDNA: Ceres:35786.'" | NONE | NONE |
9376 | 254276_at | At4g22820 | "'predicted protein PVPR3 protein, Phaesolis vulgaris, PATCHX:G169363;supported by full-length cDNA: Ceres:13832.'" | NONE | NONE |
9377 | 254277_at | At4g22680 | "'myb-like protein myb-related transcription factor, Solanum tuberosum, PATCHX:E252796; supported by full-length cDNA: Ceres: 154343. '" | NONE | NONE |
9378 | 254278_at | At4g22740 | Expressed protein ; supported by full-length cDNA: Ceres: 20948. | NONE | NONE |
9379 | 254279_at | At4g22750 | Expressed protein ; supported by full-length cDNA: Ceres: 38360. | NONE | NONE |
9380 | 254280_at | At4g22756 | Expressed protein ; supported by full-length cDNA: Ceres: 39135. | NONE | NONE |
9381 | 254281_at | At4g22840 | "'predicted protein ileal sodium-dependent bile acid transporter, Homo sapiens, PIR2:I38655;supported by full-length cDNA: Ceres:9746.'" | NONE | NONE |
9382 | 254282_at | At4g22860 | hypothetical protein | NONE | NONE |
9383 | 254283_s_at | At4g22870 | "'anthocyanidin synthase - like protein putative leucoanthocyanidin dioxygenase, Arabidopsis thaliana, PID:g1575699'" | NONE | NONE |
9384 | 254284_at | At4g22910 | "'putative fizzy-related protein fizzy-related protein, Drosophila melanogaster, PID:g2326419'" | NONE | NONE |
9385 | 254285_at | At4g22940 | "'putative cdc2 kinase homolog cdc2 kinase homologue, cdc2MsC, Medicago sativa,PID:g1806140'" | NONE | NONE |
9386 | 254286_at | At4g22950 | "'putative MADS Box / AGL protein MADS-box protein AGL14, Arabidopsis thaliana, gb:U20184; supported by cDNA: gi_11545542_gb_AF312664.1_AF312664 '" | NONE | NONE |
9387 | 254287_at | At4g22960 | "'putative protein similaritry to hypothetical protein YPL191c, Saccharomyces cerevisiae, PIR2:S65210'" | NONE | NONE |
9388 | 254288_at | At4g22970 | "'putative protein Human mRNA for KIAA0165 gene, Homo sapiens, PID:d1012148'" | NONE | NONE |
9389 | 254289_at | At4g22980 | "'putative protein predicted protein, Arabidopsis thaliana'" | NONE | NONE |
9390 | 254290_at | At4g23000 | hypothetical protein | NONE | NONE |
9391 | 254291_at | At4g23010 | "'putative protein UDP-galactose transporter related isozyme 3, Homo sapiens, PIR2:JC5026'" | NONE | NONE |
9392 | 254292_at | At4g23030 | putative protein | NONE | NONE |
9393 | 254293_at | At4g23060 | "'putative protein SF16 protein, Helianthus annuus, PID:g560150'" | NONE | NONE |
9394 | 254294_at | At4g23070 | "'putative membrane protein membrane protein, Saccharum sp. (sugarcane),PID:g294845'" | NONE | NONE |
9395 | 254295_at | At4g23080 | "'putative protein predicted protein, Arabidopsis thaliana'" | NONE | NONE |
9396 | 254296_at | At4g23090 | hypothetical protein | NONE | NONE |
9397 | 254297_at | At4g23110 | hypothetical protein | NONE | NONE |
9398 | 254298_at | At4g22890 | putative protein ;supported by full-length cDNA: Ceres:13264. | NONE | NONE |
9399 | 254299_at | At4g22920 | hypothetical protein ;supported by full-length cDNA: Ceres:29391. | NONE | NONE |
9400 | 254300_at | At4g22780 | "'Translation factor EF-1 alpha - like protein translation factor EF-1 alpha genfamily, Arabidopsis thaliana, PATCHX:G1532164'" | NONE | NONE |
[Back to Top] |