ID | Probe Set | Exemplar | Sequence_Description | Expression | Profile Neighbor |
---|
|
9001 | 253901_at | At4g27090 | "'ribosomal protein L14 -like protein ribosomal protein L14 - Human,PIR3:JC5954; supported by cDNA: gi_14190382_gb_AF378869.1_AF378869 '" | NONE | NONE |
9002 | 253902_at | At4g27170 | NWMU4 - 2S albumin 4 precursor ; supported by cDNA: gi_15450628_gb_AY052682.1_ | NONE | NONE |
9003 | 253903_at | At4g27180 | kinesin-related protein katB ; supported by cDNA: gi_1438841_dbj_D21137.1_ATHKATB | NONE | NONE |
9004 | 253904_at | At4g27140 | NWMU1 - 2S albumin 1 precursor ; supported by cDNA: gi_13899092_gb_AF370541.1_AF370541 | NONE | NONE |
9005 | 253905_s_at | At4g27200 | "'putative protein retrotransposon Opie-2, Zea mays, PID:g1657768'" | NONE | NONE |
9006 | 253906_at | At4g27220 | "'putative protein disease resistance protein RPS2, Arabidopsis thaliana, PIR2:A54809'" | NONE | NONE |
9007 | 253907_at | At4g27250 | "'putative protein dihydrokaempferol 4-reductase, Medicago sativa, PIR2:S61416'" | NONE | NONE |
9008 | 253908_at | At4g27260 | "'GH3 like protein GH3 protein, Glycine max., PIR2:S17433'" | NONE | NONE |
9009 | 253909_at | At4g27270 | "'putative protein LEDI-3 protein, Lithospermum erythrorhizon'" | NONE | NONE |
9010 | 253910_at | At4g27290 | "'putative receptor like kinase receptor-like kinase SFR2, Brassica oleracea, PID:e258943'" | NONE | NONE |
9011 | 253911_at | At4g27300 | "'putative receptor protein kinase receptor protein kinase, Ipomoea trifida,PID:g836954'" | NONE | NONE |
9012 | 253912_at | At4g27340 | "'putative protein met-10+ protein, Neurospora crassa, PIR2:S46697'" | NONE | NONE |
9013 | 253913_at | At4g27370 | "'myosin heavy chain - like protein myosin heavy chain ATM2, Arabidopsis thaliana, PIR2:S51823'" | NONE | NONE |
9014 | 253914_at | At4g27400 | "'putative protein late embryogenesis abundant protein (EMB7) mRNA, Picea glauca, PID:g135054'" | NONE | NONE |
9015 | 253915_at | At4g27280 | "'putative protein centrin, Marsilea vestita;supported by full-length cDNA: Ceres:13072.'" | NONE | NONE |
9016 | 253916_at | At4g27240 | hypothetical protein ;supported by full-length cDNA: Ceres:2944. | NONE | NONE |
9017 | 253917_at | At4g27380 | hypothetical protein ;supported by full-length cDNA: Ceres:39662. | NONE | NONE |
9018 | 253918_at | At4g27320 | putative protein ; supported by full-length cDNA: Ceres: 10313. | NONE | NONE |
9019 | 253919_at | At4g27350 | putative protein ; supported by full-length cDNA: Ceres: 35749. | NONE | NONE |
9020 | 253920_at | At4g27230 | "'histone H2A- like protein histone H2A.4, Triticum aestivum, PIR2:S53521; supported by full-length cDNA: Ceres: 927. '" | NONE | NONE |
9021 | 253921_at | At4g26900 | glutamine amidotransferase/cyclase ; supported by cDNA: gi_3219163_dbj_AB006210.1_AB006210 | NONE | NONE |
9022 | 253922_at | At4g26850 | putative protein ; supported by cDNA: gi_15810138_gb_AY056134.1_ | NONE | NONE |
9023 | 253923_at | At4g27060 | "'hypothetical protein Arabidopsis thaliana chromosome II BAC T25N22 genomic sequence,PID:g3805764'" | NONE | NONE |
9024 | 253924_at | At4g27110 | "'putative protein other hypothetical protein -Arabidopsis thaliana, PIR2:E71427'" | NONE | NONE |
9025 | 253925_at | At4g26690 | putative protein ; supported by cDNA: gi_15810482_gb_AY056280.1_ | NONE | NONE |
9026 | 253926_at | At4g26650 | hnRNP-like protein ; supported by cDNA: gi_16930502_gb_AF419605.1_AF419605 | NONE | NONE |
9027 | 253927_at | At4g26710 | putative protein | NONE | NONE |
9028 | 253928_at | At4g26720 | phosphoprotein phosphatase (PPX-1) | NONE | NONE |
9029 | 253929_s_at | At4g26730 | "'putative protein H+-transporting ATP synthase, (EC 3.6.1.34) chain a - Synechocystis, GB:AB001339'" | NONE | NONE |
9030 | 253930_at | At4g26740 | embryo-specific protein 1 (ATS1) | NONE | NONE |
9031 | 253931_at | At4g26770 | "'putative CDP-diacylglycerol synthetase CDP-diacylglycerol synthetase - Solanum tuberosum, PID:e205265'" | NONE | NONE |
9032 | 253932_at | At4g26800 | putative protein other Arabidopsis putative proteins | NONE | NONE |
9033 | 253933_at | At4g26820 | hypothetical protein | NONE | NONE |
9034 | 253934_at | At4g26830 | "'putative beta-1,3-glucanase beta-1,3-glucanase precursor - Oryza sativa,PID:g4097948'" | NONE | NONE |
9035 | 253935_at | At4g26870 | "'putative aspartate-tRNA ligase aspartate-tRNA ligase (EC 6.1.1.12) -Methanobacterium thermoautotrophicum, GB:AE000809'" | NONE | NONE |
9036 | 253936_at | At4g26880 | "'STIG1 like protein STIG1 protein - common tobacco, EMBL:X77823'" | NONE | NONE |
9037 | 253937_at | At4g26890 | "'putative NPK1-related protein kinase NPK1-related protein kinase 1L (ANP1) - Arabidopsisthaliana, PID:d1022712'" | NONE | NONE |
9038 | 253938_at | At4g26920 | "'putative homeodomain protein homeodomain protein AHDP - Arabidopsis thaliana, PID:g1814424'" | NONE | NONE |
9039 | 253939_at | At4g26930 | "'putative myb-related protein myb-related protein 3 - garden petunia, Pir1:S26606; supported by cDNA: gi_5823336_gb_AF176002.1_AF176002 '" | NONE | NONE |
9040 | 253940_at | At4g26950 | putative protein other Arabidopsis hypothetical proteins | NONE | NONE |
9041 | 253941_at | At4g26980 | putative protein | NONE | NONE |
9042 | 253942_at | At4g27010 | putative protein | NONE | NONE |
9043 | 253943_at | At4g27030 | "'putative protein gene F19K23.12 of BAC F19K23 from Arabidopsis thaliana chromosome 1, PID:g2160143'" | NONE | NONE |
9044 | 253944_at | At4g27040 | "'SNF8 like protein SNF8 protein - yeast, Pir2:S52529'" | NONE | NONE |
9045 | 253945_at | At4g27050 | "'putative protein gene F23F1.15 Arabidopsis thaliana chromosome II BAC F23F1 genomic sequence, PID:g3420058'" | NONE | NONE |
9046 | 253946_at | At4g26790 | "'putative APG protein proline-rich protein APG - Arabidopsis thaliana, EMBL:X60377;supported by full-length cDNA: Ceres:2574.'" | NONE | NONE |
9047 | 253947_at | At4g26760 | "'putative protein hypothetical protein, Arabidopsis thaliana chromosome II BAC T6A23, PID:g3786000;supported by full-length cDNA: Ceres:151418.'" | NONE | NONE |
9048 | 253948_at | At4g26940 | "'Avr9 elicitor response like protein Avr9 elicitor response protein - Nicotiana tabacum, PID:e1363999;supported by full-length cDNA: Ceres:149102.'" | NONE | NONE |
9049 | 253949_at | At4g26780 | grpE like protein ;supported by full-length cDNA: Ceres:35284. | NONE | NONE |
9050 | 253950_at | At4g26910 | "'putative dihydrolipoamide succinyltransferase dihydrolipoamide succinyltransferase (EC 2.3.1.61) precursor - rat, Pir2:A41015;supported by full-length cDNA: Ceres:101175.'" | NONE | NONE |
9051 | 253951_at | At4g26860 | "'putative Proline synthetase associated protein Proline synthetase associated - Homo sapiens, PID:d1037830;supported by full-length cDNA: Ceres:11679.'" | NONE | NONE |
9052 | 253952_at | At4g26840 | "'ubiquitin-like protein ubiquitin-like protein - Arabidopsis thaliana (thale cress), PID:e259962; supported by full-length cDNA: Ceres: 29414. '" | NONE | NONE |
9053 | 253953_at | At4g26750 | "'putative protein extensin precursor - tomato, Pir2:S25299; supported by cDNA: gi_15081653_gb_AY048219.1_ '" | NONE | NONE |
9054 | 253954_at | At4g26970 | "'putative aconitase Pumpkin mRNA for aconitase, Cucurbita sp.,PID:g868003; supported by cDNA: gi_15215803_gb_AY050431.1_ '" | NONE | NONE |
9055 | 253955_at | At4g27000 | "'putative DNA binding protein DNA binding protein ACBF - Nicotiana tabacum, PID:g1899188; supported by cDNA: gi_15450813_gb_AY054487.1_ '" | NONE | NONE |
9056 | 253956_at | At4g26700 | fimbrin-like protein (ATFIM1) ; supported by cDNA: gi_2905892_gb_U66424.1_ATU66424 | NONE | NONE |
9057 | 253957_at | At4g26320 | putative protein ; supported by cDNA: gi_10880502_gb_AF195894.1_AF195894 | NONE | NONE |
9058 | 253958_at | At4g26400 | "'putative protein RING zinc finger protein, Gallus gallus'" | NONE | NONE |
9059 | 253959_at | At4g26410 | putative protein | NONE | NONE |
9060 | 253960_at | At4g26420 | "'putative protein various predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
9061 | 253961_at | At4g26440 | "'putative protein SPF1 protein, Ipomoea batatas, PIR2:S51529; supported by cDNA: gi_15990591_gb_AY052649.1_ '" | NONE | NONE |
9062 | 253962_at | At4g26460 | hypothetical protein | NONE | NONE |
9063 | 253963_at | At4g26470 | "'putative protein probable calcium-dependent protein kinase, Oryza sativa, PIR2:S56652'" | NONE | NONE |
9064 | 253964_at | At4g26480 | "'putative protein qkI-7, Mus musculus'" | NONE | NONE |
9065 | 253965_at | At4g26490 | hypothetical protein | NONE | NONE |
9066 | 253966_at | At4g26520 | fructose-bisphosphate aldolase | NONE | NONE |
9067 | 253967_at | At4g26550 | "'putative protein probable membrane protein YBL102w, yeast, PIR2:S45393'" | NONE | NONE |
9068 | 253968_at | At4g26560 | "'putative calcineurin B-like protein calcineurin B-like protein 3 -Arabidopsis thaliana,PID:g3309086; supported by cDNA: gi_9965363_gb_AF290434.1_AF290434 '" | NONE | NONE |
9069 | 253969_at | At4g26430 | "'putative protein hypothetical protein YOR261c, yeast, PIR2:S67158;supported by full-length cDNA: Ceres:36616.'" | NONE | NONE |
9070 | 253970_at | At4g26510 | "'putative uracil phosphoribosyl transferase uracil phosphoribosyl transferase,Saccharomyces cerevisiae, PIR2:JH0147supported by full-length cDNA: Ceres:21702.'" | NONE | NONE |
9071 | 253971_at | At4g26530 | "'fructose-bisphosphate aldolase - like protein fructose-bisphosphate aldolase, Arabidopsis thaliana, PIR1:ADMU;supported by full-length cDNA: Ceres:34690.'" | NONE | NONE |
9072 | 253972_at | At4g26500 | "'putative protein Uvi31, Schizosaccharomyces pombe, G1381578;supported by full-length cDNA: Ceres:112720.'" | NONE | NONE |
9073 | 253973_at | At4g26555 | Expressed protein ; supported by cDNA: gi_16612239_gb_AF439821.1_AF439821 | NONE | NONE |
9074 | 253974_at | At4g26540 | "'receptor protein kinase - like protein Cf-2.1, Solanum pimpinellifolium; supported by cDNA: gi_16930690_gb_AF436829.1_AF436829 '" | NONE | NONE |
9075 | 253975_at | At4g26600 | "'putative protein proliferating-cell nucleolar antigen P120 -Homo sapiens,PIR2:A48168'" | NONE | NONE |
9076 | 253976_at | At4g26610 | "'putative protein kinase protein kinase -Arabidopsis thaliana,PIR2:JN0505'" | NONE | NONE |
9077 | 253977_at | At4g26630 | putative protein various Caenorhabditis elegans predicted proteins | NONE | NONE |
9078 | 253978_at | At4g26660 | "'putative protein probable kinesin - Arabidopsis thaliana, Pir2:H71402'" | NONE | NONE |
9079 | 253979_at | At4g26680 | putative protein other putative proteins from Arabidopsis | NONE | NONE |
9080 | 253980_at | At4g26620 | "'sucrase-like protein sucrose cleavage protein - potato, Pir2:S51376;supported by full-length cDNA: Ceres:111209.'" | NONE | NONE |
9081 | 253981_at | At4g26670 | putative protein ;supported by full-length cDNA: Ceres:5367. | NONE | NONE |
9082 | 253982_at | At4g26570 | calcineurin B-like protein 3 ;supported by full-length cDNA: Ceres:14713. | NONE | NONE |
9083 | 253983_at | At4g26640 | "'putative protein SPF1 protein -Ipomoea batatas,PIR2:S51529; supported by cDNA: gi_15028070_gb_AY045892.1_ '" | NONE | NONE |
9084 | 253984_at | At4g26590 | "'isp4 like protein isp4 protein -Schizosaccharomyces pombe,PIR2:S45495; supported by cDNA: gi_15293228_gb_AY051048.1_ '" | NONE | NONE |
9085 | 253985_at | At4g26220 | "'caffeoyl-CoA O-methyltransferase - like protein caffeoyl-CoA O-methyltransferase, Pinus taeda, AF036095;supported by full-length cDNA: Ceres:33227.'" | NONE | NONE |
9086 | 253986_at | At4g26210 | "'putative protein predicted protein, Arabidopsis thaliana, AC005169; supported by full-length cDNA: Ceres: 742. '" | NONE | NONE |
9087 | 253987_at | At4g26270 | "'pyrophosphate-dependent phosphofructo-1-kinase pyrophosphate-dependent phosphofructo-1-kinase, Prunus armeniaca, U93272; supported by cDNA: gi_15146207_gb_AY049245.1_ '" | NONE | NONE |
9088 | 253988_at | At4g26310 | "'putative protein elongation factor P (efp) RP238, Rickettsia prowazekii, PIR2:B71678; supported by cDNA: gi_15450783_gb_AY054472.1_ '" | NONE | NONE |
9089 | 253989_at | At4g26130 | uncharacterized protein ;supported by full-length cDNA: Ceres:7421. | NONE | NONE |
9090 | 253990_at | At4g26160 | "'putative thioredoxin thioredoxin - Lilium longiflorum, PID:g308906;supported by full-length cDNA: Ceres:148597.'" | NONE | NONE |
9091 | 253991_at | At4g26000 | "'putative nucleic acid binding protein single-stranded nucleic acid-binding protein CBP - mouse, PIR2:S78515;supported by full-length cDNA: Ceres:33495.'" | NONE | NONE |
9092 | 253992_at | At4g26060 | putative protein ;supported by full-length cDNA: Ceres:15410. | NONE | NONE |
9093 | 253993_at | At4g26070 | mitogen activated protein kinase kinase (nMAPKK) ;supported by full-length cDNA: Ceres:31259. | NONE | NONE |
9094 | 253994_at | At4g26080 | protein phosphatase ABI1 ; supported by cDNA: gi_14334799_gb_AY035073.1_ | NONE | NONE |
9095 | 253995_at | At4g26100 | Col-0 casein kinase I-like protein ; supported by cDNA: gi_15292700_gb_AY050784.1_ | NONE | NONE |
9096 | 253996_at | At4g26110 | nucleosome assembly protein I-like protein ; supported by cDNA: gi_15450807_gb_AY054484.1_ | NONE | NONE |
9097 | 253997_at | At4g26090 | disease resistance protein RPS2 ; supported by cDNA: gi_549978_gb_U12860.1_ATU12860 | NONE | NONE |
9098 | 253998_at | At4g26010 | "'putative peroxidase peroxidase ATP13a - Arabidopsis thaliana, PID:e264765; supported by cDNA: gi_15724251_gb_AF412066.1_AF412066 '" | NONE | NONE |
9099 | 253999_at | At4g26200 | "'1-aminocyclopropane-1-carboxylate synthase -like protein ACC synthase , Malus domestica, U73816'" | NONE | NONE |
9100 | 254000_at | At4g26250 | "'galactinol synthase WSI76 protein induced by water stress, Oryzasativa, D26537'" | NONE | NONE |
9101 | 254001_at | At4g26260 | "'putative protein PRE87 mRNA, Pinus radiata, AF049069'" | NONE | NONE |
9102 | 254002_at | At4g26280 | "'steroid sulfotransferase - like protein steroid sulfotransferase, Brassica napus, AF000307'" | NONE | NONE |
9103 | 254003_at | At4g26290 | hypothetical protein | NONE | NONE |
9104 | 254004_at | At4g26300 | arginyl-tRNA synthetase | NONE | NONE |
9105 | 254005_at | At4g26330 | "'subtilisin-like serine protease contains similarity to SBT1, a subtilase from tomato plants GI:1771160 from [Lycopersicon esculentum]'" | NONE | NONE |
9106 | 254006_at | At4g26340 | "'putative protein various predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
9107 | 254007_s_at | At4g26360 | "'putative protein RNA-directed DNA polymerase, Arabidopsis thaliana retrotransposon Ta11-1, PIR2:S65812'" | NONE | NONE |
9108 | 254008_at | At4g26380 | "'hypothetical protein various predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
9109 | 254009_at | At4g26390 | "'pyruvate kinase like protein pyruvate kinase, Nicotiana tabacum, PIR2:S41379'" | NONE | NONE |
9110 | 254010_at | At4g26240 | putative protein ;supported by full-length cDNA: Ceres:14312. | NONE | NONE |
9111 | 254011_at | At4g26370 | "'putative protein transcription termination factor nusB, Synechocystis sp., PIR2:S76233;supported by full-length cDNA: Ceres:943.'" | NONE | NONE |
9112 | 254012_at | At4g26230 | "'putative ribosomal protein ribosomal protein L31, Nicotiana glutinosa, U23784;supported by full-length cDNA: Ceres:14013.'" | NONE | NONE |
9113 | 254013_at | At4g26050 | "'putative leucine-rich-repeat protein leucine-rich-repeat protein - Helianthus annuus, PID:e120583'" | NONE | NONE |
9114 | 254014_at | At4g26120 | "'NPR1 like protein regulatory protein NPR1 - Arabidopsis thaliana, PID:g1773295'" | NONE | NONE |
9115 | 254015_at | At4g26140 | "'putative beta-galactosidase beta-galactosidase precursor - Carica papaya, PID:g3869280'" | NONE | NONE |
9116 | 254016_at | At4g26150 | "'putative transcription factor Arabidopsis thaliana mRNA for GATA transcription factor 3, PID:e1254739'" | NONE | NONE |
9117 | 254017_at | At4g26170 | putative transcription factor | NONE | NONE |
9118 | 254018_at | At4g26180 | "'putative mitochondrial carrier protein Graves disease mitochondrial solute carrier protein- bovine, PIR2:S26596'" | NONE | NONE |
9119 | 254019_at | At4g26190 | "'putative protein mature-parasite-infected erythrocyte surface antigen MESA - Plasmodium falciparum, PIR2:A45605'" | NONE | NONE |
9120 | 254020_at | At4g25700 | beta-carotene hydroxylase ; supported by cDNA: gi_9230269_gb_AF125576.1_AF125576 | NONE | NONE |
9121 | 254021_at | At4g25650 | "'putative protein cell death suppressor protein lls1, Zea mays, T04133; supported by cDNA: gi_15810258_gb_AY056168.1_ '" | NONE | NONE |
9122 | 254022_at | At4g25750 | "'putative membrane transporter Bactrocera tryoni membrane transporter (white) gene, PID:g3676298'" | NONE | NONE |
9123 | 254023_at | At4g25770 | "'putative protein hypothetical protein T27I1.6 - Arabidopsis thaliana, PIR2:T00623'" | NONE | NONE |
9124 | 254024_at | At4g25780 | "'putative pathogenesis-related protein gene PR-1 protein - Medicago truncatula, PIR2:S47171'" | NONE | NONE |
9125 | 254025_at | At4g25790 | "'putative pathogenesis-related protein gene PR-1 protein - Medicago truncatula, PIR2:S47171'" | NONE | NONE |
9126 | 254026_at | At4g25800 | "'putative calmodulin-binding protein calmodulin-binding protein (TCB60) - Nicotianatabacum, PID:g1698548'" | NONE | NONE |
9127 | 254027_at | At4g25835 | "'putative mitochondrial protein Homo sapiens h-bcs1 (BCS1) mRNA, nuclear gene encoding mitochondrial protein which is involved in the expression of functional mitochondrial ubiquinol-cytochrome c reductase complex probably via the control of expression o | NONE | NONE |
9128 | 254028_s_at | At4g25860 | "'putative protein N.crassa mRNA for putative oxysterol-binding protein, PID:e314043'" | NONE | NONE |
9129 | 254029_at | At4g25870 | putative protein other hypothetical proteins Arabidopsis thaliana | NONE | NONE |
9130 | 254030_at | At4g25890 | "'putative acidic ribosomal protein acidic ribosomal protein P3a - maize, PIR2:T02037'" | NONE | NONE |
9131 | 254031_at | At4g25920 | putative protein other hypothetical proteins Arabidopsis thaliana | NONE | NONE |
9132 | 254032_at | At4g25940 | "'predicted protein destination factor synapse-enriched clathrin adaptor protein LAP - Drosophila melanogaster, PID:g4160434'" | NONE | NONE |
9133 | 254033_at | At4g25950 | "'V-ATPase G-subunit like protein G subunit of Vacuolar-type H+-ATPase (vag1) - Arabidopsis thaliana, PID:e1330303'" | NONE | NONE |
9134 | 254034_at | At4g25960 | P-glycoprotein-2 (pgp2) | NONE | NONE |
9135 | 254035_at | At4g25970 | "'putative phosphatidylserine decarboxylase phosphatidylserine decarboxylase (EC 4.1.1.65) 2 - yeast, Pir2:S64484'" | NONE | NONE |
9136 | 254036_at | At4g25980 | "'putative peroxidase peroxidase (EC 1.11.1.7) precursor, cationic (clonePNC2) - peanut, PIR2:B38265'" | NONE | NONE |
9137 | 254037_at | At4g25760 | "'hypothetical protein hypothetical protein - Arabidopsis thaliana, F28M20.80;supported by full-length cDNA: Ceres:250475.'" | NONE | NONE |
9138 | 254038_at | At4g25910 | "'nitrogen fixation like protein nitrogen fixation protein nifU - Anabaena sp., Pir2:D34443;supported by full-length cDNA: Ceres:256052.'" | NONE | NONE |
9139 | 254039_at | At4g25840 | "'putative protein Human GS1 (protein of unknown function) mRNA, PID:g183653;supported by full-length cDNA: Ceres:98650.'" | NONE | NONE |
9140 | 254040_at | At4g25900 | "'possible apospory-associated like protein Pennisetum ciliare possible apospory-associated mRNA clone pSUB C, PID:g549984;supported by full-length cDNA: Ceres:37817.'" | NONE | NONE |
9141 | 254041_at | At4g25830 | Expressed protein ; supported by full-length cDNA: Ceres: 9546. | NONE | NONE |
9142 | 254042_at | At4g25810 | "'xyloglucan endo-1,4-beta-D-glucanase (XTR-6) ; supported by cDNA: gi_1244757_gb_U43488.1_ATU43488 '" | NONE | NONE |
9143 | 254043_at | At4g25990 | putative protein ; supported by cDNA: gi_13991647_gb_AF359388.1_AF359388 | NONE | NONE |
9144 | 254044_at | At4g25820 | "'putative xyloglucan endo-1,4-beta-D-glucanase xyloglucan endo-1,4-beta-D-glucanase (EC 3.2.1.-) XTR-3 - Arabidopsis thaliana (fragment), PIR2:S71222; supported by cDNA: gi_4218962_gb_AF093672.1_AF093672 '" | NONE | NONE |
9145 | 254045_at | At4g25880 | "'pumilio-like protein abdominal segment formation protein pumilio - fruitfly, PIR2:A46221; supported by cDNA: gi_13430771_gb_AF360298.1_AF360298 '" | NONE | NONE |
9146 | 254046_at | At4g26020 | hypothetical protein | NONE | NONE |
9147 | 254047_at | At4g26040 | hypothetical protein | NONE | NONE |
9148 | 254048_at | At4g25680 | "'putative protein various predicted proteins, Arabidopsis thaliana; supported by full-length cDNA: Ceres: 122917. '" | NONE | NONE |
9149 | 254049_at | At4g25740 | "'putative ribosomal protein S10 40S ribosomal protein S10 - Lumbricus rubellus, PID:e1329701; supported by cDNA: gi_14334535_gb_AY035172.1_ '" | NONE | NONE |
9150 | 254050_s_at | At4g25670 | hypothetical protein ; supported by cDNA: gi_14517537_gb_AY039604.1_ | NONE | NONE |
9151 | 254051_at | At4g25270 | putative protein other Arabidopsis putative proteins | NONE | NONE |
9152 | 254052_at | At4g25280 | "'UMP/CMP kinase like protein UMP/CMP kinase - Arabidopsis thaliana,PID:g2121275'" | NONE | NONE |
9153 | 254053_s_at | At4g25300 | "'SRG1-like protein strong homology to SRG1 protein, a new member of the Fe(II)/ascorbate oxidase superfamily, PID:g479047'" | NONE | NONE |
9154 | 254054_at | At4g25320 | "'putative protein DNA-binding protein PD1 with two AT-hook motifs -Pisum sativum, PID:e275188'" | NONE | NONE |
9155 | 254055_at | At4g25330 | hypothetical protein | NONE | NONE |
9156 | 254056_at | At4g25250 | "'putative protein Group I Pectinesterase -Citrus sinensis, PID:g2098705;supported by full-length cDNA: Ceres:150586.'" | NONE | NONE |
9157 | 254057_at | At4g25170 | putative protein ;supported by full-length cDNA: Ceres:38603. | NONE | NONE |
9158 | 254058_at | At4g25210 | "'putative protein cylicin II - human, PID:g758587; supported by cDNA: gi_14423517_gb_AF386996.1_AF386996 '" | NONE | NONE |
9159 | 254059_at | At4g25200 | Arabidopsis mitochondrion-localized small heat shock protein (AtHSP23.6-mito) ; supported by cDNA: gi_1669865_gb_U72958.1_ATU72958 | NONE | NONE |
9160 | 254060_at | At4g25350 | "'putative protein polytropic murine leukamia virus receptor SYG1 - Mus musculus,PID:g4324965'" | NONE | NONE |
9161 | 254061_at | At4g25360 | putative protein several hypothetical proteins - Arabidopsis thaliana | NONE | NONE |
9162 | 254062_at | At4g25380 | "'putative protein zinc finger protein ZNF216 - Mus musculus,PID:g3643807'" | NONE | NONE |
9163 | 254063_at | At4g25390 | "'receptor kinase-like protein receptor-like protein kinase, RLK3 - Arabidopsis thaliana,PID:e1363211'" | NONE | NONE |
9164 | 254064_at | At4g25410 | "'putative protein hypothetical protein - Arabidopsis thaliana,PID:g3894198'" | NONE | NONE |
9165 | 254065_at | At4g25420 | gibberellin 20-oxidase - Arabidopsis thaliana | NONE | NONE |
9166 | 254066_at | At4g25480 | "'transcriptional activator CBF1-like protein strong similarity to transcriptional activator CBF1, Arabidopsis thaliana00'" | NONE | NONE |
9167 | 254067_at | At4g25460 | hypothetical protein | NONE | NONE |
9168 | 254068_at | At4g25450 | "'putative protein similarity to multidrug resistance protein, Mus musculus, PIR1:DVMS1~Contains ABC transporters family signature, (LSGGQRQRVAIARSL), ATP GTP-binding site motif A (P-loop), (GSSGAGKS)~contains EST gb:T2254000'" | NONE | NONE |
9169 | 254069_at | At4g25440 | "'putative protein similarity to antisense basic fibroblast growth factor, rat, G151863500'" | NONE | NONE |
9170 | 254070_at | At4g25430 | hypothetical protein | NONE | NONE |
9171 | 254071_at | At4g25510 | hypothetical protein | NONE | NONE |
9172 | 254072_at | At4g25370 | "'putative protein ClpC protease - Spinacia oleracea,PID:g4105131; supported by full-length cDNA: Ceres: 28122. '" | NONE | NONE |
9173 | 254073_at | At4g25500 | "'splicing factor At-SRp40 contains EST gb:T45156, H3766800; supported by cDNA: gi_1667581_gb_U76607.1_ATU76607 '" | NONE | NONE |
9174 | 254074_at | At4g25490 | transcriptional activator CBF1 CRT CRE binding factor 1 involved in low-temperature-responsive gene expression00; supported by cDNA: gi_1899057_gb_U77378.1_ATU77378 | NONE | NONE |
9175 | 254075_at | At4g25470 | DRE CRT-binding protein DREB1C involved in low-temperature-responsive gene expression00; supported by cDNA: gi_3738227_dbj_AB007789.1_AB007789 | NONE | NONE |
9176 | 254076_at | At4g25340 | "'putative protein immunophilin FKBP46 - Spodoptera frugiperda (fall armyworm),PIR2:A55320; supported by cDNA: gi_15982871_gb_AY057543.1_ '" | NONE | NONE |
9177 | 254077_at | At4g25640 | "'putative protein NorM, Vibrio parahaemolyticus, gb:AB010463'" | NONE | NONE |
9178 | 254078_at | At4g25710 | "'putative protein various predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
9179 | 254079_at | At4g25730 | "'putative protein pmt2 methyltransferase - Schizosaccharomyces pombe,PID:e1362538'" | NONE | NONE |
9180 | 254080_at | At4g25630 | fibrillarin 2 (AtFib2) identical to fibrillarin 2 GI:9965655 from [Arabidopsis thaliana];supported by full-length cDNA: Ceres:11319. | NONE | NONE |
9181 | 254081_at | At4g25660 | "'putative protein various predicted proteins, Arabidopsis thaliana;supported by full-length cDNA: Ceres:20902.'" | NONE | NONE |
9182 | 254082_at | At4g25720 | "'glutamine cyclotransferase precursor - like protein glutamine cyclotransferase precursor, Carica papaya, AF061240;supported by full-length cDNA: Ceres:114197.'" | NONE | NONE |
9183 | 254083_at | At4g24920 | "'PROTEIN TRANSPORT PROTEIN SEC61 GAMMA SUBUNIT -like PROTEIN TRANSPORT PROTEIN SEC61 GAMMA SUBUNIT, ORYZA SATIVA, gb:P38385'" | NONE | NONE |
9184 | 254084_at | At4g24940 | "'ubiquitin activating enzyme - like protein ubiquitin activating enzyme, Lycopersicon esculentum, gb:AJ011418;supported by full-length cDNA: Ceres:25830.'" | NONE | NONE |
9185 | 254085_at | At4g24960 | "'abscisic acid-induced - like protein abscisic acid-induced protein HVA22, Hordeumvulgare, PIR2:A48892;supported by full-length cDNA: Ceres:28535.'" | NONE | NONE |
9186 | 254086_at | At4g24820 | "'putative proteasome regulatory subunit KIAA0107 gene, Homo sapiens, D14663;supported by full-length cDNA: Ceres:38927.'" | NONE | NONE |
9187 | 254087_at | At4g24840 | "'brefeldin A-sensitive Golgi protein - like brefeldin A-sensitive Golgi protein LDLC, Homo sapiens, PIR2:A53542; supported by cDNA: gi_13605802_gb_AF367300.1_AF367300 '" | NONE | NONE |
9188 | 254088_at | At4g24880 | "'putative protein snurportin1 m3G-cap-specific nuclear import receptor, Homo sapiens, gb:AF039029; supported by cDNA: gi_16209704_gb_AY057614.1_ '" | NONE | NONE |
9189 | 254089_at | At4g24800 | "'putative protein apoptosis gene MA3, Suberites domuncula, Y15421; supported by cDNA: gi_17063162_gb_AY062102.1_ '" | NONE | NONE |
9190 | 254090_at | At4g25010 | "'MtN3 - like protein MtN3 (induced during root nodule development), Medicago truncatula, gb:Y08726'" | NONE | NONE |
9191 | 254091_at | At4g25060 | hypothetical protein | NONE | NONE |
9192 | 254092_at | At4g25090 | "'respiratory burst oxidase - like protein respiratory burst oxidase protein A, Arabidopsis thaliana, gb:AF055353'" | NONE | NONE |
9193 | 254093_at | At4g25110 | "'putative protein extensin, Catharanthus roseus, D86853'" | NONE | NONE |
9194 | 254094_at | At4g25120 | "'putative protein ATP-dependent DNA helicase Rep, Escherichia coli, PIR1:HJECDR'" | NONE | NONE |
