ID | Probe Set | Exemplar | Sequence_Description | Expression | Profile Neighbor |
---|
|
8601 | 253501_at | At4g32010 | predicted protein predicted protein on BAC T06B20; Arabidopsis thaliana chromosome II; PATCHX:G1946371 | NONE | NONE |
8602 | 253502_at | At4g31940 | "'Cytochrome P450-like protein cytochrome P450 monooxygenase, Pisum sativum, PATCHX:G894153'" | NONE | NONE |
8603 | 253503_at | At4g31950 | "'cytochrome P450-like protein cytochrome P450 monooxygenase, Pisum sativum, PATCHX:G894153'" | NONE | NONE |
8604 | 253504_at | At4g31960 | hypothetical protein | NONE | NONE |
8605 | 253505_at | At4g31970 | "'Cytochrome P450-like protein flavonoid 3 ,5'-hydroxylase, Campanula medium, PATCHX:D1003951'" | NONE | NONE |
8606 | 253506_at | At4g31980 | "'putative protein EREBP-4 homolog, Arabidopsis thaliana'" | NONE | NONE |
8607 | 253507_at | At4g32000 | "'serine threonine protein kinase like protein various predicted protein kinases, Arabidopsis thaliana'" | NONE | NONE |
8608 | 253508_at | At4g31680 | "'putative protein various predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
8609 | 253509_at | At4g31710 | "'putative protein kainate receptor, Rattus norvegicus, PIR2:I53474'" | NONE | NONE |
8610 | 253510_at | At4g31730 | hypothetical protein | NONE | NONE |
8611 | 253511_at | At4g31740 | "'putative protein Sly1 protein, rat, PIR2:JC4674'" | NONE | NONE |
8612 | 253512_at | At4g31750 | "'putative protein protein phosphatase 2C, Medicago sativa, PID:g2582800'" | NONE | NONE |
8613 | 253513_at | At4g31760 | "'peroxidase - like protein peroxidase, Spinacia oleracea, PID:g1781338'" | NONE | NONE |
8614 | 253514_at | At4g31805 | "'putative protein DNA-binding protein ABF2, Avena fatua, PIR2:S61414'" | NONE | NONE |
8615 | 253515_at | At4g31320 | "'auxin induced like-protein auxin-induced protein 15A, Glycine max., PIR2:JQ1096'" | NONE | NONE |
8616 | 253516_at | At4g31360 | hypothetical protein | NONE | NONE |
8617 | 253517_at | At4g31390 | "'predicted protein hypothetical protein slr1919, Synechocystis sp., PIR2:S75233'" | NONE | NONE |
8618 | 253518_at | At4g31400 | hypothetical protein | NONE | NONE |
8619 | 253519_at | At4g31240 | "'predicted protein red-1 gene, M.musculus, PATCHX:E209012;supported by full-length cDNA: Ceres:34120.'" | NONE | NONE |
8620 | 253520_at | At4g31410 | hypothetical protein ;supported by full-length cDNA: Ceres:151518. | NONE | NONE |
8621 | 253521_at | At4g31300 | "'multicatalytic endopeptidase complex, proteasome precursor, beta subunit ;supported by full-length cDNA: Ceres:229.'" | NONE | NONE |
8622 | 253522_at | At4g31290 | "'predicted protein cation transport protein ChaC, Escherichia coli, PIR2:G64868;supported by full-length cDNA: Ceres:39740.'" | NONE | NONE |
8623 | 253523_at | At4g31340 | "'putative protein myosin heavy chain, neuronal, Rattus norvegicus, Pir1:S21801; supported by cDNA: gi_14334773_gb_AY035060.1_ '" | NONE | NONE |
8624 | 253524_at | At4g31430 | predicted protein ; supported by cDNA: gi_15292824_gb_AY050846.1_ | NONE | NONE |
8625 | 253525_at | At4g31330 | predicted protein ; supported by cDNA: gi_15293232_gb_AY051050.1_ | NONE | NONE |
8626 | 253526_at | At4g31420 | "'putative zinc finger protein hypothetical protein YLR387c, Saccharomyces cerevisiae, PIR2:S51474; supported by cDNA: gi_13878012_gb_AF370269.1_AF370269 '" | NONE | NONE |
8627 | 253527_at | At4g31470 | "'pathogenesis-related protein homolog pathogenesis related protein-1 - Zea mays,PIR2:T02054'" | NONE | NONE |
8628 | 253528_s_at | At4g31480 | "'putative protein bcop gene product - Drosophila melanogaster,PID:g472343'" | NONE | NONE |
8629 | 253529_at | At4g31520 | "'putative protein hypothetical protein - Arabidopsis thaliana,PID:g4850399'" | NONE | NONE |
8630 | 253530_at | At4g31530 | "'putative protein hypothetical protein - Arabidopsis thaliana,PIR2:T04873'" | NONE | NONE |
8631 | 253531_at | At4g31540 | "'putative protein tomato leucine zipper-containing protein - Lycopersicon esculentum, PIR2:S21495'" | NONE | NONE |
8632 | 253532_at | At4g31570 | "'putative protein centromere protein E, Homo sapiens, PIR1:S28261'" | NONE | NONE |
8633 | 253533_at | At4g31590 | "'putative protein cellulose synthase, Agrobacterium tumefaciens, PIR2:I39714'" | NONE | NONE |
8634 | 253534_at | At4g31500 | cytochrome P450 monooxygenase ;supported by full-length cDNA: Ceres:13745. | NONE | NONE |
8635 | 253535_at | At4g31550 | "'putaive DNA-binding protein DNA-binding protein WRKY3 - Petroselinum crispum, PIR2:S72445;supported by full-length cDNA: Ceres:11953.'" | NONE | NONE |
8636 | 253536_at | At4g31580 | RSZp22 splicing factor ;supported by full-length cDNA: Ceres:25581. | NONE | NONE |
8637 | 253537_at | At4g31560 | putative protein ; supported by full-length cDNA: Ceres: 23017. | NONE | NONE |
8638 | 253538_at | At4g31460 | "'putative protein ribosomal protein YmL14 precursor, mitochondrial - Saccharomyces cerevisiae,PIR2:S50921;supported by full-length cDNA: Ceres:38533.'" | NONE | NONE |
8639 | 253539_at | At4g31450 | "'putative protein RING-finger protein - Lotus japonicus,PIR2:S49446; supported by cDNA: gi_15983461_gb_AF424605.1_AF424605 '" | NONE | NONE |
8640 | 253540_at | At4g31620 | "'putative protein various predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
8641 | 253541_at | At4g31630 | "'putative protein various predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
8642 | 253542_at | At4g31670 | "'putative protein deubiquitinating enzyme (DUB-1), Mus musculus, PIR2:JC6133'" | NONE | NONE |
8643 | 253543_at | At4g31270 | hypothetical protein | NONE | NONE |
8644 | 253544_at | At4g31280 | hypothetical protein | NONE | NONE |
8645 | 253545_at | At4g31310 | "'AIG2-like protein AIG2 protein, Arabidopsis thaliana, PATCHX:G1127806'" | NONE | NONE |
8646 | 253546_at | At4g31040 | hypothetical protein ;supported by full-length cDNA: Ceres:31287. | NONE | NONE |
8647 | 253547_at | At4g30950 | chloroplast omega-6 fatty acid desaturase (fad6) ;supported by full-length cDNA: Ceres:40278. | NONE | NONE |
8648 | 253548_at | At4g30993 | Expressed protein ; supported by full-length cDNA: Ceres: 37878. | NONE | NONE |
8649 | 253549_at | At4g30930 | Expressed protein ; supported by full-length cDNA: Ceres: 7876. | NONE | NONE |
8650 | 253550_at | At4g30960 | "'putative protein kinase serine/threonine protein kinase, Arabidopsis thaliana, PID:D1006875; supported by cDNA: gi_14334745_gb_AY035046.1_ '" | NONE | NONE |
8651 | 253551_at | At4g30996 | Expressed protein ; supported by cDNA: gi_15028200_gb_AY045923.1_ | NONE | NONE |
8652 | 253552_at | At4g30890 | "'ubiquitin-specific protease 24 (UBP24), putative similar to GI:11993488; ubiquitin carboxyl-terminal hydrolase, Mus musculus, PID:D101289; supported by cDNA: gi_11993487_gb_AF302672.1_AF302672 '" | NONE | NONE |
8653 | 253553_at | At4g31050 | "'putative protein LipB gene, Prochlorothrix hollandica, PID:G1399931; supported by cDNA: gi_15887051_dbj_AB072390.1_AB072390 '" | NONE | NONE |
8654 | 253554_at | At4g30940 | "'putative protein predicted protein, Caenorhabditis elegans, PID:G1707206; supported by cDNA: gi_16226414_gb_AF428394.1_AF428394 '" | NONE | NONE |
8655 | 253555_at | At4g31090 | "'putative protein predicted proetein, Arabidopsis thaliana'" | NONE | NONE |
8656 | 253556_at | At4g31100 | "'serine/threonine-specific protein kinase - like serine/threonine-specific protein kinase PRO25, Arabidopsis thaliana, PIR2:A46373'" | NONE | NONE |
8657 | 253557_at | At4g31110 | "'putative protein wall-associated kinase 1, Arabidopsis thaliana, gb:AJ009696'" | NONE | NONE |
8658 | 253558_at | At4g31120 | "'kinase binding protein - like Skb1 protein homolog, Homo sapiens, PIR2:T03842'" | NONE | NONE |
8659 | 253559_at | At4g31140 | "'1,3-beta-glucanase - like protein 1,3-beta-glucanase precursor, Gossypium hirsutum, PIR2:S72529'" | NONE | NONE |
8660 | 253560_at | At4g31160 | "'putative protein KIAA0800 protein, Homo sapiens, EMBL:AB018343'" | NONE | NONE |
8661 | 253561_at | At4g31180 | "'aspartate--tRNA ligase - like protein aspartyl tRNA synthetase, Drosophila melanogaster, EMBL:AF113612'" | NONE | NONE |
8662 | 253562_at | At4g31130 | putative protein ;supported by full-length cDNA: Ceres:8077. | NONE | NONE |
8663 | 253563_at | At4g31150 | "'putative protein predicted protein, Schizosaccharomyces pombe, PIR2:S67449;supported by full-length cDNA: Ceres:5161.'" | NONE | NONE |
8664 | 253564_at | At4g31170 | "'protein kinase - like protein protein kinase 6, Glycine max., PIR2:S29851;supported by full-length cDNA: Ceres:156374.'" | NONE | NONE |
8665 | 253565_at | At4g31200 | "'predicted protein DAN26, Homo sapiens, PID:E285308'" | NONE | NONE |
8666 | 253566_at | At4g31210 | DNA topoisomerase like- protein Bacillus subtilis DNA Topoisomerase I; PID:G520753 | NONE | NONE |
8667 | 253567_at | At4g31220 | "'protein kinase-like protein serine/threonine-specific protein kinase, Arabidopsis thaliana, PIR2:S38326'" | NONE | NONE |
8668 | 253568_at | At4g31230 | "'putative protein receptor-like kinase, Petunia inflata, PATCHX:G1931655'" | NONE | NONE |
8669 | 253569_at | At4g31250 | "'receptor kinase - like protein receptor kinase, Petunia inflata, Patchx:G498278'" | NONE | NONE |
8670 | 253570_at | At4g31260 | hypothetical protein | NONE | NONE |
8671 | 253571_at | At4g31000 | "'putative calmodulin-binding protein calmodulin-binding protein, Nicotiana tabacum'" | NONE | NONE |
8672 | 253572_at | At4g31010 | hypothetical protein | NONE | NONE |
8673 | 253573_at | At4g31020 | "'putative protein BEM46 PROTEIN, Schizosaccharomyces pombe, PID:D1022245'" | NONE | NONE |
8674 | 253574_at | At4g31030 | putative protein | NONE | NONE |
8675 | 253575_at | At4g31060 | "'putative protein TINY, Arabidopsis thaliana, PID:E218696'" | NONE | NONE |
8676 | 253576_at | At4g31070 | "'putative protein various predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
8677 | 253577_at | At4g31080 | putative protein | NONE | NONE |
8678 | 253578_at | At4g30340 | "'putative protein diacylglycerol kinase iota - Homo sapiens,PID:g3676530; supported by cDNA: gi_13430523_gb_AF360174.1_AF360174 '" | NONE | NONE |
8679 | 253579_at | At4g30610 | "'SERINE CARBOXYPEPTIDASE II-like protein probable SERINE CARBOXYPEPTIDASE II-2 PRECURSOR - HORDEUM VULGARE,PIR2:T05701; supported by cDNA: gi_13877870_gb_AF370198.1_AF370198 '" | NONE | NONE |
8680 | 253580_at | At4g30400 | "'putative protein RING-H2 finger protein RHX1a - Arabidopsis thaliana,PID:g3790591; supported by cDNA: gi_15809839_gb_AY054187.1_ '" | NONE | NONE |
8681 | 253581_at | At4g30660 | "'stress responsive protein homolog low temperature and salt responsive protein LTI6A - Arabidopsis thaliana,PID:g4039153'" | NONE | NONE |
8682 | 253582_at | At4g30670 | Expressed protein ;supported by cDNA: Ceres:103916 | NONE | NONE |
8683 | 253583_at | At4g30680 | "'translation initiation factor-like protein translation initiation factor eIF-4F isozyme form subunit p82 - Triticum sp.,PIR2:A44452'" | NONE | NONE |
8684 | 253584_at | At4g30700 | putative protein several hypothetical proteins - Arabidopsis thaliana | NONE | NONE |
8685 | 253585_at | At4g30720 | "'putative protein hypothetical protein - Synechocystis sp. (strain PCC 6803),PIR2:S76076'" | NONE | NONE |
8686 | 253586_s_at | At4g30740 | "'putative protein hypothetical protein T29E15.27 - Arabidopsis thaliana,PID:g3738334'" | NONE | NONE |
8687 | 253587_at | At4g30770 | hypothetical protein | NONE | NONE |
8688 | 253588_at | At4g30790 | putative protein | NONE | NONE |
8689 | 253589_at | At4g30825 | "'puative protein membrane-associated salt-inducible protein, Nicotiana tabacum'" | NONE | NONE |
8690 | 253590_at | At4g30850 | putative protein various predicted proteins | NONE | NONE |
8691 | 253591_at | At4g30870 | "'putative protein hypothetical protein, Schizosaccharomyces pombe, PID:E322903'" | NONE | NONE |
8692 | 253592_at | At4g30840 | hypothetical protein ;supported by full-length cDNA: Ceres:266710. | NONE | NONE |
8693 | 253593_at | At4g30760 | "'putative protein hypothetical protein F9F13.130 - Arabidopsis thaliana,PIR2:T10590;supported by full-length cDNA: Ceres:21252.'" | NONE | NONE |
8694 | 253594_at | At4g30820 | Expressed protein ; supported by full-length cDNA: Ceres: 14193. | NONE | NONE |
8695 | 253595_at | At4g30830 | "'putative protein M1 protein, Streptococcus pyogenes, PIR2:S46489;supported by full-length cDNA: Ceres:29888.'" | NONE | NONE |
8696 | 253596_s_at | At4g30750 | hypothetical protein ; supported by cDNA: gi_14335143_gb_AY037251.1_ | NONE | NONE |
8697 | 253597_at | At4g30690 | "'putative protein translation initiation factor, IF3 - Listeria monocytogenes; supported by cDNA: gi_14596120_gb_AY042848.1_ '" | NONE | NONE |
8698 | 253598_at | At4g30800 | "'ribosomal protein S11 - like ribosomal protein S11, Arabidopsis thaliana,PIR2:C35542; supported by cDNA: gi_15028244_gb_AY046037.1_ '" | NONE | NONE |
8699 | 253599_at | At4g30860 | "'putative protein ash1 protein, Drosophila melanogaster, MNOS:S71490; supported by cDNA: gi_15292920_gb_AY050894.1_ '" | NONE | NONE |
8700 | 253600_at | At4g30810 | "'SERINE CARBOXYPEPTIDASE II - like protein serine-type carboxypeptidase, Hordeum vulgare, PIR2:S44191; supported by cDNA: gi_15293048_gb_AY050958.1_ '" | NONE | NONE |
8701 | 253601_at | At4g30900 | hypothetical protein | NONE | NONE |
8702 | 253602_s_at | At4g30910 | "'leucyl aminopeptidase - like protein leucyl aminopeptidase, A. thaliana, PIR2:S22399'" | NONE | NONE |
8703 | 253603_at | At4g30935 | "'putative protein SP8 binding protein, Cucumis sativus, PIR2:JC6203'" | NONE | NONE |
8704 | 253604_at | At4g30970 | hypothetical protein | NONE | NONE |
8705 | 253605_at | At4g30990 | "'putative protein probable membrane protein YBL004w, yeast, PIR2:S45734'" | NONE | NONE |
8706 | 253606_at | At4g30530 | "'putative protein component of aniline dioxygenase (GMP synthase like protein - Acinetobacter sp.,PID:d1013698; supported by full-length cDNA: Ceres: 37987. '" | NONE | NONE |
8707 | 253607_at | At4g30330 | "'small nuclear ribonucleoprotein homolog small nuclear ribonucleoprotein E - Homo sapiens,PIR2:A32127;supported by full-length cDNA: Ceres:38208.'" | NONE | NONE |
8708 | 253608_at | At4g30290 | "'xyloglucan endo-1,4-beta-D-glucanase-like protein xyloglucan endo-1,4-beta-D-glucanase (EC 3.2.1.-) XTR-3 - Arabidopsis thaliana,PIR2:S71222; supported by cDNA: gi_15215689_gb_AY050373.1_ '" | NONE | NONE |
8709 | 253609_at | At4g30190 | "'H+-transporting ATPase type 2, plasma membrane ; supported by cDNA: gi_14334803_gb_AY035075.1_ '" | NONE | NONE |
8710 | 253610_at | At4g30200 | putative protein ; supported by cDNA: gi_11177136_dbj_AB050977.1_AB050977 | NONE | NONE |
8711 | 253611_at | At4g30300 | "'RNase L inhibitor-like protein ribonuclease L inhibitor - Mus musculus,PIR2:JC6555'" | NONE | NONE |
8712 | 253612_at | At4g30310 | "'putative protein D-ribulokinase - Klebsiella pneumoniae,Pir2:S78598'" | NONE | NONE |
8713 | 253613_at | At4g30320 | "'PR-1-like protein gene PR-1 protein - Medicago truncatula,Pir2:S47171'" | NONE | NONE |
8714 | 253614_at | At4g30350 | "'putative protein heat shock protein 101 - Triticum aestivum,PID:g4558484'" | NONE | NONE |
8715 | 253615_at | At4g30360 | "'cyclic nucleotide and calmodulin-regulated ion channel-like protein cyclic nucleotide and calmodulin-regulated ion channel - Arabidopsis thaliana,PID:e1421684'" | NONE | NONE |
8716 | 253616_at | At4g30380 | "'blight-associated protein homolog blight-associated protein p12 precursor - Citrus jambhiri,PID:g4102727'" | NONE | NONE |
8717 | 253617_at | At4g30410 | hypothetical protein | NONE | NONE |
8718 | 253618_at | At4g30420 | "'nodulin-like protein MtN21 gene product - Medicago truncatula,PID:e1172471'" | NONE | NONE |
8719 | 253619_at | At4g30460 | "'glycine-rich protein glycine-rich cell wall structural protein - garden petunia,Pir2:A26099'" | NONE | NONE |
8720 | 253620_at | At4g30520 | "'receptor-like kinase homolog somatic embryogenesis receptor-like kinase - Daucus carota,PID:g2224911'" | NONE | NONE |
8721 | 253621_at | At4g30540 | "'putative protein component of aniline dioxygenase (GMP synthase like protein - Acinetobacter sp.,PID:d1013698'" | NONE | NONE |
8722 | 253622_at | At4g30560 | "'cyclic nucleotide and calmodulin-regulated ion channel-like protein cyclic nucleotide and calmodulin-regulated ion channel - Arabidopsis thaliana,PID:e1421684'" | NONE | NONE |
8723 | 253623_at | At4g30570 | "'GDP-mannose pyrophosphorylase like protein GDP-mannose pyrophosphorylase - Solanum tuberosum,PID:g4103324'" | NONE | NONE |
8724 | 253624_at | At4g30580 | "'putative protein 2-acylglycerophosphoethanolamine acyltransferase - Aquifex aeolicus,PIR2:E70476'" | NONE | NONE |
8725 | 253625_at | At4g30600 | "'signal recognition particle receptor-like protein signal recognition particle receptor - Homo sapiens,PIR2:A29440'" | NONE | NONE |
8726 | 253626_at | At4g30640 | "'F-box protein family, AtFBL19 contains similarity to SKP1 interacting partner 1 GI:10716947 from [Arabidopsis thaliana]'" | NONE | NONE |
8727 | 253627_at | At4g30650 | "'low temperature and salt responsive protein homolog low temperature and salt responsive protein LTI6A - Arabidopsis thaliana,PID:g4039153'" | NONE | NONE |
8728 | 253628_at | At4g30280 | "'xyloglucan endo-1,4-beta-D-glucanase-like protein xyloglucan endo-1,4-beta-D-glucanase (EC 3.2.1.-) XTR-3 - Arabidopsis thaliana,PIR2:S71222;supported by full-length cDNA: Ceres:142204.'" | NONE | NONE |
8729 | 253629_at | At4g30450 | "'glycine-rich protein glycine-rich cell wall structural protein - Petunia x hybrida,Pir2:A26099;supported by full-length cDNA: Ceres:115209.'" | NONE | NONE |
8730 | 253630_at | At4g30490 | "'putative protein putative ATPase - Haematobia irritans,PID:g525318;supported by full-length cDNA: Ceres:4.'" | NONE | NONE |
8731 | 253631_at | At4g30440 | "'nucleotide sugar epimerase-like protein nucleotide sugar epimerase - Vibrio vulnificus,PID:g3093975;supported by full-length cDNA: Ceres:154741.'" | NONE | NONE |
8732 | 253632_at | At4g30430 | "'senescence-associated protein homolog senescence-associated protein 5 - Hemerocallis hybrid cultivar,PID:g3551954;supported by full-length cDNA: Ceres:122632.'" | NONE | NONE |
8733 | 253633_at | At4g30480 | "'putative protein tetratricopeptide repeat protein - Homo sapiens,PID:g1688074;supported by full-length cDNA: Ceres:12573.'" | NONE | NONE |
8734 | 253634_at | At4g30590 | "'putative protein ENOD20 gene product - Medicago truncatula,PID:e258656;supported by full-length cDNA: Ceres:5104.'" | NONE | NONE |
8735 | 253635_at | At4g30620 | "'putative protein hypothetical protein - Arabidopsis thaliana,PID:g3738329;supported by full-length cDNA: Ceres:17578.'" | NONE | NONE |
8736 | 253636_at | At4g30500 | "'putative protein predicted protein, Arabidopsis thaliana;supported by full-length cDNA: Ceres:154912.'" | NONE | NONE |
8737 | 253637_at | At4g30390 | putative protein ; supported by full-length cDNA: Ceres: 13139. | NONE | NONE |
8738 | 253638_at | At4g30470 | "'cinnamoyl-CoA reductase - like protein cinnamoyl-CoA reductase, Saccharum officinarum, gb:AJ231134; supported by full-length cDNA: Ceres: 150515. '" | NONE | NONE |
8739 | 253639_at | At4g30550 | "'putative protein component of aniline dioxygenase (GMP synthase like protein) - Acinetobacter sp.,PID:d1013698;supported by full-length cDNA: Ceres:29388.'" | NONE | NONE |
8740 | 253640_at | At4g30630 | putative protein ;supported by full-length cDNA: Ceres:32848. | NONE | NONE |
8741 | 253641_at | At4g29980 | hypothetical protein ;supported by full-length cDNA: Ceres:42211. | NONE | NONE |
8742 | 253642_at | At4g29960 | hypothetical protein ;supported by full-length cDNA: Ceres:117732. | NONE | NONE |
8743 | 253643_at | At4g29780 | hypothetical protein ;supported by full-length cDNA: Ceres:249769. | NONE | NONE |
8744 | 253644_at | At4g29870 | "'putative protein predicted protein, Arabidopsis thaliana, PIR2:T01282;supported by full-length cDNA: Ceres:32381.'" | NONE | NONE |
8745 | 253645_at | At4g29830 | "'putative protein G protein beta subunit-like protein, Schistosoma mansoni, gb:U30261; supported by full-length cDNA: Ceres: 341. '" | NONE | NONE |
8746 | 253646_at | At4g29810 | MAP kinase kinase 2 ; supported by cDNA: gi_14326470_gb_AF385688.1_AF385688 | NONE | NONE |
8747 | 253647_at | At4g29950 | "'putative protein KIAA0210 gene, Homo sapiens, gb:D86965; supported by cDNA: gi_5032257_gb_AF126057.2_AF126057 '" | NONE | NONE |
8748 | 253648_at | At4g29940 | pathogenesis related homeodomain protein (PRHA) ; supported by cDNA: gi_507219_gb_L21991.1_ATHPRHA | NONE | NONE |
8749 | 253649_at | At4g29790 | "'putative protein predicted protein, Arabidopsis thaliana, PIR2:T01287; supported by cDNA: gi_15810172_gb_AY056100.1_ '" | NONE | NONE |
8750 | 253650_at | At4g30020 | EST GB:N37377 spans last intron and 3' end of gene contains similarity to meiotic serine proteinase TMP GI:6468325 from [Lycopersicon esculentum] | NONE | NONE |
8751 | 253651_at | At4g30030 | "'putative protein nucleoid DNA-binding protein cnd41, chloroplast - Nicotiana tabacum, PIR2:T01996'" | NONE | NONE |
8752 | 253652_at | At4g30040 | "'putative protein nucleoid DNA-binding protein cnd41, chloroplast - Nicotiana tabacum, PIR2:T01996'" | NONE | NONE |
8753 | 253653_at | At4g30050 | hypothetical protein | NONE | NONE |
8754 | 253654_at | At4g30060 | putative protein several hypothetical proteins - Arabidopsis thaliana | NONE | NONE |
8755 | 253655_at | At4g30070 | Expressed protein ;supported by cDNA: Ceres:95855 | NONE | NONE |
8756 | 253656_at | At4g30090 | "'putative protein hypothetical protein - Arabidopsis thaliana, PID:g4337210'" | NONE | NONE |
8757 | 253657_at | At4g30110 | "'cadmium-transporting ATPase-like protein E1-E2 cadmium efflux adenosine triphosphatase - Staphylococcus aureus, PID:g152978'" | NONE | NONE |
8758 | 253658_at | At4g30120 | "'cadmium-transporting ATPase-like protein E1-E2 cadmium efflux adenosine triphosphatase - Staphylococcus aureus, PID:g152978'" | NONE | NONE |
8759 | 253659_at | At4g30150 | hypothetical protein | NONE | NONE |
8760 | 253660_at | At4g30140 | "'putative protein proline-rich protein APG C-terminus - Arabidopsis thaliana, PIR2:S21961;supported by full-length cDNA: Ceres:21878.'" | NONE | NONE |
8761 | 253661_at | At4g30130 | "'putative protein bZIP protein - Arabidopsis thaliana, PID:g600855; supported by cDNA: gi_15810478_gb_AY056278.1_ '" | NONE | NONE |
8762 | 253662_at | At4g30080 | "'transcription factor-like protein Arabidopsis thaliana auxin response factor 4 (ARF4) - Arabidopsis thaliana, PID:g4102598; supported by cDNA: gi_16604694_gb_AY059792.1_ '" | NONE | NONE |
8763 | 253663_at | At4g30160 | putative villin | NONE | NONE |
8764 | 253664_at | At4g30210 | NADPH-ferrihemoprotein reductase (ATR2) | NONE | NONE |
8765 | 253665_at | At4g30230 | hypothetical protein | NONE | NONE |
8766 | 253666_at | At4g30270 | "'xyloglucan endo-1,4-beta-D-glucanase precursor ;supported by full-length cDNA: Ceres:19156.'" | NONE | NONE |
8767 | 253667_at | At4g30170 | peroxidase ATP8a ;supported by full-length cDNA: Ceres:152094. | NONE | NONE |
8768 | 253668_at | At4g30220 | "'snRNP Sm protein F - like Sm protein F, Homo sapiens, PIR:S55053; supported by full-length cDNA: Ceres: 37087. '" | NONE | NONE |
8769 | 253669_at | At4g30000 | "'dihydropteroate synthase-like protein probable dihydropteroate synthase - Pisum sativum,Pir2:T06595'" | NONE | NONE |
8770 | 253670_at | At4g30010 | putative protein ; supported by full-length cDNA: Ceres: 2891. | NONE | NONE |
8771 | 253671_at | At4g29990 | serine threonine-specific receptor protein kinase LRRPK | NONE | NONE |
8772 | 253672_at | At4g29820 | "'mRNA cleavage factor subunit - like protein mRNA cleavage factor I 25 kDa subunit, Homo sapiens, AJ001810;supported by full-length cDNA: Ceres:20435.'" | NONE | NONE |
8773 | 253673_at | At4g29530 | "'putative protein putative phosphatase, Gallus gallus, gb:AJ006529'" | NONE | NONE |
8774 | 253674_at | At4g29540 | "'UDP-N-acetylglucosamine O-acyltransferase - like protein UDP-N-acetylglucosamine O-acyltransferase, Allochromatium vinosum, gb:L76417'" | NONE | NONE |
8775 | 253675_at | At4g29560 | hypothetical protein | NONE | NONE |
8776 | 253676_at | At4g29570 | "'cytidine deaminase - like protein cytidine deaminase 6, Arabidopsis thaliana, AF080676'" | NONE | NONE |
8777 | 253677_at | At4g29580 | "'cytidine deaminase - like protein cytidine deaminase 6, Arabidopsis thaliana, AF080676'" | NONE | NONE |
8778 | 253678_at | At4g29600 | cytidine deaminase 7 | NONE | NONE |
8779 | 253679_at | At4g29610 | cytidine deaminase 6 (CDA6) | NONE | NONE |
8780 | 253680_at | At4g29620 | cytidine deaminase 2 (CDA2) | NONE | NONE |
8781 | 253681_at | At4g29630 | cytidine deaminase 3 (CDA3) | NONE | NONE |
8782 | 253682_at | At4g29640 | cytidine deaminase 5 (CDA5) | NONE | NONE |
8783 | 253683_at | At4g29650 | cytidine deaminase 4 (CDA4) | NONE | NONE |
8784 | 253684_at | At4g29690 | nucleotide pyrophosphatase - like protein | NONE | NONE |
8785 | 253685_at | At4g29710 | "'putative protein nucleotide pyrophosphatase, Oryza sativa, gb:T03293'" | NONE | NONE |
8786 | 253686_at | At4g29750 | "'putative protein predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
8787 | 253687_at | At4g29520 | putative protein ;supported by full-length cDNA: Ceres:142647. | NONE | NONE |
8788 | 253688_at | At4g29590 | putative protein ;supported by full-length cDNA: Ceres:112916. | NONE | NONE |
8789 | 253689_at | At4g29770 | hypothetical protein ;supported by full-length cDNA: Ceres:113230. | NONE | NONE |
8790 | 253690_at | At4g29550 | "'putative protein various predicted proteins, Arabidopsis thaliana;supported by full-length cDNA: Ceres:1137.'" | NONE | NONE |
8791 | 253691_at | At4g29660 | "'putative protein predicted proteins, Arabidopsis thaliana; supported by full-length cDNA: Ceres: 13465. '" | NONE | NONE |
8792 | 253692_at | At4g29720 | "'putative protein Cs protein, Drosophila melanogaster, AF091328;supported by full-length cDNA: Ceres:158028.'" | NONE | NONE |
8793 | 253693_at | At4g29670 | Thioredoxin - like protein thioredoxin;Lilium longiflorum;gb:;supported by full-length cDNA: Ceres:25014. | NONE | NONE |
8794 | 253694_at | At4g29735 | Expressed protein ; supported by full-length cDNA: Ceres: 26443. | NONE | NONE |
8795 | 253695_at | At4g29510 | arginine methyltransferase (pam1) ; supported by full-length cDNA: Ceres: 38601. | NONE | NONE |
8796 | 253696_at | At4g29740 | "'cytokinin oxidase - like protein cytokinin oxidase, Zea mays, gb:Y18377; supported by cDNA: gi_15450760_gb_AY054460.1_ '" | NONE | NONE |
8797 | 253697_at | At4g29700 | "'nucleotide pyrophosphatase -like protein nucleotide pyrophosphatase, Oryza sativa, gb:T03293; supported by cDNA: gi_13430713_gb_AF360269.1_AF360269 '" | NONE | NONE |
8798 | 253698_at | At4g29680 | "'nucleotide pyrophosphatase - like protein nucleotide pyrophosphatase homolog, Oryza sativa, gb:T03293; supported by cDNA: gi_13877570_gb_AF370486.1_AF370486 '" | NONE | NONE |
8799 | 253699_at | At4g29800 | "'putative protein patatin-like protein, Sorghum bicolor, AF061282'" | NONE | NONE |
8800 | 253700_at | At4g29840 | threonine synthase | NONE | NONE |
[Back to Top] |