ID | Probe Set | Exemplar | Sequence_Description | Expression | Profile Neighbor |
---|
|
8401 | 253301_at | At4g33720 | "'pathogenesis-related protein 1 precursor, 19.3K ;supported by full-length cDNA: Ceres:5743.'" | NONE | NONE |
8402 | 253302_at | At4g33660 | Expressed protein ; supported by full-length cDNA: Ceres: 109432. | NONE | NONE |
8403 | 253303_at | At4g33780 | putative protein ; supported by full-length cDNA: Ceres: 263734. | NONE | NONE |
8404 | 253304_at | At4g33640 | putative protein ;supported by full-length cDNA: Ceres:31672. | NONE | NONE |
8405 | 253305_at | At4g33666 | Expressed protein ; supported by full-length cDNA: Ceres: 38416. | NONE | NONE |
8406 | 253306_at | At4g33650 | dynamin-like protein ADL2 | NONE | NONE |
8407 | 253307_at | At4g33670 | "'putative protein auxin-induced protein, Helianthus annuus, gb:AF030301; supported by cDNA: gi_15215697_gb_AY050377.1_ '" | NONE | NONE |
8408 | 253308_at | At4g33680 | "'putative protein aminotransferase (AspC family), Aquifex aeolicus, PIR2:D70479; supported by cDNA: gi_15912290_gb_AY056423.1_ '" | NONE | NONE |
8409 | 253309_at | At4g33790 | "'male sterility 2-like protein male sterility protein 2, Brassica napus, gb:X99922; supported by cDNA: gi_16323106_gb_AY057657.1_ '" | NONE | NONE |
8410 | 253310_at | At4g33630 | hypothetical protein ; supported by cDNA: gi_16604594_gb_AY059742.1_ | NONE | NONE |
8411 | 253311_s_at | At4g33830 | "'putative protein xylan endohydrolase isoenzyme X-I, Hordeum vulgare,PID:g1813595'" | NONE | NONE |
8412 | 253312_s_at | At4g33850 | "'putative protein (1,4)-beta-xylan endohydrolase, isoenzyme X-I, Hordeum vulgare, PID:g1718236'" | NONE | NONE |
8413 | 253313_at | At4g33870 | "'putative peroxidase peroxidase ATP12a, Arabidopsis thaliana, PID:e264763'" | NONE | NONE |
8414 | 253314_at | At4g33890 | hypothetical protein | NONE | NONE |
8415 | 253315_at | At4g33900 | "'putative protein various predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
8416 | 253316_s_at | At4g33930 | "'putative protein hyphally regulated protein, Candida albicans, PIR2:S58135'" | NONE | NONE |
8417 | 253317_at | At4g33960 | putative protein | NONE | NONE |
8418 | 253318_at | At4g33970 | "'extensin-like protein extensin-like protein, Zea mays, PIR2:S49915'" | NONE | NONE |
8419 | 253319_at | At4g33990 | "'putative protein various predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
8420 | 253320_at | At4g34020 | "'putative protein ThiJ protein, Escherichia coli, PIR:H64771'" | NONE | NONE |
8421 | 253321_at | At4g33910 | "'putative protein prolyl 4-hydroxylase alpha(II)-subunit, Mus musculus, PIR2:I49135;supported by full-length cDNA: Ceres:2306.'" | NONE | NONE |
8422 | 253322_at | At4g33980 | putative protein ;supported by full-length cDNA: Ceres:8161. | NONE | NONE |
8423 | 253323_at | At4g33920 | "'putative protein protein phosphatase Wip1, Homo sapiens, PID:g2218063;supported by full-length cDNA: Ceres:40123.'" | NONE | NONE |
8424 | 253324_at | At4g33940 | Expressed protein ; supported by full-length cDNA: Ceres: 14385. | NONE | NONE |
8425 | 253325_at | At4g33925 | Expressed protein ; supported by full-length cDNA: Ceres: 24360. | NONE | NONE |
8426 | 253326_at | At4g33440 | "'putative protein polygalacturonase(EC 3.2.1.15) precursor - Erwinia carotovora,PID:g42330'" | NONE | NONE |
8427 | 253327_at | At4g33450 | putative transcription factor | NONE | NONE |
8428 | 253328_at | At4g33460 | "'putative protein ABC-type transport protein sll1623 -Synechocystis,PIR2:S74812'" | NONE | NONE |
8429 | 253329_at | At4g33480 | hypothetical protein | NONE | NONE |
8430 | 253330_at | At4g33530 | putative potassium transporter AtKT5p (AtKT5) | NONE | NONE |
8431 | 253331_at | At4g33490 | "'nucellin -like protein nucellin - Hordeum vulgare,PIR:G2290202;supported by full-length cDNA: Ceres:24738.'" | NONE | NONE |
8432 | 253332_at | At4g33420 | "'peroxidase ATP17a -like protein peroxidase ATP17a -A.thaliana,PID:e252638;supported by full-length cDNA: Ceres:32346.'" | NONE | NONE |
8433 | 253333_at | At4g33510 | 2-dehydro-3-deoxyphosphoheptonate aldolase ;supported by full-length cDNA: Ceres:37432. | NONE | NONE |
8434 | 253334_at | At4g33360 | "'putative protein dihydrokaempferol 4-reductase (EC 1.1.1.219) -Synechocystis, PIR2:S75325; supported by cDNA: gi_13926212_gb_AF370578.1_AF370578 '" | NONE | NONE |
8435 | 253335_at | At4g33500 | "'putative protein YHR077c (NMD2,IFS1) protein -Saccharomyces cerevisiae,PID:g555939; supported by cDNA: gi_14334747_gb_AY035047.1_ '" | NONE | NONE |
8436 | 253336_at | At4g33250 | "'putative protein Caenorhabditis elegans cosmid, gene T16G1.11,PID:e1349366; supported by cDNA: gi_14335023_gb_AY037191.1_ '" | NONE | NONE |
8437 | 253337_at | At4g33470 | "'putative protein acetylpolyamine aminohydrolase (aphA) homolog -Archaeoglobus fulgidus,PIR2:B69266; supported by cDNA: gi_15529219_gb_AY052234.1_ '" | NONE | NONE |
8438 | 253338_at | At4g33430 | "'somatic embryogenesis receptor-like kinase -like protein somatic embryogenesis receptor-like kinase -Daucus carota,PID:g2224911; supported by cDNA: gi_14573458_gb_AF384970.1_AF384970 '" | NONE | NONE |
8439 | 253339_at | At4g33525 | metal-transporting P-type ATPase ; supported by cDNA: gi_2668491_dbj_D89981.1_D89981 | NONE | NONE |
8440 | 253340_s_at | At4g33260 | "'WD-repeat protein -like protein WD-repeat protein -Daucus carota,PID:g2253631; supported by cDNA: gi_6491863_gb_AF029263.1_AF029263 '" | NONE | NONE |
8441 | 253341_at | At4g33410 | putative protein ; supported by cDNA: gi_16648808_gb_AY058181.1_ | NONE | NONE |
8442 | 253342_at | At4g33520 | Expressed protein ; supported by cDNA: gi_16648998_gb_AY059869.1_ | NONE | NONE |
8443 | 253343_at | At4g33540 | putative protein | NONE | NONE |
8444 | 253344_at | At4g33550 | "'putative protein predicted protein, Arabidopsis thaliana'" | NONE | NONE |
8445 | 253345_at | At4g33570 | putative protein | NONE | NONE |
8446 | 253346_at | At4g33600 | hypothetical protein | NONE | NONE |
8447 | 253347_at | At4g33610 | putative protein | NONE | NONE |
8448 | 253348_at | At4g33620 | "'putative protein SMT4 protein - Saccharomyces cerevisae, PIR2:S49947'" | NONE | NONE |
8449 | 253349_at | At4g33663 | putative protein | NONE | NONE |
8450 | 253350_at | At4g33690 | hypothetical protein | NONE | NONE |
8451 | 253351_at | At4g33700 | "'putative protein hemolysin, 38K, Synechocystis sp., Pir2:S75595'" | NONE | NONE |
8452 | 253352_at | At4g33710 | "'pathogenesis-related protein 1 precursor, 18.9K '" | NONE | NONE |
8453 | 253353_at | At4g33730 | "'pathogenesis-related protein - like pathogenesis-related protein 1 precursor, 17.6K, Arabidopsis thaliana, PIR2:JQ1693'" | NONE | NONE |
8454 | 253354_at | At4g33370 | "'putative protein RNA helicase DBP2 - Saccharomyces cerevisiae, PID:g5272'" | NONE | NONE |
8455 | 253355_at | At4g33380 | putative protein | NONE | NONE |
8456 | 253356_at | At4g33390 | "'putative protein myosin II heavy chain - Naegleria fowleri,PID:g1353761'" | NONE | NONE |
8457 | 253357_at | At4g33400 | "'Dem -like protein Dem (defective embryo and meristems) protein -Lycopersicon esculentum, PID:e321604'" | NONE | NONE |
8458 | 253358_at | At4g32940 | gamma-VPE (vacuolar processing enzyme) ; supported by cDNA: gi_13877794_gb_AF370160.1_AF370160 | NONE | NONE |
8459 | 253359_at | At4g33080 | "'putative protein kinase protein kinase, Spinacia oleracea, PIR2:S42867'" | NONE | NONE |
8460 | 253360_at | At4g33090 | "'aminopeptidase- like protein aminopeptidase, Mus musculus, U35646'" | NONE | NONE |
8461 | 253361_at | At4g33100 | putative protein various predicted proteins | NONE | NONE |
8462 | 253362_s_at | At4g33110 | "'putative protein cyclopropane-fatty-acyl-phospholipid synthase, Escherichia coli, PIR2:A44292; supported by full-length cDNA: Ceres: 4369. '" | NONE | NONE |
8463 | 253363_at | At4g33130 | hypothetical protein | NONE | NONE |
8464 | 253364_at | At4g33160 | "'F-box protein family, AtFBX13 cotains similarity to fimbriata GI:547307 from [Antirrhinum majus]'" | NONE | NONE |
8465 | 253365_at | At4g33170 | "'putative protein various predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
8466 | 253366_at | At4g33180 | "'putative protein predicted protein, Arabidopsis thaliana'" | NONE | NONE |
8467 | 253367_at | At4g33190 | hypothetical protein | NONE | NONE |
8468 | 253368_at | At4g33200 | "'myosin - like protein unconventional myosin, Helianthus annuus, U94782'" | NONE | NONE |
8469 | 253369_at | At4g33210 | "'F-box protein family, AtFBL15 contains similarity to F-box protein FBL2 GI:6063090 from [Homo sapiens]'" | NONE | NONE |
8470 | 253370_at | At4g33230 | "'pectinesterase - like protein pectin methylesterase-like protein, Zea mays, Y13285'" | NONE | NONE |
8471 | 253371_at | At4g33240 | "'putative protein FAB1 protein, Saccharomyces cerevisiae, PIR2:S56274'" | NONE | NONE |
8472 | 253372_at | At4g33220 | "'pectinesterase - like protein pectinesterase, Prunus persica, X95991; supported by cDNA: gi_14190428_gb_AF378892.1_AF378892 '" | NONE | NONE |
8473 | 253373_at | At4g33150 | lysine-ketoglutarate reductase/saccharopine ; supported by cDNA: gi_2052507 | NONE | NONE |
8474 | 253374_at | At4g33140 | hypothetical protein ; supported by cDNA: gi_15982924_gb_AY057570.1_ | NONE | NONE |
8475 | 253375_at | At4g33280 | hypothetical protein | NONE | NONE |
8476 | 253376_at | At4g33290 | "'hypothetical protein Arabidopsis thaliana chromosome II BAC (gene T6A23.21),PID:g3786013'" | NONE | NONE |
8477 | 253377_at | At4g33300 | "'putative protein NBS/LRR disease resistance protein (RFL1) - Arabidopsis thaliana,PID:g3309619'" | NONE | NONE |
8478 | 253378_at | At4g33310 | hypothetical protein | NONE | NONE |
8479 | 253379_at | At4g33330 | "'putative protein glycogenin glucosyltransferase (EC 2.4.1.186) - human, PID:g1174167'" | NONE | NONE |
8480 | 253380_at | At4g33340 | "'hypothetical protein hypothetical protein from Arabidopsis thaliana chromosome 1, F7G19.14,PID:g2342684'" | NONE | NONE |
8481 | 253381_at | At4g33350 | "'Tic22 -like protein strong homology to Tic22 -Pisum sativum, PID:g3769671'" | NONE | NONE |
8482 | 253382_at | At4g33040 | "'putative protein AT.I.24, Arabidopsis thaliana, gb:U63815;supported by full-length cDNA: Ceres:4868.'" | NONE | NONE |
8483 | 253383_at | At4g32900 | putative protein ;supported by full-length cDNA: Ceres:36835. | NONE | NONE |
8484 | 253384_at | At4g32915 | Expressed protein ; supported by full-length cDNA: Ceres: 39326. | NONE | NONE |
8485 | 253385_at | At4g32930 | "'putative protein predicted protein, Caenorhabditis elegans, gb:Z70780;supported by full-length cDNA: Ceres:8739.'" | NONE | NONE |
8486 | 253386_at | At4g33030 | sulfolipid biosynthesis protein SQD1 ; supported by cDNA: gi_14190482_gb_AF380641.1_AF380641 | NONE | NONE |
8487 | 253387_at | At4g33010 | "'P-Protein - like protein P-Protein precursor, Solanum tuberosum, gb:Z99770; supported by cDNA: gi_14596024_gb_AY042800.1_ '" | NONE | NONE |
8488 | 253388_at | At4g32910 | putative protein ; supported by cDNA: gi_13605598_gb_AF361625.1_AF361625 | NONE | NONE |
8489 | 253389_at | At4g32680 | hypothetical protein ;supported by full-length cDNA: Ceres:35221. | NONE | NONE |
8490 | 253390_at | At4g32750 | hypothetical protein ;supported by full-length cDNA: Ceres:40949. | NONE | NONE |
8491 | 253391_at | At4g32590 | hypothetical protein ; supported by cDNA: gi_15028324_gb_AY045965.1_ | NONE | NONE |
8492 | 253392_at | At4g32650 | "'potassium channel protein AtKC potassium channel - Solanum tuberosum, PATX:E264595; supported by cDNA: gi_15529217_gb_AY052233.1_ '" | NONE | NONE |
8493 | 253393_at | At4g32690 | Expressed protein ; supported by cDNA: gi_14165162_gb_AF376062.1_AF376062 | NONE | NONE |
8494 | 253394_at | At4g32770 | "'putative protein predicted protein, Synechocystis sp., PIR2:S74814; supported by cDNA: gi_14334011_gb_AF302188.1_AF302188 '" | NONE | NONE |
8495 | 253395_at | At4g32660 | protein kinase AME3 ; supported by cDNA: gi_642133_dbj_D45355.1_ATHPKAME3C | NONE | NONE |
8496 | 253396_at | At4g32720 | "'putative protein RNA-binding protein LAH1, Saccharomyces cerevisiae,PIR2:B48600; supported by cDNA: gi_15810396_gb_AY056237.1_ '" | NONE | NONE |
8497 | 253397_at | At4g32710 | "'putative protein kinase protein kinase TMK1, Arabidopsis thaliana, PIR1:JQ1674; supported by cDNA: gi_16974600_gb_AY060577.1_ '" | NONE | NONE |
8498 | 253398_at | At4g32810 | "'putative protein retinal pigment microsomal protein (RPE65) - Ambystoma tigrinum, PID:g4001821'" | NONE | NONE |
8499 | 253399_at | At4g32850 | "'putative poly(A) polymerase polynucleotide adenylyltransferase (EC 2.7.7.19) class I - bovine, PIR2:S17875'" | NONE | NONE |
8500 | 253400_at | At4g32860 | "'putative protein unknown protein T02O04.18 , Arabidopsis thaliana chromosome III BAC T02O04, PID:g2062170'" | NONE | NONE |
8501 | 253401_at | At4g32870 | "'putative protein hypothetical protein F17H15.20 Arabidopsis thaliana chromosome II BAC F17H15, PID:g3643606'" | NONE | NONE |
8502 | 253402_at | At4g32880 | HD-zip transcription factor (athb-8) | NONE | NONE |
8503 | 253403_at | At4g32830 | "'putative serine/threonine protein kinase protein kinase (EC 2.7.1.-) p46XlEg22 - African clawed frog, PIR2:S52242;supported by full-length cDNA: Ceres:2982.'" | NONE | NONE |
8504 | 253404_at | At4g32840 | "'putative pyrophosphate--fructose-6-phosphate 1-phosphotransferase pyrophosphate--fructose-6-phosphate 1-phosphotransferase (EC 2.7.1.90) - Entamoeba histolytica, PIR2:S68243;supported by full-length cDNA: Ceres:40445.'" | NONE | NONE |
8505 | 253405_at | At4g32800 | "'transcription factor TINY homolog transcription factor TINY - Arabidopsis thaliana, PIR2:T01076;supported by full-length cDNA: Ceres:99612.'" | NONE | NONE |
8506 | 253406_at | At4g32890 | "'putative protein GATA transcription factor 3, Arabidopsis thaliana, gb:Y13650'" | NONE | NONE |
8507 | 253407_at | At4g32920 | putative protein | NONE | NONE |
8508 | 253408_at | At4g32950 | "'putative protein phosphoprotein phosphatase, Arabidopsis thaliana, PIR2:S55457'" | NONE | NONE |
8509 | 253409_at | At4g32960 | putative protein | NONE | NONE |
8510 | 253410_at | At4g32970 | "'putative protein various predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
8511 | 253411_at | At4g32980 | homeobox gene ATH1 | NONE | NONE |
8512 | 253412_at | At4g33000 | "'putative protein (fragment) calcineurin B, Naegleria gruberi, gb;U04380'" | NONE | NONE |
8513 | 253413_at | At4g33020 | "'putative protein Fe(II) transport protein, Arabidopsis thaliana, gb:U27590'" | NONE | NONE |
8514 | 253414_at | At4g33050 | putative protein | NONE | NONE |
8515 | 253415_at | At4g33060 | "'putative protein peptidyl-prolyl cis-trans isomerase, Schizosaccharomyces pombe, gb:SPBC16H5'" | NONE | NONE |
8516 | 253416_at | At4g33070 | pyruvate decarboxylase-1 (Pdc1) | NONE | NONE |
8517 | 253417_at | At4g32740 | putative protein | NONE | NONE |
8518 | 253418_at | At4g32760 | "'putative protein tom-1B protein, Gallus gallus'" | NONE | NONE |
8519 | 253419_at | At4g32780 | "'putative protein predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
8520 | 253420_at | At4g32260 | "'H+-transporting ATP synthase chain 9 - like protein H+-transporting ATP synthase, Spinacia oleracea, PIR2:S34473;supported by full-length cDNA: Ceres:20798.'" | NONE | NONE |
8521 | 253421_at | At4g32340 | "'putative protein predicted proteins, Arabidopsis thaliana;supported by full-length cDNA: Ceres:34819.'" | NONE | NONE |
8522 | 253422_at | At4g32240 | putative protein ;supported by full-length cDNA: Ceres:29964. | NONE | NONE |
8523 | 253423_at | At4g32280 | Expressed protein ; supported by cDNA: gi_14190492_gb_AF380646.1_AF380646 | NONE | NONE |
8524 | 253424_at | At4g32330 | putative protein ; supported by cDNA: gi_14334555_gb_AY035182.1_ | NONE | NONE |
8525 | 253425_at | At4g32190 | "'putative protein myosin heavy chain-B, neuronal - Gallus gallus,PIR:B43402; supported by cDNA: gi_13430501_gb_AF360163.1_AF360163 '" | NONE | NONE |
8526 | 253426_at | At4g32370 | "'putative protein polygalacturonase (EC 3.2.1.15)precursor, Lycopersicon esculentum, PIR2:A25534'" | NONE | NONE |
8527 | 253427_at | At4g32390 | "'putative protein phosphate/phosphoenolpyruvate translocator, Arabidopsis thaliana, ATU66321'" | NONE | NONE |
8528 | 253428_at | At4g32410 | cellulose synthase catalytic subunit (RSW1) | NONE | NONE |
8529 | 253429_at | At4g32420 | "'putative protein CDC28/cdc2-like kinase associating arginine-serine cyclophilin, Homo sapiens, PIR2:JC5314'" | NONE | NONE |
8530 | 253430_at | At4g32430 | putative protein | NONE | NONE |
8531 | 253431_at | At4g32440 | "'putative protein predicted protein, Arabidopsis thaliana, gb:AC002337'" | NONE | NONE |
8532 | 253432_at | At4g32450 | putative protein various predicted proteins | NONE | NONE |
8533 | 253433_s_at | At4g32490 | "'nodulin - like protein nodulin (clone GmENOD55-2), Glycine max., PIR2:S37354'" | NONE | NONE |
8534 | 253434_at | At4g32500 | potassium channel - protein | NONE | NONE |
8535 | 253435_at | At4g32400 | "'adenylate translocator (brittle-1) - like protein strong homology to Bt1 protein precursor, Zea mays, PIR2:JQ1459;supported by full-length cDNA: Ceres:12232.'" | NONE | NONE |
8536 | 253436_at | At4g32470 | "'ubiquinol-cytochrome c reductase - like protein ubiquinol-cytochrome c reductase - Solanum tuberosum, X79276; supported by full-length cDNA: Ceres: 34310. '" | NONE | NONE |
8537 | 253437_at | At4g32460 | "'putative protein mRNAs from Ricinus communis and Medicago sativa, Z81012 and L36159;supported by full-length cDNA: Ceres:37529.'" | NONE | NONE |
8538 | 253438_at | At4g32520 | "'glycine hydroxymethyltransferase (EC 2.1.2.1) - like protein glycine hydroxymethyltransferase, Pisum sativum, PIR2:A42906; supported by cDNA: gi_14030718_gb_AF375450.1_AF375450 '" | NONE | NONE |
8539 | 253439_at | At4g32540 | "'dimethylaniline monooxygenase - like protein dimethylaniline monooxygenase (N-oxide-forming), Sus scrofa domestica, PIR:A33768'" | NONE | NONE |
8540 | 253440_at | At4g32570 | putative protein ;supported by full-length cDNA: Ceres:2508. | NONE | NONE |
8541 | 253441_at | At4g32560 | "'putative protein Fidipidine, Drosophila melanogaster, gb:AJ011928; supported by cDNA: gi_14334641_gb_AY034994.1_ '" | NONE | NONE |
8542 | 253442_at | At4g32530 | "'H+-transporting ATPase - like protein H+-transporting ATPase, Saccharomyces cerevisiae, PIR2:A34633; supported by cDNA: gi_14596150_gb_AY042863.1_ '" | NONE | NONE |
8543 | 253443_at | At4g32551 | "'putative protein beta transducin-like protein, Podospora anserina, gb:L28125; supported by cDNA: gi_11141604_gb_AF277458.1_AF277458 '" | NONE | NONE |
8544 | 253444_at | At4g32600 | "'putative protein ring finger protein, Hordeum vulgare'" | NONE | NONE |
8545 | 253445_at | At4g32610 | "'putative protein pAFD103 mRNA, Malus domestica'" | NONE | NONE |
8546 | 253446_at | At4g32620 | "'putative protein predicted protein T10M13.8, Arabidopsis thaliana'" | NONE | NONE |
8547 | 253447_at | At4g32630 | hypothetical protein | NONE | NONE |
8548 | 253448_at | At4g32640 | "'putative protein mRNA for KIAA0079 gene, Homo sapiens'" | NONE | NONE |
8549 | 253449_at | At4g32695 | "'putative protein hypothetical protein yjbI, Bacillus subtilis, PIR2:A69844'" | NONE | NONE |
8550 | 253450_at | At4g32700 | "'putative protein MUS308 gene, Drosophila melanogaster'" | NONE | NONE |
8551 | 253451_at | At4g32730 | "'putative myb-protein transforming protein A-myb, Xenopus laevis, PIR1:S36095; supported by cDNA: gi_5678826_gb_AF151646.1_AF151646 '" | NONE | NONE |
8552 | 253452_at | At4g31930 | hypothetical protein ; supported by cDNA: gi_13605745_gb_AF361854.1_AF361854 | NONE | NONE |
8553 | 253453_at | At4g31860 | "'protein phosphatase 2C - like protein protein phosphatase 2C, Schizosaccharomyces pombe, PIR2:S54297; supported by cDNA: gi_16209697_gb_AY057611.1_ '" | NONE | NONE |
8554 | 253454_at | At4g31875 | Expressed protein ; supported by cDNA: gi_16323062_gb_AY057635.1_ | NONE | NONE |
8555 | 253455_at | At4g32020 | putative protein | NONE | NONE |
8556 | 253456_at | At4g32050 | "'putative protein norbin, Rattus norvegicus, PIR2:JC5812'" | NONE | NONE |
8557 | 253457_at | At4g32060 | "'putative protein C56A3.6,Caenorhabditis elegans'" | NONE | NONE |
8558 | 253458_at | At4g32070 | "'putative protein predicted protein, Arabidopsis thaliana, PATCHX:G1732517'" | NONE | NONE |
8559 | 253459_at | At4g32080 | hypothetical protein | NONE | NONE |
8560 | 253460_at | At4g32130 | hypothetical protein | NONE | NONE |
8561 | 253461_at | At4g32170 | "'cytochrome p450 - like protein cytochrome p450, Arabidopsis thaliana, PID:G2252844'" | NONE | NONE |
8562 | 253462_at | At4g32150 | "'synaptobrevin-like protein synaptobrevin-like protein, Mus musculus;supported by full-length cDNA: Ceres:41543.'" | NONE | NONE |
8563 | 253463_at | At4g32105 | Expressed protein ; supported by full-length cDNA: Ceres: 24780. | NONE | NONE |
8564 | 253464_at | At4g32030 | putative protein ; supported by full-length cDNA: Ceres: 37881. | NONE | NONE |
8565 | 253465_at | At4g32120 | "'putative protein ATAC98, Arabidopsis thaliana; supported by cDNA: gi_15292682_gb_AY050775.1_ '" | NONE | NONE |
8566 | 253466_at | At4g32040 | homeodomain containing protein 1 ; supported by cDNA: gi_2506030_dbj_D43962.1_D43962 | NONE | NONE |
8567 | 253467_at | At4g32140 | "'putative protein hypothetical protein YDR438w, Saccharomyces cerevisiae, Pir2:S69718; supported by cDNA: gi_15982861_gb_AY057538.1_ '" | NONE | NONE |
8568 | 253468_at | At4g32160 | "'putative protein predicted gene T10G3.5, Caenorhabditis elegans, PATCHX:E308128; supported by cDNA: gi_16604600_gb_AY059745.1_ '" | NONE | NONE |
8569 | 253469_at | At4g32180 | "'putative protein gene C42D8.3, Caenorhabditis elegans, PID:G1293846'" | NONE | NONE |
8570 | 253470_s_at | At4g32210 | "'putative protein dnaK-type molecular chaperone precursor, Phaseolus vulgaris, PIR2:S25005'" | NONE | NONE |
8571 | 253471_at | At4g32220 | hypothetical protein | NONE | NONE |
8572 | 253472_at | At4g32230 | hypothetical protein | NONE | NONE |
8573 | 253473_at | At4g32250 | "'putative protein mixed-lineage protein kinase, Homo sapiens, PIR:A53800'" | NONE | NONE |
8574 | 253474_at | At4g32270 | hypothetical protein | NONE | NONE |
8575 | 253475_at | At4g32290 | "'putative protein predicted protein, Arabidopsis thaliana, PATCHX:G2252634'" | NONE | NONE |
8576 | 253476_at | At4g32300 | "'S-receptor kinase -like protein serine/threonine-specific protein kinase PK10 precursor, Oryza sativa, PIR2:S50767'" | NONE | NONE |
8577 | 253477_at | At4g32320 | L-ascorbate peroxidase - like protein various L-ascorbate peroxidases | NONE | NONE |
8578 | 253478_at | At4g32350 | "'putative protein trichohyalin - human, PIR1:A45973'" | NONE | NONE |
8579 | 253479_at | At4g32360 | "'ferredoxin-NADP+ reductase - like protein ferredoxin--NADP+ reductase, Mus musculus, PIR2:S60028'" | NONE | NONE |
8580 | 253480_at | At4g31840 | "'putative protein ENOD16, Medicago truncatula, X99466;supported by full-length cDNA: Ceres:6308.'" | NONE | NONE |
8581 | 253481_at | At4g31990 | "'aspartate aminotransferase ;supported by full-length cDNA: Ceres:33414., Ceres:103854.'" | NONE | NONE |
8582 | 253482_at | At4g31985 | Expressed protein ; supported by cDNA: gi_13926316_gb_AF372908.1_AF372908 | NONE | NONE |
8583 | 253483_at | At4g31910 | "'putative protein anthranilate N-hydroxycinnamoyl/benzoyltransferase,Dianthus caryophyllus, Z84384; supported by cDNA: gi_15450358_gb_AY052280.1_ '" | NONE | NONE |
8584 | 253484_at | At4g31720 | Transcription factor II homolog ;supported by full-length cDNA: Ceres:25793. | NONE | NONE |
8585 | 253485_at | At4g31800 | Expressed protein ; supported by full-length cDNA: Ceres: 40692. | NONE | NONE |
8586 | 253486_at | At4g31600 | "'putative protein KIAA0260 gene, human, PID:g1665787; supported by cDNA: gi_14596060_gb_AY042818.1_ '" | NONE | NONE |
8587 | 253487_at | At4g31700 | "'ribosomal protein S6 - like ribosomal protein S6, Arabidopsis thaliana, PID:g2662469; supported by cDNA: gi_15292738_gb_AY050803.1_ '" | NONE | NONE |
8588 | 253488_at | At4g31610 | "'putative protein reproductive meristem gene 1 (REM1), Brassica oleracea, gb:AF051772; supported by cDNA: gi_13604226_gb_AF336344.1_AF336344 '" | NONE | NONE |
8589 | 253489_at | At4g31780 | "'monogalactosyldiacylglycerol synthase - like protein monogalactosyldiacylglycerol synthase, Cucumis sativus, PID:g1805254; supported by cDNA: gi_7621496_gb_AF241797.1_AF241797 '" | NONE | NONE |
8590 | 253490_at | At4g31790 | "'methyltransferase - like protein methyltransferase DPH5, Saccharomyces cerevisiae, PIR2:S30890; supported by cDNA: gi_13605812_gb_AF367305.1_AF367305 '" | NONE | NONE |
8591 | 253491_at | At4g31770 | "'RNA lariat debranching enzyme - like protein RNA lariat debranching enzyme, Caenorhabditis elegans, PID:g1794215; supported by cDNA: gi_13877596_gb_AF370499.1_AF370499 '" | NONE | NONE |
8592 | 253492_at | At4g31810 | "'enoyl-CoA hydratase - like protein enoyl-CoA hydratase, Prunus armeniaca, U93271'" | NONE | NONE |
8593 | 253493_at | At4g31820 | putative protein various predicted proteins | NONE | NONE |
8594 | 253494_at | At4g31830 | putative protein | NONE | NONE |
8595 | 253495_at | At4g31850 | "'putative protein crp1 protein, Zea mays, Z14393'" | NONE | NONE |
8596 | 253496_at | At4g31870 | "'glutathione peroxidase - like protein glutathione peroxidase, Arabidopsis thaliana, PIR2:S71250'" | NONE | NONE |
8597 | 253497_at | At4g31880 | "'putative protein microtubule-associated protein 1B (MAP1B), Homo sapiens, L06237'" | NONE | NONE |
8598 | 253498_at | At4g31890 | putative protein various predicted proteins | NONE | NONE |
8599 | 253499_at | At4g31900 | "'putative protein zinc-finger helicase, Homo sapiens, U91543'" | NONE | NONE |
8600 | 253500_at | At4g31920 | "'predicted protein RegA gene, Dictyostelium discoideum, PATCHX:G1405368'" | NONE | NONE |
[Back to Top] |