ID | Probe Set | Exemplar | Sequence_Description | Expression | Profile Neighbor |
---|
|
7601 | 252501_at | At3g46880 | hypothetical protein | NONE | NONE |
7602 | 252502_at | At3g46900 | "'copper transport protein - like protein copper transporter protein Arabidopsis thaliana,PID:g1082054'" | NONE | NONE |
7603 | 252503_at | At3g46910 | "'putative protein hypothetical protein F16J13.170 - Arabidopsis thaliana,PIR2:T06617'" | NONE | NONE |
7604 | 252504_at | At3g46590 | "'telomere repeat-binding protein homolog telomere repeat-binding protein - Arabidopsis thaliana, SWALL:CAB50690'" | NONE | NONE |
7605 | 252505_at | At3g46170 | "'dehydrogenase -like protein alcohol dehydrogenase homolog, ripening-related, tomato, PIR:S39508'" | NONE | NONE |
7606 | 252506_at | At3g46180 | "'putative protein UDP-galactose transporter related protein 1, Homo sapiens, PIR:JC5024'" | NONE | NONE |
7607 | 252507_at | At3g46200 | "'putative protein predicted protein, Saccharomyces cerevisiae, PIR:S65000'" | NONE | NONE |
7608 | 252508_at | At3g46210 | "'putative protein tRNA nucleotidyltransferase, Methanobacterium thermoautotrophicum, PIR:A69191'" | NONE | NONE |
7609 | 252509_at | At3g46240 | "'putative protein serine/threonine-specific protein kinase (EC 2.7.1.-) lrrpk, Arabidopsis thaliana, PIR:T08975'" | NONE | NONE |
7610 | 252510_at | At3g46270 | "'putative protein serine/threonine-specific receptor protein kinase (EC 2.7.1.-), Arabidopsisthaliana, PIR:S71277'" | NONE | NONE |
7611 | 252511_at | At3g46280 | "'putative protein serine/threonine-specific protein kinase (EC 2.7.1.-) lrrpk, Arabidopsis thaliana, PIR:T08975'" | NONE | NONE |
7612 | 252512_at | At3g46290 | "'receptor protein kinase -like receptor-like protein kinase precursor, Madagascar periwinkle, PIR:T10060'" | NONE | NONE |
7613 | 252513_at | At3g46220 | "'putative protein KIAA0776 protein, Homo sapiens, EMBL:AB018319; supported by cDNA: gi_14334491_gb_AY034937.1_ '" | NONE | NONE |
7614 | 252514_at | At3g46060 | GTP-binding protein ara-3 ; supported by cDNA: gi_14334917_gb_AY035132.1_ | NONE | NONE |
7615 | 252515_at | At3g46230 | heat shock protein 17 ; supported by cDNA: gi_15294149_gb_AF410266.1_AF410266 | NONE | NONE |
7616 | 252516_at | At3g46100 | histidyl-tRNA synthetase ; supported by cDNA: gi_3659908_gb_AF020715.1_AF020715 | NONE | NONE |
7617 | 252517_at | At3g46340 | "'receptor-like protein kinase homolog light repressible receptor protein kinase - Arabidopsis thaliana, PIR:S71277'" | NONE | NONE |
7618 | 252518_at | At3g46350 | "'receptor-like protein kinase homolog light repressible receptor protein kinase - Arabidopsis thaliana, PIR:S71277'" | NONE | NONE |
7619 | 252519_at | At3g46360 | hypothetical protein | NONE | NONE |
7620 | 252520_at | At3g46370 | "'receptor-like protein kinase homolog light repressible receptor protein kinase - Arabidopsis thaliana, PIR:S71277'" | NONE | NONE |
7621 | 252521_at | At3g46380 | hypothetical protein | NONE | NONE |
7622 | 252522_at | At3g46390 | hypothetical protein | NONE | NONE |
7623 | 252523_at | At3g46400 | "'putative protein light repressible receptor protein kinase - Arabidopsis thaliana, PIR:S71277'" | NONE | NONE |
7624 | 252524_at | At3g46430 | "'putative protein mitochondrial ATP SYNTHASE 6 KD SUBUNIT - Solanum tuberosum, SWISSPROT:P80497'" | NONE | NONE |
7625 | 252525_at | At3g46450 | putative protein hypothetical proteins | NONE | NONE |
7626 | 252526_at | At3g46480 | "'putative protein ethylene-forming enzyme - Picea glauca, GB:AAA85365'" | NONE | NONE |
7627 | 252527_at | At3g46440 | "'dTDP-glucose 4-6-dehydratases-like protein dTDP-glucose 4-6-dehydratases homolog - Arabidopsis thaliana,PIR:S58282;supported by full-length cDNA: Ceres:31901.'" | NONE | NONE |
7628 | 252528_at | At3g46460 | "'E2, ubiquitin-conjugating enzyme 13 (UBC13) identical to gi:992706; supported by cDNA: gi_15215679_gb_AY050368.1_ '" | NONE | NONE |
7629 | 252529_at | At3g46490 | "'putative protein several oxidases, mainly gibberellin 20-oxidases'" | NONE | NONE |
7630 | 252530_at | At3g46500 | "'putative protein several oxidases, mainly gibberellin 20-oxidases'" | NONE | NONE |
7631 | 252531_at | At3g46520 | actin 12 | NONE | NONE |
7632 | 252532_at | At3g46570 | "'glucosidase-like protein GLUCAN ENDO-1,3-BETA-GLUCOSIDASE PRECURSOR - Triticum aestivum, SWISSPROT:E13B_WHEAT'" | NONE | NONE |
7633 | 252533_at | At3g46110 | "'putative protein predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
7634 | 252534_at | At3g46130 | "'Myb DNA binding protein -like MYB59, Arabidopsis thaliana, EMBL:AF062894; supported by cDNA: gi_9864078_gb_AF272733.1_AF272733 '" | NONE | NONE |
7635 | 252535_at | At3g46150 | hypothetical protein | NONE | NONE |
7636 | 252536_at | At3g45700 | "'putative transporter protein peptide transport protein - Hordeum vulgare, PIR:T04378'" | NONE | NONE |
7637 | 252537_at | At3g45710 | "'putative transporter protein peptide transport protein - Hordeum vulgare, PIR:T04378'" | NONE | NONE |
7638 | 252538_at | At3g45720 | "'putative transporter protein peptide transport protein - Hordeum vulgare, PIR:T04378'" | NONE | NONE |
7639 | 252539_at | At3g45730 | putative protein | NONE | NONE |
7640 | 252540_at | At3g45740 | "'putative protein CDP-alcohol phosphatidyltransferase - Schizosaccharomyces pombe, EMBL:CAB16578'" | NONE | NONE |
7641 | 252541_at | At3g45750 | "'putative protein hypothetical protein At2g39740 - Arabidopsis thaliana, EMBL:AC003000'" | NONE | NONE |
7642 | 252542_at | At3g45770 | "'nuclear receptor binding factor-like protein nuclear receptor binding factor-1 NRBF-1 - Rattus norvegicus, EMBL:AB015724;supported by full-length cDNA: Ceres:249370.'" | NONE | NONE |
7643 | 252543_at | At3g45780 | nonphototropic hypocotyl 1 ; supported by cDNA: gi_14532875_gb_AY040062.1_ | NONE | NONE |
7644 | 252544_at | At3g45810 | "'respiratory burst oxidase - like protein (RbohD) respiratory burst oxidase protein D, Arabidopsis thaliana, EMBL:AF055357'" | NONE | NONE |
7645 | 252545_at | At3g45820 | putative protein | NONE | NONE |
7646 | 252546_at | At3g45830 | "'DNA-binding protein - like DNA-binding protein R kappa B, Homo sapiens, PIR:S52863'" | NONE | NONE |
7647 | 252547_at | At3g45840 | "'putative protein many predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
7648 | 252548_at | At3g45850 | "'kinesin-related protein - like kinesin-related protein TKRP125, Nicotiana tabacum, PIR:T02017'" | NONE | NONE |
7649 | 252549_at | At3g45860 | "'protein kinase - like receptor-like protein kinase RLK3, Arabidopsis thaliana, EMBL:ATH011674'" | NONE | NONE |
7650 | 252550_at | At3g45870 | "'putative protein MtN21, Medicago truncatula, EMBL:MTY15293'" | NONE | NONE |
7651 | 252551_at | At3g45880 | "'phospholipase - like protein cytosolic phospholipase A2 beta, Homo sapiens, EMBL:AF065215'" | NONE | NONE |
7652 | 252552_at | At3g45900 | putative protein | NONE | NONE |
7653 | 252553_at | At3g45910 | putative protein | NONE | NONE |
7654 | 252554_s_at | At3g45920 | "'protein kinase - like receptor-like protein kinase homolog, Arabidopsis thaliana, PIR:T45691'" | NONE | NONE |
7655 | 252555_at | At3g45940 | "'putative protein alpha-xylosidase, Arabidopsis thaliana, EMBL:AF144078'" | NONE | NONE |
7656 | 252556_at | At3g45950 | "'putative protein step II splicing factor hSlu7, Homo sapiems, EMBL:AF101074'" | NONE | NONE |
7657 | 252557_at | At3g45960 | "'putative protein cim1 induced allergen, Glycine max, EMBL:U03860'" | NONE | NONE |
7658 | 252558_at | At3g45990 | "'actin depolymerising like protein Actin depolymerising factor 2, Arabidopsis thaliana, EMBL:ATU48939'" | NONE | NONE |
7659 | 252559_at | At3g46020 | "'RNA binding protein -like COLD-INDUCIBLE RNA-BINDING PROTEIN, Homo sapiens, SWISSPROT:CIRP_HUMAN'" | NONE | NONE |
7660 | 252560_at | At3g46030 | "'histone H2B -like protein histone H2B1, upland cotton, PIR:T09722;supported by full-length cDNA: Ceres:10517.'" | NONE | NONE |
7661 | 252561_at | At3g45980 | histone H2B ;supported by full-length cDNA: Ceres:32930. | NONE | NONE |
7662 | 252562_s_at | At3g45930 | "'Histone H4 - like protein histone H4, Zea mays, PIR:HSZM4;supported by full-length cDNA: Ceres:22146.'" | NONE | NONE |
7663 | 252563_at | At3g45970 | "'putative protein cim1 induced allergen, Glycine max, EMBL:U03860;supported by full-length cDNA: Ceres:27534.'" | NONE | NONE |
7664 | 252564_at | At3g46010 | actin depolymerizing factor 1 (ADF1) ;supported by full-length cDNA: Ceres:1907. | NONE | NONE |
7665 | 252565_at | At3g46000 | actin depolymerizing factor 2 (ADF2) ; supported by full-length cDNA: Ceres: 99657. | NONE | NONE |
7666 | 252566_at | At3g46040 | "'cytoplasmic ribosomal protein S15a -like cytoplasmic ribosomal protein S15a, Arabidopsis thaliana, EMBL:ATAF1412'" | NONE | NONE |
7667 | 252567_at | At3g46070 | "'zinc finger -like protein zinc finger protein Zat7, Arabidopsis thaliana, EMBL:ATDZAT7'" | NONE | NONE |
7668 | 252568_at | At3g45410 | "'receptor-like protein kinase receptor like protein kinase LRK1 - Arabidopsis thaliana, EMBL:ATLECGENE'" | NONE | NONE |
7669 | 252569_at | At3g45420 | "'receptor-like protein kinase receptor like protein kinase LRK1 - Arabidopsis thaliana, EMBL:ATLECGENE'" | NONE | NONE |
7670 | 252570_at | At3g45300 | isovaleryl-CoA-dehydrogenase precursor (IVD) ;supported by full-length cDNA: Ceres:33674. | NONE | NONE |
7671 | 252571_at | At3g45280 | "'putative protein syntaxin 8 - Homo sapiens, EMBL:AF115323; supported by cDNA: gi_13811649_gb_AF355758.1_AF355758 '" | NONE | NONE |
7672 | 252572_at | At3g45290 | "'putative protein Mlo-h1 protein - Hordeum vulgare, PIR:T05952; supported by cDNA: gi_14091575_gb_AF369564.1_AF369564 '" | NONE | NONE |
7673 | 252573_at | At3g45260 | "'zinc finger protein zinc finger protein ID1 - Zea mays, PIR:T01652; supported by cDNA: gi_16226321_gb_AF428302.1_AF428302 '" | NONE | NONE |
7674 | 252574_at | At3g45430 | "'receptor like protein kinase receptor like protein kinase LRK1 - Arabidopsis thaliana, EMBL:ATLECGENE'" | NONE | NONE |
7675 | 252575_at | At3g45440 | "'receptor like protein kinase receptor like protein kinase LRK1 - Arabidopsis thaliana, EMBL:ATLECGENE'" | NONE | NONE |
7676 | 252576_s_at | At3g45450 | "'clpC-like protein AtClpC - Arabidopsis thaliana, EMBL:AB022324'" | NONE | NONE |
7677 | 252577_at | At3g45460 | putative protein putative proteins - Arabidopsis thaliana | NONE | NONE |
7678 | 252578_at | At3g45480 | "'putative protein Ariadne protein (ARI) - Homo sapiens,EMBL:HSA130976'" | NONE | NONE |
7679 | 252579_at | At3g45510 | "'putative protein hypothetical protein At2g26130 - Arabidopsis thaliana, EMBL:AAC31224'" | NONE | NONE |
7680 | 252580_at | At3g45490 | putative protein putative proteins - Arabidopsis thaliana | NONE | NONE |
7681 | 252581_at | At3g45500 | hypothetical protein | NONE | NONE |
7682 | 252582_at | At3g45530 | putative protein several hypothetical proteins - Arabidopsis thaliana | NONE | NONE |
7683 | 252583_at | At3g45540 | putative protein several hypothetical proteins - Arabidopsis thaliana | NONE | NONE |
7684 | 252584_at | At3g45560 | putative protein several hypothetical proteins - Arabidopsis thaliana | NONE | NONE |
7685 | 252585_s_at | At3g45580 | "'putative protein UbcH 7-binding protein - Homo sapiens, EMBL:AF072832'" | NONE | NONE |
7686 | 252586_at | At3g45610 | dof6 zinc finger protein | NONE | NONE |
7687 | 252587_at | At3g45620 | "'putative protein Human (H326) translated mRNA - Homo sapiens, EMBL:HS06631'" | NONE | NONE |
7688 | 252588_at | At3g45630 | "'putative protein potential transcriptional repressor Not4hp - Mus musculus, EMBL:U71269'" | NONE | NONE |
7689 | 252589_s_at | At3g45650 | putative protein different transporter proteins | NONE | NONE |
7690 | 252590_at | At3g45670 | "'putative protein kinase NPK1-related protein kinase 2 - Arabidopsis thaliana, EMBL:AB000798'" | NONE | NONE |
7691 | 252591_at | At3g45600 | "'putative protein senescence-associated protein 5 (SA5) - Hemerocallis hybrid cultivar, EMBL:AF082030; supported by full-length cDNA: Ceres: 11427. '" | NONE | NONE |
7692 | 252592_at | At3g45640 | mitogen-activated protein kinase 3 ; supported by cDNA: gi_14423447_gb_AF386961.1_AF386961 | NONE | NONE |
7693 | 252593_at | At3g45590 | "'putative protein tRNA intron endonuclease - Arabidopsis thaliana, EMBL:AB036339; supported by cDNA: gi_6635255_dbj_AB036339.1_AB036339 '" | NONE | NONE |
7694 | 252594_at | At3g45680 | "'putative transporter protein peptide transport protein - Hordeum vulgare, PIR:T04378'" | NONE | NONE |
7695 | 252595_at | At3g45690 | "'putative transporter protein peptide transport protein - Hordeum vulgare, PIR:T04378'" | NONE | NONE |
7696 | 252596_at | At3g45330 | "'receptor-like protein kinase receptor like protein kinase LRK1 - Arabidopsis thaliana,EMBL:ATLECGENE'" | NONE | NONE |
7697 | 252597_at | At3g45360 | putative protein several hypothetical proteins - Arabidopsis thaliana | NONE | NONE |
7698 | 252598_at | At3g45380 | "'putative protein putative proteins AT4g04400 - Arabidopsis thaliana, EMBL:AF069441'" | NONE | NONE |
7699 | 252599_at | At3g45390 | "'receptor-like protein kinase receptor like protein kinase LRK1 - Arabidopsis thaliana, EMBL:ATLECGENE'" | NONE | NONE |
7700 | 252600_at | At3g45000 | "'putative protein unknown protein CGI-149, Homo sapiens, EMBL:AF151907'" | NONE | NONE |
7701 | 252601_s_at | At3g45030 | "'40S ribsomomal protein 40S ribsomomal proteinS20, Arabidopsis thaliana, pir:T12992'" | NONE | NONE |
7702 | 252602_at | At3g45040 | "'putative protein KIAA1094 protein, Homo sapiens, EMBL:AB029017'" | NONE | NONE |
7703 | 252603_at | At3g45050 | putative protein | NONE | NONE |
7704 | 252604_at | At3g45060 | "'high-affinity nitrate transporter - like protein high-affinity nitrate transporter ACH1, Arabidopsis thaliana, EMBL:AF019748'" | NONE | NONE |
7705 | 252605_s_at | At3g45070 | "'sulfotransferase-like protein FLAVONOL 4 -SULFOTRANSFERASE - Flaveria chloraefolia, EMBL:M84136'" | NONE | NONE |
7706 | 252606_at | At3g45010 | "'carboxypeptidase precursor-like protein carboxypeptidase Y-like protein, Arabidopsis thaliana, EMBL:M81130; supported by cDNA: gi_15215795_gb_AY050427.1_ '" | NONE | NONE |
7707 | 252607_at | At3g44990 | xyloglucan endo-transglycosylase ; supported by cDNA: gi_15810248_gb_AY056163.1_ | NONE | NONE |
7708 | 252608_at | At3g45090 | "'putative protein 2-phosphoglycerate kinase - Methanococcus jannaschii, PIR:A64485; supported by cDNA: gi_15810518_gb_AY056298.1_ '" | NONE | NONE |
7709 | 252609_at | At3g45110 | putative protein | NONE | NONE |
7710 | 252610_x_at | At3g45120 | "'putative protein putative MuDR protein T22C5.27 - Arabidopsis thaliana, EMBL:AC012375'" | NONE | NONE |
7711 | 252611_at | At3g45130 | "'oxidosqualene cyclase - like protein oxidosqualene cyclase LcOSC2 - Luffa cylindrica, EMBL:AB033335'" | NONE | NONE |
7712 | 252612_at | At3g45160 | hypothetical protein | NONE | NONE |
7713 | 252613_at | At3g45190 | "'putative protein hypothetical protein At2g28360 - Arabidopsis thaliana, EMBL:AAD20690'" | NONE | NONE |
7714 | 252614_at | At3g45220 | "'serpin-like protein serpin - Hordeum vulgare, PIR:S29819'" | NONE | NONE |
7715 | 252615_at | At3g45230 | serine/proline-rich protein | NONE | NONE |
7716 | 252616_at | At3g45240 | "'serine threonine-protein kinase-like protein Ca2+ calmodulin-dependent protein kinase - Rattus norvegicus, PIR:A57156; supported by cDNA: gi_14334793_gb_AY035070.1_ '" | NONE | NONE |
7717 | 252617_at | At3g45100 | "'n-acetylglucosaminyl-phosphatidylinositol-like protein n-acetylglucosaminyl-phosphatidylinositol - Schizosaccharomyces pombe, PIR:T40367; supported by cDNA: gi_14517533_gb_AY039602.1_ '" | NONE | NONE |
7718 | 252618_at | At3g45140 | lipoxygenase AtLOX2 ; supported by cDNA: gi_431257_gb_L23968.1_ATHATLO | NONE | NONE |
7719 | 252619_at | At3g45210 | putative protein several hypothetical proteins - Arabidopsis thaliana; supported by cDNA: gi_15724293_gb_AF412087.1_AF412087 | NONE | NONE |
7720 | 252620_at | At3g45250 | hypothetical protein | NONE | NONE |
7721 | 252621_at | At3g45270 | putative protein Ac-like transposases | NONE | NONE |
7722 | 252622_at | At3g45310 | "'cysteine proteinase AALP, putative similar to AALP protein GI:7230640 from [Arabidopsis thaliana] and barley aleurain'" | NONE | NONE |
7723 | 252623_at | At3g45320 | hypothetical protein | NONE | NONE |
7724 | 252624_at | At3g44735 | Expressed protein ; supported by full-length cDNA: Ceres: 41162. | NONE | NONE |
7725 | 252625_at | At3g44750 | putative histone deacetylase similar to maize nucleolar histone deacetylase (U82815); supported by cDNA: gi_11066134_gb_AF195545.1_AF195545 | NONE | NONE |
7726 | 252626_at | At3g44940 | "'putative protein predicted protein, Arabidopsis thaliana'" | NONE | NONE |
7727 | 252627_at | At3g44950 | putative protein | NONE | NONE |
7728 | 252628_at | At3g44960 | putative protein | NONE | NONE |
7729 | 252629_at | At3g44970 | "'cytochrome P450 - like protein cytochrome P450 d13695c, Arabidopsis thaliana, PIR:C71417'" | NONE | NONE |
7730 | 252630_at | At3g44980 | putative protein | NONE | NONE |
7731 | 252631_s_at | At3g44470 | "'putative protein predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
7732 | 252632_s_at | At3g44480 | "'disease resistance protein -like disease resistance protein RPP1-WsB, Arabidopsis thaliana, EMBL:AF098963'" | NONE | NONE |
7733 | 252633_x_at | At3g44490 | "'putative protein HISTONE DEACETYLASE 1 (HD1), Mus musculus, SWISSPROT:HDA1_MOUSE'" | NONE | NONE |
7734 | 252634_x_at | At3g44500 | "'putative protein predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
7735 | 252635_at | At3g44510 | "'putative protein predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
7736 | 252636_at | At3g44520 | "'putative protein triacylglycerol lipase, Psychrobacter immobilis, PIR:S57275'" | NONE | NONE |
7737 | 252637_at | At3g44530 | "'WD repeat domain protein nuclear protein HIRA, mouse, PIR:S68141'" | NONE | NONE |
7738 | 252638_at | At3g44540 | "'acyl CoA reductase - protein acyl CoA reductase, Simmondsia chinensis, EMBL:AF149917'" | NONE | NONE |
7739 | 252639_at | At3g44550 | "'acyl CoA reductase -like protein acyl CoA reductase, Simmondsia chinensis, EMBL:AF149917'" | NONE | NONE |
7740 | 252640_at | At3g44560 | "'acyl CoA reductase -like protein acyl CoA reductase, Simmondsia chinensis, EMBL:AF149917'" | NONE | NONE |
7741 | 252641_at | At3g44570 | "'putative protein predicted protein, Arabidopsis thaliana'" | NONE | NONE |
7742 | 252642_at | At3g44580 | "'putative protein predicted protein, Arabidopsis thaliana'" | NONE | NONE |
7743 | 252643_at | At3g44590 | "'acidic ribosomal protein P2 -like acidic ribosomal protein P2, maize, PIR:S54179'" | NONE | NONE |
7744 | 252644_at | At3g44600 | "'putative protein KIAA0073, Homo sapiens, EMBL:HSORF006'" | NONE | NONE |
7745 | 252645_at | At3g44460 | "'bZIP transcription factor -like protein Dc3 promoter-binding factor-1, common sunflower, PIR:T12621; supported by cDNA: gi_13346152_gb_AF334207.1_AF334207 '" | NONE | NONE |
7746 | 252646_at | At3g44610 | "'protein kinase-like protein protein kinase - Solanum berthaultii, EMBL:X97980'" | NONE | NONE |
7747 | 252647_at | At3g44620 | "'protein-tyrosine-phosphatase-like protein protein-tyrosine-phosphatase - Schizosaccharomyces pombe, PIR:A55446'" | NONE | NONE |
7748 | 252648_at | At3g44630 | "'disease resistance protein homolog disease resistance protein RPP1-WsB - Arabidopsis thaliana, EMBL:AF098963'" | NONE | NONE |
7749 | 252649_at | At3g44680 | "'putative protein histone deacetylase 1 - Gallus gallus, EMBL:AF043328'" | NONE | NONE |
7750 | 252650_at | At3g44690 | putative protein | NONE | NONE |
7751 | 252651_at | At3g44700 | putative protein several hypothetical proteins - Arabidopsis thaliana | NONE | NONE |
7752 | 252652_at | At3g44720 | putative chloroplast prephenate dehydratase similar to bacterial PheA gene products | NONE | NONE |
7753 | 252653_at | At3g44730 | "'putative kinesin-like protein similar to 4 other kinesin-like proteins of A. thaliana: F02P16.12 (PID:g2191180), katA (D11371), katB (D21137), and katC (D21138)'" | NONE | NONE |
7754 | 252654_at | At3g44740 | similar to glycyl tRNA synthetase | NONE | NONE |
7755 | 252655_at | At3g44760 | hypothetical protein with predicted heme-binding domain | NONE | NONE |
7756 | 252656_at | At3g44770 | hypothetical protein | NONE | NONE |
7757 | 252657_at | At3g44780 | hypothetical protein | NONE | NONE |
7758 | 252658_at | At3g44800 | hypothetical protein | NONE | NONE |
7759 | 252659_at | At3g44430 | putative protein | NONE | NONE |
7760 | 252660_at | At3g44440 | putative protein | NONE | NONE |
7761 | 252661_at | At3g44450 | putative protein | NONE | NONE |
7762 | 252662_at | At3g44340 | "'putative protein Sec24A protein, Homo sapiens, EMBL:HSA131244; supported by cDNA: gi_11229585_emb_AJ251579.1_ATH251579 '" | NONE | NONE |
7763 | 252663_at | At3g44070 | putative protein several hypothetical proteins - Arabidopsis thaliana | NONE | NONE |
7764 | 252664_at | At3g44080 | putative protein several hypothetical proteins - Arabidopsis thaliana | NONE | NONE |
7765 | 252665_at | At3g44140 | valine-rich protein | NONE | NONE |
7766 | 252666_at | At3g44180 | putative protein hypothetical proteins - Arabidopsis thaliana | NONE | NONE |
7767 | 252667_at | At3g44200 | "'protein kinase-like protein MSTK2S kinase-like protein - Mus musculus, EMBL:Y09234 (N-terminus)'" | NONE | NONE |
7768 | 252668_at | At3g44210 | hypothetical protein | NONE | NONE |
7769 | 252669_at | At3g44100 | "'putative protein hypothetical protein F26K24.7 - Arabidopsis thaliana, EMBL:AC016795;supported by full-length cDNA: Ceres:5597.'" | NONE | NONE |
7770 | 252670_at | At3g44110 | dnaJ protein homolog atj3 ;supported by full-length cDNA: Ceres:40976. | NONE | NONE |
7771 | 252671_at | At3g44190 | putative protein dehydrogenases of bacterial genome projects;supported by full-length cDNA: Ceres:114123. | NONE | NONE |
7772 | 252672_at | At3g44230 | hypothetical protein | NONE | NONE |
7773 | 252673_at | At3g44240 | "'CCR4-associated factor 1-like protein CAF1_MOUSE CCR4-ASSOCIATED FACTOR 1 - Mus musculus, SWISSPROT:CAF1_MOUSE'" | NONE | NONE |
7774 | 252674_at | At3g44250 | "'cytochrome P450-like protein CYTOCHROME P450 71B7 - Arabidopsis thaliana, EMBL:X97864'" | NONE | NONE |
7775 | 252675_at | At3g44270 | putative protein hypothetical proteins - Arabidopsis thaliana | NONE | NONE |
7776 | 252676_at | At3g44280 | putative protein | NONE | NONE |
7777 | 252677_at | At3g44320 | nitrilase 3 ;supported by full-length cDNA: Ceres:36242. | NONE | NONE |
7778 | 252678_s_at | At3g44300 | nitrilase 2 ;supported by full-length cDNA: Ceres:40532. | NONE | NONE |
7779 | 252679_at | At3g44260 | "'CCR4-associated factor 1-like protein CAF1_MOUSE CCR4-ASSOCIATED FACTOR 1 - Mus musculus, SWISSPROT:CAF1_MOUSE; supported by cDNA: gi_15292828_gb_AY050848.1_ '" | NONE | NONE |
7780 | 252680_at | At3g44330 | "'putative protein predicted protein, C.elegans, PIR:T24538'" | NONE | NONE |
7781 | 252681_at | At3g44350 | "'NAC domain -like protein Tobacco elicitor-responsive gene (TERN), NAC-domain protein, Nicotiana tabacum, EMBL:AB021178'" | NONE | NONE |
7782 | 252682_at | At3g44370 | "'putative protein AtOXA1, Arabidopsis thaliana, EMBL:AB035892'" | NONE | NONE |
7783 | 252683_at | At3g44380 | "'putative protein predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
7784 | 252684_at | At3g44400 | "'disease resistence - like protein RPP1-WsA / WsC, Arabidopsis thaliana, EMBL:AF098962, EMBL:AF098964'" | NONE | NONE |
7785 | 252685_at | At3g44410 | "'disease resistence - like protein RPP1-WsB, Arabidopsis thaliana, EMBL:AF098963'" | NONE | NONE |
7786 | 252686_at | At3g44420 | "'putative protein predicted protein, Arabidopsis thaliana'" | NONE | NONE |
7787 | 252687_at | At3g44000 | "'putative protein predicted protein, Arabidopsis thaliana'" | NONE | NONE |
7788 | 252688_at | At3g44020 | putative protein | NONE | NONE |
7789 | 252689_at | At3g44030 | "'putative protein predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
7790 | 252690_at | At3g44040 | putative protein | NONE | NONE |
7791 | 252691_at | At3g44050 | "'kinesin -like protein KLP2 protein, Xenopus laevis, PIR:T30335'" | NONE | NONE |
7792 | 252692_at | At3g43960 | "'cysteine proteinase contains similarity to cysteine proteinase RD21A (thiol protease) GI:435619, SP:P43297 from [Arabidopsis thaliana];supported by full-length cDNA: Ceres:39621.'" | NONE | NONE |
7793 | 252693_s_at | At3g44010 | "'ribosomal protein S29 - like ribosomal protein S29, rat, PIR:S30298;supported by full-length cDNA: Ceres:2749.'" | NONE | NONE |
7794 | 252694_at | At3g43630 | "'nodulin -like protein nodulin-21, Glycine max., PIR:S08632'" | NONE | NONE |
7795 | 252695_s_at | At3g43640 | "'hypothetical protein predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
7796 | 252696_at | At3g43650 | "'hypothetical protein predicted transposon like proteins, Arabidopsis thaliana'" | NONE | NONE |
7797 | 252697_at | At3g43660 | "'nodulin - like protein nodulin-21, Glycine max., PIR:S08632'" | NONE | NONE |
7798 | 252698_at | At3g43670 | "'amine oxidase -like protein amine oxidase, Canavalia lineata, EMBL:AF172681'" | NONE | NONE |
7799 | 252699_at | At3g43680 | "'hypothetical protein predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
7800 | 252700_at | At3g43690 | "'hypothetical protein envelope-like, Glycine max., PIR:T08898'" | NONE | NONE |
[Back to Top] |