ID | Probe Set | Exemplar | Sequence_Description | Expression | Profile Neighbor |
---|
|
22601 | 267501_at | At2g45540 | unknown protein | NONE | NONE |
22602 | 267502_at | At2g45550 | putative cytochrome P450 | NONE | NONE |
22603 | 267503_at | At2g45600 | unknown protein ; supported by full-length cDNA: Ceres:36855. | NONE | NONE |
22604 | 267504_at | At2g45530 | unknown protein ;supported by full-length cDNA: Ceres:35578. | NONE | NONE |
22605 | 267505_at | At2g45560 | putative cytochrome P450 ;supported by full-length cDNA: Ceres:12830. | NONE | NONE |
22606 | 267506_at | At2g45520 | unknown protein ;supported by full-length cDNA: Ceres:8220. | NONE | NONE |
22607 | 267507_at | At2g45710 | putative ribosomal protein S27 ;supported by full-length cDNA: Ceres:18662. | NONE | NONE |
22608 | 267508_at | At2g45700 | hypothetical protein predicted by genscan | NONE | NONE |
22609 | 267509_at | At2g45660 | MADS-box protein (AGL20) ; supported by full-length cDNA: Ceres: 5467. | NONE | NONE |
22610 | 267510_at | At2g45640 | unknown protein ; supported by full-length cDNA: Ceres: 9990. | NONE | NONE |
22611 | 267511_at | At2g45670 | unknown protein | NONE | NONE |
22612 | 267512_at | At2g45690 | hypothetical protein predicted by genscan and genefinder; supported by cDNA: gi_4837732_gb_AF085354.1_AF085354 | NONE | NONE |
22613 | 267513_at | At2g45620 | unknown protein ; supported by cDNA: gi_13430537_gb_AF360181.1_AF360181 | NONE | NONE |
22614 | 267514_at | At2g45630 | putative glycerate dehydrogenase ; supported by cDNA: gi_15724345_gb_AF412113.1_AF412113 | NONE | NONE |
22615 | 267515_at | At2g45680 | putative PCF2-like DNA binding protein ; supported by cDNA: gi_15810350_gb_AY056214.1_ | NONE | NONE |
22616 | 267516_at | At2g30520 | unknown protein | NONE | NONE |
22617 | 267517_at | At2g30510 | unknown protein | NONE | NONE |
22618 | 267518_at | At2g30500 | unknown protein | NONE | NONE |
22619 | 267519_at | At2g30470 | putative VP1/ABI3 family regulatory protein | NONE | NONE |
22620 | 267520_at | At2g30460 | putative integral membrane protein | NONE | NONE |
22621 | 267521_at | At2g30480 | hypothetical protein predicted by genfinder | NONE | NONE |
22622 | 267522_at | At2g30430 | hypothetical protein predicted by genscan | NONE | NONE |
22623 | 267523_at | At2g30610 | unknown protein | NONE | NONE |
22624 | 267524_at | At2g30600 | unknown protein | NONE | NONE |
22625 | 267525_at | At2g30560 | putative glycine-rich protein | NONE | NONE |
22626 | 267526_at | At2g30570 | photosystem II reaction center 6.1KD protein ;supported by full-length cDNA: Ceres:34999. | NONE | NONE |
22627 | 267527_at | At2g45610 | unknown protein | NONE | NONE |
22628 | 267528_at | At2g45650 | MADS-box protein (AGL6) ; supported by cDNA: gi_1019924_gb_M55554.1_ATHAGL6A | NONE | NONE |
22629 | 267529_at | At2g45490 | putative protein kinase contains a protein kinase domain profile (PDOC00100) | NONE | NONE |
22630 | 267530_at | At2g41890 | putative receptor-like protein kinase | NONE | NONE |
22631 | 267531_at | At2g41860 | putative calcium-dependent protein kinase | NONE | NONE |
22632 | 267532_at | At2g42040 | unknown protein ;supported by full-length cDNA: Ceres:116236. | NONE | NONE |
22633 | 267533_at | At2g42070 | unknown protein ;supported by full-length cDNA: Ceres:38610. | NONE | NONE |
22634 | 267534_at | At2g41900 | putative CCCH-type zinc finger protein also an ankyrin-repeat protein; supported by cDNA: gi_14335105_gb_AY037232.1_ | NONE | NONE |
22635 | 267535_at | At2g41940 | putative C2H2-type zinc finger protein likely a nucleic acid binding protein; supported by cDNA: gi_14517523_gb_AY039597.1_ | NONE | NONE |
22636 | 267536_at | At2g42010 | phospholipase D ; supported by cDNA: gi_15284210_gb_U84568.2_ATU84568 | NONE | NONE |
22637 | 267537_at | At2g41880 | putative guanylate kinase ; supported by cDNA: gi_7861794_gb_AF204675.1_AF204675 | NONE | NONE |
22638 | 267538_at | At2g41870 | putative DNA binding protein ; supported by cDNA: gi_11908071_gb_AF326883.1_AF326883 | NONE | NONE |
22639 | 267539_at | At2g42030 | putative RING zinc finger protein ; supported by cDNA: gi_16648813_gb_AY058184.1_ | NONE | NONE |
22640 | 267540_at | At2g32760 | hypothetical protein predicted by genscan | NONE | NONE |
22641 | 267541_at | At2g32750 | hypothetical protein predicted by genefinder and genscan | NONE | NONE |
22642 | 267542_at | At2g32740 | hypothetical protein predicted by genefinder and genscan | NONE | NONE |
22643 | 267543_at | At2g32730 | 26S proteasome regulatory subunit | NONE | NONE |
22644 | 267544_at | At2g32720 | putative cytochrome b5 | NONE | NONE |
22645 | 267545_at | At2g32690 | unknown protein | NONE | NONE |
22646 | 267546_at | At2g32680 | putative disease resistance protein | NONE | NONE |
22647 | 267547_at | At2g32670 | putative synaptobrevin | NONE | NONE |
22648 | 267548_at | At2g32660 | putative disease resistance protein | NONE | NONE |
22649 | 267549_at | At2g32640 | hypothetical protein predicted by genscan | NONE | NONE |
22650 | 267550_at | At2g32800 | putative protein kinase contains a protein kinase domain profile (PDOC00100) | NONE | NONE |
22651 | 267551_at | At2g32780 | "'ubiquitin-specific protease 1 (UBP1), putative similar to GI:11993461'" | NONE | NONE |
22652 | 267552_at | At2g32770 | putative purple acid phosphatase precursor | NONE | NONE |
22653 | 267553_s_at | At2g32650 | hypothetical protein predicted by genefinder and genscan;supported by full-length cDNA: Ceres:23742. | NONE | NONE |
22654 | 267554_at | At2g32790 | "'E2, ubiquitin-conjugating enzyme, putative ;supported by full-length cDNA: Ceres:27602.'" | NONE | NONE |
22655 | 267555_at | At2g32765 | Expressed protein ; supported by full-length cDNA: Ceres: 30472. | NONE | NONE |
22656 | 267556_at | At2g32810 | putative beta-galactosidase ; supported by cDNA: gi_14517398_gb_AY039534.1_ | NONE | NONE |
22657 | 267557_at | At2g32710 | unknown protein ; supported by cDNA: gi_11907565_gb_AF123315.1_AF123315 | NONE | NONE |
22658 | 267558_at | At2g32700 | unknown protein ; supported by cDNA: gi_13605814_gb_AF367306.1_AF367306 | NONE | NONE |
22659 | 267559_at | At2g45570 | putative cytochrome P450 | NONE | NONE |
22660 | 267560_at | At2g45580 | putative cytochrome P450 | NONE | NONE |
22661 | 267561_at | At2g45590 | putative protein kinase contains a protein kinase domain profile (PDOC00100) | NONE | NONE |
22662 | 267562_at | At2g39670 | unknown protein similar to hypothetical protein PIR|S76698|S76698; supported by cDNA: gi_15809963_gb_AY054250.1_ | NONE | NONE |
22663 | 267563_at | At2g30730 | putative protein kinase contains a protein kinase domain profile (PDOC00100) | NONE | NONE |
22664 | 267564_at | At2g30740 | putative protein kinase contains a protein kinase domain profile (PDOC00100) | NONE | NONE |
22665 | 267565_at | At2g30750 | putative cytochrome P450 | NONE | NONE |
22666 | 267566_at | At2g30760 | unknown protein predicted by genscan | NONE | NONE |
22667 | 267567_at | At2g30770 | putative cytochrome P450 | NONE | NONE |
22668 | 267568_at | At2g30780 | hypothetical protein predicted by genscan and genefinder | NONE | NONE |
22669 | 267569_at | At2g30790 | putative photosystem II oxygen-evolving complex 23K protein Non-identical EST and protein matches suggested a possible frameshift in exon 1 (a 4 base deletion between 73745 and 73746) and a different start for exon 2 (base 73645). | NONE | NONE |
22670 | 267570_at | At2g30800 | "'putative RNA helicase A identical to GB:U10245; sequence 75421..75444 and sequence 75397..75420 are identical, only one copy of them is present in GB:U10245.'" | NONE | NONE |
22671 | 267571_at | At2g30650 | 3-hydroxyisobutyryl-coenzyme A hydrolase | NONE | NONE |
22672 | 267572_at | At2g30660 | 3-hydroxyisobutyryl-coenzyme A hydrolase | NONE | NONE |
22673 | 267573_at | At2g30670 | putative tropinone reductase | NONE | NONE |
22674 | 267574_at | At2g30680 | hypothetical protein predicted by genscan | NONE | NONE |
22675 | 267575_at | At2g30690 | unknown protein predicted by genscan; similar to yeast Sec7p protein | NONE | NONE |
22676 | 267576_at | At2g30640 | putative Mutator-like transposase | NONE | NONE |
22677 | 267577_at | At2g30710 | unknown protein ; supported by cDNA: gi_13877620_gb_AF370511.1_AF370511 | NONE | NONE |
22678 | 267578_at | At2g30695 | Expressed protein ; supported by cDNA: gi_15724149_gb_AF411777.1_AF411777 | NONE | NONE |
22679 | 267579_at | At2g42000 | metallothionein-like protein | NONE | NONE |
22680 | 267580_at | At2g41990 | unknown protein | NONE | NONE |
22681 | 267581_at | At2g41980 | putative RING zinc finger protein | NONE | NONE |
22682 | 267582_at | At2g41970 | putative protein kinase contains a protein kinase domain profile (PDOC00100) | NONE | NONE |
22683 | 267583_at | At2g41960 | unknown protein | NONE | NONE |
22684 | 267584_at | At2g41930 | putative protein kinase contains a protein kinase domain profile (PDOC00100) | NONE | NONE |
22685 | 267585_s_at | At2g42090 | putative actin | NONE | NONE |
22686 | 267586_at | At2g41950 | hypothetical protein predicted by genfinder | NONE | NONE |
22687 | 267587_at | At2g42080 | unknown protein | NONE | NONE |
22688 | 267588_at | At2g42060 | unknown protein | NONE | NONE |
22689 | 267589_at | At2g42050 | hypothetical protein | NONE | NONE |
22690 | 267590_at | At2g39700 | putative expansin ;supported by full-length cDNA: Ceres:17353. | NONE | NONE |
22691 | 267591_at | At2g39705 | Expressed protein ; supported by full-length cDNA: Ceres: 27620. | NONE | NONE |
22692 | 267592_at | At2g39710 | unknown protein similar to GP 2245012|gnl|PID|e327000|Z97341; supported by cDNA: gi_15293230_gb_AY051049.1_ | NONE | NONE |
22693 | 267593_at | At2g33030 | similar to disease resistance protein (Cf-2.2) | NONE | NONE |
22694 | 267594_at | At2g33000 | hypothetical protein predicted by genefinder | NONE | NONE |
22695 | 267595_at | At2g32990 | putative glucanse | NONE | NONE |
22696 | 267596_s_at | At2g33050 | putative leucine-rich repeat disease resistance protein | NONE | NONE |
22697 | 267597_at | At2g33020 | putative leucine-rich repeat disease resistance protein | NONE | NONE |
22698 | 267598_at | At2g33010 | hypothetical protein predicted by genefinder | NONE | NONE |
22699 | 267599_at | At2g32850 | putative serine/threonine protein kinase ;supported by full-length cDNA: Ceres:18783. | NONE | NONE |
22700 | 267600_at | At2g33040 | "'mitochondrial F1-ATPase, gamma subunit (ATP3_ARATH) ;supported by full-length cDNA: Ceres:26812.'" | NONE | NONE |
22701 | 267601_at | At2g32980 | hypothetical protein predicted by genefinder;supported by full-length cDNA: Ceres:38147. | NONE | NONE |
22702 | 267602_at | At2g32970 | unknown protein ; supported by cDNA: gi_15293114_gb_AY050991.1_ | NONE | NONE |
22703 | 267603_at | At2g32900 | unknown protein ; supported by cDNA: gi_2661178_gb_U80984.1_ATU80984 | NONE | NONE |
22704 | 267604_at | At2g32930 | hypothetical protein predicted by genefinder; supported by cDNA: gi_4928918_gb_AF138744.1_AF138744 | NONE | NONE |
22705 | 267605_at | At2g32920 | putative protein disulfide isomerase ; supported by cDNA: gi_15810003_gb_AY054270.1_ | NONE | NONE |
22706 | 267606_at | At2g26640 | putative beta-ketoacyl-CoA synthase | NONE | NONE |
22707 | 267607_s_at | At2g26740 | epoxide hydrolase (ATsEH) identical to GB:D16628; supported by cDNA: gi_1109599_dbj_D16628.1_ATHATSEH | NONE | NONE |
22708 | 267608_at | At2g26770 | hypothetical protein predicted by genscan; similar to GP|2623296|AC002409 | NONE | NONE |
22709 | 267609_at | At2g26780 | unknown protein similar to GP|522127|gnl|PID|e349073|Z35639 and GP|2224677|gnl|PID|d1021664|AB002366 | NONE | NONE |
22710 | 267610_at | At2g26650 | "'K+ transporter, AKT1 identical to GB:U06745; supported by cDNA: gi_2569932_emb_X62907.1_ATAKT1 '" | NONE | NONE |
22711 | 267611_at | At2g26660 | unknown protein | NONE | NONE |
22712 | 267612_at | At2g26690 | putative nitrate transporter | NONE | NONE |
22713 | 267613_at | At2g26700 | putative second messenger-dependent protein kinase | NONE | NONE |
22714 | 267614_at | At2g26710 | putative cytochrome P450 | NONE | NONE |
22715 | 267615_at | At2g26720 | putative phytocyanin | NONE | NONE |
22716 | 267616_at | At2g26680 | unknown protein ;supported by full-length cDNA: Ceres:41755. | NONE | NONE |
22717 | 267617_at | At2g26670 | heme oxygenase 1 (HO1) identical to GB:AF132475; annotation updated per Seth J. Davis at University of Wisconsin-Madison; supported by full-length cDNA: Ceres: 33692. | NONE | NONE |
22718 | 267618_at | At2g26760 | putative cyclin ; supported by cDNA: gi_15292694_gb_AY050781.1_ | NONE | NONE |
22719 | 267619_at | At2g26730 | putative receptor-like protein kinase ; supported by cDNA: gi_15292872_gb_AY050870.1_ | NONE | NONE |
22720 | 267620_at | At2g39640 | "'putative beta-1,3-glucanase '" | NONE | NONE |
22721 | 267621_at | At2g39680 | unknown protein | NONE | NONE |
22722 | 267622_at | At2g39690 | hypothetical protein predicted by genscan; similar to hypothetical protein GP|2464873|gnl|PID|e353156|Z99707 | NONE | NONE |
22723 | 267623_at | At2g39650 | unknown protein | NONE | NONE |
22724 | 267624_at | At2g39660 | putative protein kinase | NONE | NONE |
22725 | 267625_at | At2g42240 | putative RNA-binding protein | NONE | NONE |
22726 | 267626_at | At2g42250 | putative cytochrome P450 | NONE | NONE |
22727 | 267627_at | At2g42270 | putative ATP-dependent RNA helicase | NONE | NONE |
22728 | 267628_at | At2g42280 | unknown protein similar to GP|2262147|AC002330 | NONE | NONE |
22729 | 267629_at | At2g42120 | putative DNA polymerase delta small subunit | NONE | NONE |
22730 | 267630_at | At2g42130 | unknown protein predicted by genefinder | NONE | NONE |
22731 | 267631_at | At2g42150 | hypothetical protein predicted by genefinder; similar to GP|2443880|AC002294 | NONE | NONE |
22732 | 267632_at | At2g42160 | hypothetical protein predicted by genscan; similar to SP|Q09298|YQO9_CAEEL | NONE | NONE |
22733 | 267633_at | At2g42180 | hypothetical protein predicted by genefinder | NONE | NONE |
22734 | 267634_at | At2g42100 | putative actin | NONE | NONE |
22735 | 267635_at | At2g42220 | rhodanese-like family protein ;supported by full-length cDNA: Ceres:1382. | NONE | NONE |
22736 | 267636_at | At2g42110 | hypothetical protein predicted by genscan | NONE | NONE |
22737 | 267637_at | At2g42190 | unknown protein predicted by genscan; similar to GP|9826|X07453; supported by full-length cDNA: Ceres: 12267. | NONE | NONE |
22738 | 267638_at | At2g42210 | unknown protein ; supported by full-length cDNA: Ceres: 28982. | NONE | NONE |
22739 | 267639_at | At2g42200 | putative squamosa-promoter binding protein ; supported by cDNA: gi_15028114_gb_AY046007.1_ | NONE | NONE |
22740 | 267640_at | At2g32950 | photomorphogenesis repressor (COP1) identical to GB:L24437; supported by cDNA: gi_402684_gb_L24437.1_ATHCOP1A | NONE | NONE |
22741 | 267641_at | At2g32940 | Argonaute (AGO1)-like protein | NONE | NONE |
22742 | 267642_at | At2g32910 | unknown protein | NONE | NONE |
22743 | 267643_at | At2g32890 | hypothetical protein predicted by genefinder | NONE | NONE |
22744 | 267644_s_at | At2g32880 | unknown protein highly similar to T21L14.19; similar to GP|2191153|AF007269 and GP|2252859|AF013294 | NONE | NONE |
22745 | 267645_at | At2g32860 | putative beta-glucosidase | NONE | NONE |
22746 | 267646_at | At2g32830 | putative phosphate transporter | NONE | NONE |
22747 | AFFX-Athal-25SrRNA_s_at | AFFX-Athal-25SrRNA | Arabidopsis thaliana /REF=X52320 /DEF=25S rRNA /LEN=4310 | NONE | NONE |
22748 | AFFX-Athal-5SrRNA_at | AFFX-Athal-5SrRNA | "Arabidopsis thaliana /REF=M65137 /DEF=5S ribosomal RNA gene, complete cds /LEN=497" | NONE | NONE |
22749 | AFFX-Athal-Actin_3_f_at | AFFX-Athal-Actin_3 | "Arabidopsis thaliana /REF=U37281 /DEF=actin-2 mRNA, complete cds /LEN=1637 (_5, _M, _3 represent transcript regions 5 prime, Middle, and 3 prime respectively)" | NONE | NONE |
22750 | AFFX-Athal-Actin_5_r_at | AFFX-Athal-Actin_5 | "Arabidopsis thaliana /REF=U37281.1 /DEF=actin-2 mRNA, complete cds /LEN=1637 (_5, _M, _3 represent transcript regions 5 prime, Middle, and 3 prime respectively)" | NONE | NONE |
22751 | AFFX-Athal-Actin_M_at | AFFX-Athal-Actin_M | "Arabidopsis thaliana /REF=U37281.1 /DEF=actin-2 mRNA, complete cds /LEN=1637 (_5, _M, _3 represent transcript regions 5 prime, Middle, and 3 prime respectively)" | NONE | NONE |
22752 | AFFX-Athal-GAPDH_3_s_at | AFFX-Athal-GAPDH_3 | "Arabidopsis thaliana /REF=M64116 /DEF=glyceraldehyde 3-phosphate dehydrogenase C subunit (GapC) gene, complete cds /LEN=1295 (_5, _M, _3 represent transcript regions 5 prime, Middle, and 3 prime respectively)" | NONE | NONE |
22753 | AFFX-Athal-GAPDH_5_s_at | AFFX-Athal-GAPDH_5 | "Arabidopsis thaliana /REF=M64116 /DEF=glyceraldehyde 3-phosphate dehydrogenase C subunit (GapC) gene, complete cds /LEN=1295 (_5, _M, _3 represent transcript regions 5 prime, Middle, and 3 prime respectively)" | NONE | NONE |
22754 | AFFX-Athal-GAPDH_M_s_at | AFFX-Athal-GAPDH_M | "Arabidopsis thaliana /REF=M64116 /DEF=glyceraldehyde 3-phosphate dehydrogenase C subunit (GapC) gene, complete cds /LEN=1295 (_5, _M, _3 represent transcript regions 5 prime, Middle, and 3 prime respectively)" | NONE | NONE |
22755 | AFFX-Athal-Ubq_3_f_at | AFFX-Athal-Ubq_3 | "Arabidopsis thaliana /REF=U84969 /DEF=ubiquitin (UBQ11) gene, complete cds /LEN=1140 (_5, _M, _3 represent transcript regions 5 prime, Middle, and 3 prime respectively)" | NONE | NONE |
22756 | AFFX-Athal-Ubq_5_f_at | AFFX-Athal-Ubq_5 | "Arabidopsis thaliana /REF=U84969 /DEF=ubiquitin (UBQ11) gene, complete cds /LEN=1140 (_5, _M, _3 represent transcript regions 5 prime, Middle, and 3 prime respectively)" | NONE | NONE |
22757 | AFFX-Athal-Ubq_M_f_at | AFFX-Athal-Ubq_M | "Arabidopsis thaliana /REF=U84969 /DEF=ubiquitin (UBQ11) gene, complete cds /LEN=1140 (_5, _M, _3 represent transcript regions 5 prime, Middle, and 3 prime respectively)" | NONE | NONE |
22758 | AFFX-BioB-3_at | AFFX-BioB-3 | "E. coli /GEN=bioB /DB_XREF=gb:J04423.1 /NOTE=SIF corresponding to nucleotides 2755-3052 of gb:J04423.1 /DEF=E.coli 7,8-diamino-pelargonic acid (bioA), biotin synthetase (bioB), 7-keto-8-amino-pelargonic acid synthetase (bioF), bioC protein, and dethiobio | NONE | NONE |
22759 | AFFX-BioB-5_at | AFFX-BioB-5 | "E. coli /GEN=bioB /DB_XREF=gb:J04423.1 /NOTE=SIF corresponding to nucleotides 2032-2305 of gb:J04423.1 /DEF=E.coli 7,8-diamino-pelargonic acid (bioA), biotin synthetase (bioB), 7-keto-8-amino-pelargonic acid synthetase (bioF), bioC protein, and dethiobio | NONE | NONE |
22760 | AFFX-BioB-M_at | AFFX-BioB-M | "E. coli /GEN=bioB /DB_XREF=gb:J04423.1 /NOTE=SIF corresponding to nucleotides 2482-2739 of gb:J04423.1 /DEF=E.coli 7,8-diamino-pelargonic acid (bioA), biotin synthetase (bioB), 7-keto-8-amino-pelargonic acid synthetase (bioF), bioC protein, and dethiobio | NONE | NONE |
22761 | AFFX-BioC-3_at | AFFX-BioC-3 | "E. coli /GEN=bioC /DB_XREF=gb:J04423.1 /NOTE=SIF corresponding to nucleotides 4626-4878 of gb:J04423.1 /DEF=E.coli 7,8-diamino-pelargonic acid (bioA), biotin synthetase (bioB), 7-keto-8-amino-pelargonic acid synthetase (bioF), bioC protein, and dethiobio | NONE | NONE |
22762 | AFFX-BioC-5_at | AFFX-BioC-5 | "E. coli /GEN=bioC /DB_XREF=gb:J04423.1 /NOTE=SIF corresponding to nucleotides 4218-4566 of gb:J04423.1 /DEF=E.coli 7,8-diamino-pelargonic acid (bioA), biotin synthetase (bioB), 7-keto-8-amino-pelargonic acid synthetase (bioF), bioC protein, and dethiobio | NONE | NONE |
22763 | AFFX-BioDn-3_at | AFFX-BioDn-3 | "E. coli /GEN=bioD /DB_XREF=gb:J04423.1 /NOTE=SIF corresponding to nucleotides 5286-5570 of gb:J04423.1, not 100% identical /DEF=E.coli 7,8-diamino-pelargonic acid (bioA), biotin synthetase (bioB), 7-keto-8-amino-pelargonic acid synthetase (bioF), bioC pr | NONE | NONE |
22764 | AFFX-BioDn-5_at | AFFX-BioDn-5 | "E. coli /GEN=bioD /DB_XREF=gb:J04423.1 /NOTE=SIF corresponding to nucleotides 4980-5256 of gb:J04423.1, not 100% identical /DEF=E.coli 7,8-diamino-pelargonic acid (bioA), biotin synthetase (bioB), 7-keto-8-amino-pelargonic acid synthetase (bioF), bioC pr | NONE | NONE |
22765 | AFFX-CreX-3_at | AFFX-CreX-3 | Bacteriophage P1 /GEN=cre /DB_XREF=gb:X03453.1 /NOTE=SIF corresponding to nucleotides 1089-1495 of gb:X03453.1 /DEF=Bacteriophage P1 cre gene for recombinase protein. | NONE | NONE |
22766 | AFFX-CreX-5_at | AFFX-CreX-5 | Bacteriophage P1 /GEN=cre /DB_XREF=gb:X03453.1 /NOTE=SIF corresponding to nucleotides 513-1047 of gb:X03453.1 /DEF=Bacteriophage P1 cre gene for recombinase protein. | NONE | NONE |
22767 | AFFX-DapX-3_at | AFFX-DapX-3 | "B. subtilis /GEN=jojG /DB_XREF=gb:L38424.1 /NOTE=SIF corresponding to nucleotides 2684-3130 of gb:L38424.1 /DEF=Bacillus subtilis dihydropicolinate reductase (jojE) gene, complete cds; poly(A) polymerase (jojI) gene, complete cds; biotin acetyl-CoA-carbo | NONE | NONE |
22768 | AFFX-DapX-5_at | AFFX-DapX-5 | "B. subtilis /GEN=dapB /DB_XREF=gb:L38424.1 /NOTE=SIF corresponding to nucleotides 1428-1926 of gb:L38424.1 /DEF=Bacillus subtilis dihydropicolinate reductase (jojE) gene, complete cds; poly(A) polymerase (jojI) gene, complete cds; biotin acetyl-CoA-carbo | NONE | NONE |
22769 | AFFX-DapX-M_at | AFFX-DapX-M | "B. subtilis /GEN=dapB, jojF /DB_XREF=gb:L38424.1 /NOTE=SIF corresponding to nucleotides 2020-2580 of gb:L38424.1, not 100% identical /DEF=Bacillus subtilis dihydropicolinate reductase (jojE) gene, complete cds; poly(A) polymerase (jojI) gene, complete cd | NONE | NONE |
22770 | AFFX-LysX-3_at | AFFX-LysX-3 | "B. subtilis /GEN=lys /DB_XREF=gb:X17013.1 /NOTE=SIF corresponding to nucleotides 1061-1343 of gb:X17013.1, not 100% identical /DEF=B subtilis lys gene for diaminopimelate decarboxylase (EC 4.1.1.20)." | NONE | NONE |
22771 | AFFX-LysX-5_at | AFFX-LysX-5 | "B. subtilis /GEN=lys /DB_XREF=gb:X17013.1 /NOTE=SIF corresponding to nucleotides 387-658 of gb:X17013.1, not 100% identical /DEF=B subtilis lys gene for diaminopimelate decarboxylase (EC 4.1.1.20)." | NONE | NONE |
22772 | AFFX-LysX-M_at | AFFX-LysX-M | "B. subtilis /GEN=lys /DB_XREF=gb:X17013.1 /NOTE=SIF corresponding to nucleotides 720-990 of gb:X17013.1, not 100% identical /DEF=B subtilis lys gene for diaminopimelate decarboxylase (EC 4.1.1.20)." | NONE | NONE |
22773 | AFFX-PheX-3_at | AFFX-PheX-3 | "B. subtilis /GEN=pheB /DB_XREF=gb:M24537.1 /NOTE=SIF corresponding to nucleotides 2885-3326 of gb:M24537.1, not 100% identical /DEF=Bacillus subtillis sporulation protein (spoOB), GTP-binding protein (obg), phenylalanine biosynthesis associated protein ( | NONE | NONE |
22774 | AFFX-PheX-5_at | AFFX-PheX-5 | "B. subtilis /GEN=pheA /DB_XREF=gb:M24537.1 /NOTE=SIF corresponding to nucleotides 2028-2375 of gb:M24537.1, not 100% identical /DEF=Bacillus subtillis sporulation protein (spoOB), GTP-binding protein (obg), phenylalanine biosynthesis associated protein ( | NONE | NONE |
22775 | AFFX-PheX-M_at | AFFX-PheX-M | "B. subtilis /GEN=pheA /DB_XREF=gb:M24537.1 /NOTE=SIF corresponding to nucleotides 2437-2828 of gb:M24537.1 /DEF=Bacillus subtillis sporulation protein (spoOB), GTP-binding protein (obg), phenylalanine biosynthesis associated protein (pheB), and monofunct | NONE | NONE |
22776 | AFFX-r2-At-Actin-3_s_at | AFFX-r2-At-Actin-3 | "'Arabidopsis thaliana /REF=U37281 /DEF=actin-2 mRNA, complete cds /LEN=1637 (-5, -M, -3 represent transcript regions 5 prime, Middle, and 3 prime respectively)'" | NONE | NONE |
22777 | AFFX-r2-At-Actin-5_s_at | AFFX-r2-At-Actin-5 | "'Arabidopsis thaliana /REF=U37281 /DEF=actin-2 mRNA, complete cds /LEN=1637 (-5, -M, -3 represent transcript regions 5 prime, Middle, and 3 prime respectively)'" | NONE | NONE |
22778 | AFFX-r2-At-Actin-M_s_at | AFFX-r2-At-Actin-M | "'Arabidopsis thaliana /REF=U37281 /DEF=actin-2 mRNA, complete cds /LEN=1637 (-5, -M, -3 represent transcript regions 5 prime, Middle, and 3 prime respectively)'" | NONE | NONE |
22779 | AFFX-r2-At-GAPDH-3_s_at | AFFX-r2-At-GAPDH-3 | "'Arabidopsis thaliana /REF=M64116 /DEF=glyceraldehyde 3-phosphate dehydrogenase C subunit (GapC) gene, complete cds /LEN=1295 (-5, -3 represent transcript regions 5 prime and 3 prime respectively)'" | NONE | NONE |
22780 | AFFX-r2-At-GAPDH-5_s_at | AFFX-r2-At-GAPDH-5 | "'Arabidopsis thaliana /REF=M64116 /DEF=glyceraldehyde 3-phosphate dehydrogenase C subunit (GapC) gene, complete cds /LEN=1295 (-5, -3 represent transcript regions 5 prime and 3 prime respectively)'" | NONE | NONE |
22781 | AFFX-r2-At-U12639_at | AFFX-r2-At-U12639 | /FEATURE=cds-2 /GENE= /LABEL= /PRODUCT= /STRAND=forward /DEFINITION=GUS gene fusion vector pBI101 T-DNA region | NONE | NONE |
22782 | AFFX-r2-At-Ubq-3_x_at | AFFX-r2-At-Ubq-3 | "'Arabidopsis thaliana /REF=U84969 /DEF=ubiquitin (UBQ11) gene, complete cds /LEN=1140 (-5, -3 represent transcript regions 5 prime and 3 prime respectively)'" | NONE | NONE |
22783 | AFFX-r2-At-Ubq-5_x_at | AFFX-r2-At-Ubq-5 | "'Arabidopsis thaliana /REF=U84969 /DEF=ubiquitin (UBQ11) gene, complete cds /LEN=1140 (-5, -3 represent transcript regions 5 prime and 3 prime respectively)'" | NONE | NONE |
22784 | AFFX-r2-Bs-dap-3_at | AFFX-r2-Bs-dap-3 | "B. subtilis /GEN=jojG /DB_XREF=gb:L38424.1 /NOTE=SIF corresponding to nucleotides 2634-3089 of gb:L38424.1 /DEF=Bacillus subtilis dihydropicolinate reductase (jojE) gene, complete cds; poly(A) polymerase (jojI) gene, complete cds; biotin acetyl-CoA-carbo | NONE | NONE |
22785 | AFFX-r2-Bs-dap-5_at | AFFX-r2-Bs-dap-5 | "B. subtilis /GEN=dapB /DB_XREF=gb:L38424.1 /NOTE=SIF corresponding to nucleotides 1439-1846 of gb:L38424.1 /DEF=Bacillus subtilis dihydropicolinate reductase (jojE) gene, complete cds; poly(A) polymerase (jojI) gene, complete cds; biotin acetyl-CoA-carbo | NONE | NONE |
