ID | Probe Set | Exemplar | Sequence_Description | Expression | Profile Neighbor |
---|
|
21201 | 266101_at | At2g37940 | unknown protein ; supported by cDNA: gi_16604321_gb_AY058059.1_ | NONE | NONE |
21202 | 266102_at | At2g40720 | unknown protein | NONE | NONE |
21203 | 266103_at | At2g45140 | putative VAMP-associated protein ;supported by full-length cDNA: Ceres:6457. | NONE | NONE |
21204 | 266104_at | At2g45150 | putative phosphatidate cytidylyltransferase ; supported by cDNA: gi_15292688_gb_AY050778.1_ | NONE | NONE |
21205 | 266105_at | At2g45070 | putative transport protein SEC61 beta-subunit ; supported by cDNA: gi_13878102_gb_AF370314.1_AF370314 | NONE | NONE |
21206 | 266106_at | At2g45170 | putative microtubule-associated protein ; supported by cDNA: gi_15724331_gb_AF412106.1_AF412106 | NONE | NONE |
21207 | 266107_at | At2g37910 | hypothetical protein predicted by genscan | NONE | NONE |
21208 | 266108_at | At2g37900 | putative peptide/amino acid transporter | NONE | NONE |
21209 | 266109_at | At2g37890 | putative mitochondrial carrier protein | NONE | NONE |
21210 | 266110_at | At2g02080 | putative C2H2-type zinc finger protein | NONE | NONE |
21211 | 266111_at | At2g02060 | unknown protein | NONE | NONE |
21212 | 266112_x_at | At2g02210 | hypothetical protein predicted by genscan | NONE | NONE |
21213 | 266113_x_at | At2g02200 | hypothetical protein predicted by genscan | NONE | NONE |
21214 | 266114_at | At2g02150 | hypothetical protein predicted by genscan | NONE | NONE |
21215 | 266115_at | At2g02140 | protease inhibitor II ;supported by full-length cDNA: Ceres:31175. | NONE | NONE |
21216 | 266116_at | At2g02180 | unknown protein ;supported by full-length cDNA: Ceres:12568. | NONE | NONE |
21217 | 266117_at | At2g02170 | hypothetical protein ; supported by cDNA: gi_14326557_gb_AF385733.1_AF385733 | NONE | NONE |
21218 | 266118_at | At2g02130 | protease inhibitor II ; supported by cDNA: gi_15293090_gb_AY050979.1_ | NONE | NONE |
21219 | 266119_at | At2g02100 | "'protease inhibitor II identical to GB:X69139, contains a gamma-thionin family signature (PDOC00725); supported by cDNA: gi_13878184_gb_AF370355.1_AF370355 '" | NONE | NONE |
21220 | 266120_at | At2g02070 | putative C2H2-type zinc finger protein ; supported by cDNA: gi_15810270_gb_AY056174.1_ | NONE | NONE |
21221 | 266121_at | At2g02160 | unknown protein ; supported by cDNA: gi_16604650_gb_AY059770.1_ | NONE | NONE |
21222 | 266122_at | At2g02090 | putative helicase ; supported by cDNA: gi_16648974_gb_AY059857.1_ | NONE | NONE |
21223 | 266123_at | At2g45180 | unknown protein identical to GB:AAB82643supported by full-length cDNA: Ceres:17187. | NONE | NONE |
21224 | 266124_at | At2g45080 | putative PREG1-like negative regulator | NONE | NONE |
21225 | 266125_at | At2g45050 | putative GATA-type zinc finger transcription factor | NONE | NONE |
21226 | 266126_at | At2g45040 | putative metalloproteinase ; supported by cDNA: gi_3128476_gb_AF062640.1_AF062640 | NONE | NONE |
21227 | 266127_s_at | At2g45030 | putative mitochondrial translation elongation factor G | NONE | NONE |
21228 | 266128_at | At2g45000 | hypothetical protein predicted by genscan | NONE | NONE |
21229 | 266129_at | At2g44990 | hypothetical protein predicted by genscan | NONE | NONE |
21230 | 266130_at | At2g44980 | putative transcription activator | NONE | NONE |
21231 | 266131_at | At2g45160 | putative SCARECROW gene regulator | NONE | NONE |
21232 | 266132_at | At2g45130 | hypothetical protein predicted by genscan | NONE | NONE |
21233 | 266133_at | At2g45120 | putative C2H2-type zinc finger protein | NONE | NONE |
21234 | 266134_s_at | At2g45110 | putative beta-expansin | NONE | NONE |
21235 | 266135_at | At2g45100 | putative transcription factor IIIB 70 KD subunit (TFIIIB) | NONE | NONE |
21236 | 266136_at | At2g45060 | unknown protein ;supported by full-length cDNA: Ceres:151697. | NONE | NONE |
21237 | 266137_at | At2g45010 | unknown protein ;supported by full-length cDNA: Ceres:34688. | NONE | NONE |
21238 | 266138_at | At2g28060 | unknown protein ; supported by full-length cDNA: Ceres: 17020. | NONE | NONE |
21239 | 266139_at | At2g28085 | Expressed protein ; supported by full-length cDNA: Ceres: 36243. | NONE | NONE |
21240 | 266140_at | At2g28120 | nodulin-like protein ; supported by cDNA: gi_16209713_gb_AY057618.1_ | NONE | NONE |
21241 | 266141_at | At2g02120 | protease inhibitor II contains a gamma-thionin family signature (PDOC00725) | NONE | NONE |
21242 | 266142_at | At2g39030 | unknown protein ; supported by cDNA: gi_15451161_gb_AY054661.1_ | NONE | NONE |
21243 | 266143_at | At2g38905 | Expressed protein ; supported by cDNA: gi_15529213_gb_AY052231.1_ | NONE | NONE |
21244 | 266144_at | At2g12170 | hypothetical protein | NONE | NONE |
21245 | 266145_at | At2g12210 | putative TNP2-like transposon protein | NONE | NONE |
21246 | 266146_at | At2g12220 | En/Spm-like transposon protein related to En/Spm transposon family of maize | NONE | NONE |
21247 | 266147_at | At2g12230 | putative C-1-tetrahydrofolate synthase | NONE | NONE |
21248 | 266148_x_at | At2g12240 | En/Spm-like transposon protein related to En/Spm transposon family of maize | NONE | NONE |
21249 | 266149_x_at | At2g12250 | En/Spm-like transposon protein related to En/Spm transposon family of maize | NONE | NONE |
21250 | 266150_s_at | At2g12290 | hypothetical protein | NONE | NONE |
21251 | 266151_x_at | At2g12300 | En/Spm transposon protein (mosaic-like protein) related to En/Spm transposon family of maize | NONE | NONE |
21252 | 266152_s_at | At2g12050 | hypothetical protein predicted by genscan | NONE | NONE |
21253 | 266153_at | At2g12320 | hypothetical protein | NONE | NONE |
21254 | 266154_at | At2g12190 | putative cytochrome p450 | NONE | NONE |
21255 | 266155_at | At1g64950 | "'cytochrome p450, putative similar to cytochrome p450 GI:438242 from [Solanum melongena]; supported by cDNA: gi_14334809_gb_AY035078.1_ '" | NONE | NONE |
21256 | 266156_at | At2g28110 | hypothetical protein predicted by genscan | NONE | NONE |
21257 | 266157_at | At2g28100 | unknown protein | NONE | NONE |
21258 | 266158_at | At2g28070 | putative ABC transporter | NONE | NONE |
21259 | 266159_at | At2g28030 | putative chloroplast nucleoid DNA binding protein | NONE | NONE |
21260 | 266160_at | At2g28180 | hypothetical protein | NONE | NONE |
21261 | 266161_at | At2g28170 | hypothetical protein | NONE | NONE |
21262 | 266162_at | At2g28160 | putative bHLH transcription factor | NONE | NONE |
21263 | 266163_at | At2g28130 | hypothetical protein predicted by genscan | NONE | NONE |
21264 | 266164_at | At2g28050 | putative salt-inducible protein | NONE | NONE |
21265 | 266165_at | At2g28190 | putative copper/zinc superoxide dismutase identical to GP:3273753:AF061519;supported by full-length cDNA: Ceres:39796. | NONE | NONE |
21266 | 266166_at | At2g28080 | putative glucosyltransferase ; supported by full-length cDNA: Ceres: 13761. | NONE | NONE |
21267 | 266167_at | At2g38860 | unknown protein ;supported by full-length cDNA: Ceres:114031. | NONE | NONE |
21268 | 266168_at | At2g38870 | putative protease inhibitor ;supported by full-length cDNA: Ceres:11662. | NONE | NONE |
21269 | 266169_at | At2g38900 | putative protease inhibitor ;supported by full-length cDNA: Ceres:17830. | NONE | NONE |
21270 | 266170_at | At2g39050 | unknown protein ;supported by full-length cDNA: Ceres:39558. | NONE | NONE |
21271 | 266171_at | At2g38880 | putative CCAAT-binding transcription factor subunit identical to GB:Y13723; contains a CBF/NF-Y subunit signature (PDOC00578) presernt in members of histone-like transcription factor family; supported by full-length cDNA: Ceres: 7805. | NONE | NONE |
21272 | 266172_at | At2g39010 | putative aquaporin (water channel protein) ; supported by cDNA: gi_15010777_gb_AY045690.1_ | NONE | NONE |
21273 | 266173_at | At2g02420 | unknown protein | NONE | NONE |
21274 | 266174_at | At2g02440 | hypothetical protein predicted by genscan | NONE | NONE |
21275 | 266175_at | At2g02450 | NAM (no apical meristem)-like protein | NONE | NONE |
21276 | 266176_at | At2g02250 | lectin-like protein | NONE | NONE |
21277 | 266177_at | At2g02270 | putative phloem-specific lectin | NONE | NONE |
21278 | 266178_at | At2g02280 | putative phloem-specific lectin | NONE | NONE |
21279 | 266179_at | At2g02300 | putative phloem-specific lectin | NONE | NONE |
21280 | 266180_at | At2g02470 | putative PHD-type zinc finger protein ;supported by full-length cDNA: Ceres:38635. | NONE | NONE |
21281 | 266181_at | At2g02390 | putative glutathione S-transferase ; supported by cDNA: gi_15450462_gb_AY052332.1_ | NONE | NONE |
21282 | 266182_at | At2g02370 | hypothetical protein predicted by genscan and genefinder; supported by cDNA: gi_13605570_gb_AF361611.1_AF361611 | NONE | NONE |
21283 | 266183_at | At2g38930 | unknown protein | NONE | NONE |
21284 | 266184_s_at | At2g38940 | phosphate transporter (AtPT2) identical to GB:U62331 | NONE | NONE |
21285 | 266185_at | At2g38950 | unknown protein | NONE | NONE |
21286 | 266186_at | At2g38960 | unknown protein | NONE | NONE |
21287 | 266187_at | At2g38970 | putative retroelement pol polyprotein | NONE | NONE |
21288 | 266188_at | At2g39000 | unknown protein | NONE | NONE |
21289 | 266189_at | At2g39020 | unknown protein | NONE | NONE |
21290 | 266190_at | At2g38850 | unknown protein | NONE | NONE |
21291 | 266191_at | At2g39040 | putative peroxidase | NONE | NONE |
21292 | 266192_at | At2g39070 | unknown protein | NONE | NONE |
21293 | 266193_at | At2g39080 | unknown protein | NONE | NONE |
21294 | 266194_at | At2g39090 | unknown protein | NONE | NONE |
21295 | 266195_at | At2g39100 | putative RING zinc finger protein | NONE | NONE |
21296 | 266196_at | At2g39110 | putative protein kinase contains a protein kinase domain profile (PDOC00100) | NONE | NONE |
21297 | 266197_at | At2g39120 | hypothetical protein predicted by genscan and genefinder | NONE | NONE |
21298 | 266198_at | At2g38890 | unknown protein predicted by genscan and genefinder | NONE | NONE |
21299 | 266199_at | At2g38910 | putative calcium-dependent protein kinase | NONE | NONE |
21300 | 266200_at | At2g38920 | hypothetical protein predicted by genscan | NONE | NONE |
21301 | 266201_at | At2g39060 | similar to MtN3 protein ;supported by full-length cDNA: Ceres:20810. | NONE | NONE |
21302 | 266202_at | At2g02400 | putative cinnamoyl-CoA reductase | NONE | NONE |
21303 | 266203_at | At2g02230 | putative phloem-specific lectin | NONE | NONE |
21304 | 266204_at | At2g02410 | hypothetical protein predicted by genscan | NONE | NONE |
21305 | 266205_s_at | At2g27860 | putative dTDP-glucose 4-6-dehydratase ;supported by full-length cDNA: Ceres:28205. | NONE | NONE |
21306 | 266206_at | At2g27730 | unknown protein ; supported by full-length cDNA: Ceres: 3359. | NONE | NONE |
21307 | 266207_at | At2g27680 | unknown protein ; supported by cDNA: gi_13358176_gb_AF324984.2_AF324984 | NONE | NONE |
21308 | 266208_at | At2g27760 | putative tRNA isopentenylpyrophosphate transferase ; supported by cDNA: gi_12383201_gb_AF109376.2_AF109376 | NONE | NONE |
21309 | 266209_at | At2g27550 | similar to terminal flower ; supported by cDNA: gi_4521162_dbj_AB024715.1_AB024715 | NONE | NONE |
21310 | 266210_at | At2g27530 | 60S ribosomal protein L10A ; supported by cDNA: gi_13430467_gb_AF360146.1_AF360146 | NONE | NONE |
21311 | 266211_at | At2g06820 | putative retroelement pol polyprotein | NONE | NONE |
21312 | 266212_at | At2g06840 | putative retroelement pol polyprotein | NONE | NONE |
21313 | 266213_s_at | At2g06870 | Mutator-like transposase similar to MURA transposase of maize Mutator transposon | NONE | NONE |
21314 | 266214_at | At2g06890 | putative retroelement integrase | NONE | NONE |
21315 | 266215_at | At2g06850 | putative endoxyloglucan glycosyltransferase identical to GB:D16454;supported by full-length cDNA: Ceres:15276. | NONE | NONE |
21316 | 266216_at | At2g28810 | putative DOF zinc finger protein | NONE | NONE |
21317 | 266217_at | At2g28820 | unknown protein | NONE | NONE |
21318 | 266218_s_at | At2g28850 | putative cytochrome P450 | NONE | NONE |
21319 | 266219_at | At2g28880 | "'putative para-aminobenzoate synthase and glutamine amidotransferase, a bifunctional enzyme '" | NONE | NONE |
21320 | 266220_at | At2g28755 | putative dTDP-glucose 4-6-dehydratase | NONE | NONE |
21321 | 266221_at | At2g28760 | putative nucleotide-sugar dehydratase | NONE | NONE |
21322 | 266222_at | At2g28780 | hypothetical protein predicted by genscan and genefinder | NONE | NONE |
21323 | 266223_at | At2g28790 | putative thaumatin ;supported by full-length cDNA: Ceres:2058. | NONE | NONE |
21324 | 266224_at | At2g28800 | chloroplast membrane protein (ALBINO3) identical to GB:U89272;supported by full-length cDNA: Ceres:31457. | NONE | NONE |
21325 | 266225_at | At2g28900 | putative membrane channel protein ;supported by full-length cDNA: Ceres:10159. | NONE | NONE |
21326 | 266226_at | At2g28740 | histone H4 identical to GB:M17133 and GB:M17132;supported by full-length cDNA: Ceres:32642. | NONE | NONE |
21327 | 266227_at | At2g28870 | unknown protein ;supported by full-length cDNA: Ceres:22382. | NONE | NONE |
21328 | 266228_at | At2g28910 | unknown protein ; supported by full-length cDNA: Ceres: 948. | NONE | NONE |
21329 | 266229_at | At2g28840 | putative RING zinc finger ankyrin protein ; supported by cDNA: gi_13926221_gb_AF370581.1_AF370581 | NONE | NONE |
21330 | 266230_at | At2g28830 | hypothetical protein predicted by genscan and genefinder; supported by cDNA: gi_14334729_gb_AY035038.1_ | NONE | NONE |
21331 | 266231_at | At2g02220 | putative protein kinase | NONE | NONE |
21332 | 266232_at | At2g02310 | putative phloem-specific lectin | NONE | NONE |
21333 | 266233_at | At2g02340 | putative phloem-specific lectin | NONE | NONE |
21334 | 266234_at | At2g02350 | "'SKP1 interacting partner 3 (SKIP3), putative almost identical to SKP1 interacting partner 3 GI:10716951 from [Arabidopsis thaliana]'" | NONE | NONE |
21335 | 266235_at | At2g02360 | putative phloem-specific lectin | NONE | NONE |
21336 | 266236_at | At2g02380 | putative glutathione S-transferase | NONE | NONE |
21337 | 266237_at | At2g29540 | "'DNA-directed RNA polymerase 14 kDa subunit (AtRPAC14) identical to GB:U35049, contains RNA polymerases L / 13 to 16 Kd subunits signature; supported by cDNA: gi_1184687_gb_U35050.1_ATU35050 '" | NONE | NONE |
21338 | 266238_at | At2g29400 | "'phosphoprotein phosphatase, type 1 catalytic subunit identical to GB:X64328; supported by cDNA: gi_166571_gb_M93408.1_ATH1PPHA '" | NONE | NONE |
21339 | 266239_at | At2g29530 | unknown protein ; supported by cDNA: gi_5107173_gb_AF150093.1_AF150093 | NONE | NONE |
21340 | 266240_at | At2g29580 | putative RNA-binding protein ; supported by cDNA: gi_16226862_gb_AF428354.1_AF428354 | NONE | NONE |
21341 | 266241_s_at | At2g27800 | hypothetical protein predicted by genscan | NONE | NONE |
21342 | 266242_at | At2g27790 | hypothetical protein predicted by genscan | NONE | NONE |
21343 | 266243_at | At2g27750 | hypothetical protein predicted by genscan and genefinder | NONE | NONE |
21344 | 266244_at | At2g27740 | unknown protein | NONE | NONE |
21345 | 266245_at | At2g27700 | putative translation initiation factor IF2 | NONE | NONE |
21346 | 266246_at | At2g27690 | putative cytochrome P450 | NONE | NONE |
21347 | 266247_at | At2g27660 | hypothetical protein predicted by genscan | NONE | NONE |
21348 | 266248_at | At2g27650 | hypothetical protein predicted by genscan | NONE | NONE |
21349 | 266249_at | At2g27620 | hypothetical protein predicted by genscan | NONE | NONE |
21350 | 266250_at | At2g27870 | putative reverse transcriptase | NONE | NONE |
21351 | 266251_s_at | At2g27540 | unknown protein | NONE | NONE |
21352 | 266252_at | At2g27520 | hypothetical protein predicted by genscan | NONE | NONE |
21353 | 266253_at | At2g27840 | unknown protein contains non-consensus donor splice site AT at exon2 and acceptor splice site AC at exon3. | NONE | NONE |
21354 | 266254_at | At2g27810 | putative membrane transporter | NONE | NONE |
21355 | 266255_at | At2g27610 | putative selenium-binding protein | NONE | NONE |
21356 | 266256_at | At2g27710 | 60S acidic ribosomal protein P2 ;supported by full-length cDNA: Ceres:36076. | NONE | NONE |
21357 | 266257_at | At2g27820 | putative chorismate mutase/prephenate dehydratase ;supported by full-length cDNA: Ceres:37739. | NONE | NONE |
21358 | 266258_at | At2g27720 | 60S acidic ribosomal protein P2 ;supported by full-length cDNA: Ceres:19986. | NONE | NONE |
21359 | 266259_at | At2g27830 | unknown protein ;supported by full-length cDNA: Ceres:33700. | NONE | NONE |
21360 | 266260_at | At2g27600 | putative ATPase skd1 family; supported by full-length cDNA: Ceres:3818. | NONE | NONE |
21361 | 266261_at | At2g27580 | putative zinc finger protein ;supported by full-length cDNA: Ceres:14203. | NONE | NONE |
21362 | 266262_at | At2g27590 | hypothetical protein predicted by genscan and genefinder;supported by full-length cDNA: Ceres:112362. | NONE | NONE |
21363 | 266263_at | At2g27570 | putative flavonol sulfotransferase | NONE | NONE |
21364 | 266264_at | At2g27775 | Expressed protein ; supported by full-length cDNA: Ceres: 112146. | NONE | NONE |
21365 | 266265_at | At2g29340 | putative tropinone reductase ; supported by cDNA: gi_14334839_gb_AY035093.1_ | NONE | NONE |
21366 | 266266_at | At2g29560 | putative enolase (2-phospho-D-glycerate hydroylase) ; supported by cDNA: gi_14334909_gb_AY035128.1_ | NONE | NONE |
21367 | 266267_at | At2g29460 | putative glutathione S-transferase ; supported by cDNA: gi_14423533_gb_AF387004.1_AF387004 | NONE | NONE |
21368 | 266268_at | At2g29510 | unknown protein predicted by genefinder | NONE | NONE |
21369 | 266269_at | At2g29480 | putative glutathione S-transferase ; supported by cDNA: gi_11096001_gb_AF288184.1_AF288184 | NONE | NONE |
21370 | 266270_at | At2g29470 | putative glutathione S-transferase ; supported by cDNA: gi_11096003_gb_AF288185.1_AF288185 | NONE | NONE |
21371 | 266271_at | At2g29440 | putative glutathione S-transferase ; supported by cDNA: gi_11096007_gb_AF288187.1_AF288187 | NONE | NONE |
21372 | 266272_at | At2g29600 | hypothetical protein predicted by genscan | NONE | NONE |
21373 | 266273_at | At2g29410 | putative zinc transporter | NONE | NONE |
21374 | 266274_at | At2g29380 | putative protein phosphatase 2C | NONE | NONE |
21375 | 266275_at | At2g29370 | putative tropinone reductase | NONE | NONE |
21376 | 266276_at | At2g29330 | putative tropinone reductase | NONE | NONE |
21377 | 266277_at | At2g29310 | putative tropinone reductase | NONE | NONE |
21378 | 266278_at | At2g29300 | putative tropinone reductase | NONE | NONE |
21379 | 266279_at | At2g29290 | putative tropinone reductase | NONE | NONE |
21380 | 266280_at | At2g29260 | putative tropinone reductase | NONE | NONE |
21381 | 266281_at | At2g29250 | putative protein kinase contains a protein kinase domain profile (PDOC00100) | NONE | NONE |
21382 | 266282_at | At2g29220 | putative protein kinase contains a protein kinase domain profile (PDOC00100) | NONE | NONE |
21383 | 266283_at | At2g29210 | putative proline-rich protein | NONE | NONE |
21384 | 266284_at | At2g29190 | putative pumilio/Mpt5 family RNA-binding protein | NONE | NONE |
21385 | 266285_at | At2g29180 | unknown protein | NONE | NONE |
21386 | 266286_at | At2g29170 | putative tropinone reductase | NONE | NONE |
21387 | 266287_at | At2g29150 | putative tropinone reductase | NONE | NONE |
21388 | 266288_s_at | At2g29140 | putative pumilio/Mpt5 family RNA-binding protein | NONE | NONE |
21389 | 266289_at | At2g29390 | putative C-4 sterol methyl oxidase ;supported by full-length cDNA: Ceres:23439. | NONE | NONE |
21390 | 266290_at | At2g29490 | putative glutathione S-transferase ;supported by full-length cDNA: Ceres:38727. | NONE | NONE |
21391 | 266291_at | At2g29320 | putative tropinone reductase ;supported by full-length cDNA: Ceres:1637. | NONE | NONE |
21392 | 266292_at | At2g29350 | putative tropinone reductase ;supported by full-length cDNA: Ceres:14555. | NONE | NONE |
21393 | 266293_at | At2g29360 | putative tropinone reductase ;supported by full-length cDNA: Ceres:2618. | NONE | NONE |
21394 | 266294_at | At2g29500 | putative small heat shock protein ;supported by full-length cDNA: Ceres:25828. | NONE | NONE |
21395 | 266295_at | At2g29550 | tubulin beta-7 chain identical to GB:M84704;supported by full-length cDNA: Ceres:17240. | NONE | NONE |
21396 | 266296_at | At2g29420 | putative glutathione S-transferase ;supported by full-length cDNA: Ceres:24361. | NONE | NONE |
21397 | 266297_at | At2g29570 | "'putative proliferating cell nuclear antigen, PCNA ;supported by full-length cDNA: Ceres:342.'" | NONE | NONE |
21398 | 266298_at | At2g29590 | unknown protein ;supported by full-length cDNA: Ceres:39038. | NONE | NONE |
21399 | 266299_at | At2g29450 | glutathione S-transferase identical to GB:X89216;supported by full-length cDNA: Ceres:6528. | NONE | NONE |
21400 | 266300_at | At2g01420 | putative auxin transport protein ; supported by cDNA: gi_7109714_gb_AF087016.1_AF087016 | NONE | NONE |
[Back to Top] |