ID | Probe Set | Exemplar | Sequence_Description | Expression | Profile Neighbor |
---|
|
10001 | 254901_at | At4g11530 | "'serine/threonine kinase-like protein (fragment) receptor-like protein kinase RLK3 - Arabidopsis thaliana,PID:e136321'" | NONE | NONE |
10002 | 254902_at | At4g11550 | putative protein several hypothetical proteins - Arabidopsis thaliana | NONE | NONE |
10003 | 254903_at | At4g11150 | "'H+-transporting ATPase chain E, vacuolar '" | NONE | NONE |
10004 | 254904_at | At4g11160 | "'putative translation initiation factor IF-2 translation initiation factor IF-2 - Haemophilus influenzae, PIR2:E64114'" | NONE | NONE |
10005 | 254905_at | At4g11170 | "'RPP1-WsA-like disease resistance protein disease resistance protein RPP1-WsA - Arabidopsis thaliana, PID:g3860163'" | NONE | NONE |
10006 | 254906_at | At4g11180 | "'putative disease resistance response protein disease resistance response protein 206-d - Pisum sativum, PID:g508844'" | NONE | NONE |
10007 | 254907_at | At4g11190 | "'putative disease resistance response protein disease resistance response protein 206-d - Pisum sativum, PID:g508844'" | NONE | NONE |
10008 | 254908_at | At4g11200 | putative protein other hypothetical proteins Arabidopsis thaliana | NONE | NONE |
10009 | 254909_at | At4g11210 | "'putative disease resistance response protein disease resistance response protein 206-d - Pisum sativum, PID:g508844'" | NONE | NONE |
10010 | 254910_at | At4g11175 | "'translation initiation factor IF-1, putative similar to translation initiation factor IF-1 GI:124198 from [Spinacia oleracea]'" | NONE | NONE |
10011 | 254911_at | At4g11100 | putative protein ;supported by full-length cDNA: Ceres:35662. | NONE | NONE |
10012 | 254912_at | At4g11230 | "'respiratory burst oxidase homolog F - like protein respiratory burst oxidase homolog F (EC 1.6.-.-) - Arabidopsis thaliana,PID:d1029893'" | NONE | NONE |
10013 | 254913_at | At4g11270 | "'putative protein beta-transducin repeats containing protein - Homo sapiens,PID:e1284220'" | NONE | NONE |
10014 | 254914_at | At4g11290 | peroxidase ATP19a | NONE | NONE |
10015 | 254915_s_at | At4g11310 | "'cysteine proteinase contains similarity to cysteine proteinase RD21A (thiol protease) GI:435619, SP:P43297 from [Arabidopsis thaliana]'" | NONE | NONE |
10016 | 254916_at | At4g11340 | "'putative protein hypothetical protein F16G20.210 - Arabidopsis thaliana,PIR2:T05389'" | NONE | NONE |
10017 | 254917_at | At4g11350 | putative protein various hypothetical proteins from Arabidopsis thaliana | NONE | NONE |
10018 | 254918_at | At4g11260 | "'putative protein phosphatase like protein - Arabidopsis thaliana,PIR2:T05589;supported by full-length cDNA: Ceres:152712.'" | NONE | NONE |
10019 | 254919_at | At4g11360 | RING-H2 finger protein RHA1b ;supported by full-length cDNA: Ceres:37097. | NONE | NONE |
10020 | 254920_at | At4g11220 | "'putative protein 24 kDa seed maturation protein - Glycine max,PID:g4102690;supported by full-length cDNA: Ceres:23536.'" | NONE | NONE |
10021 | 254921_at | At4g11300 | "'putative protein hypothetical protein F16G20.230 -Arabidopsis thaliana,PIR2:T05391;supported by full-length cDNA: Ceres:17771.'" | NONE | NONE |
10022 | 254922_at | At4g11370 | RING-H2 finger protein RHA1a -like protein ;supported by full-length cDNA: Ceres:21591. | NONE | NONE |
10023 | 254923_at | At4g11240 | protein phosphatase type 1 PP1BG ;supported by full-length cDNA: Ceres:20905. | NONE | NONE |
10024 | 254924_at | At4g11330 | "'MAP kinase (ATMPK5) possible internal deletion at position 161, missing one A residue; reference GI:457401; supported by cDNA: gi_457401_dbj_D21841.1_ATHATMPK5 '" | NONE | NONE |
10025 | 254925_at | At4g11380 | "'beta-adaptin - like protein beta-adaptin -Homo sapiens,PID:g179333; supported by cDNA: gi_7385052_gb_AF216386.1_AF216386 '" | NONE | NONE |
10026 | 254926_at | At4g11280 | ACC synthase (AtACS-6) ; supported by cDNA: gi_16226285_gb_AF428292.1_AF428292 | NONE | NONE |
10027 | 254927_at | At4g11400 | "'putative protein hypothetical protein - Arabidopsis thaliana, PID:g3702342'" | NONE | NONE |
10028 | 254928_at | At4g11410 | "'putative protein hypothetical protein - Brassica napus,PIR2:S42651'" | NONE | NONE |
10029 | 254929_at | At4g11440 | "'putative protein mitochondrial carrier protein - Ribes nigrum,PID:e1313696'" | NONE | NONE |
10030 | 254930_at | At4g11450 | "'putative protein hypothetical protein - Arabidopsis thaliana,PID:g3980384'" | NONE | NONE |
10031 | 254931_at | At4g11460 | "'serine/threonine kinase-like protein receptor-like protein kinase RLK3 - Arabidopsis thaliana,PID:e1363211'" | NONE | NONE |
10032 | 254932_at | At4g11120 | "'putative translation elongation factor ts elongation factor ts (tsf) RP087 - Rickettsia prowazekii, PIR2:F71717'" | NONE | NONE |
10033 | 254933_at | At4g11130 | "'putative RNA-directed RNA polymerase RNA-directed RNA polymerase - Nicotiana tabacum, PID:e1363996'" | NONE | NONE |
10034 | 254934_at | At4g11140 | "'putative Ap2 domain protein DNA-binding protein Pti6 - Lycopersicon esculentum, PID:g2213785'" | NONE | NONE |
10035 | 254935_at | At4g10780 | "'putative disease resistance protein similar to RPS2, GenBank accession number U14158 functional catalog ID=11.05.01'" | NONE | NONE |
10036 | 254936_at | At4g10790 | predicted protein of unknown function | NONE | NONE |
10037 | 254937_at | At4g10750 | "'putative aldolase similar to 2,4-dihydroxyhept-2-ene-1,7-dioic acid aldolases functional catalog ID=01.05;supported by full-length cDNA: Ceres:35159.'" | NONE | NONE |
10038 | 254938_at | At4g10770 | "'putative oligopeptide transporter similar to C. albicans Opt1, GenBank accession number U60973 functional catalog ID=07.99; supported by cDNA: gi_15010733_gb_AY045668.1_ '" | NONE | NONE |
10039 | 254939_at | At4g10800 | "'putative protein predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
10040 | 254940_at | At4g10820 | "'putative protein predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
10041 | 254941_s_at | At4g10830 | putative protein various reverse transcriptases and transposons | NONE | NONE |
10042 | 254942_at | At4g10880 | "'putative protein predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
10043 | 254943_at | At4g10890 | "'putative protein predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
10044 | 254944_at | At4g10930 | "'putative protein proliferation potential protein-related (P2P-R), Mus musculus, U83913'" | NONE | NONE |
10045 | 254945_at | At4g10940 | "'putative RING finger protein ring finger protein, Brevicoryne brassicae, AF029693'" | NONE | NONE |
10046 | 254946_at | At4g10950 | "'putative protein proline-rich protein, Brassica napus, PIR2:S16748'" | NONE | NONE |
10047 | 254947_at | At4g10990 | "'putative retrotransposon polyprotein various predicted LTR retrotransposons, Arabidopsisthaliana'" | NONE | NONE |
10048 | 254948_at | At4g11000 | "'putative protein various predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
10049 | 254949_at | At4g11020 | hypothetical protein | NONE | NONE |
10050 | 254950_at | At4g10810 | putative protein ;supported by full-length cDNA: Ceres:7769. | NONE | NONE |
10051 | 254951_at | At4g10840 | putative protein various kinesin light chains;supported by full-length cDNA: Ceres:2538. | NONE | NONE |
10052 | 254952_at | At4g10960 | "'UDP-galactose 4-epimerase - like protein UDP-galactose 4-epimerase, Cyamopsis tetragonoloba, AJ005082;supported by full-length cDNA: Ceres:15608.'" | NONE | NONE |
10053 | 254953_at | At4g10925 | Expressed protein ; supported by full-length cDNA: Ceres: 11425. | NONE | NONE |
10054 | 254954_at | At4g10910 | hypothetical protein ;supported by full-length cDNA: Ceres:1732. | NONE | NONE |
10055 | 254955_at | At4g10920 | "'putative protein RNA polymerase II transcription cofactor p15, Homo sapiens, PIR2:A54670; supported by full-length cDNA: Ceres: 19449. '" | NONE | NONE |
10056 | 254956_at | At4g10850 | "'putative protein various predicted proteins, Arabidopsis thaliana;supported by full-length cDNA: Ceres:33161.'" | NONE | NONE |
10057 | 254957_at | At4g10970 | putative protein ; supported by full-length cDNA: Ceres: 93362. | NONE | NONE |
10058 | 254958_at | At4g11010 | nucleoside diphosphate kinase 3 (ndpk3) ; supported by cDNA: gi_14334559_gb_AY035184.1_ | NONE | NONE |
10059 | 254959_at | At4g10955 | predicted protein | NONE | NONE |
10060 | 254960_at | At4g10845 | predicted protein | NONE | NONE |
10061 | 254961_at | At4g11030 | "'putative acyl-CoA synthetase acyl-CoA synthetase - Brassica napus (rape),PID:e217854'" | NONE | NONE |
10062 | 254962_at | At4g11050 | "'putative glucanase endo-beta-1,4-D-glucanase (Cel8) - Lycopersiconesculentum (tomato), PID:g4165132'" | NONE | NONE |
10063 | 254963_at | At4g11060 | "'putative protein single strand DNA-binding protein - Vibrio cholerae, PIR2:T01928'" | NONE | NONE |
10064 | 254964_at | At4g11080 | "'98b like protein 98b - Daucus carota (carrot), PID:d1033793'" | NONE | NONE |
10065 | 254965_at | At4g11090 | putative protein other hypothetical proteins - Arabidopsis thaliana | NONE | NONE |
10066 | 254966_at | At4g11110 | "'COP1 like protein photomorphogenesis repressor COP1 - Arabidopsis thaliana, PIR2:T01112'" | NONE | NONE |
10067 | 254967_at | At4g10410 | "'putative protein various predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
10068 | 254968_at | At4g10420 | "'putative protein various predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
10069 | 254969_at | At4g10360 | hypothetical protein ;supported by full-length cDNA: Ceres:1354. | NONE | NONE |
10070 | 254970_at | At4g10340 | "'chlorophyll a/b-binding protein - like chlorophyll a/b-binding protein CP26 in PS II, Brassica juncea, gb:X95727;supported by full-length cDNA: Ceres:39765.'" | NONE | NONE |
10071 | 254971_at | At4g10380 | "'major intrinsic protein (MIP) - like nodulin-26, Glycine max., PIR2:JQ2285; supported by full-length cDNA: Ceres: 36655. '" | NONE | NONE |
10072 | 254972_at | At4g10440 | putative protein more than 10 putative proteins - Arabidopsis thaliana | NONE | NONE |
10073 | 254973_at | At4g10460 | "'putative retrotransposon Oryza australiensis retrotransposon RIRE1, PID:d1023151'" | NONE | NONE |
10074 | 254974_at | At4g10490 | "'putative flavanone 3-beta-hydroxylase naringenin 3-dioxygenase (EC 1.14.11.9) - China aster, PIR2:S32147'" | NONE | NONE |
10075 | 254975_at | At4g10500 | "'putative Fe(II)/ascorbate oxidase SRG1 protein - Arabidopsis thaliana, PIR2:S44261'" | NONE | NONE |
10076 | 254976_at | At4g10510 | subtilisin-like serine protease contains similarity to subtilase; SP1 GI:9957714 from [Oryza sativa] | NONE | NONE |
10077 | 254977_s_at | At4g10520 | subtilisin-like serine protease contains similarity to subtilase; SP1 GI:9957714 from [Oryza sativa] | NONE | NONE |
10078 | 254978_at | At4g10540 | subtilisin-like serine protease contains similarity to subtilase; SP1 GI:9957714 from [Oryza sativa] | NONE | NONE |
10079 | 254979_at | At4g10550 | subtilisin-like serine protease contains similarity to subtilisin-like protease AIR3 GI:4218991 from [Arabidopsis thaliana] | NONE | NONE |
10080 | 254980_at | At4g10450 | "'putative ribosomal protein L9, cytosolic ribosomal protein L9, cytosolic - garden pea, PIR2:S19978;supported by full-length cDNA: Ceres:21228.'" | NONE | NONE |
10081 | 254981_at | At4g10480 | "'putative alpha NAC stong similarity to Nascent polypeptide associated complex alpha chain - human, PIR2:S49326; supported by cDNA: gi_15027908_gb_AY045811.1_ '" | NONE | NONE |
10082 | 254982_at | At4g10470 | putative protein ; supported by cDNA: gi_16226644_gb_AF428453.1_AF428453 | NONE | NONE |
10083 | 254983_at | At4g10560 | putative protein other hypothetical proteins in Arabidopsis thaliana | NONE | NONE |
10084 | 254984_s_at | At4g10590 | "'putative protein Homo sapiens deubiquitinating enzyme UnpEL (UNP),PID:g2656141; supported by cDNA: gi_15450766_gb_AY054463.1_ '" | NONE | NONE |
10085 | 254985_x_at | At4g10580 | "'putative reverse-transcriptase -like protein putative reverse-transcriptase T6B13.11 -Arabidopsis thaliana,PID:g3810595'" | NONE | NONE |
10086 | 254986_at | At4g10640 | "'putative protein SF16 protein -Helianthus annuus,PID:g560150'" | NONE | NONE |
10087 | 254987_s_at | At4g10700 | hypothetical protein | NONE | NONE |
10088 | 254988_at | At4g10670 | "'putative protein Ran GTPase activator 1 -human,PIR2:JC5300'" | NONE | NONE |
10089 | 254989_at | At4g10690 | "'retrotransposon like protein copia-like retrotransposon Hopscotch polyprotein - Zea mays,PID:g531389'" | NONE | NONE |
10090 | 254990_at | At4g10610 | RNA-binding protein ;supported by full-length cDNA: Ceres:2343. | NONE | NONE |
10091 | 254991_at | At4g10620 | "'putative protein conserved hypothetical protein yqeH -Bacillus subtilis,PIR2:D69951; supported by cDNA: gi_15293098_gb_AY050983.1_ '" | NONE | NONE |
10092 | 254992_at | At4g10710 | putative transcriptional regulator | NONE | NONE |
10093 | 254993_at | At4g10730 | putative protein kinase | NONE | NONE |
10094 | 254994_at | At4g10760 | putative methyltransferase | NONE | NONE |
10095 | 254995_at | At4g10370 | putative protein | NONE | NONE |
10096 | 254996_at | At4g10390 | "'putative protein kinase CLV1 receptor kinase, Arabidopsis thaliana, gb:U96879'" | NONE | NONE |
10097 | 254997_s_at | At4g10400 | "'putative protein various predicted proteins, Arabidopsis thaliana'" | NONE | NONE |
10098 | 254998_at | At4g09760 | "'choline kinase GmCK2p -like protein choline kinase GmCK2p -Glycine max,PID:g1438881;supported by full-length cDNA: Ceres:126037., Ceres:7395.'" | NONE | NONE |
10099 | 254999_at | At4g09830 | putative protein ; supported by full-length cDNA: Ceres: 142381. | NONE | NONE |
10100 | 255000_at | At4g09800 | S18.A ribosomal protein ;supported by full-length cDNA: Ceres:24071. | NONE | NONE |
10101 | 255001_at | At4g09930 | "'AIG1-like protein AIG1 - Arabidopsis thaliana, PID:g1127804'" | NONE | NONE |
10102 | 255002_at | At4g09940 | "'AIG1-like protein AIG1 - Arabidopsis thaliana, PID:g1127804'" | NONE | NONE |
10103 | 255003_at | At4g09950 | "'AIG1-like protein AIG1 - Arabidopsis thaliana, PID:g1127804'" | NONE | NONE |
10104 | 255004_at | At4g09970 | putative protein | NONE | NONE |
10105 | 255005_at | At4g09990 | putative protein putative proteins Arabidopsis thaliana | NONE | NONE |
10106 | 255006_at | At4g10010 | "'putative protein kinase M.sativa mRNA for cdc2 kinase homologue, cdc2MsC, PID:e292745'" | NONE | NONE |
10107 | 255007_at | At4g10020 | "'putative oxidoreductase 11beta-hydroxysteroid dehydrogenase (EC 1.1.1.146) 1 - mouse, PIR1:I56604'" | NONE | NONE |
10108 | 255008_at | At4g10060 | "'putative protein hypothetical protein sll1775 - Synechocystis sp.,PIR2:S77106'" | NONE | NONE |
10109 | 255009_at | At4g10070 | "'putative DNA-directed RNA polymerase DNA-directed RNA polymerase (EC 2.7.7.6) II largestchain - mouse, PIR2:A28490'" | NONE | NONE |
10110 | 255010_at | At4g10050 | "'lipase-like protein monoglyceride lipase - Mus musculus, PID:e1184892;supported by full-length cDNA: Ceres:6822.'" | NONE | NONE |
10111 | 255011_at | At4g10040 | "'cytochrome c several plant cytochrome c (for instance cucurbit, PIR1:CCPU);supported by full-length cDNA: Ceres:31115.'" | NONE | NONE |
10112 | 255012_at | At4g10030 | putative protein ;supported by full-length cDNA: Ceres:6718. | NONE | NONE |
10113 | 255013_at | At4g10000 | putative protein ;supported by full-length cDNA: Ceres:40182. | NONE | NONE |
10114 | 255014_at | At4g09960 | MADS-box protein AGL11 ; supported by full-length cDNA: Ceres: 32791. | NONE | NONE |
10115 | 255015_at | At4g09980 | "'putative protein m6A methyltransferase - Homo sapiens, PID:g2460037; supported by cDNA: gi_15028132_gb_AY046016.1_ '" | NONE | NONE |
10116 | 255016_at | At4g10120 | "'sucrose-phosphate synthase - like protein sucrose-phosphate synthase, Zea mays, PIR2:JQ1329'" | NONE | NONE |
10117 | 255017_at | At4g10100 | hypothetical protein ;supported by full-length cDNA: Ceres:35962. | NONE | NONE |
10118 | 255018_at | At4g10090 | hypothetical protein ; supported by full-length cDNA: Ceres: 41992. | NONE | NONE |
10119 | 255019_at | At4g10210 | "'putative protein IB1C3-1 protein, Arabidopsis thaliana, AJ011845'" | NONE | NONE |
10120 | 255020_at | At4g10320 | "'isoleucine-tRNA ligase - like protein isoleucine--tRNA ligase, Homo sapiens, PIR2:I59314'" | NONE | NONE |
10121 | 255021_at | At4g10330 | hypothetical protein | NONE | NONE |
10122 | 255022_at | At4g10350 | "'NAM/NAP like protein nap gene, Arabidopsis thaliana, gb:AJ222713'" | NONE | NONE |
10123 | 255023_at | At4g09850 | hypothetical protein | NONE | NONE |
10124 | 255024_at | At4g09860 | hypothetical protein | NONE | NONE |
10125 | 255025_at | At4g09900 | "'putative host response protein pir7a protein - rice, PIR2:S47086'" | NONE | NONE |
10126 | 255026_at | At4g09910 | hypothetical protein | NONE | NONE |
10127 | 255027_at | At4g09880 | "'hypothetical protein F21E10.5 Arabidopsis thaliana BAC F21E10, PID:g3047086'" | NONE | NONE |
10128 | 255028_at | At4g09890 | "'putative protein Arabidopsis thaliana chromosome II BAC T30B22 genomic sequence, gene T30B22.22, PID:g2529679'" | NONE | NONE |
10129 | 255029_x_at | At4g09470 | hypothetical protein | NONE | NONE |
10130 | 255030_at | At4g09480 | putative protein retrovirus-related polyproteins | NONE | NONE |
10131 | 255031_at | At4g09490 | putative proteins various hypothetical proteins -Arabidopsis thaliana | NONE | NONE |
10132 | 255032_at | At4g09500 | "'putative protein anthocyanin rhamnosyltransferase -Petunia x hybrida, PID:g454253'" | NONE | NONE |
10133 | 255033_at | At4g09520 | "'putative protein phosphonopyruvate decarboxylase (EC 4.1.1.-) -Methanobacterium thermoautotrophicum,PID:g2622714'" | NONE | NONE |
10134 | 255034_at | At4g09540 | "'putative protein Phaseolus vulgaris cDNA to retrotransposon Tpv2-1c,PID:e1429069'" | NONE | NONE |
10135 | 255035_at | At4g09550 | putative protein | NONE | NONE |
10136 | 255036_at | At4g09560 | "'putative protein similarity RING zinc finger protein - Homo sapiens,PID:g2746333'" | NONE | NONE |
10137 | 255037_at | At4g09460 | DNA-binding protein ;supported by full-length cDNA: Ceres:28019. | NONE | NONE |
10138 | 255038_at | At4g09510 | "'neutral invertase like protein Daucus carota mRNA, PID:e1372926;supported by full-length cDNA: Ceres:156092.'" | NONE | NONE |
10139 | 255039_at | At4g09570 | calmodulin-domain protein kinase CDPK isoform 4 (CPK4) | NONE | NONE |
10140 | 255040_at | At4g09580 | "'putative protein hypothetical protein - Arabidopsis thaliana,PIR2:B71448'" | NONE | NONE |
10141 | 255041_at | At4g09620 | "'putative protein hypothetical protein F6E13.15 - Arabidopsis thaliana,PIR2:T00682'" | NONE | NONE |
10142 | 255042_at | At4g09630 | "'putative protein hypothetical protein T17M13.8 - Arabidopsis thaliana,PID:g3461817'" | NONE | NONE |
10143 | 255043_at | At4g09640 | putative protein several hypothetical proteins - Arabidopsis thaliana | NONE | NONE |
10144 | 255044_at | At4g09680 | putative protein | NONE | NONE |
10145 | 255045_at | At4g09690 | "'putative protein hypothetical protein T15B16.6 - Arabidopsis thaliana,PIR2:T01999'" | NONE | NONE |
10146 | 255046_at | At4g09650 | "'H+-transporting ATP synthase-like protein H+-transporting ATP synthase (EC 3.6.1.34) delta chain precursor, chloroplast - Nicotiana tabacum,PIR2:S26198;supported by full-length cDNA: Ceres:39471.'" | NONE | NONE |
10147 | 255047_at | At4g09670 | "'AX110P -like protein AX110P -Daucus carota,PID:g285739;supported by full-length cDNA: Ceres:19582.'" | NONE | NONE |
10148 | 255048_at | At4g09600 | gibberellin-regulated protein GASA3 precursor ; supported by cDNA: gi_15450402_gb_AY052302.1_ | NONE | NONE |
10149 | 255049_at | At4g09610 | gibberellin-regulated protein GASA2 precursor ; supported by cDNA: gi_887936_gb_U11765.1_ATU11765 | NONE | NONE |
10150 | 255050_at | At4g09700 | "'putative protein hypothetical protein F11O4.11 - Arabidopsis thaliana,PIR2:T01945'" | NONE | NONE |
10151 | 255051_at | At4g09710 | "'RNA-directed DNA polymerase -like protein RNA-directed DNA polymerase (EC 2.7.7.49)-Arabidopsis thaliana retrotransposon Ta11-1,PIR2:S65812'" | NONE | NONE |
10152 | 255052_at | At4g09720 | "'rab7 -like protein rab7 protein -Vigna aconitifolia,PIR2:S39567; supported by cDNA: gi_15718417_dbj_AB071851.1_AB071851 '" | NONE | NONE |
10153 | 255053_at | At4g09730 | "'putative protein RNA helicase -Mus musculus,PIR2:I84741'" | NONE | NONE |
10154 | 255054_s_at | At4g09740 | "'cellulase-like protein cellulase (EC 3.2.1.4) 3D precursor -Capsicum annuum,PIR2:S57663'" | NONE | NONE |
10155 | 255055_at | At4g09810 | hypothetical protein | NONE | NONE |
10156 | 255056_at | At4g09820 | "'putative protein helix-loop-helix protein DEL -Antirrhinum majus,PIR2:A42220'" | NONE | NONE |
10157 | 255057_at | At4g09840 | hypothetical protein | NONE | NONE |
10158 | 255058_s_at | At4g09410 | "'putative protein various hypothetical proteins of chromosome II,III and IV -Arabidopsis thaliana'" | NONE | NONE |
10159 | 255059_at | At4g09420 | "'putative protein downy mildew resistance protein RPP5 - Arabidopsis thaliana,PID:g2109275'" | NONE | NONE |
10160 | 255060_at | At4g09430 | "'putative protein TMV resistance protein N -Nicotiana glutinosa,PID:g558887'" | NONE | NONE |
10161 | 255061_at | At4g08930 | putative protein disulfide isomerase | NONE | NONE |
10162 | 255062_at | At4g08940 | hypothetical protein | NONE | NONE |
10163 | 255063_at | At4g08970 | putative transposon protein similar to maize transposon MuDR-like proteins | NONE | NONE |
10164 | 255064_at | At4g08950 | putative phi-1-like phosphate-induced protein ;supported by full-length cDNA: Ceres:3552. | NONE | NONE |
10165 | 255065_s_at | At4g08870 | "'putative arginase similar to arginases (Pfam: PF00491, Score=353.2, E=1.4e-119, N=1);supported by full-length cDNA: Ceres:33985.'" | NONE | NONE |
10166 | 255066_at | At4g08980 | "'F-box protein family, AtFBW2 contains similarity to N7 protein GI:3273101 from [Medicago truncatula];supported by full-length cDNA: Ceres:11257.'" | NONE | NONE |
10167 | 255067_at | At4g08960 | putative phosphotyrosyl phosphatase activator protein similar to human phosphotyrosyl phosphatase activator PTPA (GB:X73478); supported by full-length cDNA: Ceres: 36687. | NONE | NONE |
10168 | 255068_at | At4g08920 | "'Arabidopsis thaliana flavin-type blue-light photoreceptor (SW:Q43125) (Pfam: PF00875, Score=765.2, E=2.6e-226, N=1) ; supported by cDNA: gi_13605524_gb_AF361588.1_AF361588 '" | NONE | NONE |
10169 | 255069_s_at | At4g08990 | "'Met2-type cytosine DNA-methyltransferase-like protein DNA (cytosine-5-)-methyltransferase - Arabidopsis thaliana,PIR2:S59604'" | NONE | NONE |
10170 | 255070_at | At4g09020 | "'isoamylase-like protein probable isoamylase (EC 3.2.1.68) su1 - Zea mays,PIR2:T01321'" | NONE | NONE |
10171 | 255071_at | At4g09050 | "'putative protein putative chloroplast 31 kDa ribonucleoprotein precursor - Arabidopsis thaliana,PID:g3608147'" | NONE | NONE |
10172 | 255072_at | At4g09080 | "'outer envelope membrane protein OEP75 precursor homolog outer envelope membrane protein OEP75 precursor - Pisum sativum,PIR2:S55344'" | NONE | NONE |
10173 | 255073_at | At4g09090 | "'beta-1,3-glucanase-like protein probable beta-1,3-glucanase - Triticum aestivum,PIR2:T06268'" | NONE | NONE |
10174 | 255074_at | At4g09100 | "'putative protein RING-H2 zinc finger protein ATL6 - Arabidopsis thaliana,PID:g4928403'" | NONE | NONE |
10175 | 255075_at | At4g09110 | "'putative protein RING-H2 zinc finger protein ATL6 - Arabidopsis thaliana,PID:g4928403'" | NONE | NONE |
10176 | 255076_at | At4g09130 | "'putative protein RING-H2 zinc finger protein ATL6 - Arabidopsis thaliana,PID:g4928403'" | NONE | NONE |
10177 | 255077_at | At4g09150 | putative protein | NONE | NONE |
10178 | 255078_at | At4g09010 | "'putative protein ascorbate peroxidase - Spinacia oleracea,PIR2:S66265;supported by full-length cDNA: Ceres:37435.'" | NONE | NONE |
10179 | 255079_s_at | At4g09000 | "'14-3-3 protein GF14chi (grf1) identical to 14-3-3 protein GF14 chi chain GI:1702986, SP:P42643 from [Arabidopsis thaliana]; supported by full-length cDNA: Ceres: 21771.'" | NONE | NONE |
10180 | 255080_at | At4g09030 | "'arabinogalactan-protein homolog arabinogalactan-protein - Arabidopsis thaliana,PID:g3883126; supported by cDNA: gi_10880496_gb_AF195891.1_AF195891 '" | NONE | NONE |
10181 | 255081_at | At4g09140 | MLH1 protein ; supported by cDNA: gi_13430731_gb_AF360278.1_AF360278 | NONE | NONE |
10182 | 255082_at | At4g09160 | "'putative protein polyphosphoinositide binding protein Ssh2, Glycine max, gb:T05953'" | NONE | NONE |
10183 | 255083_s_at | At4g09230 | hypothetical protein | NONE | NONE |
10184 | 255084_s_at | At4g09270 | putative protein same aa sequence as protein T8A17_30 because of location on repetitive section | NONE | NONE |
10185 | 255085_at | At4g09290 | putative protein several hypothetical proteins - Arabidopsis thaliana | NONE | NONE |
10186 | 255086_at | At4g09300 | "'putative protein chromosome I BAC F11P17.12 - Arabidopsis thaliana,PID:g2443886'" | NONE | NONE |
10187 | 255087_at | At4g09330 | putative protein proteins of this bac | NONE | NONE |
10188 | 255088_at | At4g09350 | "'putative protein heat shock protein dnaJ - Bacillus stearothermophilus,PIR:JC4739'" | NONE | NONE |
10189 | 255089_at | At4g09320 | nucleoside-diphosphate kinase ;supported by full-length cDNA: Ceres:30158. | NONE | NONE |
10190 | 255090_at | At4g09360 | "'putative protein disease resistance protein RPP1-WsB -Arabidopsis thaliana,PID:g3860165'" | NONE | NONE |
10191 | 255091_at | At4g09390 | putative protein various predicted proteins -Arabidopsis thaliana | NONE | NONE |
10192 | 255092_s_at | At4g09400 | putative protein various predicted proteins -Arabidopsis thaliana | NONE | NONE |
10193 | 255093_s_at | At4g08580 | putative microfibril-associated protein | NONE | NONE |
10194 | 255094_at | At4g08590 | putative zinc finger protein | NONE | NONE |
10195 | 255095_at | At4g08500 | MEKK1/MAP kinase kinase kinase ; supported by cDNA: gi_1255447_dbj_D50468.1_ATHATMEKK1 | NONE | NONE |
10196 | 255096_at | At4g08600 | "'hypothetical protein similar to T21B4.5, GenBank accession number AF007271'" | NONE | NONE |
10197 | 255097_at | At4g08610 | "'predicted transposon protein similar to T21B4.1, GenBank accession number AF007271'" | NONE | NONE |
10198 | 255098_at | At4g08640 | hypothetical protein | NONE | NONE |
10199 | 255099_at | At4g08650 | hypothetical protein | NONE | NONE |
10200 | 255100_at | At4g08660 | putative MuDR-like transposon protein | NONE | NONE |
[Back to Top] |