Probeset: | Contig180_x_at |
GeneChip: | BB1_H1 |
Current Value: | 26.156 |
Reference Value: | 26.156 |
Ratio: | 1.000 |
Probeset: | Contig180_x_at |
GeneChip: | BB1_H2 |
Current Value: | 24.829 |
Reference Value: | 26.156 |
Ratio: | 0.949 |
Probeset: | Contig180_x_at |
GeneChip: | BB1_H3 |
Current Value: | 13.541 |
Reference Value: | 26.156 |
Ratio: | 0.518 |
Probeset: | Contig180_x_at |
GeneChip: | BB1_H4 |
Current Value: | 12.195 |
Reference Value: | 26.156 |
Ratio: | 0.466 |
Probeset: | Contig180_x_at |
GeneChip: | BB1_H5 |
Current Value: | 21.091 |
Reference Value: | 26.156 |
Ratio: | 0.806 |
Probeset: | Contig180_x_at |
GeneChip: | BB1_H6 |
Current Value: | 20.607 |
Reference Value: | 26.156 |
Ratio: | 0.788 |
Probeset: | Contig180_x_at |
GeneChip: | BB1_H7 |
Current Value: | 54.158 |
Reference Value: | 26.156 |
Ratio: | 2.071 |
Probeset: | Contig180_x_at |
GeneChip: | BB1_H8 |
Current Value: | 54.603 |
Reference Value: | 26.156 |
Ratio: | 2.088 |
Probeset: | Contig180_x_at |
GeneChip: | BB1_H9 |
Current Value: | 52.617 |
Reference Value: | 26.156 |
Ratio: | 2.012 |
Probeset: | Contig180_x_at |
GeneChip: | BB1_H10 |
Current Value: | 48.238 |
Reference Value: | 26.156 |
Ratio: | 1.844 |
Probeset: | Contig180_x_at |
GeneChip: | BB1_H11 |
Current Value: | 10.364 |
Reference Value: | 26.156 |
Ratio: | 0.396 |
Probeset: | Contig180_x_at |
GeneChip: | BB1_H12 |
Current Value: | 10.065 |
Reference Value: | 26.156 |
Ratio: | 0.385 |
Probeset: | HA10K08u_x_at |
GeneChip: | BB1_H1 |
Current Value: | 157.446 |
Reference Value: | 157.446 |
Ratio: | 1.000 |
Probeset: | HA10K08u_x_at |
GeneChip: | BB1_H2 |
Current Value: | 143.759 |
Reference Value: | 157.446 |
Ratio: | 0.913 |
Probeset: | HA10K08u_x_at |
GeneChip: | BB1_H3 |
Current Value: | 69.444 |
Reference Value: | 157.446 |
Ratio: | 0.441 |
Probeset: | HA10K08u_x_at |
GeneChip: | BB1_H4 |
Current Value: | 64.895 |
Reference Value: | 157.446 |
Ratio: | 0.412 |
Probeset: | HA10K08u_x_at |
GeneChip: | BB1_H5 |
Current Value: | 92.411 |
Reference Value: | 157.446 |
Ratio: | 0.587 |
Probeset: | HA10K08u_x_at |
GeneChip: | BB1_H6 |
Current Value: | 88.621 |
Reference Value: | 157.446 |
Ratio: | 0.563 |
Probeset: | HA10K08u_x_at |
GeneChip: | BB1_H7 |
Current Value: | 235.172 |
Reference Value: | 157.446 |
Ratio: | 1.494 |
Probeset: | HA10K08u_x_at |
GeneChip: | BB1_H8 |
Current Value: | 289.627 |
Reference Value: | 157.446 |
Ratio: | 1.840 |
Probeset: | HA10K08u_x_at |
GeneChip: | BB1_H9 |
Current Value: | 255.621 |
Reference Value: | 157.446 |
Ratio: | 1.624 |
Probeset: | HA10K08u_x_at |
GeneChip: | BB1_H10 |
Current Value: | 224.531 |
Reference Value: | 157.446 |
Ratio: | 1.426 |
Probeset: | HA10K08u_x_at |
GeneChip: | BB1_H11 |
Current Value: | 61.781 |
Reference Value: | 157.446 |
Ratio: | 0.392 |
Probeset: | HA10K08u_x_at |
GeneChip: | BB1_H12 |
Current Value: | 64.387 |
Reference Value: | 157.446 |
Ratio: | 0.409 |
Probeset: | EBes01_SQ003_N19_at |
GeneChip: | BB1_H1 |
Current Value: | 27.147 |
Reference Value: | 27.147 |
Ratio: | 1.000 |
Probeset: | EBes01_SQ003_N19_at |
GeneChip: | BB1_H2 |
Current Value: | 30.085 |
Reference Value: | 27.147 |
Ratio: | 1.108 |
Probeset: | EBes01_SQ003_N19_at |
GeneChip: | BB1_H3 |
Current Value: | 22.373 |
Reference Value: | 27.147 |
Ratio: | 0.824 |
Probeset: | EBes01_SQ003_N19_at |
GeneChip: | BB1_H4 |
Current Value: | 22.373 |
Reference Value: | 27.147 |
Ratio: | 0.824 |
Probeset: | EBes01_SQ003_N19_at |
GeneChip: | BB1_H5 |
Current Value: | 27.511 |
Reference Value: | 27.147 |
Ratio: | 1.013 |
Probeset: | EBes01_SQ003_N19_at |
GeneChip: | BB1_H6 |
Current Value: | 29.772 |
Reference Value: | 27.147 |
Ratio: | 1.097 |
Probeset: | EBes01_SQ003_N19_at |
GeneChip: | BB1_H7 |
Current Value: | 46.029 |
Reference Value: | 27.147 |
Ratio: | 1.696 |
Probeset: | EBes01_SQ003_N19_at |
GeneChip: | BB1_H8 |
Current Value: | 49.307 |
Reference Value: | 27.147 |
Ratio: | 1.816 |
Probeset: | EBes01_SQ003_N19_at |
GeneChip: | BB1_H9 |
Current Value: | 53.035 |
Reference Value: | 27.147 |
Ratio: | 1.954 |
Probeset: | EBes01_SQ003_N19_at |
GeneChip: | BB1_H10 |
Current Value: | 51.702 |
Reference Value: | 27.147 |
Ratio: | 1.905 |
Probeset: | EBes01_SQ003_N19_at |
GeneChip: | BB1_H11 |
Current Value: | 19.326 |
Reference Value: | 27.147 |
Ratio: | 0.712 |
Probeset: | EBes01_SQ003_N19_at |
GeneChip: | BB1_H12 |
Current Value: | 18.374 |
Reference Value: | 27.147 |
Ratio: | 0.677 |
Probeset: | Contig6004_at |
GeneChip: | BB1_H1 |
Current Value: | 29.051 |
Reference Value: | 29.051 |
Ratio: | 1.000 |
Probeset: | Contig6004_at |
GeneChip: | BB1_H2 |
Current Value: | 29.714 |
Reference Value: | 29.051 |
Ratio: | 1.023 |
Probeset: | Contig6004_at |
GeneChip: | BB1_H3 |
Current Value: | 22.079 |
Reference Value: | 29.051 |
Ratio: | 0.760 |
Probeset: | Contig6004_at |
GeneChip: | BB1_H4 |
Current Value: | 18.251 |
Reference Value: | 29.051 |
Ratio: | 0.628 |
Probeset: | Contig6004_at |
GeneChip: | BB1_H5 |
Current Value: | 23.613 |
Reference Value: | 29.051 |
Ratio: | 0.813 |
Probeset: | Contig6004_at |
GeneChip: | BB1_H6 |
Current Value: | 26.004 |
Reference Value: | 29.051 |
Ratio: | 0.895 |
Probeset: | Contig6004_at |
GeneChip: | BB1_H7 |
Current Value: | 57.400 |
Reference Value: | 29.051 |
Ratio: | 1.976 |
Probeset: | Contig6004_at |
GeneChip: | BB1_H8 |
Current Value: | 59.709 |
Reference Value: | 29.051 |
Ratio: | 2.055 |
Probeset: | Contig6004_at |
GeneChip: | BB1_H9 |
Current Value: | 49.881 |
Reference Value: | 29.051 |
Ratio: | 1.717 |
Probeset: | Contig6004_at |
GeneChip: | BB1_H10 |
Current Value: | 67.615 |
Reference Value: | 29.051 |
Ratio: | 2.327 |
Probeset: | Contig6004_at |
GeneChip: | BB1_H11 |
Current Value: | 13.458 |
Reference Value: | 29.051 |
Ratio: | 0.463 |
Probeset: | Contig6004_at |
GeneChip: | BB1_H12 |
Current Value: | 16.521 |
Reference Value: | 29.051 |
Ratio: | 0.569 |
Probeset: | HT12K12u_x_at |
GeneChip: | BB1_H1 |
Current Value: | 23.605 |
Reference Value: | 23.605 |
Ratio: | 1.000 |
Probeset: | HT12K12u_x_at |
GeneChip: | BB1_H2 |
Current Value: | 21.959 |
Reference Value: | 23.605 |
Ratio: | 0.930 |
Probeset: | HT12K12u_x_at |
GeneChip: | BB1_H3 |
Current Value: | 18.603 |
Reference Value: | 23.605 |
Ratio: | 0.788 |
Probeset: | HT12K12u_x_at |
GeneChip: | BB1_H4 |
Current Value: | 16.755 |
Reference Value: | 23.605 |
Ratio: | 0.710 |
Probeset: | HT12K12u_x_at |
GeneChip: | BB1_H5 |
Current Value: | 24.360 |
Reference Value: | 23.605 |
Ratio: | 1.032 |
Probeset: | HT12K12u_x_at |
GeneChip: | BB1_H6 |
Current Value: | 24.752 |
Reference Value: | 23.605 |
Ratio: | 1.049 |
Probeset: | HT12K12u_x_at |
GeneChip: | BB1_H7 |
Current Value: | 34.060 |
Reference Value: | 23.605 |
Ratio: | 1.443 |
Probeset: | HT12K12u_x_at |
GeneChip: | BB1_H8 |
Current Value: | 33.350 |
Reference Value: | 23.605 |
Ratio: | 1.413 |
Probeset: | HT12K12u_x_at |
GeneChip: | BB1_H9 |
Current Value: | 37.925 |
Reference Value: | 23.605 |
Ratio: | 1.607 |
Probeset: | HT12K12u_x_at |
GeneChip: | BB1_H10 |
Current Value: | 30.591 |
Reference Value: | 23.605 |
Ratio: | 1.296 |
Probeset: | HT12K12u_x_at |
GeneChip: | BB1_H11 |
Current Value: | 14.734 |
Reference Value: | 23.605 |
Ratio: | 0.624 |
Probeset: | HT12K12u_x_at |
GeneChip: | BB1_H12 |
Current Value: | 15.825 |
Reference Value: | 23.605 |
Ratio: | 0.670 |
Probeset: | X62655.1_s_at |
GeneChip: | BB1_H1 |
Current Value: | 25.963 |
Reference Value: | 25.963 |
Ratio: | 1.000 |
Probeset: | X62655.1_s_at |
GeneChip: | BB1_H2 |
Current Value: | 23.297 |
Reference Value: | 25.963 |
Ratio: | 0.897 |
Probeset: | X62655.1_s_at |
GeneChip: | BB1_H3 |
Current Value: | 20.303 |
Reference Value: | 25.963 |
Ratio: | 0.782 |
Probeset: | X62655.1_s_at |
GeneChip: | BB1_H4 |
Current Value: | 20.012 |
Reference Value: | 25.963 |
Ratio: | 0.771 |
Probeset: | X62655.1_s_at |
GeneChip: | BB1_H5 |
Current Value: | 24.594 |
Reference Value: | 25.963 |
Ratio: | 0.947 |
Probeset: | X62655.1_s_at |
GeneChip: | BB1_H6 |
Current Value: | 25.546 |
Reference Value: | 25.963 |
Ratio: | 0.984 |
Probeset: | X62655.1_s_at |
GeneChip: | BB1_H7 |
Current Value: | 37.905 |
Reference Value: | 25.963 |
Ratio: | 1.460 |
Probeset: | X62655.1_s_at |
GeneChip: | BB1_H8 |
Current Value: | 34.312 |
Reference Value: | 25.963 |
Ratio: | 1.322 |
Probeset: | X62655.1_s_at |
GeneChip: | BB1_H9 |
Current Value: | 34.056 |
Reference Value: | 25.963 |
Ratio: | 1.312 |
Probeset: | X62655.1_s_at |
GeneChip: | BB1_H10 |
Current Value: | 32.442 |
Reference Value: | 25.963 |
Ratio: | 1.250 |
Probeset: | X62655.1_s_at |
GeneChip: | BB1_H11 |
Current Value: | 15.630 |
Reference Value: | 25.963 |
Ratio: | 0.602 |
Probeset: | X62655.1_s_at |
GeneChip: | BB1_H12 |
Current Value: | 15.426 |
Reference Value: | 25.963 |
Ratio: | 0.594 |
Probeset: | Contig14396_at |
GeneChip: | BB1_H1 |
Current Value: | 21.124 |
Reference Value: | 21.124 |
Ratio: | 1.000 |
Probeset: | Contig14396_at |
GeneChip: | BB1_H2 |
Current Value: | 20.983 |
Reference Value: | 21.124 |
Ratio: | 0.993 |
Probeset: | Contig14396_at |
GeneChip: | BB1_H3 |
Current Value: | 12.840 |
Reference Value: | 21.124 |
Ratio: | 0.608 |
Probeset: | Contig14396_at |
GeneChip: | BB1_H4 |
Current Value: | 11.377 |
Reference Value: | 21.124 |
Ratio: | 0.539 |
Probeset: | Contig14396_at |
GeneChip: | BB1_H5 |
Current Value: | 15.949 |
Reference Value: | 21.124 |
Ratio: | 0.755 |
Probeset: | Contig14396_at |
GeneChip: | BB1_H6 |
Current Value: | 15.506 |
Reference Value: | 21.124 |
Ratio: | 0.734 |
Probeset: | Contig14396_at |
GeneChip: | BB1_H7 |
Current Value: | 31.339 |
Reference Value: | 21.124 |
Ratio: | 1.484 |
Probeset: | Contig14396_at |
GeneChip: | BB1_H8 |
Current Value: | 25.084 |
Reference Value: | 21.124 |
Ratio: | 1.187 |
Probeset: | Contig14396_at |
GeneChip: | BB1_H9 |
Current Value: | 34.325 |
Reference Value: | 21.124 |
Ratio: | 1.625 |
Probeset: | Contig14396_at |
GeneChip: | BB1_H10 |
Current Value: | 29.910 |
Reference Value: | 21.124 |
Ratio: | 1.416 |
Probeset: | Contig14396_at |
GeneChip: | BB1_H11 |
Current Value: | 12.064 |
Reference Value: | 21.124 |
Ratio: | 0.571 |
Probeset: | Contig14396_at |
GeneChip: | BB1_H12 |
Current Value: | 11.349 |
Reference Value: | 21.124 |
Ratio: | 0.537 |
Probeset: | HF22I06r_at |
GeneChip: | BB1_H1 |
Current Value: | 20.650 |
Reference Value: | 20.650 |
Ratio: | 1.000 |
Probeset: | HF22I06r_at |
GeneChip: | BB1_H2 |
Current Value: | 19.590 |
Reference Value: | 20.650 |
Ratio: | 0.949 |
Probeset: | HF22I06r_at |
GeneChip: | BB1_H3 |
Current Value: | 16.350 |
Reference Value: | 20.650 |
Ratio: | 0.792 |
Probeset: | HF22I06r_at |
GeneChip: | BB1_H4 |
Current Value: | 14.054 |
Reference Value: | 20.650 |
Ratio: | 0.681 |
Probeset: | HF22I06r_at |
GeneChip: | BB1_H5 |
Current Value: | 21.428 |
Reference Value: | 20.650 |
Ratio: | 1.038 |
Probeset: | HF22I06r_at |
GeneChip: | BB1_H6 |
Current Value: | 24.733 |
Reference Value: | 20.650 |
Ratio: | 1.198 |
Probeset: | HF22I06r_at |
GeneChip: | BB1_H7 |
Current Value: | 33.382 |
Reference Value: | 20.650 |
Ratio: | 1.617 |
Probeset: | HF22I06r_at |
GeneChip: | BB1_H8 |
Current Value: | 36.425 |
Reference Value: | 20.650 |
Ratio: | 1.764 |
Probeset: | HF22I06r_at |
GeneChip: | BB1_H9 |
Current Value: | 39.087 |
Reference Value: | 20.650 |
Ratio: | 1.893 |
Probeset: | HF22I06r_at |
GeneChip: | BB1_H10 |
Current Value: | 33.445 |
Reference Value: | 20.650 |
Ratio: | 1.620 |
Probeset: | HF22I06r_at |
GeneChip: | BB1_H11 |
Current Value: | 13.183 |
Reference Value: | 20.650 |
Ratio: | 0.638 |
Probeset: | HF22I06r_at |
GeneChip: | BB1_H12 |
Current Value: | 14.144 |
Reference Value: | 20.650 |
Ratio: | 0.685 |
Probeset: | Contig16057_at |
GeneChip: | BB1_H1 |
Current Value: | 46.834 |
Reference Value: | 46.834 |
Ratio: | 1.000 |
Probeset: | Contig16057_at |
GeneChip: | BB1_H2 |
Current Value: | 43.477 |
Reference Value: | 46.834 |
Ratio: | 0.928 |
Probeset: | Contig16057_at |
GeneChip: | BB1_H3 |
Current Value: | 32.037 |
Reference Value: | 46.834 |
Ratio: | 0.684 |
Probeset: | Contig16057_at |
GeneChip: | BB1_H4 |
Current Value: | 32.184 |
Reference Value: | 46.834 |
Ratio: | 0.687 |
Probeset: | Contig16057_at |
GeneChip: | BB1_H5 |
Current Value: | 44.725 |
Reference Value: | 46.834 |
Ratio: | 0.955 |
Probeset: | Contig16057_at |
GeneChip: | BB1_H6 |
Current Value: | 49.330 |
Reference Value: | 46.834 |
Ratio: | 1.053 |
Probeset: | Contig16057_at |
GeneChip: | BB1_H7 |
Current Value: | 76.510 |
Reference Value: | 46.834 |
Ratio: | 1.634 |
Probeset: | Contig16057_at |
GeneChip: | BB1_H8 |
Current Value: | 70.099 |
Reference Value: | 46.834 |
Ratio: | 1.497 |
Probeset: | Contig16057_at |
GeneChip: | BB1_H9 |
Current Value: | 59.964 |
Reference Value: | 46.834 |
Ratio: | 1.280 |
Probeset: | Contig16057_at |
GeneChip: | BB1_H10 |
Current Value: | 75.154 |
Reference Value: | 46.834 |
Ratio: | 1.605 |
Probeset: | Contig16057_at |
GeneChip: | BB1_H11 |
Current Value: | 31.919 |
Reference Value: | 46.834 |
Ratio: | 0.682 |
Probeset: | Contig16057_at |
GeneChip: | BB1_H12 |
Current Value: | 30.143 |
Reference Value: | 46.834 |
Ratio: | 0.644 |
Probeset: | Contig2210_at |
GeneChip: | BB1_H1 |
Current Value: | 24.581 |
Reference Value: | 24.581 |
Ratio: | 1.000 |
Probeset: | Contig2210_at |
GeneChip: | BB1_H2 |
Current Value: | 21.749 |
Reference Value: | 24.581 |
Ratio: | 0.885 |
Probeset: | Contig2210_at |
GeneChip: | BB1_H3 |
Current Value: | 17.862 |
Reference Value: | 24.581 |
Ratio: | 0.727 |
Probeset: | Contig2210_at |
GeneChip: | BB1_H4 |
Current Value: | 17.915 |
Reference Value: | 24.581 |
Ratio: | 0.729 |
Probeset: | Contig2210_at |
GeneChip: | BB1_H5 |
Current Value: | 20.340 |
Reference Value: | 24.581 |
Ratio: | 0.827 |
Probeset: | Contig2210_at |
GeneChip: | BB1_H6 |
Current Value: | 22.103 |
Reference Value: | 24.581 |
Ratio: | 0.899 |
Probeset: | Contig2210_at |
GeneChip: | BB1_H7 |
Current Value: | 31.947 |
Reference Value: | 24.581 |
Ratio: | 1.300 |
Probeset: | Contig2210_at |
GeneChip: | BB1_H8 |
Current Value: | 30.730 |
Reference Value: | 24.581 |
Ratio: | 1.250 |
Probeset: | Contig2210_at |
GeneChip: | BB1_H9 |
Current Value: | 40.268 |
Reference Value: | 24.581 |
Ratio: | 1.638 |
Probeset: | Contig2210_at |
GeneChip: | BB1_H10 |
Current Value: | 34.641 |
Reference Value: | 24.581 |
Ratio: | 1.409 |
Probeset: | Contig2210_at |
GeneChip: | BB1_H11 |
Current Value: | 16.225 |
Reference Value: | 24.581 |
Ratio: | 0.660 |
Probeset: | Contig2210_at |
GeneChip: | BB1_H12 |
Current Value: | 15.975 |
Reference Value: | 24.581 |
Ratio: | 0.650 |
Probeset: | HV10D22r_at |
GeneChip: | BB1_H1 |
Current Value: | 23.144 |
Reference Value: | 23.144 |
Ratio: | 1.000 |
Probeset: | HV10D22r_at |
GeneChip: | BB1_H2 |
Current Value: | 21.968 |
Reference Value: | 23.144 |
Ratio: | 0.949 |
Probeset: | HV10D22r_at |
GeneChip: | BB1_H3 |
Current Value: | 17.655 |
Reference Value: | 23.144 |
Ratio: | 0.763 |
Probeset: | HV10D22r_at |
GeneChip: | BB1_H4 |
Current Value: | 14.682 |
Reference Value: | 23.144 |
Ratio: | 0.634 |
Probeset: | HV10D22r_at |
GeneChip: | BB1_H5 |
Current Value: | 18.453 |
Reference Value: | 23.144 |
Ratio: | 0.797 |
Probeset: | HV10D22r_at |
GeneChip: | BB1_H6 |
Current Value: | 17.955 |
Reference Value: | 23.144 |
Ratio: | 0.776 |
Probeset: | HV10D22r_at |
GeneChip: | BB1_H7 |
Current Value: | 60.208 |
Reference Value: | 23.144 |
Ratio: | 2.601 |
Probeset: | HV10D22r_at |
GeneChip: | BB1_H8 |
Current Value: | 54.401 |
Reference Value: | 23.144 |
Ratio: | 2.351 |
Probeset: | HV10D22r_at |
GeneChip: | BB1_H9 |
Current Value: | 41.244 |
Reference Value: | 23.144 |
Ratio: | 1.782 |
Probeset: | HV10D22r_at |
GeneChip: | BB1_H10 |
Current Value: | 36.621 |
Reference Value: | 23.144 |
Ratio: | 1.582 |
Probeset: | HV10D22r_at |
GeneChip: | BB1_H11 |
Current Value: | 12.646 |
Reference Value: | 23.144 |
Ratio: | 0.546 |
Probeset: | HV10D22r_at |
GeneChip: | BB1_H12 |
Current Value: | 11.675 |
Reference Value: | 23.144 |
Ratio: | 0.504 |
Probeset: | EBed07_SQ001_B14_s_at |
GeneChip: | BB1_H1 |
Current Value: | 20.566 |
Reference Value: | 20.566 |
Ratio: | 1.000 |
Probeset: | EBed07_SQ001_B14_s_at |
GeneChip: | BB1_H2 |
Current Value: | 19.181 |
Reference Value: | 20.566 |
Ratio: | 0.933 |
Probeset: | EBed07_SQ001_B14_s_at |
GeneChip: | BB1_H3 |
Current Value: | 11.849 |
Reference Value: | 20.566 |
Ratio: | 0.576 |
Probeset: | EBed07_SQ001_B14_s_at |
GeneChip: | BB1_H4 |
Current Value: | 12.348 |
Reference Value: | 20.566 |
Ratio: | 0.600 |
Probeset: | EBed07_SQ001_B14_s_at |
GeneChip: | BB1_H5 |
Current Value: | 13.794 |
Reference Value: | 20.566 |
Ratio: | 0.671 |
Probeset: | EBed07_SQ001_B14_s_at |
GeneChip: | BB1_H6 |
Current Value: | 12.116 |
Reference Value: | 20.566 |
Ratio: | 0.589 |
Probeset: | EBed07_SQ001_B14_s_at |
GeneChip: | BB1_H7 |
Current Value: | 33.399 |
Reference Value: | 20.566 |
Ratio: | 1.624 |
Probeset: | EBed07_SQ001_B14_s_at |
GeneChip: | BB1_H8 |
Current Value: | 32.871 |
Reference Value: | 20.566 |
Ratio: | 1.598 |
Probeset: | EBed07_SQ001_B14_s_at |
GeneChip: | BB1_H9 |
Current Value: | 29.313 |
Reference Value: | 20.566 |
Ratio: | 1.425 |
Probeset: | EBed07_SQ001_B14_s_at |
GeneChip: | BB1_H10 |
Current Value: | 29.528 |
Reference Value: | 20.566 |
Ratio: | 1.436 |
Probeset: | EBed07_SQ001_B14_s_at |
GeneChip: | BB1_H11 |
Current Value: | 11.186 |
Reference Value: | 20.566 |
Ratio: | 0.544 |
Probeset: | EBed07_SQ001_B14_s_at |
GeneChip: | BB1_H12 |
Current Value: | 10.630 |
Reference Value: | 20.566 |
Ratio: | 0.517 |
Probeset: | HVSMEk0005L13r2_at |
GeneChip: | BB1_H1 |
Current Value: | 36.418 |
Reference Value: | 36.418 |
Ratio: | 1.000 |
Probeset: | HVSMEk0005L13r2_at |
GeneChip: | BB1_H2 |
Current Value: | 30.225 |
Reference Value: | 36.418 |
Ratio: | 0.830 |
Probeset: | HVSMEk0005L13r2_at |
GeneChip: | BB1_H3 |
Current Value: | 23.831 |
Reference Value: | 36.418 |
Ratio: | 0.654 |
Probeset: | HVSMEk0005L13r2_at |
GeneChip: | BB1_H4 |
Current Value: | 21.621 |
Reference Value: | 36.418 |
Ratio: | 0.594 |
Probeset: | HVSMEk0005L13r2_at |
GeneChip: | BB1_H5 |
Current Value: | 27.963 |
Reference Value: | 36.418 |
Ratio: | 0.768 |
Probeset: | HVSMEk0005L13r2_at |
GeneChip: | BB1_H6 |
Current Value: | 29.005 |
Reference Value: | 36.418 |
Ratio: | 0.796 |
Probeset: | HVSMEk0005L13r2_at |
GeneChip: | BB1_H7 |
Current Value: | 57.342 |
Reference Value: | 36.418 |
Ratio: | 1.575 |
Probeset: | HVSMEk0005L13r2_at |
GeneChip: | BB1_H8 |
Current Value: | 45.483 |
Reference Value: | 36.418 |
Ratio: | 1.249 |
Probeset: | HVSMEk0005L13r2_at |
GeneChip: | BB1_H9 |
Current Value: | 44.418 |
Reference Value: | 36.418 |
Ratio: | 1.220 |
Probeset: | HVSMEk0005L13r2_at |
GeneChip: | BB1_H10 |
Current Value: | 43.215 |
Reference Value: | 36.418 |
Ratio: | 1.187 |
Probeset: | HVSMEk0005L13r2_at |
GeneChip: | BB1_H11 |
Current Value: | 23.017 |
Reference Value: | 36.418 |
Ratio: | 0.632 |
Probeset: | HVSMEk0005L13r2_at |
GeneChip: | BB1_H12 |
Current Value: | 17.098 |
Reference Value: | 36.418 |
Ratio: | 0.470 |
Probeset: | Contig6926_at |
GeneChip: | BB1_H1 |
Current Value: | 72.608 |
Reference Value: | 72.608 |
Ratio: | 1.000 |
Probeset: | Contig6926_at |
GeneChip: | BB1_H2 |
Current Value: | 65.349 |
Reference Value: | 72.608 |
Ratio: | 0.900 |
Probeset: | Contig6926_at |
GeneChip: | BB1_H3 |
Current Value: | 53.578 |
Reference Value: | 72.608 |
Ratio: | 0.738 |
Probeset: | Contig6926_at |
GeneChip: | BB1_H4 |
Current Value: | 50.701 |
Reference Value: | 72.608 |
Ratio: | 0.698 |
Probeset: | Contig6926_at |
GeneChip: | BB1_H5 |
Current Value: | 65.823 |
Reference Value: | 72.608 |
Ratio: | 0.907 |
Probeset: | Contig6926_at |
GeneChip: | BB1_H6 |
Current Value: | 63.024 |
Reference Value: | 72.608 |
Ratio: | 0.868 |
Probeset: | Contig6926_at |
GeneChip: | BB1_H7 |
Current Value: | 81.687 |
Reference Value: | 72.608 |
Ratio: | 1.125 |
Probeset: | Contig6926_at |
GeneChip: | BB1_H8 |
Current Value: | 91.101 |
Reference Value: | 72.608 |
Ratio: | 1.255 |
Probeset: | Contig6926_at |
GeneChip: | BB1_H9 |
Current Value: | 82.663 |
Reference Value: | 72.608 |
Ratio: | 1.138 |
Probeset: | Contig6926_at |
GeneChip: | BB1_H10 |
Current Value: | 74.400 |
Reference Value: | 72.608 |
Ratio: | 1.025 |
Probeset: | Contig6926_at |
GeneChip: | BB1_H11 |
Current Value: | 43.266 |
Reference Value: | 72.608 |
Ratio: | 0.596 |
Probeset: | Contig6926_at |
GeneChip: | BB1_H12 |
Current Value: | 43.969 |
Reference Value: | 72.608 |
Ratio: | 0.606 |
Probeset: | Contig23097_at |
GeneChip: | BB1_H1 |
Current Value: | 28.110 |
Reference Value: | 28.110 |
Ratio: | 1.000 |
Probeset: | Contig23097_at |
GeneChip: | BB1_H2 |
Current Value: | 25.514 |
Reference Value: | 28.110 |
Ratio: | 0.908 |
Probeset: | Contig23097_at |
GeneChip: | BB1_H3 |
Current Value: | 24.611 |
Reference Value: | 28.110 |
Ratio: | 0.876 |
Probeset: | Contig23097_at |
GeneChip: | BB1_H4 |
Current Value: | 23.211 |
Reference Value: | 28.110 |
Ratio: | 0.826 |
Probeset: | Contig23097_at |
GeneChip: | BB1_H5 |
Current Value: | 27.396 |
Reference Value: | 28.110 |
Ratio: | 0.975 |
Probeset: | Contig23097_at |
GeneChip: | BB1_H6 |
Current Value: | 28.031 |
Reference Value: | 28.110 |
Ratio: | 0.997 |
Probeset: | Contig23097_at |
GeneChip: | BB1_H7 |
Current Value: | 54.131 |
Reference Value: | 28.110 |
Ratio: | 1.926 |
Probeset: | Contig23097_at |
GeneChip: | BB1_H8 |
Current Value: | 49.841 |
Reference Value: | 28.110 |
Ratio: | 1.773 |
Probeset: | Contig23097_at |
GeneChip: | BB1_H9 |
Current Value: | 44.295 |
Reference Value: | 28.110 |
Ratio: | 1.576 |
Probeset: | Contig23097_at |
GeneChip: | BB1_H10 |
Current Value: | 46.311 |
Reference Value: | 28.110 |
Ratio: | 1.648 |
Probeset: | Contig23097_at |
GeneChip: | BB1_H11 |
Current Value: | 19.435 |
Reference Value: | 28.110 |
Ratio: | 0.691 |
Probeset: | Contig23097_at |
GeneChip: | BB1_H12 |
Current Value: | 19.717 |
Reference Value: | 28.110 |
Ratio: | 0.701 |
Probeset: | HT09I19u_at |
GeneChip: | BB1_H1 |
Current Value: | 52.049 |
Reference Value: | 52.049 |
Ratio: | 1.000 |
Probeset: | HT09I19u_at |
GeneChip: | BB1_H2 |
Current Value: | 58.403 |
Reference Value: | 52.049 |
Ratio: | 1.122 |
Probeset: | HT09I19u_at |
GeneChip: | BB1_H3 |
Current Value: | 29.526 |
Reference Value: | 52.049 |
Ratio: | 0.567 |
Probeset: | HT09I19u_at |
GeneChip: | BB1_H4 |
Current Value: | 33.013 |
Reference Value: | 52.049 |
Ratio: | 0.634 |
Probeset: | HT09I19u_at |
GeneChip: | BB1_H5 |
Current Value: | 47.615 |
Reference Value: | 52.049 |
Ratio: | 0.915 |
Probeset: | HT09I19u_at |
GeneChip: | BB1_H6 |
Current Value: | 50.645 |
Reference Value: | 52.049 |
Ratio: | 0.973 |
Probeset: | HT09I19u_at |
GeneChip: | BB1_H7 |
Current Value: | 80.082 |
Reference Value: | 52.049 |
Ratio: | 1.539 |
Probeset: | HT09I19u_at |
GeneChip: | BB1_H8 |
Current Value: | 100.197 |
Reference Value: | 52.049 |
Ratio: | 1.925 |
Probeset: | HT09I19u_at |
GeneChip: | BB1_H9 |
Current Value: | 73.173 |
Reference Value: | 52.049 |
Ratio: | 1.406 |
Probeset: | HT09I19u_at |
GeneChip: | BB1_H10 |
Current Value: | 112.544 |
Reference Value: | 52.049 |
Ratio: | 2.162 |
Probeset: | HT09I19u_at |
GeneChip: | BB1_H11 |
Current Value: | 26.600 |
Reference Value: | 52.049 |
Ratio: | 0.511 |
Probeset: | HT09I19u_at |
