Probeset: | Contig18093_at |
GeneChip: | BB1_H1 |
Current Value: | 20.942 |
Reference Value: | 20.942 |
Ratio: | 1.000 |
Probeset: | Contig18093_at |
GeneChip: | BB1_H2 |
Current Value: | 18.920 |
Reference Value: | 20.942 |
Ratio: | 0.903 |
Probeset: | Contig18093_at |
GeneChip: | BB1_H3 |
Current Value: | 10.112 |
Reference Value: | 20.942 |
Ratio: | 0.483 |
Probeset: | Contig18093_at |
GeneChip: | BB1_H4 |
Current Value: | 10.653 |
Reference Value: | 20.942 |
Ratio: | 0.509 |
Probeset: | Contig18093_at |
GeneChip: | BB1_H5 |
Current Value: | 14.695 |
Reference Value: | 20.942 |
Ratio: | 0.702 |
Probeset: | Contig18093_at |
GeneChip: | BB1_H6 |
Current Value: | 14.501 |
Reference Value: | 20.942 |
Ratio: | 0.692 |
Probeset: | Contig18093_at |
GeneChip: | BB1_H7 |
Current Value: | 15.823 |
Reference Value: | 20.942 |
Ratio: | 0.756 |
Probeset: | Contig18093_at |
GeneChip: | BB1_H8 |
Current Value: | 15.295 |
Reference Value: | 20.942 |
Ratio: | 0.730 |
Probeset: | Contig18093_at |
GeneChip: | BB1_H9 |
Current Value: | 27.949 |
Reference Value: | 20.942 |
Ratio: | 1.335 |
Probeset: | Contig18093_at |
GeneChip: | BB1_H10 |
Current Value: | 24.704 |
Reference Value: | 20.942 |
Ratio: | 1.180 |
Probeset: | Contig18093_at |
GeneChip: | BB1_H11 |
Current Value: | 13.024 |
Reference Value: | 20.942 |
Ratio: | 0.622 |
Probeset: | Contig18093_at |
GeneChip: | BB1_H12 |
Current Value: | 11.356 |
Reference Value: | 20.942 |
Ratio: | 0.542 |
Probeset: | HW06G18u_at |
GeneChip: | BB1_H1 |
Current Value: | 16.417 |
Reference Value: | 16.417 |
Ratio: | 1.000 |
Probeset: | HW06G18u_at |
GeneChip: | BB1_H2 |
Current Value: | 17.220 |
Reference Value: | 16.417 |
Ratio: | 1.049 |
Probeset: | HW06G18u_at |
GeneChip: | BB1_H3 |
Current Value: | 7.750 |
Reference Value: | 16.417 |
Ratio: | 0.472 |
Probeset: | HW06G18u_at |
GeneChip: | BB1_H4 |
Current Value: | 7.612 |
Reference Value: | 16.417 |
Ratio: | 0.464 |
Probeset: | HW06G18u_at |
GeneChip: | BB1_H5 |
Current Value: | 10.855 |
Reference Value: | 16.417 |
Ratio: | 0.661 |
Probeset: | HW06G18u_at |
GeneChip: | BB1_H6 |
Current Value: | 10.716 |
Reference Value: | 16.417 |
Ratio: | 0.653 |
Probeset: | HW06G18u_at |
GeneChip: | BB1_H7 |
Current Value: | 13.442 |
Reference Value: | 16.417 |
Ratio: | 0.819 |
Probeset: | HW06G18u_at |
GeneChip: | BB1_H8 |
Current Value: | 12.691 |
Reference Value: | 16.417 |
Ratio: | 0.773 |
Probeset: | HW06G18u_at |
GeneChip: | BB1_H9 |
Current Value: | 26.311 |
Reference Value: | 16.417 |
Ratio: | 1.603 |
Probeset: | HW06G18u_at |
GeneChip: | BB1_H10 |
Current Value: | 24.130 |
Reference Value: | 16.417 |
Ratio: | 1.470 |
Probeset: | HW06G18u_at |
GeneChip: | BB1_H11 |
Current Value: | 9.224 |
Reference Value: | 16.417 |
Ratio: | 0.562 |
Probeset: | HW06G18u_at |
GeneChip: | BB1_H12 |
Current Value: | 8.568 |
Reference Value: | 16.417 |
Ratio: | 0.522 |
Probeset: | Contig23112_at |
GeneChip: | BB1_H1 |
Current Value: | 22.083 |
Reference Value: | 22.083 |
Ratio: | 1.000 |
Probeset: | Contig23112_at |
GeneChip: | BB1_H2 |
Current Value: | 19.674 |
Reference Value: | 22.083 |
Ratio: | 0.891 |
Probeset: | Contig23112_at |
GeneChip: | BB1_H3 |
Current Value: | 10.753 |
Reference Value: | 22.083 |
Ratio: | 0.487 |
Probeset: | Contig23112_at |
GeneChip: | BB1_H4 |
Current Value: | 10.753 |
Reference Value: | 22.083 |
Ratio: | 0.487 |
Probeset: | Contig23112_at |
GeneChip: | BB1_H5 |
Current Value: | 14.667 |
Reference Value: | 22.083 |
Ratio: | 0.664 |
Probeset: | Contig23112_at |
GeneChip: | BB1_H6 |
Current Value: | 15.156 |
Reference Value: | 22.083 |
Ratio: | 0.686 |
Probeset: | Contig23112_at |
GeneChip: | BB1_H7 |
Current Value: | 18.136 |
Reference Value: | 22.083 |
Ratio: | 0.821 |
Probeset: | Contig23112_at |
GeneChip: | BB1_H8 |
Current Value: | 14.732 |
Reference Value: | 22.083 |
Ratio: | 0.667 |
Probeset: | Contig23112_at |
GeneChip: | BB1_H9 |
Current Value: | 31.859 |
Reference Value: | 22.083 |
Ratio: | 1.443 |
Probeset: | Contig23112_at |
GeneChip: | BB1_H10 |
Current Value: | 28.512 |
Reference Value: | 22.083 |
Ratio: | 1.291 |
Probeset: | Contig23112_at |
GeneChip: | BB1_H11 |
Current Value: | 11.286 |
Reference Value: | 22.083 |
Ratio: | 0.511 |
Probeset: | Contig23112_at |
GeneChip: | BB1_H12 |
Current Value: | 10.978 |
Reference Value: | 22.083 |
Ratio: | 0.497 |
Probeset: | EBem05_SQ002_E11_at |
GeneChip: | BB1_H1 |
Current Value: | 56.695 |
Reference Value: | 56.695 |
Ratio: | 1.000 |
Probeset: | EBem05_SQ002_E11_at |
GeneChip: | BB1_H2 |
Current Value: | 53.524 |
Reference Value: | 56.695 |
Ratio: | 0.944 |
Probeset: | EBem05_SQ002_E11_at |
GeneChip: | BB1_H3 |
Current Value: | 25.752 |
Reference Value: | 56.695 |
Ratio: | 0.454 |
Probeset: | EBem05_SQ002_E11_at |
GeneChip: | BB1_H4 |
Current Value: | 27.560 |
Reference Value: | 56.695 |
Ratio: | 0.486 |
Probeset: | EBem05_SQ002_E11_at |
GeneChip: | BB1_H5 |
Current Value: | 39.994 |
Reference Value: | 56.695 |
Ratio: | 0.705 |
Probeset: | EBem05_SQ002_E11_at |
GeneChip: | BB1_H6 |
Current Value: | 34.076 |
Reference Value: | 56.695 |
Ratio: | 0.601 |
Probeset: | EBem05_SQ002_E11_at |
GeneChip: | BB1_H7 |
Current Value: | 38.976 |
Reference Value: | 56.695 |
Ratio: | 0.687 |
Probeset: | EBem05_SQ002_E11_at |
GeneChip: | BB1_H8 |
Current Value: | 36.924 |
Reference Value: | 56.695 |
Ratio: | 0.651 |
Probeset: | EBem05_SQ002_E11_at |
GeneChip: | BB1_H9 |
Current Value: | 78.969 |
Reference Value: | 56.695 |
Ratio: | 1.393 |
Probeset: | EBem05_SQ002_E11_at |
GeneChip: | BB1_H10 |
Current Value: | 81.680 |
Reference Value: | 56.695 |
Ratio: | 1.441 |
Probeset: | EBem05_SQ002_E11_at |
GeneChip: | BB1_H11 |
Current Value: | 34.674 |
Reference Value: | 56.695 |
Ratio: | 0.612 |
Probeset: | EBem05_SQ002_E11_at |
GeneChip: | BB1_H12 |
Current Value: | 28.770 |
Reference Value: | 56.695 |
Ratio: | 0.507 |
Probeset: | Contig1563_at |
GeneChip: | BB1_H1 |
Current Value: | 20.500 |
Reference Value: | 20.500 |
Ratio: | 1.000 |
Probeset: | Contig1563_at |
GeneChip: | BB1_H2 |
Current Value: | 18.299 |
Reference Value: | 20.500 |
Ratio: | 0.893 |
Probeset: | Contig1563_at |
GeneChip: | BB1_H3 |
Current Value: | 9.094 |
Reference Value: | 20.500 |
Ratio: | 0.444 |
Probeset: | Contig1563_at |
GeneChip: | BB1_H4 |
Current Value: | 9.636 |
Reference Value: | 20.500 |
Ratio: | 0.470 |
Probeset: | Contig1563_at |
GeneChip: | BB1_H5 |
Current Value: | 14.185 |
Reference Value: | 20.500 |
Ratio: | 0.692 |
Probeset: | Contig1563_at |
GeneChip: | BB1_H6 |
Current Value: | 12.786 |
Reference Value: | 20.500 |
Ratio: | 0.624 |
Probeset: | Contig1563_at |
GeneChip: | BB1_H7 |
Current Value: | 13.272 |
Reference Value: | 20.500 |
Ratio: | 0.647 |
Probeset: | Contig1563_at |
GeneChip: | BB1_H8 |
Current Value: | 14.181 |
Reference Value: | 20.500 |
Ratio: | 0.692 |
Probeset: | Contig1563_at |
GeneChip: | BB1_H9 |
Current Value: | 28.499 |
Reference Value: | 20.500 |
Ratio: | 1.390 |
Probeset: | Contig1563_at |
GeneChip: | BB1_H10 |
Current Value: | 22.658 |
Reference Value: | 20.500 |
Ratio: | 1.105 |
Probeset: | Contig1563_at |
GeneChip: | BB1_H11 |
Current Value: | 10.423 |
Reference Value: | 20.500 |
Ratio: | 0.508 |
Probeset: | Contig1563_at |
GeneChip: | BB1_H12 |
Current Value: | 8.337 |
Reference Value: | 20.500 |
Ratio: | 0.407 |
Probeset: | EBes01_SQ003_J24_at |
GeneChip: | BB1_H1 |
Current Value: | 26.388 |
Reference Value: | 26.388 |
Ratio: | 1.000 |
Probeset: | EBes01_SQ003_J24_at |
GeneChip: | BB1_H2 |
Current Value: | 25.057 |
Reference Value: | 26.388 |
Ratio: | 0.950 |
Probeset: | EBes01_SQ003_J24_at |
GeneChip: | BB1_H3 |
Current Value: | 15.543 |
Reference Value: | 26.388 |
Ratio: | 0.589 |
Probeset: | EBes01_SQ003_J24_at |
GeneChip: | BB1_H4 |
Current Value: | 13.844 |
Reference Value: | 26.388 |
Ratio: | 0.525 |
Probeset: | EBes01_SQ003_J24_at |
GeneChip: | BB1_H5 |
Current Value: | 19.507 |
Reference Value: | 26.388 |
Ratio: | 0.739 |
Probeset: | EBes01_SQ003_J24_at |
GeneChip: | BB1_H6 |
Current Value: | 19.718 |
Reference Value: | 26.388 |
Ratio: | 0.747 |
Probeset: | EBes01_SQ003_J24_at |
GeneChip: | BB1_H7 |
Current Value: | 21.470 |
Reference Value: | 26.388 |
Ratio: | 0.814 |
Probeset: | EBes01_SQ003_J24_at |
GeneChip: | BB1_H8 |
Current Value: | 19.565 |
Reference Value: | 26.388 |
Ratio: | 0.741 |
Probeset: | EBes01_SQ003_J24_at |
GeneChip: | BB1_H9 |
Current Value: | 32.085 |
Reference Value: | 26.388 |
Ratio: | 1.216 |
Probeset: | EBes01_SQ003_J24_at |
GeneChip: | BB1_H10 |
Current Value: | 27.897 |
Reference Value: | 26.388 |
Ratio: | 1.057 |
Probeset: | EBes01_SQ003_J24_at |
GeneChip: | BB1_H11 |
Current Value: | 17.918 |
Reference Value: | 26.388 |
Ratio: | 0.679 |
Probeset: | EBes01_SQ003_J24_at |
GeneChip: | BB1_H12 |
Current Value: | 17.177 |
Reference Value: | 26.388 |
Ratio: | 0.651 |
Probeset: | Contig25839_at |
GeneChip: | BB1_H1 |
Current Value: | 20.804 |
Reference Value: | 20.804 |
Ratio: | 1.000 |
Probeset: | Contig25839_at |
GeneChip: | BB1_H2 |
Current Value: | 22.478 |
Reference Value: | 20.804 |
Ratio: | 1.080 |
Probeset: | Contig25839_at |
GeneChip: | BB1_H3 |
Current Value: | 10.398 |
Reference Value: | 20.804 |
Ratio: | 0.500 |
Probeset: | Contig25839_at |
GeneChip: | BB1_H4 |
Current Value: | 11.146 |
Reference Value: | 20.804 |
Ratio: | 0.536 |
Probeset: | Contig25839_at |
GeneChip: | BB1_H5 |
Current Value: | 16.436 |
Reference Value: | 20.804 |
Ratio: | 0.790 |
Probeset: | Contig25839_at |
GeneChip: | BB1_H6 |
Current Value: | 16.436 |
Reference Value: | 20.804 |
Ratio: | 0.790 |
Probeset: | Contig25839_at |
GeneChip: | BB1_H7 |
Current Value: | 17.363 |
Reference Value: | 20.804 |
Ratio: | 0.835 |
Probeset: | Contig25839_at |
GeneChip: | BB1_H8 |
Current Value: | 16.592 |
Reference Value: | 20.804 |
Ratio: | 0.798 |
Probeset: | Contig25839_at |
GeneChip: | BB1_H9 |
Current Value: | 36.996 |
Reference Value: | 20.804 |
Ratio: | 1.778 |
Probeset: | Contig25839_at |
GeneChip: | BB1_H10 |
Current Value: | 34.655 |
Reference Value: | 20.804 |
Ratio: | 1.666 |
Probeset: | Contig25839_at |
GeneChip: | BB1_H11 |
Current Value: | 12.294 |
Reference Value: | 20.804 |
Ratio: | 0.591 |
Probeset: | Contig25839_at |
GeneChip: | BB1_H12 |
Current Value: | 12.162 |
Reference Value: | 20.804 |
Ratio: | 0.585 |
Probeset: | Contig12547_at |
GeneChip: | BB1_H1 |
Current Value: | 83.998 |
Reference Value: | 83.998 |
Ratio: | 1.000 |
Probeset: | Contig12547_at |
GeneChip: | BB1_H2 |
Current Value: | 69.102 |
Reference Value: | 83.998 |
Ratio: | 0.823 |
Probeset: | Contig12547_at |
GeneChip: | BB1_H3 |
Current Value: | 40.983 |
Reference Value: | 83.998 |
Ratio: | 0.488 |
Probeset: | Contig12547_at |
GeneChip: | BB1_H4 |
Current Value: | 33.805 |
Reference Value: | 83.998 |
Ratio: | 0.402 |
Probeset: | Contig12547_at |
GeneChip: | BB1_H5 |
Current Value: | 50.842 |
Reference Value: | 83.998 |
Ratio: | 0.605 |
Probeset: | Contig12547_at |
GeneChip: | BB1_H6 |
Current Value: | 52.723 |
Reference Value: | 83.998 |
Ratio: | 0.628 |
Probeset: | Contig12547_at |
GeneChip: | BB1_H7 |
Current Value: | 63.502 |
Reference Value: | 83.998 |
Ratio: | 0.756 |
Probeset: | Contig12547_at |
GeneChip: | BB1_H8 |
Current Value: | 59.286 |
Reference Value: | 83.998 |
Ratio: | 0.706 |
Probeset: | Contig12547_at |
GeneChip: | BB1_H9 |
Current Value: | 111.448 |
Reference Value: | 83.998 |
Ratio: | 1.327 |
Probeset: | Contig12547_at |
GeneChip: | BB1_H10 |
Current Value: | 108.097 |
Reference Value: | 83.998 |
Ratio: | 1.287 |
Probeset: | Contig12547_at |
GeneChip: | BB1_H11 |
Current Value: | 42.455 |
Reference Value: | 83.998 |
Ratio: | 0.505 |
Probeset: | Contig12547_at |
GeneChip: | BB1_H12 |
Current Value: | 38.567 |
Reference Value: | 83.998 |
Ratio: | 0.459 |
Probeset: | HVSMEf0019H01r2_x_at |
GeneChip: | BB1_H1 |
Current Value: | 18.289 |
Reference Value: | 18.289 |
Ratio: | 1.000 |
Probeset: | HVSMEf0019H01r2_x_at |
GeneChip: | BB1_H2 |
Current Value: | 15.808 |
Reference Value: | 18.289 |
Ratio: | 0.864 |
Probeset: | HVSMEf0019H01r2_x_at |
GeneChip: | BB1_H3 |
Current Value: | 8.962 |
Reference Value: | 18.289 |
Ratio: | 0.490 |
Probeset: | HVSMEf0019H01r2_x_at |
GeneChip: | BB1_H4 |
Current Value: | 9.317 |
Reference Value: | 18.289 |
Ratio: | 0.509 |
Probeset: | HVSMEf0019H01r2_x_at |
GeneChip: | BB1_H5 |
Current Value: | 13.076 |
Reference Value: | 18.289 |
Ratio: | 0.715 |
Probeset: | HVSMEf0019H01r2_x_at |
GeneChip: | BB1_H6 |
Current Value: | 13.957 |
Reference Value: | 18.289 |
Ratio: | 0.763 |
Probeset: | HVSMEf0019H01r2_x_at |
GeneChip: | BB1_H7 |
Current Value: | 13.485 |
Reference Value: | 18.289 |
Ratio: | 0.737 |
Probeset: | HVSMEf0019H01r2_x_at |
GeneChip: | BB1_H8 |
Current Value: | 14.120 |
Reference Value: | 18.289 |
Ratio: | 0.772 |
Probeset: | HVSMEf0019H01r2_x_at |
GeneChip: | BB1_H9 |
Current Value: | 24.491 |
Reference Value: | 18.289 |
Ratio: | 1.339 |
Probeset: | HVSMEf0019H01r2_x_at |
GeneChip: | BB1_H10 |
Current Value: | 23.094 |
Reference Value: | 18.289 |
Ratio: | 1.263 |
Probeset: | HVSMEf0019H01r2_x_at |
GeneChip: | BB1_H11 |
Current Value: | 10.188 |
Reference Value: | 18.289 |
Ratio: | 0.557 |
Probeset: | HVSMEf0019H01r2_x_at |
GeneChip: | BB1_H12 |
Current Value: | 8.311 |
Reference Value: | 18.289 |
Ratio: | 0.454 |
Probeset: | EBro08_SQ008_H06_at |
GeneChip: | BB1_H1 |
Current Value: | 23.807 |
Reference Value: | 23.807 |
Ratio: | 1.000 |
Probeset: | EBro08_SQ008_H06_at |
GeneChip: | BB1_H2 |
Current Value: | 22.079 |
Reference Value: | 23.807 |
Ratio: | 0.927 |
Probeset: | EBro08_SQ008_H06_at |
GeneChip: | BB1_H3 |
Current Value: | 11.097 |
Reference Value: | 23.807 |
Ratio: | 0.466 |
Probeset: | EBro08_SQ008_H06_at |
GeneChip: | BB1_H4 |
Current Value: | 12.010 |
Reference Value: | 23.807 |
Ratio: | 0.504 |
Probeset: | EBro08_SQ008_H06_at |
GeneChip: | BB1_H5 |
Current Value: | 17.050 |
Reference Value: | 23.807 |
Ratio: | 0.716 |
Probeset: | EBro08_SQ008_H06_at |
GeneChip: | BB1_H6 |
Current Value: | 14.606 |
Reference Value: | 23.807 |
Ratio: | 0.614 |
Probeset: | EBro08_SQ008_H06_at |
GeneChip: | BB1_H7 |
Current Value: | 17.813 |
Reference Value: | 23.807 |
Ratio: | 0.748 |
Probeset: | EBro08_SQ008_H06_at |
GeneChip: | BB1_H8 |
Current Value: | 16.066 |
Reference Value: | 23.807 |
Ratio: | 0.675 |
Probeset: | EBro08_SQ008_H06_at |
GeneChip: | BB1_H9 |
Current Value: | 28.728 |
Reference Value: | 23.807 |
Ratio: | 1.207 |
Probeset: | EBro08_SQ008_H06_at |
GeneChip: | BB1_H10 |
Current Value: | 23.742 |
Reference Value: | 23.807 |
Ratio: | 0.997 |
Probeset: | EBro08_SQ008_H06_at |
GeneChip: | BB1_H11 |
Current Value: | 14.196 |
Reference Value: | 23.807 |
Ratio: | 0.596 |
Probeset: | EBro08_SQ008_H06_at |
GeneChip: | BB1_H12 |
Current Value: | 14.145 |
Reference Value: | 23.807 |
Ratio: | 0.594 |
Probeset: | HT09K07u_at |
GeneChip: | BB1_H1 |
Current Value: | 19.503 |
Reference Value: | 19.503 |
Ratio: | 1.000 |
Probeset: | HT09K07u_at |
GeneChip: | BB1_H2 |
Current Value: | 18.940 |
Reference Value: | 19.503 |
Ratio: | 0.971 |
Probeset: | HT09K07u_at |
GeneChip: | BB1_H3 |
Current Value: | 8.390 |
Reference Value: | 19.503 |
Ratio: | 0.430 |
Probeset: | HT09K07u_at |
GeneChip: | BB1_H4 |
Current Value: | 8.242 |
Reference Value: | 19.503 |
Ratio: | 0.423 |
Probeset: | HT09K07u_at |
GeneChip: | BB1_H5 |
Current Value: | 11.618 |
Reference Value: | 19.503 |
Ratio: | 0.596 |
Probeset: | HT09K07u_at |
GeneChip: | BB1_H6 |
Current Value: | 10.834 |
Reference Value: | 19.503 |
Ratio: | 0.555 |
Probeset: | HT09K07u_at |
GeneChip: | BB1_H7 |
Current Value: | 14.536 |
Reference Value: | 19.503 |
Ratio: | 0.745 |
Probeset: | HT09K07u_at |
GeneChip: | BB1_H8 |
Current Value: | 11.674 |
Reference Value: | 19.503 |
Ratio: | 0.599 |
Probeset: | HT09K07u_at |
GeneChip: | BB1_H9 |
Current Value: | 35.111 |
Reference Value: | 19.503 |
Ratio: | 1.800 |
Probeset: | HT09K07u_at |
GeneChip: | BB1_H10 |
Current Value: | 32.971 |
Reference Value: | 19.503 |
Ratio: | 1.691 |
Probeset: | HT09K07u_at |
GeneChip: | BB1_H11 |
Current Value: | 9.147 |
Reference Value: | 19.503 |
Ratio: | 0.469 |
Probeset: | HT09K07u_at |
GeneChip: | BB1_H12 |
Current Value: | 7.924 |
Reference Value: | 19.503 |
Ratio: | 0.406 |
Probeset: | EBed02_SQ003_G17_at |
GeneChip: | BB1_H1 |
Current Value: | 16.444 |
Reference Value: | 16.444 |
Ratio: | 1.000 |
Probeset: | EBed02_SQ003_G17_at |
GeneChip: | BB1_H2 |
Current Value: | 15.828 |
Reference Value: | 16.444 |
Ratio: | 0.963 |
Probeset: | EBed02_SQ003_G17_at |
GeneChip: | BB1_H3 |
Current Value: | 7.721 |
Reference Value: | 16.444 |
Ratio: | 0.470 |
Probeset: | EBed02_SQ003_G17_at |
GeneChip: | BB1_H4 |
Current Value: | 8.409 |
Reference Value: | 16.444 |
Ratio: | 0.511 |
Probeset: | EBed02_SQ003_G17_at |
GeneChip: | BB1_H5 |
Current Value: | 9.286 |
Reference Value: | 16.444 |
Ratio: | 0.565 |
Probeset: | EBed02_SQ003_G17_at |
GeneChip: | BB1_H6 |
Current Value: | 10.262 |
Reference Value: | 16.444 |
Ratio: | 0.624 |
Probeset: | EBed02_SQ003_G17_at |
GeneChip: | BB1_H7 |
Current Value: | 12.758 |
Reference Value: | 16.444 |
Ratio: | 0.776 |
Probeset: | EBed02_SQ003_G17_at |
GeneChip: | BB1_H8 |
Current Value: | 12.144 |
Reference Value: | 16.444 |
Ratio: | 0.738 |
Probeset: | EBed02_SQ003_G17_at |
GeneChip: | BB1_H9 |
Current Value: | 24.892 |
Reference Value: | 16.444 |
Ratio: | 1.514 |
Probeset: | EBed02_SQ003_G17_at |
GeneChip: | BB1_H10 |
Current Value: | 20.843 |
Reference Value: | 16.444 |
Ratio: | 1.268 |
Probeset: | EBed02_SQ003_G17_at |
GeneChip: | BB1_H11 |
Current Value: | 8.526 |
Reference Value: | 16.444 |
Ratio: | 0.519 |
Probeset: | EBed02_SQ003_G17_at |
GeneChip: | BB1_H12 |
Current Value: | 8.401 |
Reference Value: | 16.444 |
Ratio: | 0.511 |
Probeset: | Contig19093_at |
GeneChip: | BB1_H1 |
Current Value: | 21.770 |
Reference Value: | 21.770 |
Ratio: | 1.000 |
Probeset: | Contig19093_at |
GeneChip: | BB1_H2 |
Current Value: | 20.477 |
Reference Value: | 21.770 |
Ratio: | 0.941 |
Probeset: | Contig19093_at |
GeneChip: | BB1_H3 |
Current Value: | 8.810 |
Reference Value: | 21.770 |
Ratio: | 0.405 |
Probeset: | Contig19093_at |
GeneChip: | BB1_H4 |
Current Value: | 9.153 |
Reference Value: | 21.770 |
Ratio: | 0.420 |
Probeset: | Contig19093_at |
GeneChip: | BB1_H5 |
Current Value: | 12.878 |
Reference Value: | 21.770 |
Ratio: | 0.592 |
Probeset: | Contig19093_at |
GeneChip: | BB1_H6 |
Current Value: | 14.210 |
Reference Value: | 21.770 |
Ratio: | 0.653 |
Probeset: | Contig19093_at |
GeneChip: | BB1_H7 |
Current Value: | 12.816 |
Reference Value: | 21.770 |
Ratio: | 0.589 |
Probeset: | Contig19093_at |
GeneChip: | BB1_H8 |
Current Value: | 12.066 |
Reference Value: | 21.770 |
Ratio: | 0.554 |
Probeset: | Contig19093_at |
GeneChip: | BB1_H9 |
Current Value: | 29.134 |
Reference Value: | 21.770 |
Ratio: | 1.338 |
Probeset: | Contig19093_at |
GeneChip: | BB1_H10 |
Current Value: | 28.957 |
Reference Value: | 21.770 |
Ratio: | 1.330 |
Probeset: | Contig19093_at |
GeneChip: | BB1_H11 |
Current Value: | 11.809 |
Reference Value: | 21.770 |
Ratio: | 0.542 |
Probeset: | Contig19093_at |
GeneChip: | BB1_H12 |
Current Value: | 10.724 |
Reference Value: | 21.770 |
Ratio: | 0.493 |
Probeset: | Contig18647_at |
GeneChip: | BB1_H1 |
Current Value: | 33.206 |
Reference Value: | 33.206 |
Ratio: | 1.000 |
Probeset: | Contig18647_at |
GeneChip: | BB1_H2 |
Current Value: | 26.541 |
Reference Value: | 33.206 |
Ratio: | 0.799 |
Probeset: | Contig18647_at |
GeneChip: | BB1_H3 |
Current Value: | 12.431 |
Reference Value: | 33.206 |
Ratio: | 0.374 |
Probeset: | Contig18647_at |
GeneChip: | BB1_H4 |
Current Value: | 11.887 |
Reference Value: | 33.206 |
Ratio: | 0.358 |
Probeset: | Contig18647_at |
GeneChip: | BB1_H5 |
Current Value: | 25.195 |
Reference Value: | 33.206 |
Ratio: | 0.759 |
Probeset: | Contig18647_at |
GeneChip: | BB1_H6 |
Current Value: | 24.629 |
Reference Value: | 33.206 |
Ratio: | 0.742 |
Probeset: | Contig18647_at |
GeneChip: | BB1_H7 |
Current Value: | 24.610 |
Reference Value: | 33.206 |
Ratio: | 0.741 |
Probeset: | Contig18647_at |
GeneChip: | BB1_H8 |
Current Value: | 20.918 |
Reference Value: | 33.206 |
Ratio: | 0.630 |
Probeset: | Contig18647_at |
GeneChip: | BB1_H9 |
Current Value: | 52.694 |
Reference Value: | 33.206 |
Ratio: | 1.587 |
Probeset: | Contig18647_at |
GeneChip: | BB1_H10 |
Current Value: | 42.730 |
Reference Value: | 33.206 |
Ratio: | 1.287 |
Probeset: | Contig18647_at |
GeneChip: | BB1_H11 |
Current Value: | 18.937 |
Reference Value: | 33.206 |
Ratio: | 0.570 |
Probeset: | Contig18647_at |
GeneChip: | BB1_H12 |
Current Value: | 15.692 |
Reference Value: | 33.206 |
Ratio: | 0.473 |
Probeset: | Contig7221_at |
GeneChip: | BB1_H1 |
Current Value: | 28.449 |
Reference Value: | 28.449 |
Ratio: | 1.000 |
Probeset: | Contig7221_at |
GeneChip: | BB1_H2 |
Current Value: | 26.539 |
Reference Value: | 28.449 |
Ratio: | 0.933 |
Probeset: | Contig7221_at |
GeneChip: | BB1_H3 |
Current Value: | 15.571 |
Reference Value: | 28.449 |
Ratio: | 0.547 |
Probeset: | Contig7221_at |
GeneChip: | BB1_H4 |
Current Value: | 14.863 |
Reference Value: | 28.449 |
Ratio: | 0.522 |
Probeset: | Contig7221_at |
GeneChip: | BB1_H5 |
Current Value: | 19.653 |
Reference Value: | 28.449 |
Ratio: | 0.691 |
Probeset: | Contig7221_at |
GeneChip: | BB1_H6 |
Current Value: | 20.823 |
Reference Value: | 28.449 |
Ratio: | 0.732 |
Probeset: | Contig7221_at |
GeneChip: | BB1_H7 |
Current Value: | 25.922 |
Reference Value: | 28.449 |
Ratio: | 0.911 |
Probeset: | Contig7221_at |
GeneChip: | BB1_H8 |
Current Value: | 24.885 |
Reference Value: | 28.449 |
Ratio: | 0.875 |
Probeset: | Contig7221_at |
GeneChip: | BB1_H9 |
Current Value: | 39.928 |
Reference Value: | 28.449 |
Ratio: | 1.403 |
Probeset: | Contig7221_at |
GeneChip: | BB1_H10 |
Current Value: | 36.204 |
Reference Value: | 28.449 |
Ratio: | 1.273 |
Probeset: | Contig7221_at |
GeneChip: | BB1_H11 |
Current Value: | 17.101 |
Reference Value: | 28.449 |
Ratio: | 0.601 |
Probeset: | Contig7221_at |
GeneChip: | BB1_H12 |
Current Value: | 17.000 |
Reference Value: | 28.449 |
Ratio: | 0.598 |
Probeset: | Contig13361_at |
GeneChip: | BB1_H1 |
Current Value: | 22.022 |
Reference Value: | 22.022 |
Ratio: | 1.000 |
Probeset: | Contig13361_at |
GeneChip: | BB1_H2 |
Current Value: | 19.449 |
Reference Value: | 22.022 |
Ratio: | 0.883 |
Probeset: | Contig13361_at |
GeneChip: | BB1_H3 |
Current Value: | 10.347 |
Reference Value: | 22.022 |
Ratio: | 0.470 |
Probeset: | Contig13361_at |
GeneChip: | BB1_H4 |
Current Value: | 9.946 |
Reference Value: | 22.022 |
Ratio: | 0.452 |
Probeset: | Contig13361_at |
GeneChip: | BB1_H5 |
Current Value: | 13.590 |
Reference Value: | 22.022 |
Ratio: | 0.617 |
Probeset: | Contig13361_at |
GeneChip: | BB1_H6 |
Current Value: | 14.412 |
Reference Value: | 22.022 |
Ratio: | 0.654 |
Probeset: | Contig13361_at |
GeneChip: | BB1_H7 |
Current Value: | 14.135 |
Reference Value: | 22.022 |
Ratio: | 0.642 |
Probeset: | Contig13361_at |
GeneChip: | BB1_H8 |
Current Value: | 13.182 |
Reference Value: | 22.022 |
Ratio: | 0.599 |
Probeset: | Contig13361_at |
GeneChip: | BB1_H9 |
Current Value: | 38.541 |
Reference Value: | 22.022 |
Ratio: | 1.750 |
Probeset: | Contig13361_at |
GeneChip: | BB1_H10 |
Current Value: | 31.857 |
Reference Value: | 22.022 |
Ratio: | 1.447 |
