Probeset: | Contig1807_at |
GeneChip: | BB1_H1 |
Current Value: | 462.644 |
Reference Value: | 462.644 |
Ratio: | 1.000 |
Probeset: | Contig1807_at |
GeneChip: | BB1_H2 |
Current Value: | 487.632 |
Reference Value: | 462.644 |
Ratio: | 1.054 |
Probeset: | Contig1807_at |
GeneChip: | BB1_H3 |
Current Value: | 376.979 |
Reference Value: | 462.644 |
Ratio: | 0.815 |
Probeset: | Contig1807_at |
GeneChip: | BB1_H4 |
Current Value: | 381.212 |
Reference Value: | 462.644 |
Ratio: | 0.824 |
Probeset: | Contig1807_at |
GeneChip: | BB1_H5 |
Current Value: | 202.295 |
Reference Value: | 462.644 |
Ratio: | 0.437 |
Probeset: | Contig1807_at |
GeneChip: | BB1_H6 |
Current Value: | 191.243 |
Reference Value: | 462.644 |
Ratio: | 0.413 |
Probeset: | Contig1807_at |
GeneChip: | BB1_H7 |
Current Value: | 300.662 |
Reference Value: | 462.644 |
Ratio: | 0.650 |
Probeset: | Contig1807_at |
GeneChip: | BB1_H8 |
Current Value: | 322.324 |
Reference Value: | 462.644 |
Ratio: | 0.697 |
Probeset: | Contig1807_at |
GeneChip: | BB1_H9 |
Current Value: | 663.352 |
Reference Value: | 462.644 |
Ratio: | 1.434 |
Probeset: | Contig1807_at |
GeneChip: | BB1_H10 |
Current Value: | 298.530 |
Reference Value: | 462.644 |
Ratio: | 0.645 |
Probeset: | Contig1807_at |
GeneChip: | BB1_H11 |
Current Value: | 515.447 |
Reference Value: | 462.644 |
Ratio: | 1.114 |
Probeset: | Contig1807_at |
GeneChip: | BB1_H12 |
Current Value: | 368.704 |
Reference Value: | 462.644 |
Ratio: | 0.797 |
Probeset: | Contig16572_at |
GeneChip: | BB1_H1 |
Current Value: | 83.654 |
Reference Value: | 83.654 |
Ratio: | 1.000 |
Probeset: | Contig16572_at |
GeneChip: | BB1_H2 |
Current Value: | 65.574 |
Reference Value: | 83.654 |
Ratio: | 0.784 |
Probeset: | Contig16572_at |
GeneChip: | BB1_H3 |
Current Value: | 52.916 |
Reference Value: | 83.654 |
Ratio: | 0.633 |
Probeset: | Contig16572_at |
GeneChip: | BB1_H4 |
Current Value: | 58.398 |
Reference Value: | 83.654 |
Ratio: | 0.698 |
Probeset: | Contig16572_at |
GeneChip: | BB1_H5 |
Current Value: | 32.407 |
Reference Value: | 83.654 |
Ratio: | 0.387 |
Probeset: | Contig16572_at |
GeneChip: | BB1_H6 |
Current Value: | 29.131 |
Reference Value: | 83.654 |
Ratio: | 0.348 |
Probeset: | Contig16572_at |
GeneChip: | BB1_H7 |
Current Value: | 47.680 |
Reference Value: | 83.654 |
Ratio: | 0.570 |
Probeset: | Contig16572_at |
GeneChip: | BB1_H8 |
Current Value: | 40.431 |
Reference Value: | 83.654 |
Ratio: | 0.483 |
Probeset: | Contig16572_at |
GeneChip: | BB1_H9 |
Current Value: | 68.417 |
Reference Value: | 83.654 |
Ratio: | 0.818 |
Probeset: | Contig16572_at |
GeneChip: | BB1_H10 |
Current Value: | 40.983 |
Reference Value: | 83.654 |
Ratio: | 0.490 |
Probeset: | Contig16572_at |
GeneChip: | BB1_H11 |
Current Value: | 60.413 |
Reference Value: | 83.654 |
Ratio: | 0.722 |
Probeset: | Contig16572_at |
GeneChip: | BB1_H12 |
Current Value: | 55.692 |
Reference Value: | 83.654 |
Ratio: | 0.666 |
Probeset: | Contig17530_at |
GeneChip: | BB1_H1 |
Current Value: | 103.552 |
Reference Value: | 103.552 |
Ratio: | 1.000 |
Probeset: | Contig17530_at |
GeneChip: | BB1_H2 |
Current Value: | 89.364 |
Reference Value: | 103.552 |
Ratio: | 0.863 |
Probeset: | Contig17530_at |
GeneChip: | BB1_H3 |
Current Value: | 94.838 |
Reference Value: | 103.552 |
Ratio: | 0.916 |
Probeset: | Contig17530_at |
GeneChip: | BB1_H4 |
Current Value: | 87.737 |
Reference Value: | 103.552 |
Ratio: | 0.847 |
Probeset: | Contig17530_at |
GeneChip: | BB1_H5 |
Current Value: | 63.360 |
Reference Value: | 103.552 |
Ratio: | 0.612 |
Probeset: | Contig17530_at |
GeneChip: | BB1_H6 |
Current Value: | 66.257 |
Reference Value: | 103.552 |
Ratio: | 0.640 |
Probeset: | Contig17530_at |
GeneChip: | BB1_H7 |
Current Value: | 79.258 |
Reference Value: | 103.552 |
Ratio: | 0.765 |
Probeset: | Contig17530_at |
GeneChip: | BB1_H8 |
Current Value: | 84.687 |
Reference Value: | 103.552 |
Ratio: | 0.818 |
Probeset: | Contig17530_at |
GeneChip: | BB1_H9 |
Current Value: | 127.731 |
Reference Value: | 103.552 |
Ratio: | 1.234 |
Probeset: | Contig17530_at |
GeneChip: | BB1_H10 |
Current Value: | 95.137 |
Reference Value: | 103.552 |
Ratio: | 0.919 |
Probeset: | Contig17530_at |
GeneChip: | BB1_H11 |
Current Value: | 97.200 |
Reference Value: | 103.552 |
Ratio: | 0.939 |
Probeset: | Contig17530_at |
GeneChip: | BB1_H12 |
Current Value: | 102.232 |
Reference Value: | 103.552 |
Ratio: | 0.987 |
Probeset: | Contig20356_at |
GeneChip: | BB1_H1 |
Current Value: | 110.082 |
Reference Value: | 110.082 |
Ratio: | 1.000 |
Probeset: | Contig20356_at |
GeneChip: | BB1_H2 |
Current Value: | 126.755 |
Reference Value: | 110.082 |
Ratio: | 1.151 |
Probeset: | Contig20356_at |
GeneChip: | BB1_H3 |
Current Value: | 81.303 |
Reference Value: | 110.082 |
Ratio: | 0.739 |
Probeset: | Contig20356_at |
GeneChip: | BB1_H4 |
Current Value: | 85.218 |
Reference Value: | 110.082 |
Ratio: | 0.774 |
Probeset: | Contig20356_at |
GeneChip: | BB1_H5 |
Current Value: | 56.946 |
Reference Value: | 110.082 |
Ratio: | 0.517 |
Probeset: | Contig20356_at |
GeneChip: | BB1_H6 |
Current Value: | 49.214 |
Reference Value: | 110.082 |
Ratio: | 0.447 |
Probeset: | Contig20356_at |
GeneChip: | BB1_H7 |
Current Value: | 78.292 |
Reference Value: | 110.082 |
Ratio: | 0.711 |
Probeset: | Contig20356_at |
GeneChip: | BB1_H8 |
Current Value: | 70.259 |
Reference Value: | 110.082 |
Ratio: | 0.638 |
Probeset: | Contig20356_at |
GeneChip: | BB1_H9 |
Current Value: | 130.230 |
Reference Value: | 110.082 |
Ratio: | 1.183 |
Probeset: | Contig20356_at |
GeneChip: | BB1_H10 |
Current Value: | 108.094 |
Reference Value: | 110.082 |
Ratio: | 0.982 |
Probeset: | Contig20356_at |
GeneChip: | BB1_H11 |
Current Value: | 93.333 |
Reference Value: | 110.082 |
Ratio: | 0.848 |
Probeset: | Contig20356_at |
GeneChip: | BB1_H12 |
Current Value: | 84.968 |
Reference Value: | 110.082 |
Ratio: | 0.772 |
Probeset: | Contig23265_at |
GeneChip: | BB1_H1 |
Current Value: | 88.567 |
Reference Value: | 88.567 |
Ratio: | 1.000 |
Probeset: | Contig23265_at |
GeneChip: | BB1_H2 |
Current Value: | 84.389 |
Reference Value: | 88.567 |
Ratio: | 0.953 |
Probeset: | Contig23265_at |
GeneChip: | BB1_H3 |
Current Value: | 81.274 |
Reference Value: | 88.567 |
Ratio: | 0.918 |
Probeset: | Contig23265_at |
GeneChip: | BB1_H4 |
Current Value: | 77.412 |
Reference Value: | 88.567 |
Ratio: | 0.874 |
Probeset: | Contig23265_at |
GeneChip: | BB1_H5 |
Current Value: | 54.215 |
Reference Value: | 88.567 |
Ratio: | 0.612 |
Probeset: | Contig23265_at |
GeneChip: | BB1_H6 |
Current Value: | 57.082 |
Reference Value: | 88.567 |
Ratio: | 0.645 |
Probeset: | Contig23265_at |
GeneChip: | BB1_H7 |
Current Value: | 73.905 |
Reference Value: | 88.567 |
Ratio: | 0.834 |
Probeset: | Contig23265_at |
GeneChip: | BB1_H8 |
Current Value: | 65.529 |
Reference Value: | 88.567 |
Ratio: | 0.740 |
Probeset: | Contig23265_at |
GeneChip: | BB1_H9 |
Current Value: | 87.806 |
Reference Value: | 88.567 |
Ratio: | 0.991 |
Probeset: | Contig23265_at |
GeneChip: | BB1_H10 |
Current Value: | 82.033 |
Reference Value: | 88.567 |
Ratio: | 0.926 |
Probeset: | Contig23265_at |
GeneChip: | BB1_H11 |
Current Value: | 80.474 |
Reference Value: | 88.567 |
Ratio: | 0.909 |
Probeset: | Contig23265_at |
GeneChip: | BB1_H12 |
Current Value: | 79.899 |
Reference Value: | 88.567 |
Ratio: | 0.902 |
Probeset: | EBpi01_SQ001_A05_s_at |
GeneChip: | BB1_H1 |
Current Value: | 23.507 |
Reference Value: | 23.507 |
Ratio: | 1.000 |
Probeset: | EBpi01_SQ001_A05_s_at |
GeneChip: | BB1_H2 |
Current Value: | 22.231 |
Reference Value: | 23.507 |
Ratio: | 0.946 |
Probeset: | EBpi01_SQ001_A05_s_at |
GeneChip: | BB1_H3 |
Current Value: | 22.180 |
Reference Value: | 23.507 |
Ratio: | 0.944 |
Probeset: | EBpi01_SQ001_A05_s_at |
GeneChip: | BB1_H4 |
Current Value: | 23.298 |
Reference Value: | 23.507 |
Ratio: | 0.991 |
Probeset: | EBpi01_SQ001_A05_s_at |
GeneChip: | BB1_H5 |
Current Value: | 12.084 |
Reference Value: | 23.507 |
Ratio: | 0.514 |
Probeset: | EBpi01_SQ001_A05_s_at |
GeneChip: | BB1_H6 |
Current Value: | 12.362 |
Reference Value: | 23.507 |
Ratio: | 0.526 |
Probeset: | EBpi01_SQ001_A05_s_at |
GeneChip: | BB1_H7 |
Current Value: | 16.419 |
Reference Value: | 23.507 |
Ratio: | 0.698 |
Probeset: | EBpi01_SQ001_A05_s_at |
GeneChip: | BB1_H8 |
Current Value: | 15.699 |
Reference Value: | 23.507 |
Ratio: | 0.668 |
Probeset: | EBpi01_SQ001_A05_s_at |
GeneChip: | BB1_H9 |
Current Value: | 28.278 |
Reference Value: | 23.507 |
Ratio: | 1.203 |
Probeset: | EBpi01_SQ001_A05_s_at |
GeneChip: | BB1_H10 |
Current Value: | 25.110 |
Reference Value: | 23.507 |
Ratio: | 1.068 |
Probeset: | EBpi01_SQ001_A05_s_at |
GeneChip: | BB1_H11 |
Current Value: | 25.290 |
Reference Value: | 23.507 |
Ratio: | 1.076 |
Probeset: | EBpi01_SQ001_A05_s_at |
GeneChip: | BB1_H12 |
Current Value: | 24.772 |
Reference Value: | 23.507 |
Ratio: | 1.054 |
Probeset: | Contig5302_at |
GeneChip: | BB1_H1 |
Current Value: | 43.557 |
Reference Value: | 43.557 |
Ratio: | 1.000 |
Probeset: | Contig5302_at |
GeneChip: | BB1_H2 |
Current Value: | 42.071 |
Reference Value: | 43.557 |
Ratio: | 0.966 |
Probeset: | Contig5302_at |
GeneChip: | BB1_H3 |
Current Value: | 23.530 |
Reference Value: | 43.557 |
Ratio: | 0.540 |
Probeset: | Contig5302_at |
GeneChip: | BB1_H4 |
Current Value: | 21.350 |
Reference Value: | 43.557 |
Ratio: | 0.490 |
Probeset: | Contig5302_at |
GeneChip: | BB1_H5 |
Current Value: | 11.889 |
Reference Value: | 43.557 |
Ratio: | 0.273 |
Probeset: | Contig5302_at |
GeneChip: | BB1_H6 |
Current Value: | 12.697 |
Reference Value: | 43.557 |
Ratio: | 0.291 |
Probeset: | Contig5302_at |
GeneChip: | BB1_H7 |
Current Value: | 20.457 |
Reference Value: | 43.557 |
Ratio: | 0.470 |
Probeset: | Contig5302_at |
GeneChip: | BB1_H8 |
Current Value: | 17.552 |
Reference Value: | 43.557 |
Ratio: | 0.403 |
Probeset: | Contig5302_at |
GeneChip: | BB1_H9 |
Current Value: | 47.286 |
Reference Value: | 43.557 |
Ratio: | 1.086 |
Probeset: | Contig5302_at |
GeneChip: | BB1_H10 |
Current Value: | 37.928 |
Reference Value: | 43.557 |
Ratio: | 0.871 |
Probeset: | Contig5302_at |
GeneChip: | BB1_H11 |
Current Value: | 39.862 |
Reference Value: | 43.557 |
Ratio: | 0.915 |
Probeset: | Contig5302_at |
GeneChip: | BB1_H12 |
Current Value: | 37.671 |
Reference Value: | 43.557 |
Ratio: | 0.865 |
Probeset: | HV_CEa0013O16r2_at |
GeneChip: | BB1_H1 |
Current Value: | 66.722 |
Reference Value: | 66.722 |
Ratio: | 1.000 |
Probeset: | HV_CEa0013O16r2_at |
GeneChip: | BB1_H2 |
Current Value: | 49.782 |
Reference Value: | 66.722 |
Ratio: | 0.746 |
Probeset: | HV_CEa0013O16r2_at |
GeneChip: | BB1_H3 |
Current Value: | 47.965 |
Reference Value: | 66.722 |
Ratio: | 0.719 |
Probeset: | HV_CEa0013O16r2_at |
GeneChip: | BB1_H4 |
Current Value: | 44.075 |
Reference Value: | 66.722 |
Ratio: | 0.661 |
Probeset: | HV_CEa0013O16r2_at |
GeneChip: | BB1_H5 |
Current Value: | 17.930 |
Reference Value: | 66.722 |
Ratio: | 0.269 |
Probeset: | HV_CEa0013O16r2_at |
GeneChip: | BB1_H6 |
Current Value: | 19.958 |
Reference Value: | 66.722 |
Ratio: | 0.299 |
Probeset: | HV_CEa0013O16r2_at |
GeneChip: | BB1_H7 |
Current Value: | 29.176 |
Reference Value: | 66.722 |
Ratio: | 0.437 |
Probeset: | HV_CEa0013O16r2_at |
GeneChip: | BB1_H8 |
Current Value: | 27.509 |
Reference Value: | 66.722 |
Ratio: | 0.412 |
Probeset: | HV_CEa0013O16r2_at |
GeneChip: | BB1_H9 |
Current Value: | 42.645 |
Reference Value: | 66.722 |
Ratio: | 0.639 |
Probeset: | HV_CEa0013O16r2_at |
GeneChip: | BB1_H10 |
Current Value: | 32.161 |
Reference Value: | 66.722 |
Ratio: | 0.482 |
Probeset: | HV_CEa0013O16r2_at |
GeneChip: | BB1_H11 |
Current Value: | 56.004 |
Reference Value: | 66.722 |
Ratio: | 0.839 |
Probeset: | HV_CEa0013O16r2_at |
GeneChip: | BB1_H12 |
Current Value: | 48.615 |
Reference Value: | 66.722 |
Ratio: | 0.729 |
Probeset: | Contig4250_at |
GeneChip: | BB1_H1 |
Current Value: | 765.575 |
Reference Value: | 765.575 |
Ratio: | 1.000 |
Probeset: | Contig4250_at |
GeneChip: | BB1_H2 |
Current Value: | 650.985 |
Reference Value: | 765.575 |
Ratio: | 0.850 |
Probeset: | Contig4250_at |
GeneChip: | BB1_H3 |
Current Value: | 674.287 |
Reference Value: | 765.575 |
Ratio: | 0.881 |
Probeset: | Contig4250_at |
GeneChip: | BB1_H4 |
Current Value: | 494.604 |
Reference Value: | 765.575 |
Ratio: | 0.646 |
Probeset: | Contig4250_at |
GeneChip: | BB1_H5 |
Current Value: | 250.751 |
Reference Value: | 765.575 |
Ratio: | 0.328 |
Probeset: | Contig4250_at |
GeneChip: | BB1_H6 |
Current Value: | 223.079 |
Reference Value: | 765.575 |
Ratio: | 0.291 |
Probeset: | Contig4250_at |
GeneChip: | BB1_H7 |
Current Value: | 404.894 |
Reference Value: | 765.575 |
Ratio: | 0.529 |
Probeset: | Contig4250_at |
GeneChip: | BB1_H8 |
Current Value: | 389.697 |
Reference Value: | 765.575 |
Ratio: | 0.509 |
Probeset: | Contig4250_at |
GeneChip: | BB1_H9 |
Current Value: | 561.857 |
Reference Value: | 765.575 |
Ratio: | 0.734 |
Probeset: | Contig4250_at |
GeneChip: | BB1_H10 |
Current Value: | 439.525 |
Reference Value: | 765.575 |
Ratio: | 0.574 |
Probeset: | Contig4250_at |
GeneChip: | BB1_H11 |
Current Value: | 511.124 |
Reference Value: | 765.575 |
Ratio: | 0.668 |
Probeset: | Contig4250_at |
GeneChip: | BB1_H12 |
Current Value: | 465.281 |
Reference Value: | 765.575 |
Ratio: | 0.608 |
Probeset: | Contig2301_at |
GeneChip: | BB1_H1 |
Current Value: | 261.426 |
Reference Value: | 261.426 |
Ratio: | 1.000 |
Probeset: | Contig2301_at |
GeneChip: | BB1_H2 |
Current Value: | 282.076 |
Reference Value: | 261.426 |
Ratio: | 1.079 |
Probeset: | Contig2301_at |
GeneChip: | BB1_H3 |
Current Value: | 178.920 |
Reference Value: | 261.426 |
Ratio: | 0.684 |
Probeset: | Contig2301_at |
GeneChip: | BB1_H4 |
Current Value: | 177.467 |
Reference Value: | 261.426 |
Ratio: | 0.679 |
Probeset: | Contig2301_at |
GeneChip: | BB1_H5 |
Current Value: | 110.898 |
Reference Value: | 261.426 |
Ratio: | 0.424 |
Probeset: | Contig2301_at |
GeneChip: | BB1_H6 |
Current Value: | 95.773 |
Reference Value: | 261.426 |
Ratio: | 0.366 |
Probeset: | Contig2301_at |
GeneChip: | BB1_H7 |
Current Value: | 129.085 |
Reference Value: | 261.426 |
Ratio: | 0.494 |
Probeset: | Contig2301_at |
GeneChip: | BB1_H8 |
Current Value: | 144.243 |
Reference Value: | 261.426 |
Ratio: | 0.552 |
Probeset: | Contig2301_at |
GeneChip: | BB1_H9 |
Current Value: | 230.242 |
Reference Value: | 261.426 |
Ratio: | 0.881 |
Probeset: | Contig2301_at |
GeneChip: | BB1_H10 |
Current Value: | 160.267 |
Reference Value: | 261.426 |
Ratio: | 0.613 |
Probeset: | Contig2301_at |
GeneChip: | BB1_H11 |
Current Value: | 160.996 |
Reference Value: | 261.426 |
Ratio: | 0.616 |
Probeset: | Contig2301_at |
GeneChip: | BB1_H12 |
Current Value: | 140.647 |
Reference Value: | 261.426 |
Ratio: | 0.538 |
Probeset: | Contig19859_at |
GeneChip: | BB1_H1 |
Current Value: | 130.325 |
Reference Value: | 130.325 |
Ratio: | 1.000 |
Probeset: | Contig19859_at |
GeneChip: | BB1_H2 |
Current Value: | 126.309 |
Reference Value: | 130.325 |
Ratio: | 0.969 |
Probeset: | Contig19859_at |
GeneChip: | BB1_H3 |
Current Value: | 112.980 |
Reference Value: | 130.325 |
Ratio: | 0.867 |
Probeset: | Contig19859_at |
GeneChip: | BB1_H4 |
Current Value: | 119.776 |
Reference Value: | 130.325 |
Ratio: | 0.919 |
Probeset: | Contig19859_at |
GeneChip: | BB1_H5 |
Current Value: | 75.568 |
Reference Value: | 130.325 |
Ratio: | 0.580 |
Probeset: | Contig19859_at |
GeneChip: | BB1_H6 |
Current Value: | 74.514 |
Reference Value: | 130.325 |
Ratio: | 0.572 |
Probeset: | Contig19859_at |
GeneChip: | BB1_H7 |
Current Value: | 97.441 |
Reference Value: | 130.325 |
Ratio: | 0.748 |
Probeset: | Contig19859_at |
GeneChip: | BB1_H8 |
Current Value: | 86.363 |
Reference Value: | 130.325 |
Ratio: | 0.663 |
Probeset: | Contig19859_at |
GeneChip: | BB1_H9 |
Current Value: | 124.661 |
Reference Value: | 130.325 |
Ratio: | 0.957 |
Probeset: | Contig19859_at |
GeneChip: | BB1_H10 |
Current Value: | 85.706 |
Reference Value: | 130.325 |
Ratio: | 0.658 |
Probeset: | Contig19859_at |
GeneChip: | BB1_H11 |
Current Value: | 100.518 |
Reference Value: | 130.325 |
Ratio: | 0.771 |
Probeset: | Contig19859_at |
GeneChip: | BB1_H12 |
Current Value: | 88.346 |
Reference Value: | 130.325 |
Ratio: | 0.678 |
Probeset: | Contig20140_at |
GeneChip: | BB1_H1 |
Current Value: | 99.266 |
Reference Value: | 99.266 |
Ratio: | 1.000 |
Probeset: | Contig20140_at |
GeneChip: | BB1_H2 |
Current Value: | 100.235 |
Reference Value: | 99.266 |
Ratio: | 1.010 |
Probeset: | Contig20140_at |
GeneChip: | BB1_H3 |
Current Value: | 83.441 |
Reference Value: | 99.266 |
Ratio: | 0.841 |
Probeset: | Contig20140_at |
GeneChip: | BB1_H4 |
Current Value: | 68.369 |
Reference Value: | 99.266 |
Ratio: | 0.689 |
Probeset: | Contig20140_at |
GeneChip: | BB1_H5 |
Current Value: | 50.669 |
Reference Value: | 99.266 |
Ratio: | 0.510 |
Probeset: | Contig20140_at |
GeneChip: | BB1_H6 |
Current Value: | 53.241 |
Reference Value: | 99.266 |
Ratio: | 0.536 |
Probeset: | Contig20140_at |
GeneChip: | BB1_H7 |
Current Value: | 75.006 |
Reference Value: | 99.266 |
Ratio: | 0.756 |
Probeset: | Contig20140_at |
GeneChip: | BB1_H8 |
Current Value: | 67.130 |
Reference Value: | 99.266 |
Ratio: | 0.676 |
Probeset: | Contig20140_at |
GeneChip: | BB1_H9 |
Current Value: | 171.370 |
Reference Value: | 99.266 |
Ratio: | 1.726 |
Probeset: | Contig20140_at |
GeneChip: | BB1_H10 |
Current Value: | 114.532 |
Reference Value: | 99.266 |
Ratio: | 1.154 |
Probeset: | Contig20140_at |
GeneChip: | BB1_H11 |
Current Value: | 110.593 |
Reference Value: | 99.266 |
Ratio: | 1.114 |
Probeset: | Contig20140_at |
GeneChip: | BB1_H12 |
Current Value: | 109.850 |
Reference Value: | 99.266 |
Ratio: | 1.107 |
Probeset: | S0000700003F07F2_at |
GeneChip: | BB1_H1 |
Current Value: | 30.306 |
Reference Value: | 30.306 |
Ratio: | 1.000 |
Probeset: | S0000700003F07F2_at |
GeneChip: | BB1_H2 |
Current Value: | 24.789 |
Reference Value: | 30.306 |
Ratio: | 0.818 |
Probeset: | S0000700003F07F2_at |
GeneChip: | BB1_H3 |
Current Value: | 22.393 |
Reference Value: | 30.306 |
Ratio: | 0.739 |
Probeset: | S0000700003F07F2_at |
GeneChip: | BB1_H4 |
Current Value: | 21.204 |
Reference Value: | 30.306 |
Ratio: | 0.700 |
Probeset: | S0000700003F07F2_at |
GeneChip: | BB1_H5 |
Current Value: | 15.256 |
Reference Value: | 30.306 |
Ratio: | 0.503 |
Probeset: | S0000700003F07F2_at |
GeneChip: | BB1_H6 |
Current Value: | 13.460 |
Reference Value: | 30.306 |
Ratio: | 0.444 |
Probeset: | S0000700003F07F2_at |
GeneChip: | BB1_H7 |
Current Value: | 16.840 |
Reference Value: | 30.306 |
Ratio: | 0.556 |
Probeset: | S0000700003F07F2_at |
GeneChip: | BB1_H8 |
Current Value: | 16.246 |
Reference Value: | 30.306 |
Ratio: | 0.536 |
Probeset: | S0000700003F07F2_at |
GeneChip: | BB1_H9 |
Current Value: | 33.041 |
Reference Value: | 30.306 |
Ratio: | 1.090 |
Probeset: | S0000700003F07F2_at |
GeneChip: | BB1_H10 |
Current Value: | 27.982 |
Reference Value: | 30.306 |
Ratio: | 0.923 |
Probeset: | S0000700003F07F2_at |
GeneChip: | BB1_H11 |
Current Value: | 24.435 |
Reference Value: | 30.306 |
Ratio: | 0.806 |
Probeset: | S0000700003F07F2_at |
GeneChip: | BB1_H12 |
Current Value: | 20.708 |
Reference Value: | 30.306 |
Ratio: | 0.683 |
Probeset: | HF06J18r_s_at |
GeneChip: | BB1_H1 |
Current Value: | 81.858 |
Reference Value: | 81.858 |
Ratio: | 1.000 |
Probeset: | HF06J18r_s_at |
GeneChip: | BB1_H2 |
Current Value: | 83.206 |
Reference Value: | 81.858 |
Ratio: | 1.016 |
Probeset: | HF06J18r_s_at |
GeneChip: | BB1_H3 |
Current Value: | 66.929 |
Reference Value: | 81.858 |
Ratio: | 0.818 |
Probeset: | HF06J18r_s_at |
GeneChip: | BB1_H4 |
Current Value: | 74.398 |
Reference Value: | 81.858 |
Ratio: | 0.909 |
Probeset: | HF06J18r_s_at |
GeneChip: | BB1_H5 |
Current Value: | 24.764 |
Reference Value: | 81.858 |
Ratio: | 0.303 |
Probeset: | HF06J18r_s_at |
GeneChip: | BB1_H6 |
Current Value: | 23.855 |
Reference Value: | 81.858 |
Ratio: | 0.291 |
Probeset: | HF06J18r_s_at |
GeneChip: | BB1_H7 |
Current Value: | 52.393 |
Reference Value: | 81.858 |
Ratio: | 0.640 |
Probeset: | HF06J18r_s_at |
GeneChip: | BB1_H8 |
Current Value: | 59.350 |
Reference Value: | 81.858 |
Ratio: | 0.725 |
Probeset: | HF06J18r_s_at |
GeneChip: | BB1_H9 |
Current Value: | 79.610 |
Reference Value: | 81.858 |
Ratio: | 0.973 |
Probeset: | HF06J18r_s_at |
GeneChip: | BB1_H10 |
Current Value: | 72.708 |
Reference Value: | 81.858 |
Ratio: | 0.888 |
Probeset: | HF06J18r_s_at |
GeneChip: | BB1_H11 |
Current Value: | 61.139 |
Reference Value: | 81.858 |
Ratio: | 0.747 |
Probeset: | HF06J18r_s_at |
GeneChip: | BB1_H12 |
Current Value: | 73.853 |
Reference Value: | 81.858 |
Ratio: | 0.902 |
Probeset: | Contig19223_at |
GeneChip: | BB1_H1 |
Current Value: | 90.825 |
Reference Value: | 90.825 |
Ratio: | 1.000 |
Probeset: | Contig19223_at |
GeneChip: | BB1_H2 |
Current Value: | 88.975 |
Reference Value: | 90.825 |
Ratio: | 0.980 |
Probeset: | Contig19223_at |
GeneChip: | BB1_H3 |
Current Value: | 96.951 |
Reference Value: | 90.825 |
Ratio: | 1.067 |
Probeset: | Contig19223_at |
GeneChip: | BB1_H4 |
Current Value: | 98.737 |
Reference Value: | 90.825 |
Ratio: | 1.087 |
Probeset: | Contig19223_at |
GeneChip: | BB1_H5 |
Current Value: | 58.918 |
Reference Value: | 90.825 |
Ratio: | 0.649 |
Probeset: | Contig19223_at |
GeneChip: | BB1_H6 |
Current Value: | 55.699 |
Reference Value: | 90.825 |
Ratio: | 0.613 |
Probeset: | Contig19223_at |
GeneChip: | BB1_H7 |
Current Value: | 73.363 |
Reference Value: | 90.825 |
Ratio: | 0.808 |
Probeset: | Contig19223_at |
GeneChip: | BB1_H8 |
Current Value: | 70.800 |
Reference Value: | 90.825 |
Ratio: | 0.780 |
Probeset: | Contig19223_at |
GeneChip: | BB1_H9 |
Current Value: | 98.082 |
Reference Value: | 90.825 |
Ratio: | 1.080 |
Probeset: | Contig19223_at |
GeneChip: | BB1_H10 |
Current Value: | 81.788 |
Reference Value: | 90.825 |
Ratio: | 0.901 |
Probeset: | Contig19223_at |
GeneChip: | BB1_H11 |
Current Value: | 93.379 |
Reference Value: | 90.825 |
Ratio: | 1.028 |
Probeset: | Contig19223_at |
GeneChip: | BB1_H12 |
Current Value: | 104.458 |
Reference Value: | 90.825 |
Ratio: | 1.150 |
Probeset: | HU11D20u_s_at |
GeneChip: | BB1_H1 |
Current Value: | 67.357 |
Reference Value: | 67.357 |
Ratio: | 1.000 |
Probeset: | HU11D20u_s_at |
GeneChip: | BB1_H2 |
Current Value: | 92.673 |
Reference Value: | 67.357 |
Ratio: | 1.376 |
Probeset: | HU11D20u_s_at |
GeneChip: | BB1_H3 |
Current Value: | 56.693 |
Reference Value: | 67.357 |
Ratio: | 0.842 |
Probeset: | HU11D20u_s_at |
GeneChip: | BB1_H4 |
Current Value: | 62.037 |
Reference Value: | 67.357 |
Ratio: | 0.921 |
Probeset: | HU11D20u_s_at |
GeneChip: | BB1_H5 |
Current Value: | 23.933 |
Reference Value: | 67.357 |
Ratio: | 0.355 |
Probeset: | HU11D20u_s_at |
GeneChip: | BB1_H6 |
Current Value: | 23.231 |
Reference Value: | 67.357 |
Ratio: | 0.345 |
Probeset: | HU11D20u_s_at |
GeneChip: | BB1_H7 |
Current Value: | 42.701 |
Reference Value: | 67.357 |
Ratio: | 0.634 |
Probeset: | HU11D20u_s_at |
GeneChip: | BB1_H8 |
Current Value: | 38.147 |
Reference Value: | 67.357 |
Ratio: | 0.566 |
Probeset: | HU11D20u_s_at |
GeneChip: | BB1_H9 |
Current Value: | 76.774 |
Reference Value: | 67.357 |
Ratio: | 1.140 |
Probeset: | HU11D20u_s_at |
GeneChip: | BB1_H10 |
Current Value: | 71.578 |
Reference Value: | 67.357 |
Ratio: | 1.063 |
Probeset: | HU11D20u_s_at |
GeneChip: | BB1_H11 |
Current Value: | 54.042 |
Reference Value: | 67.357 |
Ratio: | 0.802 |
Probeset: | HU11D20u_s_at |
GeneChip: | BB1_H12 |
Current Value: | 63.578 |
Reference Value: | 67.357 |
Ratio: | 0.944 |
Probeset: | HVSMEh0086M24r2_at |
GeneChip: | BB1_H1 |
