Hello! Guest! Please Login or Register! | Log Out |
AtGenExpress: Pseudomonas half leaf injection |
Experiment Name: | AtGenExpress: Pseudomonas half leaf injection | ||||||||||
Accession No. & GeneChip: | AT23, ATH1-121501 | ||||||||||
Submitter: | Experimenter: Xinnian Dong, submitted by Lishuang Shen | ||||||||||
Experiment Type: | pathogen strain or line time course treated vs. untreated comparison | ||||||||||
Experiment Factor: | pathogen isolates time | ||||||||||
Number of Replicates: | 2 | ||||||||||
Quality Control Steps: | None | ||||||||||
Quality Control Description: | None | ||||||||||
Publication_id: | None | ||||||||||
Last Update Time: | 2005-06-06 10:05:35 | ||||||||||
Expression Data Access & Analysis: | Please select one action: 1. Batch download all data files at Download Center . 2. Browse Hybridizations and boxplots from experiment. 3. Visualization of hybridizations or treatment means with scatterplots and MvA plots. 4. Browse Samples from experiment. 5. Create Gene List by filter probe sets for differentially-expressed genes. 6. Pattern Recognition on filtered gene list. | ||||||||||
Description: | Submission Number ME00353 TAIR Accession ExpressionSet:1008031517 Author(s) Xinnian Dong Organization(s) AtGenExpress Experimental Variables avirulent pathogen , virulent pathogen Variable Type Environment Experiment Category biotic treatment Experiment Goals systemic acquired resistance Description Half of a Columbia plant leaf was injected with Pseudomonas syringae. The other half of the leaf was collected on a time course for analysis. | ||||||||||
Providers: |
|
|
||
Copyright@2001-2003 The BarleyBase Group All rights reserved. |
For problems with the webpages, contact
barleybasewebmaster |
|