Search
Experiment
Probe Set
Website
for
News
Data Access
Probe Set Info
Analysis & Viz.
Database Overview
Tools
My BarleyBase
Feedback
Hello! Guest! Please
Login
or
Register
!
Log Out
Sample Information
Step 1. Select an Experiment:
Please choose Species/Platform/Experiment
1. TA1: Wheat--Rehybridization of Wheat and Barley cRNAs to the Affymetrix Wheat Genome Ar...
2. TA2: Wheat--Wheat GeneChip Test
3. OS1: Rice--Rice 57K Affymetrix GeneChip Test
4. ZM1: CornChip0--Maize Pilot GeneChip Array
5. BB1: Barley1--Cross-species Detection in Barley1 GeneChip Array
6. BB4: Barley1--Mla-specified Transcriptional Responses in Barley-Powdery Mildew Interactio...
7. BB5: Barley1--A Ca2+/calmodulin-dependent protein kinase required for symbiotic nodule de...
8. BB7: Barley1--mlo5-mediated resistance responses in barley
9. BB8: Barley1--Microarray of barley genes in wheat-barley chromosome addition lines
10. AT4: ATH1--Arabidopsis thaliana gene expression during floral transition and early fl...
11. AT5: ATH1--Arabidopsis gene expression atlas across developmental time
12. AT6: ATH1--Loss of a callose synthase results in salicylic acid-dependent disease resi...
13. AT8: ATH1--Expression analysis of Arabidopsis suspension cells during sucrose starvati...
14. AT10: ATH1--Arabidopsis thaliana gene expression after 6 days in shoot induction medium
15. AT11: ATH1--Transcriptome analysis of glyoxylate cycle knock-out mutants in early stage...
16. AT12: ATH1--Gene expression and carbohydrate metabolism through the diurnal cycle
17. AT13: ATH1--Impact of Type III effectors on plant defense responses
18. AT14: ATH1--Genes affected by hog1 alleviation of CHS silencing
19. AT15: ATH1--Analysis of anther development by analysing downstream genes controlled by ...
20. AT16: ATH1--Carbohydrate- and redox-regulation of gene expression in a TPT mutant
21. AT17: ATH1--Indole acetic acid treatment-dose response and time course
22. AT18: ATH1--The mechanisms involved in the interplay between dormancy and secondary gro...
23. AT19: ATH1--The effects of the sfr2, sfr3 and sfr6 mutations on lyotropic stress respon...
24. AT20: ATH1--The effects of the sfr2, sfr3 and sfr6 mutations on lyotropic stress respon...
25. AT23: ATH1--AtGenExpress: Pseudomonas half leaf injection
26. AT7: AG--The Transcriptional Innate Immune Response to flg22-Interplay and Overlap w...
Step 2. Select a Sample:
1. 1. BB4_S1, T=1, R=1, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh 5874 time 0 hai
2. 2. BB4_S2, T=1, R=2, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh 5874 time 0 hai
3. 3. BB4_S3, T=1, R=3, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh 5874 time 0 hai
4. 4. BB4_S4, T=2, R=1, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh 5874 time 8 hai
5. 5. BB4_S5, T=2, R=2, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh 5874 time 8 hai
6. 6. BB4_S6, T=2, R=3, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh 5874 time 8 hai
7. 7. BB4_S7, T=3, R=1, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh 5874 time 16 hai
8. 8. BB4_S8, T=3, R=2, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh 5874 time 16 hai
9. 9. BB4_S9, T=3, R=3, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh 5874 time 16 hai
10. 10. BB4_S10, T=4, R=1, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh 5874 time 20 hai
11. 11. BB4_S11, T=4, R=2, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh 5874 time 20 hai
12. 12. BB4_S12, T=4, R=3, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh 5874 time 20 hai
13. 13. BB4_S13, T=5, R=1, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh 5874 time 24 hai
14. 14. BB4_S14, T=5, R=2, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh 5874 time 24 hai
15. 15. BB4_S15, T=5, R=3, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh 5874 time 24 hai
16. 16. BB4_S16, T=6, R=1, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh 5874 time 32 hai
17. 17. BB4_S17, T=6, R=2, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh 5874 time 32 hai
18. 18. BB4_S18, T=6, R=3, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh 5874 time 32 hai
19. 19. BB4_S19, T=7, R=1, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh K1 time 0 hai
20. 20. BB4_S20, T=7, R=2, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh K1 time 0 hai
21. 21. BB4_S21, T=7, R=3, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh K1 time 0 hai
22. 22. BB4_S22, T=8, R=1, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh K1 time 8 hai
23. 23. BB4_S23, T=8, R=2, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh K1 time 8 hai
24. 24. BB4_S24, T=8, R=3, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh K1 time 8 hai
25. 25. BB4_S25, T=9, R=1, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh K1 time 16 hai
26. 26. BB4_S26, T=9, R=2, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh K1 time 16 hai
27. 27. BB4_S27, T=9, R=3, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh K1 time 16 hai
28. 28. BB4_S28, T=10, R=1, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh K1 time 20 hai
29. 29. BB4_S29, T=10, R=2, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh K1 time 20 hai
30. 30. BB4_S30, T=10, R=3, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh K1 time 20 hai
31. 31. BB4_S31, T=11, R=1, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh K1 time 24 hai
32. 32. BB4_S32, T=11, R=2, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh K1 time 24 hai
33. 33. BB4_S33, T=11, R=3, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh K1 time 24 hai
34. 34. BB4_S34, T=12, R=1, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh K1 time 32 hai
35. 35. BB4_S35, T=12, R=2, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh K1 time 32 hai
36. 36. BB4_S36, T=12, R=3, genotype=CI 16137 (Mla1) ; pathogen isolates=Bgh K1 time 32 hai
37. 37. BB4_S37, T=13, R=1, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh 5874 time 0 hai
38. 38. BB4_S38, T=13, R=2, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh 5874 time 0 hai
39. 39. BB4_S39, T=13, R=3, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh 5874 time 0 hai
40. 40. BB4_S40, T=14, R=1, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh 5874 time 8 hai
41. 41. BB4_S41, T=14, R=2, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh 5874 time 8 hai
42. 42. BB4_S42, T=14, R=3, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh 5874 time 8 hai
43. 43. BB4_S43, T=15, R=1, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh 5874 time 16 hai
44. 44. BB4_S44, T=15, R=2, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh 5874 time 16 hai
45. 45. BB4_S45, T=15, R=3, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh 5874 time 16 hai
46. 46. BB4_S46, T=16, R=1, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh 5874 time 20 hai
47. 47. BB4_S47, T=16, R=2, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh 5874 time 20 hai
48. 48. BB4_S48, T=16, R=3, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh 5874 time 20 hai
49. 49. BB4_S49, T=17, R=1, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh 5874 time 24 hai
50. 50. BB4_S50, T=17, R=2, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh 5874 time 24 hai
51. 51. BB4_S51, T=17, R=3, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh 5874 time 24 hai
52. 52. BB4_S52, T=18, R=1, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh 5874 time 32 hai
53. 53. BB4_S53, T=18, R=2, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh 5874 time 32 hai
54. 54. BB4_S54, T=18, R=3, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh 5874 time 32 hai
55. 55. BB4_S55, T=19, R=1, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh K1 time 0 hai
56. 56. BB4_S56, T=19, R=2, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh K1 time 0 hai
57. 57. BB4_S57, T=19, R=3, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh K1 time 0 hai
58. 58. BB4_S58, T=20, R=1, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh K1 time 8 hai
59. 59. BB4_S59, T=20, R=2, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh K1 time 8 hai
60. 60. BB4_S60, T=20, R=3, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh K1 time 8 hai
61. 61. BB4_S61, T=21, R=1, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh K1 time 16 hai
62. 62. BB4_S62, T=21, R=2, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh K1 time 16 hai
63. 63. BB4_S63, T=21, R=3, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh K1 time 16 hai
64. 64. BB4_S64, T=22, R=1, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh K1 time 20 hai
65. 65. BB4_S65, T=22, R=2, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh K1 time 20 hai
66. 66. BB4_S66, T=22, R=3, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh K1 time 20 hai
67. 67. BB4_S67, T=23, R=1, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh K1 time 24 hai
68. 68. BB4_S68, T=23, R=2, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh K1 time 24 hai
69. 69. BB4_S69, T=23, R=3, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh K1 time 24 hai
70. 70. BB4_S70, T=24, R=1, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh K1 time 32 hai
71. 71. BB4_S71, T=24, R=2, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh K1 time 32 hai
72. 72. BB4_S72, T=24, R=3, genotype=CI 16151 (Mla6) ; pathogen isolates=Bgh K1 time 32 hai
73. 73. BB4_S73, T=25, R=1, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh 5874 time 0 hai
74. 74. BB4_S74, T=25, R=2, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh 5874 time 0 hai
75. 75. BB4_S75, T=25, R=3, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh 5874 time 0 hai
76. 76. BB4_S76, T=26, R=1, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh 5874 time 8 hai
77. 77. BB4_S77, T=26, R=2, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh 5874 time 8 hai
78. 78. BB4_S78, T=26, R=3, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh 5874 time 8 hai
79. 79. BB4_S79, T=27, R=1, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh 5874 time 16 hai
80. 80. BB4_S80, T=27, R=2, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh 5874 time 16 hai
81. 81. BB4_S81, T=27, R=3, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh 5874 time 16 hai
82. 82. BB4_S82, T=28, R=1, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh 5874 time 20 hai
83. 83. BB4_S83, T=28, R=2, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh 5874 time 20 hai
84. 84. BB4_S84, T=28, R=3, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh 5874 time 20 hai
85. 85. BB4_S85, T=29, R=1, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh 5874 time 24 hai
86. 86. BB4_S86, T=29, R=2, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh 5874 time 24 hai
87. 87. BB4_S87, T=29, R=3, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh 5874 time 24 hai
88. 88. BB4_S88, T=30, R=1, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh 5874 time 32 hai
89. 89. BB4_S89, T=30, R=2, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh 5874 time 32 hai
90. 90. BB4_S90, T=30, R=3, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh 5874 time 32 hai
91. 91. BB4_S91, T=31, R=1, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh K1 time 0 hai
92. 92. BB4_S92, T=31, R=2, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh K1 time 0 hai
93. 93. BB4_S93, T=31, R=3, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh K1 time 0 hai
94. 94. BB4_S94, T=32, R=1, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh K1 time 8 hai
95. 95. BB4_S95, T=32, R=2, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh K1 time 8 hai
96. 96. BB4_S96, T=32, R=3, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh K1 time 8 hai
97. 97. BB4_S97, T=33, R=1, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh K1 time 16 hai
98. 98. BB4_S98, T=33, R=2, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh K1 time 16 hai
99. 99. BB4_S99, T=33, R=3, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh K1 time 16 hai
100. 100. BB4_S100, T=34, R=1, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh K1 time 20 hai
101. 101. BB4_S101, T=34, R=2, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh K1 time 20 hai
102. 102. BB4_S102, T=34, R=3, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh K1 time 20 hai
103. 103. BB4_S103, T=35, R=1, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh K1 time 24 hai
104. 104. BB4_S104, T=35, R=2, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh K1 time 24 hai
105. 105. BB4_S105, T=35, R=3, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh K1 time 24 hai
106. 106. BB4_S106, T=36, R=1, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh K1 time 32 hai
107. 107. BB4_S107, T=36, R=2, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh K1 time 32 hai
108. 108. BB4_S108, T=36, R=3, genotype=CI 16155 (Mla13) ; pathogen isolates=Bgh K1 time 32 hai
T: Treatment; R: Replicate
*
Sample name:
0301-2
*
Organism:
Hordeum vulgare
Sample type:
leaf
Development stage:
Organism part:
Age:
single
range
Min:7
Max:7
Unit:days
Initial time point:
Genetic variation:
Individual indentifier:
Individual genetic trait genotype:
Separation technique:
Sampling date (MM/DD/YYYY):
Sample preparation date (MM/DD/YYYY):
Hybridization date (MM/DD/YYYY):
Cell type or target cell type:
Treatment application type:
Sample treatment protocol:
In vitro or in vivo treatment:
----------------------------------------
Growth Condition ------------------------------------------
Growth time:
single
range
Min:0
Max:0
Unit:
Growth temperature in oC:
single
range
Min:0
Max:0
Growth media:
Description:
----------------------------------------
Sample provider information ------------------------------------------
Same as experiment submitter
Different from experiment submitter
Name:
Rico Caldo
E-mail:
racaldo@iastate.edu
Institution:
Iowa State University
Head of lab:
Roger P Wise
Telephone:
515-294-2893
URL
wiselab.org
----------------------------------------
Protocol binding ------------------------------------------
*
Extract protocol:
Hot Phenol/Guanidine Thiocyanate and RNeasy Clean up
*
Labeling protocol:
Affy-Eukaryotic Target Preparation
*
Hybridization protocol:
Affy- Eukaryotic Target Hybridization
*
Scanning protocol:
Affy- Array Scanning
*
Washing and staining procedure:
Affy- Eukaryotic Array Washing and Staining
Copyright@2001-2005 The
BarleyBase Group
All rights reserved.
For problems with the webpages, contact
barleybasewebmaster